| OCTOBER |
| Sat. 4 | Red/Black intrasquad (exhibition) Matthews Madness | 2-2 T |
| Sat. 11 | COLGATE NU Hockey Alumni Day Spirit Shirts First 1,000 Students | 3-3 T (OT) |
| Fri. 17 | at Denver | 2-5 L |
| Sat. 18 | at Denver | 3-6 L |
| Fri. 24 | MERRIMACK*
| 2-4 L |
| Fri. 31 | UMASS LOWELL*
| 2-5 L |
| | | |
| NOVEMBER |
| Sat. 1 | at UMass Lowell* | 2-5 L |
| Fri. 7 | PROVIDENCE* Birthday Party Game Yellow Book Game Sponsor | 2-2 T (OT) |
| Fri. 14 | at Maine* | 2-5 L |
| Fri. 21 | NEW HAMPSHIRE* | 2-3 L |
| Sat. 22 | at New Hampshire* | 2-5 L |
| Sat. 29 | at Boston College* | 2-4 L |
| | | |
| DECEMBER |
| Sat. 6 | VERMONT Ben and Jerry's Giveaway Ben and Jerry's Game Sponsor | 1-0 W |
| Sat. 13 | PRINCETON NU Bookstore Game Sponsor | 4-0 W |
| Sun. 28 | vs. Colgate% | 6-4 W |
| Mon. 29 | vs. Mercyhurst% | 7-5 W |
| | | |
| JANUARY |
| Sat. 3 | BOSTON COLLEGE* | 3-0 W |
| Fri. 9 | at Boston University* | 3-4 L (OT) |
| Sat. 10 | HOLY CROSS Dell Computer Giveaway Dell Computer Game Sponsor Birthday Party Game | 5-2 W |
| Fri. 16 | PROVIDENCE* Caribbean Night - Vacation Giveaway American Airlines Game Sponsor | 1-1 T (OT) |
| Sat. 17 | at Providence* | 3-3 T (OT) |
| Fri. 23 | BOSTON COLLEGE* Blackout BC Dunkin Donuts Game Sponsor Dunkin Donuts Giveaway TBD Class of 2008 Night | 2-4 L |
| Sat. 24 | at Merrimack* | 3-2 W |
| Thu. 29 | at Massachusetts* | 2-4 L |
| | | |
| FEBRUARY |
| Mon. 2 | BEANPOT vs. Boston University# | 2-5 L |
| Fri. 6 | UMASS LOWELL* Chartwells Game Sponsor Birthday Party Game Youth Hockey Night Class of 2007 Night | 1-1 T (OT) |
| Mon. 9 | BEANPOT vs. Harvard# | 3-1 W |
| Fri. 13 | MAINE* NESN Aeropostale Game Sponsor Aeropostale T-Shirt Giveaway Class of 2006 Night | 1-3 L |
| Sat. 14 | MAINE* NU News Game Sponsor Class of 2005 Night | 0-0 T (OT) |
| Fri. 20 | at Merrimack* | 1-4 L |
| Sun. 22 | at New Hampshire* | 5-6 L |
| Fri. 27 | BOSTON UNIVERSITY* Blackout BU Cingular Game Sponsor Cingular Giveaway TBD Class of 2004 Night | 2-2 T (OT) |
| Sat. 28 | at Boston University* | 6-3 W |
| | | |
| MARCH |
| Fri. 5 | MASSACHUSETTS*
| 4-0 W |
| Sat. 6 | at Massachusetts* | 3-2 W |
| | | |
| | | |
| | * Hockey East Games | |
| | # Fleet Center (Boston, MA) % RPI Tournament (Troy, NY) | |