| 2007-08 Northeastern Men's Hockey Statistics Northeastern University Hockey
Northeastern Overall Team Statistics (as of Mar 16, 2008)
All games
Overall: 16-18-3 Conf: 12-13-2 Home: 7-8-1 Away: 7-8-2 Neut: 2-2-0
TEAM STATISTICS NU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 92-1073 105-1152
Shot pct.................... .086 .091
Goals/Game.................. 2.5 2.8
Shots/Game.................. 29.0 31.1
Assists..................... 158 166
POWER PLAYS...................
Goals-Power Plays........... 22-189 28-171
Conversion Percent.......... .116 .164
Shot Attempts............... 234 209
Shot Percent................ .094 .134
GOAL BREAKDOWN................
Total Goals................. 92 105
Power Play.................. 22 28
Short-handed................ 2 5
Empty net................... 3 5
Penalty..................... 0 0
Unassisted.................. 4 11
Overtime.................... 4 1
Shootout.................... 0 0
Delayed Penalty............. 1 1
PENALTIES.....................
Number...................... 234 245
Minutes..................... 542 553
Penalties/Game.............. 6.3 6.6
Pen minutes/Game............ 14.6 14.9
Minor....................... 221 234
Major....................... 6 5
10-minute Misconduct........ 3 2
Game Misconduct............. 3 4
Gross Misconduct............ 0 0
Match....................... 1 0
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 48863 72945
Dates/Avg Per Date.......... 16/3054 17/4291
Neutral Site #/Avg.......... 4/15804
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Northeastern........ 18 38 32 4 - 92
Opponents........... 39 26 39 1 - 105
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Northeastern........ 371 359 303 14 - 1047
Opponents........... 302 342 322 15 - 981
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
26 Vitale, Joe 37 12 23 35 112 .107 +5 25-75 20 3 2 2 0 1 1 0 0 0 0 2
19 MacLeod, Wade 37 11 16 27 103 .107 +1 10-20 10 0 0 2 0 1 2 0 1 0 0 0
94 McNeely, Tyler 37 11 12 23 71 .155 +2 14-36 13 0 1 3 0 2 0 0 0 0 0 0
3 Ginand, Ryan 37 10 10 20 142 .070 -5 4-8 4 0 0 5 0 0 2 0 0 0 0 0
13 Guzior, Randy 36 10 6 16 56 .179 -2 36-72 36 0 0 2 0 3 2 1 0 0 0 0
6 Strathman, David 36 4 12 16 63 .063 -4 9-18 9 0 0 0 0 1 1 0 0 0 0 0
17 Silva, Steve 29 4 10 14 44 .091 -3 19-46 18 0 1 1 0 0 1 0 0 0 0 0
11 Russo, Jimmy 30 7 6 13 67 .104 -1 13-26 13 0 0 0 0 1 1 0 1 0 0 0
10 Costello, Chad 27 3 10 13 42 .071 -6 6-12 6 0 0 1 0 1 0 0 0 0 0 0
22 Costa, Greg 35 4 7 11 36 .111 +3 3-6 3 0 0 1 1 0 1 0 0 0 0 0
21 Muench, Drew 33 2 9 11 28 .071 0 7-25 5 1 1 1 1 0 0 0 0 0 0 0
16 Kraemer, Kyle 32 3 7 10 49 .061 -2 10-20 10 0 0 2 0 0 1 0 0 0 0 1
23 Donovan, Chris 35 1 7 8 52 .019 0 10-20 10 0 0 0 0 0 1 0 1 0 0 0
24 Chisholm, Denis 21 1 6 7 19 .053 +3 2-4 2 0 0 0 0 0 1 0 0 0 0 0
12 McCauley, Dennis 28 4 2 6 50 .080 -7 24-70 20 2 2 1 0 1 1 0 1 0 0 0
5 Liotti, Louis 36 1 4 5 25 .040 +3 13-26 13 0 0 0 0 0 1 0 0 0 0 0
7 Nycholat, Dan 21 1 4 5 25 .040 -8 3-6 3 0 0 0 0 0 0 0 0 0 0 0
28 Hewkin, Mike 31 2 2 4 25 .080 0 6-12 6 0 0 1 0 0 0 0 0 0 0 0
4 Driscoll, Jim 34 0 3 3 19 .000 +1 5-10 5 0 0 0 0 0 0 0 0 0 0 0
37 Rassey, Rob 27 1 1 2 23 .043 -9 1-2 1 0 0 0 0 0 0 0 0 0 0 1
9 Perreault, Jacques 10 0 1 1 8 .000 -5 4-8 4 0 0 0 0 0 0 0 0 0 0 0
2 Linard, Andrew 2 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
14 Maguire, Ryan 4 0 0 0 1 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
32 Wiwchar, Dylan 12 0 0 0 13 .000 -5 2-4 2 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 11 0 0 0 0 .000 0 6-12 6 0 0 0 0 0 0 0 0 0 0 0
Total............... 37 92 158 250 1073 .086 -39 234-542 221 6 7 22 2 11 16 1 4 0 0 4
Opponents........... 37 105 166 271 1152 .091 - 245-553 234 5 6 28 5 26 18 2 1 1 0 11
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
39 Thiessen, Brad 37-36 2180:23 96 2.64 1014 .914 16 17 3 2 26 5 0 0 0
30 Binnington, Mike 3-1 54:32 4 4.40 33 .892 0 1 0 0 2 0 0 0 0
TM EMPTY NET 11-0 16:40 0 0.00 0 .000 0 0 0 0 0 0 5 0 0
Total............... 37-0 2251:35 105 2.80 1047 .913 16 18 3 2 28 5 5 0 0
Opponents........... 37-0 2251:35 92 2.45 981 .917 18 16 3 2 22 2 3 0 0
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
26 Vitale, Joe 37 2 6 8 25 .080
3 Ginand, Ryan 37 5 2 7 48 .104
6 Strathman, David 36 0 7 7 16 .000
10 Costello, Chad 27 1 5 6 13 .077
21 Muench, Drew 33 1 5 6 8 .125
94 McNeely, Tyler 37 3 2 5 16 .188
19 MacLeod, Wade 37 2 2 4 28 .071
17 Silva, Steve 29 1 3 4 11 .091
16 Kraemer, Kyle 32 2 1 3 7 .286
24 Chisholm, Denis 21 0 3 3 3 .000
13 Guzior, Randy 36 2 0 2 15 .133
11 Russo, Jimmy 30 0 2 2 12 .000
5 Liotti, Louis 36 0 2 2 4 .000
28 Hewkin, Mike 31 1 0 1 7 .143
22 Costa, Greg 35 1 0 1 8 .125
12 McCauley, Dennis 28 1 0 1 5 .200
7 Nycholat, Dan 21 0 0 0 6 .000
4 Driscoll, Jim 34 0 0 0 1 .000
## POINTS GP G A Pts Shots
----------------------------------------------
26 Vitale, Joe 37 12 23 35 112
19 MacLeod, Wade 37 11 16 27 103
94 McNeely, Tyler 37 11 12 23 71
3 Ginand, Ryan 37 10 10 20 142
13 Guzior, Randy 36 10 6 16 56
6 Strathman, David 36 4 12 16 63
17 Silva, Steve 29 4 10 14 44
11 Russo, Jimmy 30 7 6 13 67
10 Costello, Chad 27 3 10 13 42
22 Costa, Greg 35 4 7 11 36
## GOALS GP G A Pts Shots
----------------------------------------------
26 Vitale, Joe 37 12 23 35 112
19 MacLeod, Wade 37 11 16 27 103
94 McNeely, Tyler 37 11 12 23 71
3 Ginand, Ryan 37 10 10 20 142
13 Guzior, Randy 36 10 6 16 56
11 Russo, Jimmy 30 7 6 13 67
6 Strathman, David 36 4 12 16 63
17 Silva, Steve 29 4 10 14 44
22 Costa, Greg 35 4 7 11 36
12 McCauley, Dennis 28 4 2 6 50
## POWER-PLAY GOALS GP PPG
--------------------------------
3 Ginand, Ryan 37 5
94 McNeely, Tyler 37 3
13 Guzior, Randy 36 2
19 MacLeod, Wade 37 2
26 Vitale, Joe 37 2
16 Kraemer, Kyle 32 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
21 Muench, Drew 33 1
22 Costa, Greg 35 1
## GAME-WINNING GOALS GP GWG
--------------------------------
13 Guzior, Randy 36 2
3 Ginand, Ryan 37 2
19 MacLeod, Wade 37 2
## PLUS/MINUS GP +/-
---------------------------------
26 Vitale, Joe 37 +5
5 Liotti, Louis 36 +3
22 Costa, Greg 35 +3
24 Chisholm, Denis 21 +3
94 McNeely, Tyler 37 +2
19 MacLeod, Wade 37 +1
4 Driscoll, Jim 34 +1
## ASSISTS GP G A Pts Shots
----------------------------------------------
26 Vitale, Joe 37 12 23 35 112
19 MacLeod, Wade 37 11 16 27 103
94 McNeely, Tyler 37 11 12 23 71
6 Strathman, David 36 4 12 16 63
3 Ginand, Ryan 37 10 10 20 142
17 Silva, Steve 29 4 10 14 44
10 Costello, Chad 27 3 10 13 42
21 Muench, Drew 33 2 9 11 28
22 Costa, Greg 35 4 7 11 36
16 Kraemer, Kyle 32 3 7 10 49
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
3 Ginand, Ryan 37 10 10 20 142 .070
26 Vitale, Joe 37 12 23 35 112 .107
19 MacLeod, Wade 37 11 16 27 103 .107
94 McNeely, Tyler 37 11 12 23 71 .155
11 Russo, Jimmy 30 7 6 13 67 .104
6 Strathman, David 36 4 12 16 63 .063
13 Guzior, Randy 36 10 6 16 56 .179
23 Donovan, Chris 35 1 7 8 52 .019
12 McCauley, Dennis 28 4 2 6 50 .080
16 Kraemer, Kyle 32 3 7 10 49 .061
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
13 Guzior, Randy 36 10 6 16 56 .179
94 McNeely, Tyler 37 11 12 23 71 .155
22 Costa, Greg 35 4 7 11 36 .111
26 Vitale, Joe 37 12 23 35 112 .107
19 MacLeod, Wade 37 11 16 27 103 .107
11 Russo, Jimmy 30 7 6 13 67 .104
17 Silva, Steve 29 4 10 14 44 .091
12 McCauley, Dennis 28 4 2 6 50 .080
28 Hewkin, Mike 31 2 2 4 25 .080
21 Muench, Drew 33 2 9 11 28 .071
## PENALTIES GP Pen Min
-------------------------------------
13 Guzior, Randy 36 36 72
26 Vitale, Joe 37 25 75
12 McCauley, Dennis 28 24 70
17 Silva, Steve 29 19 46
94 McNeely, Tyler 37 14 36
5 Liotti, Louis 36 13 26
11 Russo, Jimmy 30 13 26
19 MacLeod, Wade 37 10 20
23 Donovan, Chris 35 10 20
16 Kraemer, Kyle 32 10 20
## PENALTY MINUTES GP Pen Min
-------------------------------------
26 Vitale, Joe 37 25 75
13 Guzior, Randy 36 36 72
12 McCauley, Dennis 28 24 70
17 Silva, Steve 29 19 46
94 McNeely, Tyler 37 14 36
5 Liotti, Louis 36 13 26
11 Russo, Jimmy 30 13 26
21 Muench, Drew 33 7 25
23 Donovan, Chris 35 10 20
16 Kraemer, Kyle 32 10 20
|