Northeastern Athletics

Northeastern Team


Return to ice hockey archive index page
Return to All-Time Statistics Index

All-Time Individual Career Statistics A-B

Abbott, Ken          GP    G    A     P
1968-69              23    8   10    18

Anderson, Dean       GP    G    A     P
1967-68              24    6    3     9
1968-69              23    1    6     7
1969-70              23    5   14    19
Totals               70   12   23    35

Anderson, Jan        GP    G    A     P   PPG   SHG    GW
1979-80              14    3    0     3     0     0     0

Andrews, Dick        GP    G    A     P
1953-54              10    1    3     4
1954-55              12    2    3     5
1955-56              16    1    8     9
Totals               38    4   14    18

Anzivino, Mike       GP    G    A     P   PPG   SHG    GW    GT
1979-80              18    6    3     9     1     0     0

Archambault, Dave    GP    G    A     P   PPG   SHG    GW    GT
1977-78              27    1    6     7     0     0     0     0
1978-79              27    1   12    13     0     0     0     0
1979-80              27    3   18    21     2     0     0     0
Totals               81    5   36    41     2     0     0     0

Archambault, Gene    GP    G    A     P
1969-70              20    4    7    11
1970-71              29    2   14    16
1971-72              26    1    7     8
Totals               75    7   28    35

Archambault, Mike    GP    G    A     P
1971-72              26    2    2     4

Aube, J.F.           GP    G    A     P   PPG   SHG    GW    GT
1991-92              30    8   11    19     3     0     1     0
1992-93              33   15    9    24     5     0     1     1
1993-94              37   28   15    43    13     0     5     0
1994-95              34   21   17    38    10     0     3     0
Totals              134   72   52   124    31     0    10     1

Averill, Bo          GP    G    A     P
1954-55              17    3    1     4
1955-56              20    4    6    10
Totals               37    7    7    14

Averill, Bob         GP    G    A     P   PPG   SHG    GW    GT
1980-81              12    2    4     6     0     0     0     0
1981-82              35   11   15    26     1     0     6     0
1982-83              28   10   13    23     0     0     1     0
1983-84              28   12   14    26     2     1     3     0
Totals              103   35   46    81     3     1    10     0

Averill, Jim         GP    G    A     P   PPG   SHG    GW    GT
1981-82              35    1   22    23     0     0     1     0
1982-83              26    6   20    26     1     0     0     0
1983-84              28    4   27    31     1     0     0     0
1984-85              35    7   30    37     4     0     0     0
Totals              124   18   99   117     6     0     1     0

Averill, Will        GP    G    A     P   PPG   SHG    GW    GT
1987-88              36    2   23    25     1     0     0     0
1988-89              36    4   16    20     1     0     1     0
1989-90              35    6   13    19     4     0     0     0
1990-91              35    6   16    22     1     0     0     0
Totals              142   18   68    86     7     0     1     0

Awe, Jon             GP    G    A     P   PPG   SHG    GW    GT
2001-02              25    2    4     6     0     0     0     0
2002-03              24    0    1     1     0     0     0     0
2003-04              26    2   11    13     0     0     0     0
2004-05              34    2   10    12     1     0     0     0
Totals              111    6   26    32     1     0     0     0

Barclay, Todd        GP    G    A     P   PPG   SHG    GW    GT
1996-97              34   14    4    18     5     1     1     1
1997-98              37   20   10    30     6     1     6     2
1998-99              31   19   12    31     6     0     3     0
1999-00              21   10    3    13     5     0     3     0
Totals              123   63   29    92    22     2    13     3

Barth, Alan          GP    G    A     P   PPG   SHG    GW    GT
1980-81              19    1    2     3     0     0     0     0
1981-82              34    5    9    14     0     0     0     0
1982-83               8    2    0     2     0     0     0     0
Totals               61    8   11    19     0     0     0     0

Beadle, Sandy        GP    G    A     P   PPG   SHG    GW
1979-80              23   11   16    27     2     0     0
1980-81              26   29   30    59     4     1     2
Totals               49   40   46    86     6     1     2

Bell, Crawford       GP    G    A     P
1968-69              23    2    7     9
1969-70              23    7   22    29
1970-71              29   16    6    22
Totals               75   25   35    60

Bell, Jay            GP    G    A     P
1973-74              15    3    6     9

Bell, Ray            GP    G    A     P
1955-56              25    5    9    14
1956-57              25    6    8    14
1957-58              16    1    4     5
Totals               66   12   21    33

Birnstill, Steve     GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2003-04              32    1    6    7    50  .020   6-12     -8   0   0   1
2004-05              38    2   17   19    71  .028  10-20    -12   1   0   1
2005-06              28    2   14   16    52  .038  13-26    -14   2   0   0
2006-07              32    3   13   16    61  .049  15-30     +6   3   0   1
Totals              130    8   50   58   234  .034  44-88    -28   6   0   3

Biron, Roger         GP    G    A     P
1973-74               5    1    1     2
1974-75               6    2    2     4
Totals               11    3    3     6

Biroux, Greg         GP    G    A     P
1975-76              14    0    0     0

Bishop, Joel         GP    G    A     P   PPG   SHG    GW    GT
1990-91              34    6    8    14     0     0     0     0
1991-92              18    2    2     4     0     0     1     0
Totals               52    8   10    18     0     0     1     0

Bivona, Tom          GP    G    A     P   PPG   SHG    GW    GT
1986-87              36    8    9    17     2     0     0     0
1987-88              36    5    8    13     0     0     1     1
1988-89              33   10    6    16     0     1     1     0
1989-90              36    8   17    25     1     1     1     0
Totals              141   31   40    71     3     2     3     1

Blain, Jason         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2004-05              34    0    2    2    22  .000   1-2      -5   0   0   0
2005-06              13    0    1    1     5  .000   5-10     -4   0   0   0
Totals               47    0    3    3    27  .000   6-12     -9   0   0   0

Blanchard, Tod       GP    G    A     P
1972-73              27    0    1     1

Blanchard, Wayne     GP    G    A     P
1971-72              26   18   21    39

Blanchette, Steve    GP    G    A     P
1971-72              26    0    1     1

Bloh, Paul           GP    G    A     P
1963-64              22    6    7    13
1964-65              28   12   12    24
1965-66              29    8   13    21
Totals               79   26   32    58

Boden, Glenn         GP    G    A     P
1961-62                   11    5    16
1962-63              10    5    5    10
1963-64              24    7   14    21
Totals               34   23   24    47

Bone, Larry          GP    G    A     P
1963-64              24   19   15    34
1964-65              28   20   19    39
1965-66              29   13   20    33
Totals               81   52   54   106

Boniface, Peter      GP    G    A     P
1953-54              14    0    0     0

Booker, Charlie      GP    G    A     P
1953-54              14    0    2     2

Bouchard, Francois   GP    G    A     P   PPG   SHG    GW    GT
1991-92              34    4    9    13     1     0     0     0
1992-93              26    4    6    10     3     0     0     0
1993-94              39   15   15    30     9     0     1     0
1994-95              31    7   16    23     3     0     0     0
Totals              130   30   46    76    16     0     1     0

Bowman, Jim          GP    G    A     P
1975-76              16    0    1     1
1977-78               9    0    1     1
Totals               25    0    2     2

Boyce, John          GP    G    A     P
1968-69              23    2    9    11
1969-70              23    1    6     7
1970-71              29    1   10    11
Totals               75    4   25    29

Braun, Jason         GP    G    A     P
1998-99              30    0    1     1

Brown, Matt          GP    G    A     P   PPG   SHG    GW    GT
1997-98              31    1    4     5     0     0     0     0
1998-99              29    4    5     9     0     0     0     0
Totals               60    5    9    14     0     0     0     0

Bryant, Bill         GP    G    A     P
1971-72              25    0    6     6
1972-73              24    1    0     1
1973-74              27    3    9    12
Totals               76    4   15    19

Bryant, David        GP    G    A     P
1953-54              18    2    5     7
1954-55              22    4   10    14
1955-56              24    4   11    15
Totals               64   10   26    36

Buckley, George      GP    G    A     P
1953-54              16    2    3     5
1954-55              22    4    4     8
1955-56              24    5   10    15
Totals               62   11   17    28

Bucyk, Randy         GP    G    A     P   PPG   SHG    GW
1980-81              26    9    7    16     1     2     1
1981-82              33   19   17    36     0     3     2
1982-83              28   16   20    36     1     4     4
1983-84              29   16   13    29     3     3     0
Totals              116   60   57   117     5    12     7

Buda, Dave           GP    G    A     P   PPG   SHG    GW    GT
1986-87              36   15   15    30     2     1     1     0
1987-88              37   21   16    37     9     0     4     1
1988-89              35   23   23    46    12     1     1     1
1985-86              39    4    4     8     0     0     0     0
Totals              147   63   58   121    23     2     6     2

Bunn, Kelly          GP    G    A     P
1977-78               8    2    2     4

Burchill, Rich       GP    G    A     P   PPG   SHG    GW    GT
1988-89              30    0    1     1     0     0     0     0

Burke, Rick          GP    G    A     P   PPG   SHG    GW    GT
1977-78              19    2    5     7     0     0     0     0
1978-79               2    0    1     1     0     0     0     0
1979-80               9    1    1     2     0     0     0     0
Totals               30    3    7    10     0     0     0     0

   All-Time Individual Career Scoring Statistics
Last names beginning with A-B Last names beginning with C-D

Last names beginning with E-H

Last names beginning with I-K

Last names beginning with L-M

Last names beginning with N-R

Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Last names beginning with A-L Last names beginning with M-Z