Northeastern Athletics

Northeastern Team


Return to ice hockey archive index page
Return to All-Time Statistics Index

All-Time Individual Career Statistics C-D

Cain, Terry          GP    G    A     P
1968-69              13    4    2     6
1969-70              23    8   14    22
Totals               36   12   16    28

Calla, Jonathan      GP    G    A     P   PPG   SHG    GW    GT
1995-96              35    7    6    13     3     1     2     0
1996-97              36    5   11    16     0     0     0     0
Totals               71   12   17    29     3     1     2     0

Campbell, George     GP    G    A     P
1963-64              24    3    9    12
1964-65              28    4   10    14
1965-66              24    4    5     9
Totals               76   11   24    35

Campbell, Scott      GP    G    A     P   PPG   SHG    GW    GT
1994-95              35    8   16    24     2     0     1     0
1995-96              31   20   12    32     7     0     3     1
1996-97              34   10   12    22     6     1     2     0
1997-98              32    5   13    18     2     0     1     0
Totals              132   43   53    96    17     1     7     1

Carlson, Doug        GP    G    A     P   PPG   SHG    GW    GT
1997-98              33    0    2     2     0     0     0     0
1998-99              17    1    1     2     0     0     0     0
Totals               50    1    3     4     0     0     0     0

Carmody, Craig       GP    G    A     P   PPG   SHG    GW    GT
1991-92              13    0    2     2     0     0     0     0
1993-94               7    1    1     2     0     0     0     0
1994-95              24    2    1     3     0     0     1     0
1995-96              30    1    1     2     0     0     0     0
Totals               74    4    5     9     0     0     1     0

Casey, Tom           GP    G    A     P
1959-60              18    2    3     5
1960-61              22    3    4     7
Totals               40    5    7    12

Caty, Bob            GP    G    A     P
1957-58               4    0    0     0

Cavanaugh, Richard   GP    G    A     P
1953-54              16    7    2     9
1954-55              22   16   12    28
1955-56              24   30   27    57
1956-57              24   19   28    47
Totals               86   72   69   141

Celata, Jack         GP    G    A     P   PPG   SHG    GW    GT
2001-02              17    0    0     0     0     0     0     0
2002-03              11    0    0     0     0     0     0     0
Totals               28    0    0     0     0     0     0     0

Chaisson, Les        GP    G    A     P
1970-71              29   13   21    34
1971-72              26   21   19    40
1972-73              27   12   31    43
Totals               82   46   71   117

Chisholm, Art        GP    G    A     P
1958-59              23   40   25    65
1959-60              24   25   31    56
1960-61              25   35   26    61
Totals               72  100   82   182

Chisholm, Denis      GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06              28    0    2    2    13  .000  13-45     -5   0   0   0
2006-07              35    2    2    4    19  .105  10-20     -8   0   0   1
2007-08              21    1    6    7    19  .053   2-4      +3   0   0   1
Totals               84    3   10   13    51  .059  25-69    -10   0   0   2

Christie, Monte      GP    G    A     P
1964-65              24    0    1     1
1965-66               7    1    4     5
1966-67              24    0    3     3
Totals               55    1    8     9

Cirullo, Bryan       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2003-04              30    1    6    7    21  .048   9-18     -1   0   0   0
2004-05              11    2    2    4    12  .167   9-18     +6   1   0   1
Totals               41    3    8   11    33  .091  18-36     +5   1   0   1

Clauson, Ryan        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06               8    0    0    0     2  .000   4-8       0   0   0   0

Cleg, Billy          GP    G    A     P
1971-72              26    3   20    23

Coates, Mark         GP    G    A     P
1974-75              22    2    7     9
1975-76              26    5    3     8
1976-77              25   14    9    23
1977-78              26   16   15    31
Totals               99   37   34    71 

Cole, Tom            GP    G    A     P   PPG   SHG    GW    GT
1989-90              25    0    1     1     0     0     0     0

Coleman, Dave        GP    G    A     P
1962-63              16    3    5     8

Collett, Mike        GP    G    A     P   PPG   SHG    GW    GT
1992-93              21    2    4     6     0     0     0     0
1993-94              35    5   14    19     1     0     0     0
1994-95              34   10   19    29     0     0     2     0
1995-96              34   12   13    25     5     0     1     0
Totals              124   29   50    79     6     0     3     0

Condon, Dan          GP    G    A     P
1972-73              26    7    7    14
1973-74              27   10    7    17
1971-72              26    6   15    21
Totals               79   23   29    52

Connelly, Joe        GP    G    A     P
1960-61              24    3    8    11

Coombes, John        GP    G    A     P
1966-67              18    3    0     3

Corbett, Jeff        GP    G    A     P
1974-75               9    1    0     1

Costa, Dick          GP    G    A     P
1968-69              22    0    2     2
1969-70              23    3    6     9
1970-71              29    3    2     5
Totals               74    6   10    16

Costa, Greg          GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2006-07              10    2    2    4     9  .222   4-8      +4   0   0   0
2007-08              35    4    7   11    36  .111   3-6      +3   1   1   1
Totals               45    6    9   15    45  .133   7-14     +7   1   1   1

Costello, Chad       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2006-07              32   11   11   22    62  .177  10-20     +1   1   0   3
2007-08              27    3   10   13    42  .071   6-12     -6   1   0   0
Totals               59   14   21   35   104  .135  16-32     -5   2   0   3

Cotter, Bill         GP    G    A     P
1970-71              29    5   13    18

Cowie, Brad          GP    G    A     P   PPG   SHG    GW    GT
1981-82              31    5   22    27     3     0     2     0
1982-83              26    5   13    18     2     0     0     0
Totals               57   10   35    45     5     0     2     0

Cowie, Gerry         GP    G    A     P   PPG   SHG    GW
1978-79              27   10    9    19     0     0     1
1979-80              27    9   13    22     0     0     1
1980-81              26   22   25    47     4     0     2
1981-82              36   23   26    49    15     0     2
Totals              116   64   73   137    19     0     6

Cowie, Rob           GP    G    A     P   PPG   SHG    GW    GT
1987-88              36    7    8    15     1     0     1     0
1988-89              36    7   34    41     0     1     0     1
1989-90              34   14   31    45     3     1     3     0
1990-91              33   18   23    41     5     0     0     1
Totals              139   46   96   142     9     2     4     2

Cronin, Don          GP    G    A     P
1956-57              16    7   13    20
1957-58              25   11   18    29
1958-59              23   10   12    22
Totals               64   28   43    71

Cronin, Gerry        GP    G    A     P
1958-59              21    7   14    21
1959-60              22   29   17    46
1960-61              26   18   20    38
Totals               69   54   51   105

Crowder, Kevin       GP    G    A     P   PPG   SHG    GW
2004-05               1    0    0     0     0     0     0

Cull, Dean           GP    G    A     P   PPG   SHG    GW    GT
1990-91              11    0    3     3     0     0     0     0

Cummings, Brian      GP    G    A     P   PPG   SHG    GW    GT
1997-98              39    9   13    22     3     0     2     0
1998-99              34    5    8    13     2     0     1     0
1999-00              36    4    7    11     0     0     0     0
2000-01              36    3    6     9     0     0     0     0
Totals              145   21   34    55     5     0     3     0

Cunniff, Chris       GP    G    A     P   PPG   SHG    GW    GT
1986-87              17    1    0     1     0     0     0     0

Curtin, Sean         GP    G    A     P   PPG   SHG    GW    GT
1988-89              25    4    6    10     0     1     1     0
1989-90              20    2    2     4     0     0     0     0
1990-91              32    1    8     9     0     0     0     0
1991-92              16    1    4     5     0     0     0     0
Totals               93    8   20    28     0     1     1     0

Cyr, Keith           GP    G    A     P   PPG   SHG    GW    GT
1988-89              34   14   11    25     3     0     1     0
1989-90              24    6   12    18     1     0     0     0
1990-91              25    8    4    12     0     0     0     0
1991-92               6    2    4     6     0     0     0     0
Totals               89   30   31    61     4     0     1     0

Daniels, Tom         GP    G    A     P
1967-68              24    3   11    14
1968-69              23    0   11    11
1969-70              23    2    8    10
Totals               70    5   30    35

Davis, Bobby         GP    G    A     P   PPG   SHG    GW    GT
1997-98              35    3   12    15     2     0     2     0
1998-99              26    3    4     7     1     0     0     0
1999-00              26    9    4    13     3     0     1     0
Totals               87   15   20    35     6     0     3     0

de Blois, Bob        GP    G    A     P
1963-64              24   11   21    32
1964-65              28   11   17    28
1965-66              29   10   21    31
Totals               81   32   59    91

Deck, Darrell        GP    G    A     P
1974-75              25    4    5     9
1975-76              25    6   11    17
1976-77              24    5    4     9
Totals               74   15   20    35

Deeth, Brian         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2003-04              26    1    2    3    17  .059  11-22      0   0   0   0
2004-05              30    1    4    5    29  .034  18-36     -3   0   0   0
2005-06              24    3    2    5    28  .107  21-50     -7   0   0   0
2006-07               4    0    0    0     4  .000   1-2      -5   0   0   0
Totals               84    5    8   13    78  .064  51-110   -15   0   0   0

Delaney, Bill        GP    G    A     P
1959-60              24    3    2     5
1960-61              22    3    3     6
1961-62              24    8   10    18
Totals               70   14   15    29

Delaney, Kevin       GP    G    A     P
1969-70              23    1    1     2
1970-71              29    6    2     8
1971-72              26    3    4     7
Totals               78   10    7    17

Dempsey, Bill        GP    G    A     P
1970-71              29    0    2     2

Derby, Mark          GP    G    A     P   PPG   SHG    GW
1976-77              27   10   14    24     2     0     0
1977-78              23    6   10    16     4     0     1
1978-79              27    4   10    14     0     0     0
1979-80              27    5   12    17     1     0     0
Totals              104   25   46    71     7     0     1

Desjardin, Bob       GP    G    A     P
1972-73              22    4    7    11
1973-74              10    2    1     3
1974-75               6    1    1     2
Totals               38    7    9    16

DesJardins, Jack     GP    G    A     P
1967-68              24    8    8    16
1968-69              17    0    1     1
Totals               41    8    9    17

Desrosiers, Paul     GP    G    A     P
1962-63              10    1    0     1

Devlin, Mike        GP    G    A     P
1974-75              11    1    1     2
1975-76              26    0    6     6
1976-77              27    1    3     4
Totals               64    2   10    12

DeWolf, Clyde        GP    G    A     P
1953-54              16    3    1     4
1954-55              20    2    2     4
Totals               36    5    3     8

Doherty, Bill        GP    G    A     P
1953-54              18    8    6    14

Donnelly, Reuben     GP    G    A     P
1977-78               1    0    1     1

Donovan, Chris       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2006-07              24    4    2    6    20  .200  15-41     +3   1   0   0
2007-08              35    1    7    8    52  .019  10-20      0   0   0   1
Totals               59    5    9   14    72  .069  25-61     +3   1   0   1

Dowd, Brian          GP    G    A     P   PPG   SHG    GW    GT
1984-85              26    0    3     3     0     0     0     0
1985-86              24    1    8     9     0     0     0     0
1986-87              34    8   13    21     2     0     0     0
1987-88              37    6   21    27     2     0     0     0
Totals              121   15   45    60     4     0     0     0

Driscoll, Jim        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2006-07              35    1    3    4    28  .036   5-10     +2   0   0   0
2007-08              34    0    3    3    19  .000   5-10     +1   0   0   0
Totals               69    1    6    7    47  .021  10-20     +3   0   0   0

Dronseiko, Ron       GP    G    A     P
1953-54              14    2    0     2

Dudgeon, Ryan        GP    G    A     P   PPG   SHG    GW    GT
2000-01              18    3    2     5     0     0     0     0
2001-02              36    2    6     8     0     0     0     0
2002-03               9    2    0     2     0     0     0     0
Totals               63    7    8    15     0     0     0     0

Dunkle, Allan        GP    G    A     P
1971-72              25   22   14    36
1972-73              19   11   21    32
1973-74              27   10   11    21
Totals               71   43   46    89

Dupere, Leo          GP    G    A     P
1961-62              22   17   14    31
1962-63              24   33   34    67
1963-64              19   14   20    34
Totals               65   64   68   132

Dupont, Dave         GP    G    A     P   PPG   SHG    GW    GT
1997-98              29    4   10    14     1     0     0     0

Dutczak, Ed          GP    G    A     P
1959-60              22    3    1     4
1960-61              24    5    6    11
1961-62              22    8    5    13
Totals               68   16   12    28

Dwyer, Jerry         GP    G    A     P   PPG   SHG    GW
1979-80              20    5    8    13     0     0     0

   All-Time Individual Career Scoring Statistics
Last names beginning with A-B Last names beginning with C-D

Last names beginning with E-H

Last names beginning with I-K

Last names beginning with L-M

Last names beginning with N-R

Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Last names beginning with A-L Last names beginning with M-Z