Return to ice hockey archive index page
Return to All-Time Statistics Index
All-Time Individual Career Statistics I-K
Igo, Dick GP G A P
1953-54 12 1 2 3
1954-55 16 1 2 3
Totals 28 2 4 6
Isbister, Rod GP G A P PPG SHG GW
1982-83 27 11 24 35 2 0 1
1983-84 28 19 25 44 8 0 2
1984-85 33 22 30 52 14 0 3
1985-86 39 27 29 56 7 2 3
Totals 127 79 108 187 31 2 9
Iskyan, Paul GP G A P PPG SHG GW
1978-79 26 0 3 3 0 0 0
1979-80 18 2 7 9 0 0 0
1980-81 21 0 1 1 0 0 0
1981-82 21 7 7 14 0 0 0
Totals 86 9 18 27 0 0 0
Jacobs, Tim GP G A P PPG SHG GW
1980-81 26 2 8 10 2 0 1
Jankowski, Mike GP G A P PPG SHG GW GT
1987-88 8 1 1 2 0 0 0 0
1988-89 29 5 7 12 0 0 0 0
Totals 37 6 8 14 0 0 0 0
Jeannault, Ron GP G A P
1966-67 23 1 6 7
1964-65 28 1 11 12
1965-66 29 0 16 16
Totals 80 2 33 35
Johanson, Don GP G A P
1954-55 17 1 1 2
1955-56 25 2 8 10
1956-57 25 4 6 10
Totals 67 7 15 22
Johnson, Richard GP G A P
1953-54 16 3 2 5
1954-55 21 5 4 9
1955-56 23 11 5 16
1956-57 25 8 6 14
Totals 85 27 17 44
Johnston, Phil GP G A P
1959-60 20 1 3 4
1960-61 22 2 5 7
1961-62 24 1 10 11
Totals 66 4 18 22
Jones, Steve GP G A P
1974-75 15 1 1 2
Jordan, Don GP G A P
1969-70 23 0 1 1
Joyce, John GP G A P
1969-70 23 0 2 2
Jozefowicz, Mike GP G A P PPG SHG GW GT
1997-98 30 6 5 11 2 0 3 0
1998-99 31 5 17 22 3 0 0 0
1999-00 35 4 9 13 1 0 1 0
2000-01 35 3 17 20 2 0 0 0
Totals 131 18 48 66 8 0 4 0
Judy, Tim GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2001-02 39 3 19 22 66 .045 9-18 +7 0 0 0
2002-03 34 3 15 18 91 .033 8-16 -10 2 0 0
2003-04 34 1 11 12 55 .018 9-18 -7 1 0 0
2004-05 36 6 14 20 60 .100 16-32 +8 2 1 2
Totals 143 13 59 72 272 .048 42-84 -2 5 1 2
Kaminski, Erik GP G A P PPG SHG GW GT
1995-96 34 5 8 13 0 0 0 0
1996-97 34 11 7 18 5 1 1 0
Totals 68 16 15 31 5 1 1 0
Kaykho, Arttu GP G A P PPG SHG GW GT
1995-96 35 6 16 22 2 0 1 0
1996-97 36 1 15 16 0 0 0 0
Totals 71 7 31 38 2 0 1 0
Kearns, Justin GP G A P PPG SHG GW GT
1994-95 31 6 4 10 0 0 0 0
1995-96 36 7 9 16 2 0 1 0
1996-97 35 16 5 21 7 0 0 0
1997-98 39 6 3 9 0 0 1 0
Totals 141 35 21 56 9 0 2 0
Keating, Matt GP G A P PPG SHG GW GT
1997-98 32 5 4 9 0 0 0 0
1998-99 20 0 3 3 0 0 0 0
1999-00 32 10 10 20 4 0 1 0
2000-01 21 0 2 2 0 0 0 0
Totals 105 15 19 34 4 0 1 0
Kelley, David GP G A P PPG SHG GW
1982-83 2 1 1 2 0 0 1
Kelley, Ray GP G A P
1953-54 22 4 9 13
Kellogg, Bob GP G A P PPG SHG GW GT
1989-90 36 3 12 15 3 0 0 0
1991-92 27 2 3 5 0 0 1 0
1992-93 35 5 15 20 2 0 1 0
Totals 98 10 30 40 5 0 2 0
Kelly, Jason GP G A P PPG SHG GW GT
1991-92 15 2 4 6 0 0 0 0
1992-93 33 4 11 15 0 0 0 0
1993-94 30 1 3 4 1 0 1 0
1994-95 30 4 10 14 1 0 0 0
Totals 108 11 28 39 2 0 1 0
Kennedy, Walter GP G A P PPG SHG GW
1980-81 24 3 5 8 0 0 1
Kenny, Rob GP G A P PPG SHG GW GT
1989-90 32 2 7 9 0 0 0 0
1990-91 29 6 11 17 0 0 0 0
1991-92 34 19 14 33 5 0 2 0
Totals 95 27 32 59 5 0 2 0
Kessler, Bill GP G A P PPG SHG GW
1981-82 14 1 0 1 0 0 0
1982-83 19 0 6 6 0 0 0
1983-84 29 0 7 7 0 0 0
Totals 62 1 13 14 0 0 0
Kiley, Gerry GP G A P PPG SHG GW GT
1983-84 20 1 3 4 0 0 0 0
1984-85 26 1 3 4 0 0 0 0
1985-86 25 2 4 6 0 0 0 0
1986-87 31 0 5 5 0 0 0 0
Totals 102 4 15 19 0 0 0 0
Kimura, Bob GP G A P PPG SHG GW
1982-83 19 0 2 2 0 0 0
1983-84 15 0 1 1 0 0 0
1984-85 22 0 3 3 0 0 0
Totals 56 0 6 6 0 0 0
Kinal, Roman GP G A P PPG SHG GW GT
1983-84 28 8 19 27 1 0 0 0
1984-85 31 2 15 17 1 0 1 0
1985-86 31 8 15 23 1 0 2 0
1986-87 26 5 5 10 1 0 1 0
Totals 116 23 54 77 4 0 4 0
Klyn, Brad GP G A P PPG SHG GW GT
1993-94 22 2 5 7 0 0 0 0
1994-95 13 1 2 3 0 0 0 0
1995-96 35 1 9 10 0 0 0 0
1996-97 28 0 2 2 0 0 0 0
Totals 98 4 18 22 0 0 0 0
Knight, Arthur GP G A P
1968-69 21 2 0 2
Koop, Jonathan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 2 0 0 0 1 .000 0-0 -1 0 0 0
2003-04 9 1 0 1 4 .250 1-2 +1 0 0 0
2004-05 8 0 1 1 7 .000 4-8 +3 0 0 0
TOTAL 19 1 1 2 12 .083 5-10 +3 0 0 0
Koslowski, Tom GP G A P
1967-68 24 4 1 5
Kraemer, Kyle GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07 33 7 12 19 57 .123 15-30 -1 0 0 1
2007-08 32 3 7 10 49 .061 10-20 -2 2 0 1
Totals 65 10 19 29 106 .094 25-50 -3 2 0 2