Northeastern Athletics

Northeastern Team


Return to ice hockey archive index page
Return to All-Time Statistics Index

All-Time Individual Career Statistics L-M

Lally, Bob           GP    G    A     P
1953-54              18    8   11    19
1954-55              22    5    6    11
Totals               40   13   17    30

Lambert, George      GP    G    A     P
1956-57              25   17   13    30
1957-58              26   11   19    30
1958-59              23   10    4    14
Totals               74   38   36    74

Laplante, Sebastien  GP    G    A     P   PPG   SHG    GW    GT
1989-90              32   10    6    16     0     1     1     0
1990-91              34   27   20    47     8     1     1     2
1991-92              35   15   28    43     3     2     1     0
1992-93              33    9   25    34     5     0     0     0
Totals              134   61   79   140    16     4     3     2

Ledoux, Mike         GP    G    A     P
1975-76              22    6    1     7
1976-77              19    2    5     7
1977-78              10    1    1     2
Totals               51    9    7    16

Lee, Carter          GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2004-05              11    2    1    3    16  .125   2-4      +3   0   0   0
2005-06               9    0    1    1    11  .000   5-21     -3   0   0   0
Totals               20    2    2    4    27  .074   7-25      0   0   0   0

Leger, John          GP    G    A     P
1964-65              28    6    7    13
1965-66              29    3   14    17
1966-67              26    2   11    13
Totals               83   11   32    43

LeNormand, Ed        GP    G    A     P
1962-63              26   10   12    22
1963-64              24    6    6    12
1964-65              28    3   11    14
Totals               78   19   29    48
 
Leu, James           GP    G    A     P
1964-65              28   14   20    34
1965-66              29   32   16    48
1966-67              26   21   13    34
Totals               83   67   49   116

Levesque, Willie     GP    G    A     P   PPG   SHG    GW    GT
1998-99              34   12   10    22     2     0     2     1
1999-00              33    9   13    22     1     0     1     0
2000-01              36   13   16    29     8     0     1     0
2001-02              30    6   10    16     1     0     0     0
Totals              133   40   49    89    12     0     4     1

Lewis, Yale          GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2003-04              33    5   10   15    71  .070   6-12     +2   0   0   0
2004-05              38    2   10   12    73  .027  17-34     -1   1   0   0
2005-06              23    5    6   11    31  .161  17-34     +2   1   0   0
2006-07              24    1    2    3    26  .038   9-18     -7   1   0   0
TOTAL               118   13   28   41   201  .065  49-98     -4   3   0   0

Leroux, Dennis       GP    G    A     P   PPG   SHG    GW    GT
1987-88               6    0    1     1     0     0     0     0

Linard, Andrew       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06              22    1    3    4     7  .143   6-12     -1   0   0   0
2006-07              30    1    3    4    10  .100  19-57     -6   0   0   0
2007-08               2    0    0    0     0  .000   0-0       0   0   0   0
Totals               54    2    6    8    17  .118  25-69     -7   0   0   0

Liotti, Louis        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06              34    1    5    6    30  .033  25-61    -10   0   0   0
2006-07              36    0    6    6    22  .000  19-38    +12   0   0   0
2007-08              36    1    4    5    25  .040  13-26     +3   0   0   1
Totals              106    2   15   17    77  .026  57-125    +5   0   0   1

Lodin, Claude        GP    G    A     P   PPG   SHG    GW    GT
1984-85              31    0    8     8     0     0     0     0
1985-86              33    4   25    29     1     0     1     0
1986-87              27    2   23    25     1     0     0     0
1987-88              34    6   13    19     3     0     0     0
Totals              125   12   69    81     5     0     1     0

Lori, Mark           GP    G    A     P   PPG   SHG    GW
1983-84              24    5   12    17     0     0     0
1984-85              35   21   22    43    10     0     3
Totals               59   26   34    60    10     0     3

Lovell, John         GP    G    A     P
1971-72              24    5    2     7
1972-73              27    8   12    20
1973-74              27    5   11    16
Totals               78   18   25    43

Lucas, Geoff         GP    G    A     P   PPG   SHG    GW    GT
1991-92              32    3    8    11     0     0     1     0
1992-93              20    0    1     1     0     0     0     0
1993-94              22    0    1     1     0     0     0     0
1994-95              33    5    4     9     0     0     1     0
Totals              107    8   14    22     0     0     2     0

Lupo, Dan            GP    G    A     P   PPG   SHG    GW    GT
1992-93              32    5    7    12     0     1     0     0
1993-94              39   12   12    24     0     0     1     0
1994-95              32    6   18    24     1     2     0     0
1995-96              32   17   22    39     9     1     0     0
Totals              135   40   59    99    10     4     1     0

Lynch, Chris         GP    G    A     P   PPG   SHG    GW    GT
1998-99              28   10   14    24     5     0     2     0
1999-00              35    5   14    19     3     0     1     0
2000-01              36   12    6    18     4     1     1     1
2001-02              39   20   21    41    10     0     3     0
Totals              138   47   55   102    22     1     7     1

Lynch, Chris         GP    G    A     P
1959-60              14    3    6     9
1960-61              14    1    8     9
Totals               28    4   14    18

MacCausland, Bob     GP    G    A     P
1966-67              26    9   11    20
1967-68              22    6    9    15
1968-69              22    4   11    15
Totals               70   19   31    50

MacDonald, Bruce     GP    G    A     P
1961-62              24    2    5     7

MacDonald, Sean      GP    G    A     P   PPG   SHG    GW    GT
1997-98              39    5   16    21     0     0     0     0
1998-99              30    2    4     6     0     1     1     0
1999-00              22    0    1     1     0     0     0     0
2000-01              29    3    5     8     0     0     2     0
Totals              120   10   26    36     0     1     3     0

MacLeod, Wade        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2007-08              37   11   16   27   103  .107  10-20     +1   2   0   2

MacGillivray, Char   GP    G    A     P
1963-64              24    9    4    13
1964-65              28   16   12    28
1965-66              29    6    6    12
Totals               81   31   22    53

MacInnis, Joe        GP    G    A     P   PPG   SHG    GW    GT
1984-85              31    3    2     5     2     0     0     0
1985-86              20    4    3     7     0     0     0     0
1986-87              29    7    8    15     0     0     0     0
1987-88              30   10    4    14     0     1     0     0
Totals              110   24   17    41     2     1     0     0

MacLean, Brian       GP    G    A     P
1961-62              24    1    1     2
1962-63              26    1    1     2
Totals               50    2    2     4

MacNair, Darryl      GP    G    A     P   PPG   SHG    GW    GT
1991-92              32    6    9    15     2     0     0     0
1992-93              34    7   12    19     2     0     0     0
1993-94              37    7   10    17     1     0     1     0
1994-95              35    3    4     7     0     0     0     0
Totals              138   23   35    58     5     0     1     0

Mader, Milan         GP    G    A     P   PPG   SHG    GW
1983-84              10    1    2     3     0     0     0

Madigan, Jim         GP    G    A     P   PPG   SHG    GW
1981-82              35   13   19    32     0     2     2
1982-83              28    7   14    21     2     0     1
1983-84              21    4    6    10     2     0     1
1984-85              35   10    5    15     1     1     0
Totals              119   34   44    78     5     3     4

Mahoney, Brad        GP    G    A     P   PPG   SHG    GW
1996-97              35    8    3    11     1     0     1

Maguire, Ryan        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2007-08               4    0    0    0     1  .000   2-4       0   0   0   0

Manchurek, Ken       GP    G    A     P   PPG   SHG    GW
1980-81              26    9   14    23     2     0     1
1981-82              31   21   25    46     5     0     1
1982-83              25   19   23    42     9     0     1
1983-84              29   27   24    51     7     0     3
Totals              111   76   86   162    23     0     6

Mancuso, Joe         GP    G    A     P   PPG   SHG    GW    GT
1998-99              24    0    0     0     0     0     0     0
1999-00              18    0    2     2     0     0     0     0
2000-01              16    0    3     3     0     0     0     0
2001-02               7    0    1     1     0     0     0     0
Totals               65    0    6     6     0     0     0     0

Mansfield, John      GP    G    A     P
1966-67              26    2    4     6

Marshall, Charles    GP    G    A     P   PPG   SHG    GW
1981-82              33   13   23    36     1     0     1

Marshall, Chuck      GP    G    A     P   PPG   SHG    GW
1980-81              26   11    9    20     0     2     1

Marshall, Scott      GP    G    A     P   PPG   SHG    GW
1982-83              24    2    6     8     0     0     0
1983-84               1    1    0     1     0     0     0
1984-85              26    4    8    12     0     0     0
1985-86              34    3    5     8     0     0     1
Totals               85   10   19    29     0     0     1

Martel, Jim          GP    G    A     P
1972-73              29   16   19    35
1973-74              27   18   28    46
1974-75              28   32   31    63
1975-76              26   27   39    66
Totals              110   93  117   210

Massey, Peter        GP    G    A     P   PPG   SHG    GW    GT
1985-86              36    4    0     4     0     0     1     0
1986-87              16    0    1     1     0     0     0     0
Totals               52    4    1     5     0     0     1     0

Mastronardi, Joe     GP    G    A     P   PPG   SHG    GW    GT
1999-00              27    2    1     3     0     0     0     0
2000-01              34    6    9    15     0     0     0     0
2001-02              30    4    7    11     1     0     0     0
2002-03              32    3    5     8     1     1     0     0
Totals              113   15   22    37     2     1     0     0

Mattle, Ed           GP    G    A     P
1957-58              20    1    2     3

May, Andy            GP    G    A     P   PPG   SHG    GW    GT
1986-87              36    4    8    12     0     0     0     0
1987-88              17    2    5     7     0     0     1     0
1988-89              30   12   14    26     1     0     0     1
1989-90              35   13   15    28     3     3     1     0
Totals              118   31   42    73     4     3     2     1

McCabe, Don          GP    G    A     P   PPG   SHG    GW
1981-82               6    1    1     2     0     0     0

McCarty, Ed          GP    G    A     P
1965-66              25   11   22    33
1966-67              26    3   16    19
1967-68              24   15   17    32
Totals               75   29   55    84

McCauley, Dennis     GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06              32    7    7   14    44  .159  27-57     -7   2   0   1
2006-07              33    5    9   14    55  .091  33-90     -4   1   0   1
2007-08              28    4    2    6    50  .080  24-70     -7   1   0   1
Totals               93   16   18   34   149  .107  84-217   -18   4   0   3

McClellan, Steve     GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06               8    0    0    0     2  .000   3-6      -8   0   0   0

McDougall, Mike      GP    G    A     P   PPG   SHG    GW    GT
1984-85              12    1    0     1     0     0     0     0
1985-86              11    1    2     3     0     0     0     0
1986-87              31    1    5     6     0     0     0     0
1987-88              30    0    2     2     0     0     0     0
Totals               84    3    9    12     0     0     0     0

McDougall, Paul      GP    G    A     P   PPG   SHG    GW
1978-79              26    2   15    17     0     0     0
1979-80              26   16   13    29     5     1     2
1980-81              25   17   22    39     7     1     1
1981-82              36   25   27    52    13     0     3
Totals              113   60   77   137    25     2     6

McElholm, Jim        GP    G    A     P
1958-59              17    0    3     3
1959-60              19    4    8    12
1960-61              22    6    3     9
Totals               58   10   14    24

McGaughey, Tony      GP    G    A     P   PPG   SHG    GW    GT
1996-97              31    5    3     8     3     0     0     0
1997-98               2    1    0     1     0     0     0     0
Totals               33    6    3     9     3     0     0     0

McGee, Kevin         GP    G    A     P   PPG   SHG    GW
1979-80              15    0    1     1     0     0     0

McGillis, Dan        GP    G    A     P   PPG   SHG    GW    GT
1992-93              35    5   12    17     3     0     0     0
1993-94              38    4   25    29     1     0     1     0
1994-95              34    9   22    31     6     0     0     0
1995-96              34   12   24    36     8     0     0     1
Totals              141   30   83   113    18     0     1     1

McGranahan, Dean     GP    G    A     P
1963-64              24    4    3     7
1965-66              16    3    0     3
1966-67              26   10    9    19
Totals               66   17   12    29

McGrath, Mark        GP    G    A     P
1959-60              18    0    4     4

McIsaac, Matthew     GP    G    A     P   PPG   SHG    GW    GT
2002-03              16    0    0     0     0     0     0     0

McKee, Peter         GP    G    A     P
1955-56              24    1    0     1

McKenna, Bill        GP    G    A     P
1973-74               4    0    1     1

McKenney, Scot       GP    G    A     P   PPG   SHG    GW    GT
1980-81               9    4    6    10     2     0     1     0
1981-82              30   17   29    46     3     0     2     0
Totals               39   21   35    56     5     0     3     0

McMillen, Mike       GP    G    A     P
1976-77              27    5   14    19

McNeely, Tyler       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2007-08              37   11   12   23    71  .155  14-36     +2   3   0   0

McPhedran, Evan      GP    G    A     P
1972-73              26    7   11    18
1973-74              10    3    6     9
1974-75              28    9   13    22
Totals               64   19   30    49

McPhee, Neil         GP    G    A     P
1962-63              26   24   21    45
1963-64              24   11   15    26
Totals               50   35   36    71

Meisner, Bill        GP    G    A     P
1970-71              29    5    1     6

Melong, Jason        GP    G    A     P   PPG   SHG    GW    GT
1991-92              32    3   10    13     2     0     0     0
1992-93              31    7    6    13     1     0     1     0
1993-94              35   13   10    23     0     0     1     0
1994-95              35   15   17    32     3     3     3     1
Totals              133   38   43    81     6     3     5     1

Mews, Harry          GP    G    A     P   PPG   SHG    GW    GT
1986-87              29   10   15    25     3     1     2     0
1987-88              37   16   23    39     4     1     3     0
1988-89              31   18   24    42     9     2     2     0
1989-90              36   20   39    59     6     0     0     0
Totals              133   64  101   165    22     4     7     0

Milewski, Jim        GP    G    A     P   PPG   SHG    GW    GT
1983-84              13    2    3     5     0     0     0

Mischler, Graig      GP    G    A     P   PPG   SHG    GW    GT
1997-98              39    7   13    20     2     0     1     0
1998-99              33    8   15    23     4     0     0     0
1999-00              34    9   14    23     6     0     0     0
2000-01              36   10   32    42     4     0     1     0
Totals              142   34   74   108    16     0     2     0

Mitchell, Frank      GP    G    A     P
1955-56              24    0    0     0
1956-57              25    3    3     6
1957-58              26    0    4     4
Totals               75    3    7    10

Moffat, Denis        GP    G    A     P
1971-72              26    2    5     7
1972-73              29    3    2     5
1973-74              27    0    3     3
Totals               82    5   10    15

Montgomery, John     GP    G    A     P   PPG   SHG    GW    GT
1979-80              27    4    5     9     0     0     1     0
1980-81              26    0    8     8     0     0     0     0
Totals               53    4   13    17     0     0     1     0

Moon, Tom            GP    G    A     P
1962-63              10    0    1     1
1963-64              24    2    5     7
1964-65              27    0    5     5
Totals               61    2   11    13

Moore, Aaron         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2003-04              29    1    3    4    28  .036   2-4      -3   0   0   0
2004-05              33    1    1    2    24  .042   6-12     -6   0   0   0
2005-06              17    0    0    0     8  .000   8-16     -2   0   0   0
2006-07               4    0    1    1     1  .000   1-2       0   0   0   0
Totals               83    2    5    7    61  .033  17-34    -11   0   0   0

Morris, Mike         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2002-03              26    9   12   21    64  .141   8-16     -4   3   0   1
2003-04              34   10   20   30   113  .088   7-14     +4   4   1   3
2004-05              34   19   20   39   126  .151  12-24     +2   9   1   4
2006-07              20    7   11   18    42  .167  11-22     +6   5   0   0
Totals              114   45   63  108   345  .130  38-76     +8  21   2   8

Morrison, Ralph      GP    G    A     P
1969-70              21    0    5     5
1970-71              28    1    4     5
Totals               49    1    9    10

Muccinni, Bob        GP    G    A     P
1962-63              14    0    0     0

Mudryk, Jared        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2001-02              32    4    4    8    34  .118  10-20     -3   0   0   1
2002-03              33    5    4    9    41  .122  10-28     -7   0   0   1
2003-04              29    7    8   15    51  .137   9-26     -3   1   0   0
2004-05              34   10    7   17    75  .133  17-34     +2   2   0   1
Totals              128   26   23   49   201  .129  46-108   -11   3   0   3

Muench, Drew         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2007-08              33    2    9   11    28  .071   7-25      0   1   1   0

Murphy, Joe          GP    G    A     P
1973-74              27    2    4     6
1974-75              28    0    8     8
1975-76               8    0    1     1
Totals               63    2   13    15

Mutch, Tom           GP    G    A     P   PPG   SHG    GW    GT
1986-87              31    3    4     7     1     0     2     0
1987-88               2    0    0     0     0     0     0     0
Totals               33    3    4     7     1     0     2     0


   All-Time Individual Career Scoring Statistics
Last names beginning with A-B Last names beginning with C-D

Last names beginning with E-H

Last names beginning with I-K

Last names beginning with L-M

Last names beginning with N-R

Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Last names beginning with A-L Last names beginning with M-Z