Northeastern Athletics

Northeastern Team


Return to ice hockey archive index page
Return to All-Time Statistics Index

All-Time Individual Career Statistics S-Z

Sacco, Paul          GP    G    A     P   PPG   SHG    GW    GT
1988-89              35    3   12    15     0     0     1     0
1989-90              37    3   13    16     0     0     0     0
1990-91              34    4    5     9     0     0     1     0
1991-92              35    3    9    12     1     0     1     0
Totals              141   13   39    52     1     0     3     0
 
Salvucci, Don        GP    G    A     P
1956-57              25   15   19    34
1957-58              26    7   10    17
1958-59              23    2   11    13
Totals               74   24   40    64

Sanders, Steve       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2002-03              26    0    4    4    18  .000   2-4      -6   0   0   0
2003-04              22    4    2    6    30  .133   4-8      -1   0   0   1
2004-05              29    3    2    5    25  .120   5-10     -1   0   0   1
2005-06              25    0    2    2    26  .000  11-22    -11   0   0   0
Totals              102    7   10   17    99  .071  22-44    -19   0   0   2

Sandford, Mike       GP    G    A     P
1975-76              24    0    3     3
1977-78              28    3   17    20
1976-77              27    0    6     6
Totals               79    3   26    29

Santilli, Joe        GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2002-03              19    3    7   10    36  .083   9-29     -6   2   0   2
2003-04               3    0    1    1     7  .000   0-0      -1   0   0   0
2004-05              27    3    7   10    45  .067   7-14     -4   0   0   0
2005-06              20    5    4    9    43  .116   6-12     +2   4   0   0
2006-07              17    2    9   11    30  .067   4-8       0   2   0   0
Totals               86   13   28   41   161  .081  26-63     -9   8   0   2

Santonelli, Mike     GP    G    A     P   PPG   SHG    GW    GT
1995-96              20    1    2     3     0     0     0     0

Sarno, Joe           GP    G    A     P
1966-67              26    2   10    12
1967-68              24    5   16    21
1968-69              22    2    4     6
Totals               72    9   30    39

Saunders, Matt       GP    G    A     P   PPG   SHG    GW    GT
1988-89              27    8    8    16     1     0     0     0
1989-90              35   19   21    40     9     0     2     0
1990-91              29   13   12    25     3     2     0     0
1991-92              35    8   17    25     3     0     0     0
Totals              126   48   58   106    16     2     2     0

Scherer, Paul        GP    G    A     P
1970-71              28   13   10    23
1971-72              26    4   14    18
1972-73              28   18   17    35
Totals               82   35   41    76

Schiavo, Jay         GP    G    A     P   PPG   SHG    GW    GT
1988-89              36   11   13    24     2     0     4     0
1989-90              37   19   18    37     3     1     2     2
1990-91               2    0    1     1     0     0     0     0
1991-92              35   17   28    45     5     0     2     0
1992-93              35   13   22    35     4     1     1     0
Totals              145   60   82   142    14     2     9     2

Schofield, Steve     GP    G    A     P   PPG   SHG    GW    GT
1986-87              20    2    3     5     0     0     0     0
1987-88              10    1    2     3     0     0     0     0
1988-89              20    0    4     4     0     0     0     0
Totals               50    3    9    12     0     0     0     0

Schuwerk, Rick      GP    G    A     P   PPG   SHG    GW    GT
1993-94              37    2    5     7     0     0     0     0
1994-95              34    2    5     7     0     0     0     0
1995-96              36    4   10    14     1     0     1     0
1996-97              34    2   12    14     1     0     0     0
Totals              141   10   32    42     2     0     1     0

Schure, Peter        GP    G    A     P   PPG   SHG    GW    GT
1987-88              34    5    7    12     1     0     1     0
1988-89              26    7    6    13     1     0     0     0
1989-90              27    6   10    16     0     1     0     0
1990-91              35   10    8    18     0     1     2     0
Totals              122   28   31    59     2     2     3     0

Seabury, Bill        GP    G    A     P
1963-64              24   13   18    31
1964-65              26   26   19    45
1965-66              28   25   12    37
Totals               78   64   49   113

Sears, Bill          GP    G    A     P
1955-56              23    5    8    13

Selig, Scott         GP    G    A     P   PPG   SHG    GW    GT
2000-01              35    7    8    15     1     0     3     0
2001-02              26    3    1     4     2     0     0     0
2002-03              33    3    7    10     0     0     0     0
2003-04              12    0    0     0     0     0     0     0
Totals              106   13   16    29     3     0     3     0

Sheehan, Bob         GP    G    A     P   PPG   SHG    GW    GT
1995-96              28    2    2     4     1     0     0     0
1996-97              20    0    3     3     0     0     0     0
1997-98              12    1    0     1     0     0     0     0
Totals               60    3    5     8     1     0     0     0

Shepard, Mark        GP    G    A     P
1970-71              29    0    3     3

Sherlock, Dave       GP    G    A     P
1972-73               8    6    8    14
1973-74              27   17   28    45
1974-75              28   23   29    52
1975-76              26   26   35    61
Totals               89   72  100   172

Shields, Jordon      GP    G    A     P   PPG   SHG    GW    GT
1992-93              34   14   19    33     8     0     1     0
1993-94              37   15   29    44     2     1     2     0
1994-95              35   21   25    46     7     1     3     1
1995-96              36   12   31    43     6     1     0     0
Totals              142   62  104   166    23     3     6     1

Silva, Steve         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2007-08              29    4   10   14    44  .091  19-46     -3   1   0   1

Simmons, Mark        GP    G    A     P   PPG   SHG    GW
1976-77              21   10   12    22     5     0     0
1977-78              22    8    9    17     6     0     2
1978-79              27    7   10    17     0     0     1
Totals               70   25   31    56    11     0     3

Smith, Bob           GP    G    A     P
1953-54               7    1    1     2
1954-55               8    0    2     2
Totals               15    1    3     4

Smith, Dick          GP    G    A     P
1954-55              18    1    1     2
1955-56              20    1    2     3
1956-57              25    3   12    15
Totals               63    5   15    20

Southern, Bill       GP    G    A     P
1973-74              10    2    2     4
1972-73              18    4    6    10
Totals               28    6    8    14

Spence, Wayne        GP    G    A     P
1960-61              14    4    6    10
1962-63              15    5    7    12
Totals               29    9   13    22

Spiller, Rich        GP    G    A     P   PPG   SHG    GW    GT
1998-99              32    2    7     9     0     0     0     0
1999-00              36    1    7     8     0     0     0     0
2000-01              27    1    4     5     0     0     0     0
Totals               95    4   18    22     0     0     0     0

Spofford, Dave       GP    G    A     P
1957-58              26    1    5     6
1956-57              25    2    7     9
1958-59              20    1    8     9
Totals               71    4   20    24

Strathman, David     GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2006-07              21    2    2    4    50  .040   7-14     -5   2   0   0
2007-08              36    4   12   16    63  .063   9-18     -4   0   0   1
Totals               57    6   14   20   113  .053  16-32     -9   2   0   1

Suerette, Dick       GP    G    A     P
1955-56              21    2    4     6

Sullivan, Brian      GP    G    A     P   PPG   SHG    GW    GT
1987-88              37   20   12    32     5     1     3     0
1988-89              34   13   14    27     3     0     2     0
1989-90              24   24   21    45    11     1     5     2
1990-91              32   17   23    40     4     0     2     1
Totals              127   74   70   144    23     2    12     3

Sullivan, Brian      GP    G    A     P   PPG   SHG    GW    GT
1999-00              23    0    1     1     0     0     0     0
2000-01              34    1    2     3     0     0     0     0
2001-02               6    0    0     0     0     0     0     0
2002-03              32    1    7     8     0     0     0     0
Totals               95    2   10    12     0     0     0     0

Sullivan, John       GP    G    A     P
1965-66              12    1    4     5
1966-67              12    0    1     1
1967-68              24    0    4     4
Totals               48    1    9    10

Summers, Pat         GP    G    A     P
1976-77              21    2    2     4

Sunderland, Bob      GP    G    A     P
1968-69               8    0    2     2
1969-70              23    5    1     6
Totals               31    5    3     8

Suprenant, Paul      GP    G    A     P
1957-58              16    2    3     5
1959-60              17    1    3     4
Totals               33    3    6     9

Sutton, Scott        GP    G    A     P   PPG   SHG    GW    GT
1998-99               6    0    1     1     0     0     0     0

Sweeney, Matt        GP    G    A     P   PPG   SHG    GW    GT
1987-88              13    0    2     2     0     0     0     0
1988-89              20    3    4     7     0     0     0     0
Totals               33    3    6     9     0     0     0     0

Swiniarski, Brian    GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2002-03              34    5    3    8    27  .185  21-53     -3   0   0   0
2003-04              34   13    6   19    67  .194  12-24    +10   2   0   1
2004-05              38   10    6   16    86  .116  16-32     -1   5   0   1
2005-06              30    2    4    6    33  .061  12-24    -15   1   0   0
Totals              136   30   19   49   213  .141  61-133    -9   8   0   2

Tanner, Lorne        GP    G    A     P
1967-68              24    1    4     5

Taylor, Don          GP    G    A     P
1966-67              20    3    5     8
1967-68              24    0    1     1
Totals               44    3    6     9

Taylor, Hoby         GP    G    A     P
1974-75              28    4    9    13

Taylor, Mike         GP    G    A     P   PPG   SHG    GW    GT
1990-91              34   11   31    42     4     0     1     0
1991-92              28    7   10    17     1     0     1     1
1992-93              35   10   24    34     2     0     1     0
1993-94              38   11   35    46     3     1     2     0
Totals              135   39  100   139    10     1     5     1

Thayer, Tom          GP    G    A     P
1970-71              15    1   10    11
1971-72              26    0    7     7
1972-73              28    4   10    14
Totals               69    5   27    32

Thomas, Brent        GP    G    A     P   PPG   SHG    GW    GT
1995-96              28    0    3     3     0     0     0     0
1996-97              29    2    5     7     0     0     0     0
1998-99              13    1    0     1     0     0     0     0
Totals               70    3    8    11     0     0     0     0

Thomson, Brian       GP    G    A     P   PPG   SHG    GW    GT
1987-88              28    4    2     6     0     0     1     0

Tingley, Larry       GP    G    A     P
1968-69              23    4    4     8
1969-70              23    4    2     6
1970-71              29    3    5     8
Totals               75   11   11    22

Toal, Jerry          GP    G    A     P
1972-73              29    8   24    32
1971-72              26   10   20    30
1973-74              27    8    9    17
Totals               82   26   53    79

Toews, Aaron         GP    G    A     P   PPG   SHG    GW    GT
1996-97              36    3    6     9     0     0     0     0
1997-98              26    3    6     9     0     0     0     0
Totals               62    6   12    18     0     0     0     0

Tomes, Chuck         GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2002-03              27    1    1    2    18  .056   6-12    -11   0   0   0
2003-04              20    0    2    2    19  .000   6-12     +9   0   0   0
2004-05              35    1    3    4    35  .029  12-24     +3   0   0   1
2005-06              34    2    6    8    42  .048  13-26     -2   0   0   0
Totals              116    4   12   16   114  .035  37-74     -1   0   0   1

Tudrick, Brian       GP    G    A     P   PPG   SHG    GW    GT
2000-01              11    0    0     0     0     0     0     0
2001-02              39    3    9    12     0     0     0     0
2002-03              34    5    8    13     0     0     2     0
2003-04              26    3    1     4     0     1     0     0
Totals              110   11   18    29     0     1     2     0

Turcotte, Don        GP    G    A     P
1964-65              28    7   17    24
1965-66              29    2   19    21
1966-67              26   10    7    17
Totals               83   19   43    62

Turnbull, Rick       GP    G    A     P   PPG   SHG    GW
1980-81              24   10   23    33     0     0     0
1982-83               2    1    0     1     0     0     0
Totals               26   11   23    34     0     0     0

Turner, Wayne        GP    G    A     P   PPG   SHG    GW
1976-77              27   17   20    37     7     0     2
1977-78              25   11   15    26     1     0     1
1978-79              23    7   11    18     2     0     0
1979-80              27   16   11    27     4     0     2
Totals              102   51   57   108    14     0     5

Uusivirta, Matti     GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06              30    4    5    9    34  .118  15-38     -6   0   0   0

Valade, Jay          GP    G    A     P   PPG   SHG    GW    GT
1986-87              19    1    3     4     0     0     0     0

Vasilev, Dmitri      GP    G    A     P   PPG   SHG    GW    GT
1995-96              10    2    3     5     2     0     0     0
1996-97              26    5    2     7     2     0     0     0
Totals               36    7    5    12     4     0     0     0

Vaughan, Jeff        GP    G    A     P   PPG   SHG    GW    GT
1993-94              13    3    0     3     1     0     0     0
1994-95              21    0    4     4     0     0     0     0
1995-96              24    1    3     4     0     0     0     0
Totals               58    4    7    11     1     0     0     0

Vient, Walter        GP    G    A     P
1958-59              23    5    3     8
1959-60              24    4    4     8
1960-61              24    5    4     9
Totals               71   14   11    25

Vitale, Joe          GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2005-06              31    8    8   16    79  .101  30-71     -4   2   1   1
2006-07              35    7    9   16    74  .095  27-54     -8   1   2   3
2007-08              37   12   23   35   112  .107  25-75     +5   2   0   1
Totals              103   27   40   67   265  .102  82-200    -7   5   3   5

Vlajkov, Perry       GP    G    A     P
1976-77               8    1    3     4

Vorderer, Fred       GP    G    A     P
1953-54              17   12   10    22
1954-55              21   14   13    27
1955-56              25   26   19    45
Totals               63   52   42    94

Walker, Orlando      GP    G    A     P
1977-78              24    2    5     7

Walsh, James         GP    G    A     P
1956-57               9    2    8    10
1957-58              23    9    9    18
1958-59              23    3    5     8
Totals               55   14   22    36

Walsh, Jim           GP    G    A     P   PPG   SHG    GW
1976-77              27    5    9    14     1     0     1
1977-78              27    3   26    29     0     0     0
1978-79              22    5   12    17     2     0     0
Totals               76   13   47    60     3     0     1

Waterman, Frank      GP    G    A     P
1959-60              24    2    3     5
1961-62              23    5    8    13
Totals               47    7   11    18

Watson, Sid          GP    G    A     P
1953-54              16    4    4     8
1954-55              22    3    1     4
Totals               38    7    5    12

Webb, Dean           GP    G    A     P
1960-61              22    3    6     9
1961-62              22   12   11    23
1962-63               8    2    3     5
Totals               52   17   20    37

Webb, Hart           GP    G    A     P   PPG   SHG    GW    GT
1993-94              32    6   17    23     1     1     1     0
1994-95              16    6    4    10     4     0     1     0
Totals               48   12   21    33     5     1     2     0

Weissbach, Larry     GP    G    A     P
1958-59              23    6    8    14
1959-60              24   16   23    39
1960-61              24   11   16    27
Totals               71   33   47    80

Welch, Kevin         GP    G    A     P   PPG   SHG    GW    GT
1997-98              37    2    6     8     0     0     0     0
1998-99              20    1    3     4     0     0     0     0
1999-00              18    1    1     2     0     0     0     0
2000-01              21    2    1     3     1     0     0     0
Totals               96    6   11    17     1     0     0     0

Wenham, Mark         GP    G    A     P
1955-56              24   17   13    30
1956-57              25   18   12    30
1957-58              26   12   12    24
Totals               75   47   37    84

White, Alan          GP    G    A     P
1956-57              25    4   11    15
1957-58              26    7    9    16
1958-59              20    4    6    10
Totals               71   15   26    41

Whitfield, Bill      GP    G    A     P   PPG   SHG    GW    GT
1983-84               3    0    1     1     0     0     0     0
1984-85              34    1    5     6     0     0     0     0
1985-86              39    1    8     9     0     0     0     0
1986-87              36    2    6     8     0     0     0     0
Totals              112    4   20    24     0     0     0     0

Weiczorek, Bob       GP    G    A     P   PPG   SHG    GW
1982-83               5    0    1     1     0     0     0
1981-82              29    4    9    13     0     0     1
Totals               34    4   10    14     0     0     1

Wilkens, Dave        GP    G    A     P   PPG   SHG    GW
1977-78              27   17   18    35     3     0     0
1978-79              16   10   10    20     6     0     1
Totals               43   27   28    55     9     0     1

Wilkins, Paul        GP    G    A     P
1976-77              25   10   14    24

Wilkinson, Geoff     GP    G    A     P   PPG   SHG    GW    GT
1996-97              32    3    5     8     0     0     1     0

Williams, Don        GP    G    A     P
1965-66               6    1    1     2
1966-67               8    0    1     1
Totals               14    1    2     3

Williamson, Ed       GP    G    A     P
1953-54              12    1    2     3
1954-55              19    5    2     7
Totals               31    6    4    10

Wiwchar, Dylan       GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
2007-08              12    0    0    0    13  .000   2-4      -5   0   0   0

Yaworski, Rod        GP    G    A     P   PPG   SHG    GW
1979-80              27    7    9    16     0     1     1
1978-79              20    5    6    11     1     0     1
Totals               47   12   15    27     1     1     2

Yeadon, Joe          GP    G    A     P
1955-56              15    3    2     5
1956-57               6    0    2     2
Totals               21    3    4     7

Zoller, Ryan         GP    G    A     P   PPG   SHG    GW    GT
1998-99              30    7    6    13     4     0     1     0
1999-00              27    4    3     7     2     0     0     0
2000-01               2    1    0     1     0     0     0     0
Totals               59   12    9    21     6     0     1     0

   All-Time Individual Career Scoring Statistics
Last names beginning with A-B Last names beginning with C-D

Last names beginning with E-H

Last names beginning with I-K

Last names beginning with L-M

Last names beginning with N-R

Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Last names beginning with A-L Last names beginning with M-Z