Northeastern Athletics

Northeastern 2001-02 Men's Hockey Profiles - #28 Jason Braun

Photo
#28 Jason Braun
Senior Goalie
5'9 - 187
Fruitport, MI (Green Bay Gamblers)
Braun Q & A

Individual statistics
   2001-02 Men's HockeyTEAM PAGE | ROSTER | TEAM STATS

2001-02: Played in 14 games with 10 starts...set an NU record withn a .908 save percentage on the season; 2.67 goals against average second best all-time at NU...made 35 saves in 2-2 tie at New Hampshire Oct. 26...made a career-high 40 saves at Boston University Nov. 2...stopped all nine shots he faced in relief effort at UMass-Amherst Nov. 3...stopped 33 of 34 shots in 3-1 win at Providence Nov. 9...stopped 24 of 25 shots in 4-1 victory over St. Lawrence Nov. 24...stopped 23 of 24 shots in a win at Merrimack March 1...made 31 saves in a 4-2 win over Lowell in game-two of the Hockey East Quarterfinals March 8; the next night stopped 32 of 34 shots in series finale.

2000-01: Played in 12 games, starting 10…had at least 30 saves in seven of 10 starts…made 34 saves, 17 in the first period, in a 5-3 win at Notre Dame Oct. 21...stopped 34 shots in a 4-1 win over BU Nov 12; was named Hockey East Defensive Player of the Week...made 17 saves and did not allow a goal over final 37 minutes in relief effort against Merrimack Feb. 17, picking up the win...made 36 saves against BU Feb. 23...next night had 31 stops in 4-3 win at BU...had a career-high 39 saves at BC March 1.

1999-00: Played in 14 games with 13 starts…had 32 saves at Providence Nov. 20…stopped 23 of 24 shots against Maine Dec. 3 to deal the NCAA champions their first loss of the year...recorded three straight OT wins, stopping 27 shots in a 3-2 win at Minnesota-Duluth Dec. 27, 24 in a 2-1 victory over UMass-Lowell Jan. 7, and 30 in a 3-2 win at UMass-Amherst Jan. 15.

1998-99: Started 29 games...won his first collegiate start, a 4-2 win Oct. 16 in season opener at Bowling Green...returned home to turn aside all 28 Colgate shots, earning a shutout in his debut at Matthews Arena Oct. 23...stopped 37 shots at New Hampshire Nov. 21...blanked BU on eight third period chances to save a 3-1 Husky victory Jan. 17, the team’s first triumph at Walter Brown Arena since 1990.

Before NU: Played for the USHL’s Green Bay Gamblers in 1997-98...led the league in minutes played...was the 1996-97 Team MVP while with the USHL’s Lincoln Stars...attended Fruitport High, where he was named captain and defensive MVP of the football team as a junior cornerback in 1995.

Personal: Born May 15, 1978...enjoys golf and fishing...uncle Bruce Gillies played football and hockey at New Hampshire in the mid-’80s...majoring in Criminal Justice...Class of 2003.

Braun in the news...
Nov. 13, 2000: Braun named Defensive Player of the Week

  #28 Jason Braun Statistics

 Career statistics              OVERALL
 Year         GP   GS   Minutes    GA   GAA Saves Pct.    W    L    T   SO
 1998-99      30   29      1728   104  3.61   697 .870   10   17    3    1
 1999-00      14   13       781    40  3.07   319 .889    4    8    2    0
 2000-01      12   10       623    37  3.56   316 .895    5    5    0    0
 2001-02      14   10       718    32  2.67   317 .908    4    5    2    0
 Totals       70   62      3850   213  3.32  1649 .886   23   35    7    1

                HOCKEY EAST
 Year         GP   GS   Minutes    GA   GAA Saves Pct.    W    L    T   SO
 1998-99      22   22      1239    81  3.92   496 .860    5   15    2    0
 1999-00       7    7       425    21  2.96   176 .893    3    2    2    0
 2000-01      10    8       543    30  3.31   273 .901    4    5    0    0
 2001-02       8    5       386    20  3.11   176 .898    2    3    1    0
 Totals       47   42      2593   152  3.52  1121 .881   14   25    5    0

 2001-02 game-by-game stats        GP   GS   Minutes    GA   GAA Saves Pct.    W    L    T   SO
 vs. Denver           Oct. 13       1    1        59     3  3.05    26 .897    0    1    0    0
 at New Hampshire     Oct. 26       1    1        65     2  1.85    35 .946    0    0    1    0
 NOTRE DAME           Oct. 27       1    1        65     3  2.77    19 .864    0    0    1    0
 at Boston University Nov. 2        1    1        59     4  4.07    40 .909    0    1    0    0
 at UMass-Amherst     Nov. 3        1    0        19     0  0.00     81.000    0    0    0    0
 at Providence        Nov. 9        1    1        60     1  1.00    33 .971    1    0    0    0
 PROVIDENCE           Nov. 10       1    1        59     4  4.07    16 .800    0    1    0    0
 at Maine             Nov. 16       1    0        40     5  7.50    16 .762    0    1    0    0
 ST. LAWRENCE         Nov. 24       1    1        60     1  1.00    24 .960    1    0    0    0
 at Union             Dec. 29       1    0        29     1  2.07     9 .900    0    0    0    0
 BOSTON COLLEGE       Feb. 22       1    0        24     3  7.50     5 .625    0    0    0    0
 at Merrimack         March 1       1    1        60     1  1.00    23 .958    1    0    0    0
 at UMass-Lowell !    March 8       1    1        60     2  2.00    31 .939    1    0    0    0
 at UMass-Lowell !    March 9       1    1        59     2  2.03    32 .941    0    1    0    0
                      Totals       14   10       718    32  2.67   317 .908    4    5    2    0
                      Hockey East   8    5       386    20  3.11   176 .898    2    3    1    0
                      Home          4    3       208    11  3.17    64 .853    1    1    1    0
                      Away          9    6       451    18  2.39   227 .927    3    3    1    0
                      Neutral       1    1        59     3  3.05    26 .897    0    1    0    0

 ! Hockey East Quarterfinals

 Jason Braun vs. Opponents
 Opponent           GP   MIN   W-L-T    SV   GA     SV%    GAA
 Army                1    60   1-0-0    14    1    .933   1.00
 Boston College      8   407   0-7-0   193   39    .832   5.75
 Boston University   8   474   4-4-0   232   20    .921   2.53
 Bowling Green       2   120   1-1-0    55    7    .887   3.50
 Brown               1    65   0-0-1    30    5    .857   4.62
 Colgate             1    60   1-0-0    28    0   1.000   0.00
 Denver              1    59   0-1-0    26    3    .897   3.05
 Harvard             4   172   1-2-0    60   11    .845   3.83
 Maine               6   294   1-4-1   125   22    .850   4.49
 Merrimack           6   302   2-3-1   124   17    .879   3.37
 Minnesota-Duluth    1    61   1-0-0    27    2    .931   1.97
 New Hampshire       5   275   0-2-2   138   15    .902   3.27
 Notre Dame          2   125   1-0-1    53    6    .898   2.88
 Mike Gilhooly       1    60   0-1-0    32    6    .842   6.00
 Princeton           1    60   1-0-0    29    3    .906   3.00
 Providence          8   482   4-4-0   210   28    .882   3.48
 Mike Gilhooly       4   234   0-4-0    94   11    .895   2.82
 Keni Gibson         1    60   1-0-0    23    2    .920   2.00
 St. Lawrence        1    60   1-0-0    24    1    .960   1.00
 UMass-Amherst       5   266   2-1-1    90   11    .891   2.48
 UMass-Lowell        7   421   3-4-0   168   16    .913   2.28
 Mike Gilhooly       4   220   0-4-0    87   17    .837   4.64
 Matt Coates         1    19   0-0-0     5    1    .833   3.20
 Union               1    29   0-0-0     9    1    .900   2.07
 Wisconsin           2   114   0-2-0    47    6    .887   3.16
 


Athletics HomeTeam Home