#24 Chisholm, Denis
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 10, 2006 at Boston College...... 1 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2006 at Vermont............. 2 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 20, 2006 at Boston University... 3 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0
Oct 21, 2006 UNION.................. 4 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2006 at Michigan............ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Michigan............ 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 03, 2006 at New Hampshire....... 7 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0
Nov 04, 2006 NEW HAMPSHIRE.......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 at Massachusetts....... 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 14, 2006 at Providence College.. 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 17, 2006 BOSTON COLLEGE......... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2006 NEW HAMPSHIRE.......... 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 01, 2006 MERRIMACK.............. 13 1 0 1 1 .167 +1 1/2 0 0 0 0 0 0 0
Dec 02, 2006 at Merrimack........... 14 0 0 0 0 .167 +1 2/4 0 0 0 0 0 0 0
Dec 09, 2006 MAINE.................. 15 0 0 0 1 .143 -3 1/2 0 0 0 0 0 0 0
Dec 29, 2006 vs Colgate............. 16 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 BOSTON COLLEGE......... 17 1 0 1 2 .182 +1 0/0 0 0 0 1 0 0 0
Jan 06, 2007 at Boston University... 18 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 VERMONT................ 19 0 0 0 0 .182 +1 0/0 0 0 0 0 0 0 0
Jan 13, 2007 VERMONT................ 20 0 0 0 0 .182 -1 1/2 0 0 0 0 0 0 0
Jan 19, 2007 at UMass Lowell........ 21 0 0 0 2 .154 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 UMASS LOWELL........... 22 0 0 0 0 .154 0 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at University of Maine. 23 0 0 0 2 .133 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 at University of Maine. 24 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 MERRIMACK.............. 25 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Feb 05, 2007 at Boston University... 26 0 0 0 1 .118 0 0/0 0 0 0 0 0 0 0
Feb 08, 2007 at UMass Lowell........ 27 0 0 0 0 .118 0 0/0 0 0 0 0 0 0 0
Feb 12, 2007 vs Harvard University.. 28 0 0 0 0 .118 -1 0/0 0 0 0 0 0 0 0
Feb 16, 2007 PROVIDENCE............. 29 0 0 0 0 .118 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Providence.......... 30 0 0 0 0 .118 0 0/0 0 0 0 0 0 0 0
Feb 23, 2007 at Massachusetts....... 31 0 0 0 2 .105 0 0/0 0 0 0 0 0 0 0
Feb 25, 2007 MASSACHUSETTS.......... 32 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Feb 28, 2007 BOSTON UNIVERSITY...... 33 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Mar 08, 2007 at Boston College...... 34 0 0 0 0 .105 -1 1/2 0 0 0 0 0 0 0
Mar 09, 2007 at Boston College...... 35 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Totals.............................. 35 2 2 4 19 .105 -8 10/20 0 0 0 1 0 0 0
Games played: 35
Shots per game: 0.5
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.1