Northeastern Athletics

Northeastern 2000-01 Men's Hockey Profiles - #13 Brian Cummings  <i>Assistant Captain</i>

Photo
#13 Brian Cummings Assistant Captain
Senior Forward
5'11 - 210
West Roxbury, MA (BC High/Green Bay Gamblers)
Individual statistics
   2000-01 Men's HockeyTEAM PAGE | ROSTER | TEAM STATS

2000-01: Assistant captain…played in every game…tied NU record for consecutive games played (145) in final career game, March 9 at Maine…had three goals and six assists on the season...had a goal in NU’s 5-3 win over UNH Jan. 20...had first career two-goal game and an assist against Harvard in the Beanpot Feb. 12.

1999-00: Appeared in every NU game for the third consecutive season...notched a goal and two assists in the first period of a 4-4 tie at UNH Jan. 22...played his best hockey of the year in quarter-finals against Boston College; had a goal and two assists in the opener, and an assist in the second game.

1998-99: Scored power play goals in back-to-back games at BC Jan. 15 and BU Jan. 17...beat a Harvard defender to a rebound of a Ryan Zoller shot to give NU a 4-3 overtime win in the first round of the Beanpot Feb. 1.

1997-98: Named to Hockey East All-Rookie Team, runner-up to Boston College’s Brian Gionta for Hockey East’s Rookie of the Year Award...scored first collegiate goal at UMass-Amherst Nov. 29...notched back-to-back two-goal games versus UMass-Amherst Dec. 6 and Harvard Dec. 18...netted the game-winner to highlight a three-point night in the Harvard game; subsequently named Hockey East Rookie of the Week.

Before NU: Helped the Green Bay Gamblers of the USHL to national championships in 1996 and 1997...played varsity hockey at Boston College High for three seasons (1992-95)...led BC High to Div. I title in 1994...Boston Globe and Herald All-Scholastic in 1995.

Personal: Born April 21, 1977...enjoys golf, fishing and lacrosse...Business major...Class of 2002.

  #13 Brian Cummings Assistant Captain Statistics

 Career statistics              OVERALL                                     HOCKEY EAST
                      Year         GP    G    A    P  PIM  PPG  SHG  GWG       GP    G    A    P  PIM  PPG  SHG  GWG
                      1997-98      39    9   13   22   89    3    0    2       24    5   10   15   50    0    0    0
                      1998-99      34    5    8   13   50    2    0    1       24    3    6    9   28    2    0    0
                      1999-00      36    4    7   11   53    0    0    0       24    2    3    5   24    0    0    0
                      2000-01      36    3    6    9   44    0    0    0       24    1    2    3   32    0    0    0
                      Totals      145   21   34   55  236    5    0    3       96   11   21   32  134    2    0    0

 2000-01 game-by-game stats        GP    G    A    P  PIM  PPG  SHG  GWG
 ST. LAWRENCE         Oct. 7        1    0    0    0    0    0    0    0
 at Notre Dame        Oct. 20       1    0    0    0    2    0    0    0
 at Notre Dame        Oct. 21       1    0    1    1    4    0    0    0
 at UMass-Lowell      Oct. 27       1    0    0    0    4    0    0    0
 WISCONSIN            Oct. 28       1    0    1    1    0    0    0    0
 at Boston College    Nov. 3        1    0    0    0    2    0    0    0
 MAINE                Nov. 4        1    0    0    0    2    0    0    0
 BOSTON UNIVERSITY    Nov. 12       1    0    0    0    0    0    0    0
 at Providence        Nov. 17       1    0    1    1    6    0    0    0
 PROVIDENCE           Nov. 18       1    0    0    0    0    0    0    0
 ST. CLOUD            Nov. 24       1    0    0    0    4    0    0    0
 at Maine             Dec. 1        1    0    0    0    0    0    0    0
 at Maine             Dec. 3        1    0    0    0    6    0    0    0
 BOSTON COLLEGE       Dec. 6        1    0    0    0    0    0    0    0
 at Dartmouth         Dec. 9        1    0    0    0    0    0    0    0
 at RPI               Dec. 29       1    0    0    0    0    0    0    0
 vs. St. Lawrence     Dec. 30       1    0    1    1    0    0    0    0
 UMASS-LOWELL         Jan. 4        1    0    0    0    0    0    0    0
 UMASS-AMHERST        Jan. 12       1    0    0    0    4    0    0    0
 at UMass-Amherst     Jan. 13       1    0    0    0    0    0    0    0
 at New Hampshire     Jan. 19       1    0    0    0    0    0    0    0
 NEW HAMPSHIRE        Jan. 20       1    1    0    1    4    0    0    0
 MERRIMACK            Jan. 25       1    0    0    0    0    0    0    0
 at UMass-Amherst     Jan. 27       1    0    1    1    0    0    0    0
 PROVIDENCE           Feb. 2        1    0    0    0    2    0    0    0
 vs. Boston U.        Feb. 5        1    0    0    0    0    0    0    0
 at New Hampshire     Feb. 9        1    0    0    0    0    0    0    0
 vs. Harvard          Feb. 12       1    2    1    3    0    0    0    0
 at Merrimack         Feb. 16       1    0    0    0    0    0    0    0
 MERRIMACK            Feb. 17       1    0    0    0    0    0    0    0
 BOSTON UNIVERSITY    Feb. 23       1    0    0    0    0    0    0    0
 at Boston University Feb. 24       1    0    0    0    0    0    0    0
 at Boston College    March 1       1    0    0    0    2    0    0    0
 UMASS-LOWELL         March 3       1    0    0    0    0    0    0    0
 at Maine             March 8       1    0    0    0    2    0    0    0
 at Maine             March 9       1    0    0    0    0    0    0    0
                      Totals       36    3    6    9   44    0    0    0

 Brian Cummings vs. Opponents     
                     GP   G   A    P
 Army                 2   0   0    0
 Boston College      16   3   6    9
 Boston University   15   1   1    2
 Bowling Green        4   0   2    2
 Brown                2   0   1    1
 Colgate              2   0   0    0
 Cornell              2   0   0    0
 Dartmouth            2   0   0    0
 Ferris State         1   0   0    0
 Harvard              5   6   2    8
 Maine               14   0   2    2
 Merrimack           12   1   2    3
 Minnesota            1   1   0    1
 Minnesota-Duluth     1   0   0    0
 New Hampshire       12   3   5    8
 Notre Dame           4   0   1    1
 Princeton            2   1   0    1
 Providence          12   1   5    6
 Regina               1   1   0    1
 Rensselaer           1   0   0    0
 Saskatchewan         1   0   1    1
 St. Cloud State      1   0   0    0
 St. Lawrence         2   0   1    1
 UMass-Amherst       12   3   2    5
 UMass-Lowell        15   0   1    1
 Wisconsin            3   0   2    2


Athletics HomeTeam Home