Northeastern Athletics

Northeastern 2001-02 Men's Hockey Profiles - #12 Leon Hayward

Photo
#12 Leon Hayward
Senior Forward
5'11 - 200
Seattle, WA (Tabor Academy)
Hayward Q & A

Individual statistics
   2001-02 Men's HockeyTEAM PAGE | ROSTER | TEAM STATS

2001-02: Played in every game...was a major weapon on the NU penalty-kill...scored a shorthanded goal in 4-3 win over Boston College Oct. 20...had a goal and an assist versus Holy Cross Nov. 30...had a goal at Merrimack Dec. 8...had an assist versus Iona Dec. 15...had a pair of assists against Maine Jan. 12...had a goal and an assist against UMass-Lowell Jan. 18....had the game-winning goal at Lowell Jan. 20...had a pair of assists against UNH Feb. 15...had a goal at UML March 8 in the Hockey East Quarterfinals.

2000-01: Played in 31 games...assistsed on Graig Mischler’s third-period goal against RPI Dec. 29 at the Rensselaer Holiday Tourn-ament...had a goal against Harvard in the Beanpot Feb. 12...played first career game on defense Feb. 23 against BU, and played the final six games of the season on the blueline.

1999-00: Appeared in all but one game, collecting five goals...scored a shorthanded goal against UMass-Amherst Oct. 22...scored the game-tying goal at Maine Nov. 5...also netted the game-winning goal against Boston College on Nov. 12...scored a goal at Boston University on Feb. 27.

1998-99: Played in 27 games as a regular on the wing...exploded offensively in a wild 7-7 tie at Maine Dec. 13, scoring the first and second goals of his collegiate career and adding an assist to the Husky cause...got the scoring started for Northeastern with a first period goal in a 4-3 overtime win against Harvard in the first round of the Beanpot Feb. 1.

Before NU: Lettered three years in ice hockey, lacrosse and football at Tabor Academy...earned Athlete of the Year honors in his first year (1995-96)...captained the Tabor football team as a senior quarterback and defensive back...was named MVP of both the hockey and football teams at Tabor in his final season...received Most Improved Player honors in both football and hockey during 1996-97 season...played two years of hockey at Shorecrest High before moving on to Tabor.

Personal: Born March 29, 1979...also interested in acting; was a member of the Acting for Athletes Club at Tabor...Business major...Class of 2003.

  #12 Leon Hayward Statistics

 Career statistics              OVERALL                                     HOCKEY EAST
  Year         GP    G    A    P  PIM  PPG  SHG  GWG       GP    G    A    P  PIM  PPG  SHG  GWG
  1998-99      27    3    1    4   22    1    0    0       18    2    1    3   18    1    0    0
  1999-00      35    5    1    6   22    0    1    1       23    4    0    4   18    1    1    1
  2000-01      31    1    2    3    2    0    0    0       20    0    1    1    2    0    0    0
  2001-02       1    0    0    0    0    0    0    0       24    4    8   12   12    0    1    1
  Totals       94    9    4   13   46    1    1    1       85   10   10   20   50    2    2    2

 2001-02 game-by-game stats        GP    G    A    P  PIM  PPG  SHG  GWG
 at Alaska-Anchorage  Oct. 12       1    0    0    0    0    0    0    0
 vs. Denver           Oct. 13       1    0    0    0    2    0    0    0
 MERCYHURST           Oct. 19       1    0    0    0    2    0    0    0
 BOSTON COLLEGE       Oct. 20       1    1    0    1    0    0    1    0
 at New Hampshire     Oct. 26       1    0    0    0    0    0    0    0
 NOTRE DAME           Oct. 27       1    0    0    0    0    0    0    0
 at Boston University Nov. 2        1    0    0    0    2    0    0    0
 at UMass-Amherst     Nov. 3        1    0    0    0    2    0    0    0
 at Providence        Nov. 9        1    0    0    0    0    0    0    0
 PROVIDENCE           Nov. 10       1    0    0    0    0    0    0    0
 at Maine             Nov. 16       1    0    0    0    2    0    0    0
 CLARKSON             Nov. 23       1    0    1    1    0    0    0    0
 ST. LAWRENCE         Nov. 24       1    0    0    0    2    0    0    0
 at Princeton         Nov. 27       1    0    0    0    0    0    0    0
 HOLY CROSS           Nov. 30       1    1    1    2    2    0    0    0
 at Merrimack         Dec. 8        1    1    0    1    0    0    0    0
 IONA                 Dec. 15       1    0    1    1    0    0    0    0
 at Union             Dec. 29       1    0    0    0    0    0    0    0
 BOSTON U.            Jan. 4        1    0    0    0    0    0    0    0
 at Boston University Jan. 6        1    0    0    0    0    0    0    0
 MAINE                Jan. 11       1    0    0    0    0    0    0    0
 MAINE                Jan. 12       1    0    2    2    2    0    0    0
 UMASS-LOWELL         Jan. 18       1    1    1    2    0    0    0    0
 at UMass-Lowell      Jan. 20       1    1    0    1    2    0    0    1
 UMASS-AMHERST        Jan. 25       1    0    1    1    0    0    0    0
 at UMass-Amherst     Jan. 26       1    0    0    0    0    0    0    0
 PROVIDENCE           Feb. 1        1    0    0    0    0    0    0    0
 vs. Harvard          Feb. 4        1    0    0    0    0    0    0    0
 MERRIMACK            Feb. 8        1    0    0    0    0    0    0    0
 vs. Boston U.        Feb. 11       1    0    0    0    0    0    0    0
 NEW HAMPSHIRE        Feb. 15       1    0    2    2    0    0    0    0
 at New Hampshire     Feb. 16       1    0    1    1    0    0    0    0
 BOSTON COLLEGE       Feb. 22       1    0    0    0    0    0    0    0
 at Boston College    Feb. 24       1    0    0    0    0    0    0    0
 UMASS-LOWELL         Feb. 27       1    0    1    1    2    0    0    0
 at Merrimack         March 1       1    0    0    0    0    0    0    0
 at UMass-Lowell !    March 7       1    0    0    0    0    0    0    0
 at UMass-Lowell !    March 8       1    1    0    1    0    0    0    0
 at UMass-Lowell !    March 9       1    0    0    0    2    0    0    0
                      Totals       39    6   11   17   22    0    1    1
                      Hockey East  24    4    8   12   12    0    1    1
                      Home         18    3   10   13   10    0    1    0
                      Away         18    3    1    4   10    0    0    1
                      Neutral       3    0    0    0    2    0    0    0

 ! Hockey East Quarterfinals

 Leon Hayward vs. Opponents
 Opponent            GP    G    A    P      Opponent            GP    G    A    P
 Alaska-Anchorage     1    0    0    0      Mercyhurst           1    0    0    0
 Army                 1    0    0    0      Merrimack           10    1    1    2
 Boston College      13    2    0    2      Minnesota-Duluth     1    0    0    0
 Boston U.           13    1    0    1      New Hampshire       10    0    3    3
 Bowling Green        2    0    1    1      Notre Dame           4    0    0    0
 Brown                1    0    0    0      Princeton            3    0    0    0
 Clarkson             1    0    1    1      Providence          12    0    0    0
 Colgate              1    0    0    0      Rensselaer           1    0    1    1
 Cornell              1    0    0    0      St. Cloud State      1    0    0    0
 Dartmouth            2    0    0    0      St. Lawrence         3    0    0    0
 Denver               1    0    0    0      UMass-Amherst        9    1    1    2
 Ferris State         1    0    0    0      UMass-Lowell        14    3    2    5
 Harvard              5    3    0    3      Union                1    0    0    0
 Holy Cross           1    1    1    2      Wisconsin            3    0    0    0
 Iona                 1    0    1    1
 Maine               14    3    3    6


Athletics HomeTeam Home