Northeastern Athletics

Northeastern 2000-01 Men's Hockey Profiles - #18 Mike Jozefowicz  <i>Assistant Captain</i>

Photo
#18 Mike Jozefowicz Assistant Captain
Senior Defenseman
6'1 - 180
Toms River, NJ (Northfield Mt. Hermon)
Individual statistics
   2000-01 Men's HockeyTEAM PAGE | ROSTER | TEAM STATS

2000-01: Assistant captain…played in 35 of 36 games…finished third on the team in assists (17) and fifth in points (20)…won the Len Ceglarski Sportsmanship Award from Hockey East...had six-game point streak from Feb. 9-Feb. 23...had an assist in season-opening win over St. Lawrence Oct. 13...assisted on Trevor Reschny’s two goals in closing minutes at Maine to give NU 3-3 tie Dec. 3; second assist was 50th career point...first goal of the season came against BU Feb. 5 in the Beanpot...had two assists at UNH Feb. 9...had two assists against Harvard Feb. 12 in the Beanpot...had a goal and two assists against Merrimack Feb. 17…had a goal and an assist in final game of career, March 9 at Maine.

1999-00: Missed only one game and finished second among NU blueliners in points with 13...had a goal and an assist in 4-4 tie against Boston University Nov. 13...scored a third period goal at Minnesota-Duluth Dec. 27 to tie the game in an eventual 3-2 overtime win for NU...netted Huskies’ second goal in 3-2 OT win at UMass-Amherst on Jan. 15…had two assists in Hockey East quarterfinals vs. BC.

1998-99: Tied for second on the team for goals by a defenseman, with five...led the blueliners in assists (17) and points (22)...assisted on game-tying and game-winning goals in an upset overtime victory at Boston College Nov. 13... started a three-goal comeback in the final three minutes at Providence Jan. 9, assisting on the game-winner and finishing with a line of 2-1-3.

1997-98: Led all Husky defensemen with six goals...recorded first collegiate goal and assist in overtime win at Boston College Nov. 15...scored two goals, including the game-winner, against Notre Dame Dec. 27; subsequently named to Mariucci Classic All-Tournament team...also scored game-winner in a playoff win versus UMass-Lowell March 13...missed nine games due to a shoulder separation suffered in the Saskatoon Chill Out Tournament.

Before NU: Attended Toms River North High School, where he was selected All-State in hockey for New Jersey public schools in 1995...moved on to Northfield Mt. Hermon; named MVP of the hockey and baseball squads as a senior...won Valentine Award as Northfield Mt. Hermon Male Athlete of the Year in 1997.

Personal: Born Feb. 22, 1978...enjoys playing golf...Criminal Justice major...Class of 2002.

Jozefowicz in the news...
March 16, 2001: Jozefowicz wins Ceglarski Sportsmanship Award

  #18 Mike Jozefowicz Assistant Captain Statistics

 Career statistics              OVERALL                                     HOCKEY EAST
                      Year         GP    G    A    P  PIM  PPG  SHG  GWG       GP    G    A    P  PIM  PPG  SHG  GWG
                      1997-98      30    6    5   11   24    2    0    3       17    3    5    8   14    2    0    1
                      1998-99      31    5   17   22   14    3    0    0       22    5   13   18   12    3    0    0
                      1999-00      35    4    9   13   16    1    0    1       24    3    6    9   10    1    0    1
                      2000-01      35    3   17   20   14    2    0    0       23    1   12   13    6    1    0    0
                      Totals      131   18   48   66   68    8    0    4       86   12   36   48   42    7    0    2

 2000-01 game-by-game stats        GP    G    A    P  PIM  PPG  SHG  GWG
 ST. LAWRENCE         Oct. 7        1    0    1    1    0    0    0    0
 at Notre Dame        Oct. 20       1    0    0    0    0    0    0    0
 at Notre Dame        Oct. 21       1    0    0    0    0    0    0    0
 at UMass-Lowell      Oct. 27       1    0    0    0    0    0    0    0
 WISCONSIN            Oct. 28       1    0    0    0    2    0    0    0
 at Boston College    Nov. 3        1    0    0    0    0    0    0    0
 MAINE                Nov. 4        1    0    0    0    0    0    0    0
 BOSTON UNIVERSITY    Nov. 12       1    0    1    1    4    0    0    0
 at Providence        Nov. 17       1    0    0    0    0    0    0    0
 PROVIDENCE           Nov. 18       1    0    0    0    0    0    0    0
 ST. CLOUD            Nov. 24       1    0    0    0    0    0    0    0
 at Maine             Dec. 1        1    0    0    0    0    0    0    0
 at Maine             Dec. 3        1    0    2    2    0    0    0    0
 BOSTON COLLEGE       Dec. 6        1    0    0    0    0    0    0    0
 at Dartmouth         Dec. 9        1    0    1    1    2    0    0    0
 at RPI               Dec. 29       1    0    0    0    0    0    0    0
 vs. St. Lawrence     Dec. 30       1    0    0    0    0    0    0    0
 UMASS-LOWELL         Jan. 4        1    0    0    0    0    0    0    0
 UMASS-AMHERST        Jan. 12       1    0    0    0    0    0    0    0
 at UMass-Amherst     Jan. 13       1    0    0    0    0    0    0    0
 NEW HAMPSHIRE        Jan. 20       1    0    1    1    0    0    0    0
 MERRIMACK            Jan. 25       1    0    0    0    0    0    0    0
 at UMass-Amherst     Jan. 27       1    0    1    1    0    0    0    0
 PROVIDENCE           Feb. 2        1    0    0    0    0    0    0    0
 vs. Boston U.        Feb. 5        1    1    0    1    2    1    0    0
 at New Hampshire     Feb. 9        1    0    2    2    0    0    0    0
 vs. Harvard          Feb. 12       1    0    2    2    0    0    0    0
 at Merrimack         Feb. 16       1    0    1    1    0    0    0    0
 MERRIMACK            Feb. 17       1    1    2    3    2    1    0    0
 BOSTON UNIVERSITY    Feb. 23       1    0    1    1    0    0    0    0
 at Boston University Feb. 24       1    0    0    0    0    0    0    0
 at Boston College    March 1       1    0    0    0    0    0    0    0
 UMASS-LOWELL         March 3       1    0    1    1    0    0    0    0
 at Maine             March 8       1    0    0    0    2    0    0    0
 at Maine             March 9       1    1    1    2    0    0    0    0
                      Totals       35    3   17   20   14    2    0    0

 Mike Jozefowicz vs. Opponents 
                     GP   G   A    P
 Army                 2   0   0    0
 Boston College      16   1   5    6
 Boston University   12   3   3    6
 Bowling Green        4   0   1    1
 Brown                1   0   1    1
 Colgate              2   0   1    1
 Cornell              2   0   0    0
 Dartmouth            2   0   1    1
 Ferris State         1   0   0    0
 Harvard              3   0   2    2
 Maine               14   2   8   10
 Merrimack            8   1   4    5
 Minnesota            1   0   0    0
 Minnesota-Duluth     1   1   0    1
 New Hampshire       11   1   6    7
 Notre Dame           3   2   0    2
 Princeton            2   0   1    1
 Providence          11   3   5    8
 Regina               1   0   0    0
 Rensselaer           1   0   0    0
 Saskatchewan         1   0   0    0
 St. Cloud State      1   0   0    0
 St. Lawrence         2   0   1    1
 UMass-Amherst       11   2   4    6
 UMass-Lowell        15   2   5    7
 Wisconsin            3   0   0    0


Athletics HomeTeam Home