Northeastern Athletics

Northeastern 2000-01 Men's Hockey Profiles - #8 Sean MacDonald

Photo
#8 Sean MacDonald
Senior Center
6'0 - 185
Calgary, Alberta (Calgary Canucks)
Individual statistics
   2000-01 Men's HockeyTEAM PAGE | ROSTER | TEAM STATS

2000-01: Played in 29 games in his senior season…scored game-winning goal against BU Nov. 12; first goal since Nov. 13, 1998 at BC...had two assists at Dartmouth Dec. 9...had a goal against St. Lawrence Dec. 30...had game-winning goal against Merrimack Jan. 25.

1999-00: Appeared in 22 games…lone point of the season came on an assist in a 3-2 win over UMass-Amherst Jan. 15…earned a spot on the Hockey East All-Academic Team Honor Roll for the third straight season.

1998-99: Named Hockey East’s top scholar-athlete for the second consecutive season with a 3.92 GPA...had a shorthanded goal at Bowling Green Oct. 17...unseated Boston College as the No. 1 team in the nation with an overtime goal at Conte Forum Nov. 13...notched two assists in a wild 7-7 tie at Maine Dec. 13 less than 24 hours prior to two final exams...set up Ryan Zoller for the game-winning goal with just 2:44 left in a 4-3 triumph at Boston University.

1997-98: Finished third on the team in assists...had a goal and an assist in his first collegiate game, Oct. 18 against Bowling Green...was hot early, with five two-point games before Christmas, a total of 13 points in the first 14 games...set up two goals, including Roger Holeczy’s overtime tally, in a 5-4 win at Boston College Nov. 15...appeared in all 39 games.

Before NU: Had a standout season for the Calgary Junior A Canucks in 1996-97...leader of a team that was the Alberta Junior Hockey League regular season champion and the playoff runner-up...named to the league’s All-Rookie team...also played for the Calgary Royals (AAA Bantam) and was the Team MVP with 29 goals and 93 points.

Personal: Born March 27, 1978...also enjoys baseball and golf...Business/Finance major...Class of 2002.

  #8 Sean MacDonald Statistics

 Career statistics              OVERALL                                     HOCKEY EAST
                      Year         GP    G    A    P  PIM  PPG  SHG  GWG       GP    G    A    P  PIM  PPG  SHG  GWG
                      1997-98      39    5   16   21   16    0    0    0       24    3   11   14   14    0    0    0
                      1998-99      30    2    4    6    8    0    1    1       22    1    4    5    4    0    0    1
                      1999-00      22    0    1    1    4    0    0    0       13    0    1    1    0    0    0    0
                      2000-01      29    3    5    8    4    0    0    2       19    2    3    5    0    0    0    2
                      Totals      120   10   26   36   32    0    1    3       78    6   19   25   18    0    0    3

 2000-01 game-by-game stats        GP    G    A    P  PIM  PPG  SHG  GWG
 ST. LAWRENCE         Oct. 7        1    0    0    0    0    0    0    0
 at Notre Dame        Oct. 20       1    0    0    0    2    0    0    0
 at Notre Dame        Oct. 21       1    0    0    0    2    0    0    0
 at UMass-Lowell      Oct. 27       1    0    0    0    0    0    0    0
 WISCONSIN            Oct. 28       1    0    0    0    0    0    0    0
 at Boston College    Nov. 3        1    0    0    0    0    0    0    0
 BOSTON UNIVERSITY    Nov. 12       1    1    0    1    0    0    0    1
 at Providence        Nov. 17       1    0    0    0    0    0    0    0
 at Maine             Dec. 1        1    0    0    0    0    0    0    0
 at Maine             Dec. 3        1    0    0    0    0    0    0    0
 BOSTON COLLEGE       Dec. 6        1    0    0    0    0    0    0    0
 at Dartmouth         Dec. 9        1    0    2    2    0    0    0    0
 at RPI               Dec. 29       1    0    0    0    0    0    0    0
 vs. St. Lawrence     Dec. 30       1    1    0    1    0    0    0    0
 UMASS-LOWELL         Jan. 4        1    0    0    0    0    0    0    0
 UMASS-AMHERST        Jan. 12       1    0    0    0    0    0    0    0
 at UMass-Amherst     Jan. 13       1    0    0    0    0    0    0    0
 at New Hampshire     Jan. 19       1    0    0    0    0    0    0    0
 NEW HAMPSHIRE        Jan. 20       1    0    0    0    0    0    0    0
 MERRIMACK            Jan. 25       1    1    0    1    0    0    0    1
 at UMass-Amherst     Jan. 27       1    0    1    1    0    0    0    0
 PROVIDENCE           Feb. 2        1    0    1    1    0    0    0    0
 vs. Boston U.        Feb. 5        1    0    0    0    0    0    0    0
 BOSTON UNIVERSITY    Feb. 23       1    0    0    0    0    0    0    0
 at Boston University Feb. 24       1    0    0    0    0    0    0    0
 at Boston College    March 1       1    0    1    1    0    0    0    0
 UMASS-LOWELL         March 3       1    0    0    0    0    0    0    0
 at Maine             March 8       1    0    0    0    0    0    0    0
 at Maine             March 9       1    0    0    0    0    0    0    0
                      Totals       29    3    5    8    4    0    0    2

 Sean MacDonald vs. Opponents 
                     GP   G   A    P
 Army                 2   0   1    1
 Boston College      12   1   3    4
 Boston University   13   1   2    3
 Bowling Green        4   2   1    3
 Brown                2   1   0    1
 Colgate              2   0   0    0
 Cornell              2   0   0    0
 Dartmouth            2   0   2    2
 Ferris State         1   0   0    0
 Harvard              2   0   0    0
 Maine                9   1   2    3
 Merrimack            9   2   3    5
 Minnesota            1   0   0    0
 Minnesota-Duluth     1   0   0    0
 New Hampshire       10   0   0    0
 Notre Dame           4   0   1    1
 Princeton            2   0   0    0
 Providence           9   0   4    4
 Regina               1   0   1    1
 Rensselaer           1   0   0    0
 Saskatchewan         1   0   1    1
 St. Lawrence         2   1   0    1
 UMass-Amherst       11   1   4    5
 UMass-Lowell        14   0   1    1
 Wisconsin            3   0   0    0


Athletics HomeTeam Home