Northeastern Athletics

Northeastern 2000-01 Men's Hockey Profiles - #21 John Peterman

Photo
#21 John Peterman
Senior Defenseman
6'0 - 195
Madison, WI (Rochester Mustangs)
Individual statistics
   2000-01 Men's HockeyTEAM PAGE | ROSTER | TEAM STATS

2000-01: Played in 35 of 36 games during senior season…had four goals and six assist for 10 points…had an assist at UMass-Lowell Oct. 27...had a goal at BC Nov. 3...had a goal against UMass-Amherst Jan. 12 in his 100th career game...had two assists against Harvard in the Beanpot Feb. 12...had a goal and an assist in 4-3 win at BU Feb. 24...had two assists at BC March 1…scored a goal in career finale at Maine March 9.

1999-00: Appeared in 14 games before suffering a season-ending shoulder injury...scored only goal of the season in a 4-4 tie at BU Nov. 13...also collected five assists before his injury…had two assists in 4-1 NU win over UMass-Amherst Oct. 22.

1998-99: Had six goals to lead all Husky blueliners...five of his goals came on the power play, including three in an early four-game stretch, as he emerged as a reliable specialist...scored a goal and added an assist against UMass-Amherst Jan. 5 for his only multiple-point game of the season.

1997-98: Led NU defensemen in points...had first collegiate goal in 6-4 victory at Merrimack Nov. 7...one of the heroes of an early-season overtime win at Boston College Nov. 15, recording two assists and the game-tying tally at 18:44 of the third period...had two-assist performance at UMass-Amherst Nov. 29.

Before NU: Displayed offensive touch from the blueline in two stellar seasons for the Rochester Mustangs of the United States Hockey League during the 1995-96 and 1996-97 campaigns...as a league All-Star, he helped lead the Mustangs to the national finals in 1997...played three years of varsity hockey at Madison Memorial High...also a member of the soccer and golf teams, earning six letters in all...played goalkeeper on the soccer field...selected All-City and All-State as a junior and senior.

Personal: Born Sept. 7, 1976...enjoys golf and mountain biking...nickname is "Pooch"...Communications major...Class of 2002.

  #21 John Peterman Statistics

 Career statistics              OVERALL                                     HOCKEY EAST
                      Year         GP    G    A    P  PIM  PPG  SHG  GWG       GP    G    A    P  PIM  PPG  SHG  GWG
                      1997-98      38    4   12   16   50    2    0    0       23    4   10   14   34    2    0    0
                      1998-99      30    6    7   13   40    5    0    0       20    5    6   11   24    4    0    0
                      1999-00      14    1    5    6   27    1    0    0       10    1    4    5   23    1    0    0
                      2000-01      35    4    6   10   58    2    0    0       24    3    4    7   30    1    0    0
                      Totals      117   15   30   45  175   10    0    0       77   13   24   37  111    8    0    0

 2000-01 game-by-game stats        GP    G    A    P  PIM  PPG  SHG  GWG
 ST. LAWRENCE         Oct. 7        1    0    0    0    6    0    0    0
 at Notre Dame        Oct. 20       1    0    0    0    2    0    0    0
 at Notre Dame        Oct. 21       1    0    0    0    0    0    0    0
 at UMass-Lowell      Oct. 27       1    0    1    1    6    0    0    0
 WISCONSIN            Oct. 28       1    0    0    0    0    0    0    0
 at Boston College    Nov. 3        1    1    0    1    2    1    0    0
 MAINE                Nov. 4        1    0    0    0    6    0    0    0
 BOSTON UNIVERSITY    Nov. 12       1    0    0    0    4    0    0    0
 at Providence        Nov. 17       1    0    0    0    0    0    0    0
 PROVIDENCE           Nov. 18       1    0    0    0    0    0    0    0
 at Maine             Dec. 1        1    0    0    0    0    0    0    0
 at Maine             Dec. 3        1    0    0    0    4    0    0    0
 BOSTON COLLEGE       Dec. 6        1    0    0    0    0    0    0    0
 at Dartmouth         Dec. 9        1    0    0    0   10    0    0    0
 at RPI               Dec. 29       1    0    0    0    2    0    0    0
 vs. St. Lawrence     Dec. 30       1    0    0    0    0    0    0    0
 UMASS-LOWELL         Jan. 4        1    0    0    0    0    0    0    0
 UMASS-AMHERST        Jan. 12       1    1    0    1    0    0    0    0
 at UMass-Amherst     Jan. 13       1    0    0    0    0    0    0    0
 at New Hampshire     Jan. 19       1    0    0    0    2    0    0    0
 NEW HAMPSHIRE        Jan. 20       1    0    0    0    0    0    0    0
 MERRIMACK            Jan. 25       1    0    0    0    0    0    0    0
 at UMass-Amherst     Jan. 27       1    0    0    0    0    0    0    0
 PROVIDENCE           Feb. 2        1    0    0    0    0    0    0    0
 vs. Boston U.        Feb. 5        1    0    0    0    4    0    0    0
 at New Hampshire     Feb. 9        1    0    0    0    0    0    0    0
 vs. Harvard          Feb. 12       1    0    2    2    2    0    0    0
 at Merrimack         Feb. 16       1    0    0    0    2    0    0    0
 MERRIMACK            Feb. 17       1    0    0    0    0    0    0    0
 BOSTON UNIVERSITY    Feb. 23       1    0    0    0    2    0    0    0
 at Boston University Feb. 24       1    1    1    2    0    0    0    0
 at Boston College    March 1       1    0    2    2    0    0    0    0
 UMASS-LOWELL         March 3       1    0    0    0    2    0    0    0
 at Maine             March 8       1    0    0    0    0    0    0    0
 at Maine             March 9       1    1    0    1    2    1    0    0
                      Totals       35    4    6   10   58    2    0    0

 John Peterman vs. Opponents 
                     GP   G   A    P
 Army                 2   0   0    0
 Boston College      12   4   5    9
 Boston University   12   3   2    5
 Bowling Green        4   0   0    0
 Brown                2   0   1    1
 Colgate              2   0   1    1
 Cornell              2   0   0    0
 Harvard              3   0   2    2
 Maine               14   2   5    7
 Merrimack            9   2   2    4
 Minnesota            1   0   1    1
 New Hampshire        8   1   1    2
 Notre Dame           4   1   0    1
 Princeton            2   0   0    0
 Providence          10   0   1    1
 Regina               1   0   0    0
 Rensselaer           1   0   0    0
 Saskatchewan         1   0   0    0
 St. Lawrence         2   0   0    0
 UMass-Amherst       10   2   5    7
 UMass-Lowell        12   0   3    3
 Wisconsin            3   0   1    1


Athletics HomeTeam Home