 |

Northeastern 4, Bowling Green 2
Oct. 16, 1998 at Bowling Green
First Period
GoalsNone
Penalties 1:32--Northeastern--John Peterman (2 Min) Interference
4:56--Bowling Green--Louis Mass (2 Min) Hitting from Behind
8:06--Northeastern--Matt Keating (2 Min) Interference
12:24--Bowling Green--Zach Ham (2 Min) Interference
19:08--Northeastern--Brian Cummings (2 Min) Slashing
Second Period
Goals 1. 8:24--Northeastern--Billy Newson (1) (Roger Holeczy, Todd Barclay)
2. 16:54--Bowling Green--Dan Price (2) (Adam Edinger, Craig Desjarlais) pp
Penalties 0:45--Bowling Green--Craig Desjarlais (2 Min) Interference
5:12--Northeastern--Roger Holeczy (2 Min) Hooking
13:06--Bowling Green--Adam Edinger (2 Min) Holding the Stick
16:07--Northeastern--Willie Levesque (2 Min) Interference
Third Period
Goals 3. 0:24--Northeastern--Roger Holeczy (1) (Billy Newson)
4. 8:00--Northeastern--Todd Barclay (1))
5. 16:35--Bowling Green--Curtis Valentine (2) (Chris Bonvie, Grady Moore) pp
6. 18:56--Northeastern--Roger Holeczy (2)) pp
Penalties 2:13--Bowling Green--Chris Bonvie (2 Min) High Sticking
4:45--Northeastern--Bench/Served by Bob Haglund (2 Min) Too Many Players on the Ice
9:07--Northeastern--Kevin Welch (2 Min) Tripping
11:19--Bowling Green--Doug Schueller (2 Min) Charging
12:21--Northeastern--Rich Spiller (2 Min) Hooking
15:49--Northeastern--Joe Mancuso (2 Min) Cross Checking
18:11--Bowling Green--B.J. Adams (2 Min) Slashing
19:34--Bowling Green--Dan Price (2 Min) Roughing
19:34--Northeastern--Matt Brown (2 Min) Roughing
Attendance: 2149
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Roger Holeczy 1- 1 2 1 3 0 3 66.7 1/ 2 1 0 0 0 0 0
Todd Barclay 1- 1 1 1 2 0 9 11.1 0/ 0 0 0 0 1 0 0
Billy Newson 1- 1 1 1 2 0 4 25.0 0/ 0 0 0 0 0 0 0
Brian Cummings 1- 0 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
Joe Mancuso 1- 1 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
Jim Fahey 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Willie Levesque 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Kevin Welch 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Matt Brown 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Graig Mischler 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Sean MacDonald 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Bobby Davis 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Mike Jozefowicz 1- 1 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Bob Haglund 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
John Peterman 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Matt Keating 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Rich Spiller 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 4 3 7 30 13.3 10/ 20 1 0 0 1 0 0
-----------------------------------------------------------------------------------------
Bowling Green GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Dan Price 1- 1 1 0 1 0 0 0.0 1/ 2 1 0 0 0 0 0
Curtis Valentine 1- 0 1 0 1 0 0 0.0 0/ 0 1 0 0 0 0 0
Adam Edinger 1- 0 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Craig Desjarlais 1- 1 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Chris Bonvie 1- 0 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Grady Moore 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Shawn Timm 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Louis Mass 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Zach Ham 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Doug Schueller 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
B.J. Adams 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Greg Day 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Jones 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Marc Barlow 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Murphy 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Dennis Williams 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Wetterberg 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brad Newman 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott Hewson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Bowling Green Shots 1- 0 0 0 0 0 26 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Bowling Green 1- 1 2 4 6 26 7.7 8/ 16 2 0 0 0 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 60:00 2.00 1 0 0 0 0 2 24 .923
------------------------------------------------------------------------------
Northeastern 1- 1 60:00 2.00 1 0 0 0 0 2 24 .923
------------------------------------------------------------------------------
Bowling Green GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Shawn Timm 1- 1 58:56 4.07 0 1 0 0 0 4 26 .867
------------------------------------------------------------------------------
Bowling Green 1- 1 58:56 4.07 0 1 0 0 0 4 26 .867
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Northeastern 0 1 3 4
Bowling Green 0 1 1 2
Shots 1 2 3 Tot
----------------------------------------
Northeastern 8 10 12 30
Bowling Green 6 11 9 26
Penalties 1 2 3 Tot
----------------------------------------
Northeastern 3 2 5 10
Bowling Green 2 2 4 8
Penalty Minutes 1 2 3 Tot
----------------------------------------
Northeastern 6 4 10 20
Bowling Green 4 4 8 16
Northeastern Hockey Statistics
Northeastern Hockey Results
Northeastern Hockey Home Page

|