

Cornell 4, Northeastern 2
November 24, 1998 at Matthews Arena
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 1:37--Cornell--Frank Kovac (1) (David Francis, Larry Pierce) sh
2. 6:07--Cornell--Kyle Knopp (2) (David Kozier, Ryan Moynihan) pp
Penalties 1:23--Cornell--Doug Stienstra (2 Min) Hooking
2:31--Northeastern--Brian Cummings (2 Min) Charging
6:01--Northeastern--Willie Levesque (2 Min) Interference
7:47--Cornell--Rick Sacchetti (2 Min) Hitting After the Whistle
7:47--Northeastern--Bob Haglund (2 Min) Charging
8:55--Cornell--Krzysztof Wieckowski (2 Min) High Sticking
12:07--Northeastern--Chris Lynch (2 Min) Hooking
12:23--Cornell--Denis Ladouceur (2 Min) Holding
15:48--Northeastern--Jim Fahey (2 Min) Interference
Second Period
Goals 3. 1:46--Northeastern--Doug Carlson (1) (Chris Lynch)
4. 16:41--Cornell--David Kozier (4) (Kyle Knopp)
Penalties 2:53--Cornell--Larry Pierce (2 Min) Holding
5:27--Cornell--Frank Kovac (2 Min) Roughing
5:27--Northeastern--Kevin Welch (2 Min) Roughing
8:24--Cornell--Doug Stienstra (2 Min) Roughing
8:24--Northeastern--Willie Levesque (2 Min) Roughing
13:06--Northeastern--Matt Brown (2 Min) Holding
13:51--Cornell--Denis Ladouceur (2 Min) Boarding
13:51--Cornell--Ryan Moynihan (2 Min) Hitting After the Whistle
13:51--Northeastern--Rich Spiller (2 Min) Hitting After the Whistle
13:51--Northeastern--John Peterman (2 Min) Hitting After the Whistle
Third Period
Goals 5. 2:13--Northeastern--Todd Barclay (6) (Bobby Davis, Roger Holeczy)
6. 12:42--Cornell--David Francis (2) (Dan Svoboda, Frank Kovac)
Penalties 3:58--Cornell--Mike Rutter (2 Min) Interference
Attendance: 1427
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Todd Barclay 1- 1 1 0 1 0 9 11.1 0/ 0 0 0 0 0 0 0
Doug Carlson 1- 0 1 0 1 0 2 50.0 0/ 0 0 0 0 0 0 0
Chris Lynch 1- 0 0 1 1 0 4 0.0 1/ 2 0 0 0 0 0 0
Roger Holeczy 1- 1 0 1 1 0 3 0.0 0/ 0 0 0 0 0 0 0
Bobby Davis 1- 1 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Bob Haglund 1- 0 0 0 0 0 7 0.0 1/ 2 0 0 0 0 0 0
Jim Fahey 1- 0 0 0 0 0 5 0.0 1/ 2 0 0 0 0 0 0
Willie Levesque 1- 0 0 0 0 0 4 0.0 2/ 4 0 0 0 0 0 0
Brian Cummings 1- 0 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
John Peterman 1- 0 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
Graig Mischler 1- 0 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Mike Jozefowicz 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Matt Brown 1- 1 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Brent Thomas 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Kevin Welch 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Rich Spiller 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Scott Sutton 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 2 3 5 49 4.1 10/ 20 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Cornell GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
David Kozier 1- 0 1 1 2 0 0 0.0 0/ 0 0 0 0 1 0 0
Frank Kovac 1- 0 1 1 2 0 0 0.0 1/ 2 0 1 0 0 0 0
Kyle Knopp 1- 1 1 1 2 0 0 0.0 0/ 0 1 0 0 0 0 0
David Francis 1- 0 1 1 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Dan Svoboda 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Larry Pierce 1- 1 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Ryan Moynihan 1- 1 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Doug Stienstra 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Mike Rutter 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Tyler Sutherland 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Danny Powell 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Rick Sacchetti 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Krzysztof Wieckowski 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jeff Burgoyne 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brian McMeekin 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Alex Gregory 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Denis Ladouceur 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
David Hovey 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ian Burt 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Underhill 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Cornell Shots 1- 0 0 0 0 0 17 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Cornell 1- 1 4 7 11 17 23.5 10/ 20 1 1 0 1 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Scott Sutton 1- 1 59:21 4.04 0 1 0 0 0 4 13 .765
------------------------------------------------------------------------------
Northeastern 1- 1 59:21 4.04 0 1 0 0 0 4 13 .765
------------------------------------------------------------------------------
Cornell GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Matt Underhill 1- 1 60:00 2.00 1 0 0 0 0 2 47 .959
------------------------------------------------------------------------------
Cornell 1- 1 60:00 2.00 1 0 0 0 0 2 47 .959
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Northeastern 0 1 1 2
Cornell 2 1 1 4
Shots 1 2 3 Tot
----------------------------------------
Northeastern 19 15 15 49
Cornell 8 5 4 17
Penalties 1 2 3 Tot
----------------------------------------
Northeastern 5 5 0 10
Cornell 4 5 1 10
Penalty Minutes 1 2 3 Tot
----------------------------------------
Northeastern 10 10 0 20
Cornell 8 10 2 20

|