

Northeastern 5, Army 1
November 28, 1998 at Tate Rink
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 2:49--Northeastern--Kevin Welch (1) (Doug Carlson)
2. 14:41--Northeastern--Willie Levesque (3) (Chris Lynch, Matt Brown)
Penalties 9:10--Army--Brody Howatt (2 Min) Hitting from Behind
Second Period
Goals 3. 0:48--Northeastern--Willie Levesque (4) (Rich Spiller, Chris Lynch)
4. 3:41--Army--Andy Lundbohm (8) (Nathan Mayfield)
Penalties 0:43--Northeastern--Graig Mischler (2 Min) Roughing
0:43--Army--John Williams (2 Min) Roughing
6:13--Northeastern--Brent Thomas (2 Min) Interference
8:45--Northeastern--Rich Spiller (2 Min) Tripping
11:51--Northeastern--Rich Spiller (2 Min) Slashing
13:37--Northeastern--Brent Thomas (2 Min) Slashing
15:57--Army--KC Finnegan (2 Min) Tripping
18:14--Army--Jason Choi (2 Min) Roughing
Third Period
Goals 5. 12:14--Northeastern--Willie Levesque (5) (Jim Fahey, Roger Holeczy)
6. 15:10--Northeastern--Graig Mischler (3))
Penalties 2:15--Army--Bill Griffith (2 Min) Slashing
7:44--Northeastern--Doug Carlson (2 Min) Roughing
10:13--Army--KC Finnegan (2 Min) Holding
12:17--Northeastern--Kevin Welch (2 Min) Slashing
12:17--Army--Jason Choi (2 Min) Slashing
17:02--Army--Brody Howatt (2 Min) High Sticking
17:49--Northeastern--Brian Cummings (2 Min) Hitting After the Whistle
17:49--Army--Eric Joyce (2 Min) Hitting After the Whistle
19:54--Army--Bill Griffith (2 Min) Hitting After the Whistle
19:54--Northeastern--Brent Thomas (2 Min) Hitting After the Whistle
19:58--Northeastern--Kevin Welch (2 Min) Cross Checking
Attendance: 2652
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Willie Levesque 1- 0 3 0 3 0 5 60.0 0/ 0 0 0 0 1 0 1
Chris Lynch 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Graig Mischler 1- 0 1 0 1 0 4 25.0 1/ 2 0 0 0 0 0 0
Kevin Welch 1- 0 1 0 1 0 1 100.0 2/ 4 0 0 0 0 0 0
Doug Carlson 1- 0 0 1 1 0 4 0.0 1/ 2 0 0 0 0 0 0
Rich Spiller 1- 1 0 1 1 0 3 0.0 2/ 4 0 0 0 0 0 0
Matt Brown 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Jim Fahey 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Roger Holeczy 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Jozefowicz 1- 0 0 0 0 0 5 0.0 0/ 0 0 0 0 0 0 0
Ryan Zoller 1- 0 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Todd Barclay 1- 1 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Brent Thomas 1- 0 0 0 0 0 1 0.0 3/ 6 0 0 0 0 0 0
Sean MacDonald 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
John Peterman 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Bob Haglund 1- 1 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Brian Cummings 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 5 7 12 33 15.2 10/ 20 0 0 0 1 0 1
-----------------------------------------------------------------------------------------
Army GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Andy Lundbohm 1- 0 1 0 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Nathan Mayfield 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Greg Buckmeier 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeff Gallo 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Paul Gonzalez 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
TJ McMeniman 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
John Williams 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Scott Lensky 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Dugan 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Bill Griffith 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
KC Finnegan 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Eric Joyce 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Joel Jamison 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Carpenter 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Choi 1- 1 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Tim Fisher 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Andy Foss 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Fairman 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott Hamilton 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Corey Winer 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Galui 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brody Howatt 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Army Shots 1- 0 0 0 0 0 15 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Army 1- 1 1 1 2 15 6.7 10/ 20 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 60:00 1.00 1 0 0 0 0 1 14 .933
------------------------------------------------------------------------------
Northeastern 1- 1 60:00 1.00 1 0 0 0 0 1 14 .933
------------------------------------------------------------------------------
Army GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Scott Hamilton 1- 1 60:00 5.00 0 1 0 0 0 5 28 .848
------------------------------------------------------------------------------
Army 1- 1 60:00 5.00 0 1 0 0 0 5 28 .848
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Northeastern 2 1 2 5
Army 0 1 0 1
Shots 1 2 3 Tot
----------------------------------------
Northeastern 11 12 10 33
Army 2 6 7 15
Penalties 1 2 3 Tot
----------------------------------------
Northeastern 0 5 5 10
Army 1 3 6 10
Penalty Minutes 1 2 3 Tot
----------------------------------------
Northeastern 0 10 10 20
Army 2 6 12 20

|