

Northeastern 4, Princeton 3
December 20, 1998 at Baker Rink
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 7:00--Northeastern--Brian Cummings (2) (Ryan Zoller)
2. 13:41--Northeastern--Matt Brown (3) (Roger Holeczy, Mike Jozefowicz)
3. 15:43--Princeton--Rob Chisholm (1) (Steven Shirreffs)
4. 19:04--Princeton--Syl Apps (7) (Steven Shirreffs, Jeff Halpern) pp
Penalties 1:48--Northeastern--Jim Fahey (2 Min) Tripping
9:30--Northeastern--Bobby Davis (2 Min) Holding
13:23--Princeton--Josh Roberts (2 Min) Holding
13:23--Northeastern--John Peterman (2 Min) Roughing
18:36--Princeton--Darren Vopyk (2 Min) Interference
Second Period
Goals 5. 6:12--Northeastern--Chris Lynch (2) (Willie Levesque, Graig Mischler)
6. 11:35--Northeastern--Todd Barclay (9) (Roger Holeczy)
Penalties 1:53--Northeastern--Ryan Zoller (2 Min) High Sticking
6:33--Northeastern--Ryan Zoller (2 Min) Interference
12:07--Northeastern--Rich Spiller (2 Min) Cross Checking
15:21--Northeastern--Billy Newson (2 Min) Hitting After the Whistle
15:21--Princeton--Darren Vopyk (2 Min) Hitting After the Whistle
20:00--Northeastern--Leon Hayward (2 Min) Roughing
Third Period
Goals 7. 7:41--Princeton--J.P. Acosta (4) (Michael Acosta) pp
Penalties 1:13--Princeton--Chris Corrinet (2 Min) Hitting from Behind
2:44--Northeastern--Chris Lynch (2 Min) High Sticking
6:51--Northeastern--Billy Newson (2 Min) Cross Checking
17:20--Northeastern--Mike Jozefowicz (2 Min) Boarding
20:00--Northeastern--Brian Cummings (2 Min) Roughing
Attendance: 1972
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Roger Holeczy 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Todd Barclay 1- 0 1 0 1 0 5 20.0 0/ 0 0 0 0 1 0 0
Brian Cummings 1- 0 1 0 1 0 1 100.0 1/ 2 0 0 0 0 0 0
Matt Brown 1- 1 1 0 1 0 1 100.0 0/ 0 0 0 0 0 0 0
Chris Lynch 1- 1 1 0 1 0 1 100.0 1/ 2 0 0 0 0 0 0
Ryan Zoller 1- 0 0 1 1 0 3 0.0 2/ 4 0 0 0 0 0 0
Willie Levesque 1- 1 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
Mike Jozefowicz 1- 1 0 1 1 0 1 0.0 1/ 2 0 0 0 0 0 0
Graig Mischler 1- 1 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
John Peterman 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Billy Newson 1- 0 0 0 0 0 1 0.0 2/ 4 0 0 0 0 0 0
Jim Fahey 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Bobby Davis 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Rich Spiller 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Doug Carlson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Sean MacDonald 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Keating 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 4 6 10 17 23.5 12/ 24 0 0 0 1 0 0
-----------------------------------------------------------------------------------------
Princeton GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Steven Shirreffs 1- 1 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Syl Apps 1- 0 1 0 1 0 0 0.0 0/ 0 1 0 0 0 0 0
Rob Chisholm 1- 0 1 0 1 0 0 0.0 0/ 0 0 0 0 0 0 0
J.P. Acosta 1- 0 1 0 1 0 0 0.0 0/ 0 1 0 0 0 0 0
Jeff Halpern 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Michael Acosta 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott Bertoll 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brad Meredith 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Kirk Lamb 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Josh Roberts 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jackson Hegland 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Darren Vopyk 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Chris Barber 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Shane Campbell 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brian Horst 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Peter Zavodny 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris Corrinet 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Benoit Morin 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Rankin 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Dave Stathos 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Craig Bradley 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Princeton Shots 1- 0 0 0 0 0 32 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Princeton 1- 1 3 4 7 32 9.4 4/ 8 2 0 0 0 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 60:00 3.00 1 0 0 0 0 3 29 .906
------------------------------------------------------------------------------
Northeastern 1- 1 60:00 3.00 1 0 0 0 0 3 29 .906
------------------------------------------------------------------------------
Princeton GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Nick Rankin 1- 1 31:35 7.60 0 1 0 0 0 4 8 .667
Dave Stathos 1- 0 27:21 0.00 0 0 0 0 0 0 5 1.000
------------------------------------------------------------------------------
Princeton 1- 1 58:56 4.07 0 1 0 0 0 4 13 .765
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Northeastern 2 2 0 4
Princeton 1 0 2 3
Shots 1 2 3 Tot
----------------------------------------
Northeastern 8 6 3 17
Princeton 11 8 13 32
Penalties 1 2 3 Tot
----------------------------------------
Northeastern 3 5 4 12
Princeton 2 1 1 4
Penalty Minutes 1 2 3 Tot
----------------------------------------
Northeastern 6 10 8 24
Princeton 4 2 2 8

|