 |


Providence 5, Northeastern 3
January 8, 1999 at Matthews Arena
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 4:47--Northeastern--Bob Haglund (2) (Roger Holeczy, Brian Cummings) pp
2. 8:26--Providence--Jason Ialongo (5) (Josh MacNevin)
Penalties 2:50--Providence--Jay Leach (2 Min) Holding
12:22--Northeastern--Bobby Davis (2 Min) Holding
15:19--Providence--Cole Gendreau (2 Min) Holding
Second Period
Goals 3. 4:23--Providence--Jon Cameron (2) (Josh MacNevin, Jon Coe) pp
4. 7:26--Providence--Doug Sheppard (5) (Mike Omicioli) sh
5. 13:28--Northeastern--Graig Mischler (5) (Willie Levesque, Matt Brown)
Penalties 2:41--Northeastern--Ryan Zoller (2 Min) Slashing
6:16--Providence--Jon Cameron (2 Min) Tripping
17:24--Providence--Troy Lake (2 Min) Holding
Third Period
Goals 6. 6:06--Providence--Doug Sheppard (6) (Drew Omicioli, Richard Miller)
7. 16:58--Providence--Fernando Pisani (7) (Jerry Keefe, Jason Ialongo)
8. 18:55--Northeastern--Mike Jozefowicz (2) (Billy Newson, Willie Levesque) pp
Penalties 4:01--Northeastern--Todd Barclay (2 Min) Roughing
4:01--Providence--Fernando Pisani (2 Min) Cross Checking
8:32--Providence--Jon Cameron (2 Min) Interference
15:15--Northeastern--Graig Mischler (2 Min) Roughing
15:15--Providence--Heath Gordon (2 Min) Roughing
18:33--Northeastern--Roger Holeczy (2 Min) Roughing
18:33--Providence--Jay Leach (2 Min) Roughing
18:33--Providence--Richard Miller (2 Min) Roughing
Attendance: 1503
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Willie Levesque 1- 0 0 2 2 0 2 0.0 0/ 0 0 0 0 0 0 0
Graig Mischler 1- 0 1 0 1 0 3 33.3 1/ 2 0 0 0 0 0 0
Mike Jozefowicz 1- 1 1 0 1 0 3 33.3 0/ 0 1 0 0 0 0 0
Bob Haglund 1- 0 1 0 1 0 2 50.0 0/ 0 1 0 0 0 0 0
Billy Newson 1- 1 0 1 1 0 3 0.0 0/ 0 0 0 0 0 0 0
Roger Holeczy 1- 1 0 1 1 0 2 0.0 1/ 2 0 0 0 0 0 0
Matt Brown 1- 1 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
Brian Cummings 1- 0 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Todd Barclay 1- 1 0 0 0 0 6 0.0 1/ 2 0 0 0 0 0 0
Jim Fahey 1- 0 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Bobby Davis 1- 0 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
Chris Lynch 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Doug Carlson 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Ryan Zoller 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Rich Spiller 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Sean MacDonald 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
John Peterman 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 3 6 9 37 8.1 5/ 10 2 0 0 0 0 0
-----------------------------------------------------------------------------------------
Providence GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Doug Sheppard 1- 0 2 0 2 0 0 0.0 0/ 0 0 1 0 1 0 0
Jason Ialongo 1- 0 1 1 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Josh MacNevin 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Fernando Pisani 1- 1 1 0 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Jon Cameron 1- 0 1 0 1 0 0 0.0 2/ 4 1 0 0 0 0 0
Richard Miller 1- 0 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Jon Coe 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Drew Omicioli 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Jerry Keefe 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Mike Omicioli 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Jay Leach 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Dave Gunderson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Leigh Dean 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Heath Gordon 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Mike Farrell 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Lent 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
J.J. Picinic 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Adam Lee 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Cole Gendreau 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Marc Suderman 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Josh Faulkner 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Troy Lake 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Matt Libby 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jamie Vanek 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Boyd Ballard 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Mark Kane 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Providence Shots 1- 0 0 0 0 0 18 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Providence 1- 1 5 8 13 18 27.8 9/ 18 1 1 0 1 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 59:00 5.08 0 1 0 0 0 5 13 .722
------------------------------------------------------------------------------
Northeastern 1- 1 59:00 5.08 0 1 0 0 0 5 13 .722
------------------------------------------------------------------------------
Providence GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Boyd Ballard 1- 1 60:00 3.00 1 0 0 0 0 3 34 .919
------------------------------------------------------------------------------
Providence 1- 1 60:00 3.00 1 0 0 0 0 3 34 .919
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Northeastern 1 1 1 3
Providence 1 2 2 5
Shots 1 2 3 Tot
----------------------------------------
Northeastern 8 11 18 37
Providence 4 7 7 18
Penalties 1 2 3 Tot
----------------------------------------
Northeastern 1 1 3 5
Providence 2 2 5 9
Penalty Minutes 1 2 3 Tot
----------------------------------------
Northeastern 2 2 6 10
Providence 4 4 10 18

|