

Northeastern 3, Boston U. 1
January 17, 1999 at Boston, MA
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 9:29--Northeastern--Brian Cummings (4) (Bobby Davis, Jim Fahey) pp
Penalties 1:46--Boston University--Greg Quebec (2 Min) Slashing
2:59--Northeastern--Billy Newson (2 Min) Holding the Stick
7:30--Boston University--Greg Quebec (2 Min) Elbowing
11:12--Northeastern--Billy Newson (2 Min) Holding
16:12--Northeastern--Jim Fahey (2 Min) Holding
17:47--Boston University--Pat Aufiero (2 Min) Slashing
18:22--Boston University--Joe DiPenta (2 Min) Holding the Stick
19:34--Northeastern--Willie Levesque (2 Min) Interference
Second Period
Goals 2. 13:32--Northeastern--Chris Lynch (5) (Jim Fahey, Roger Holeczy) pp
3. 18:01--Boston University--Albie O'Connell (8) (Joe DiPenta, Juha Vuori) pp
Penalties 9:02--Boston University--Bench/Served by Jack Baker (2 Min) Too Many Players on the Ice
11:06--Northeastern--Bobby Davis (2 Min) Roughing
11:06--Boston University--Bobby Hanson (2 Min) Roughing
12:04--Boston University--Dan Cavanaugh (2 Min) High Sticking
14:40--Northeastern--Matt Keating (2 Min) Holding
16:00--Boston University--Bench/Served by Dan Cavanaugh (2 Min) Too Many Players on the Ice
16:54--Northeastern--Bench/Served by Matt Keating (2 Min) Too Many Players on the Ice
18:27--Northeastern--Brian Cummings (2 Min) Slashing
Third Period
Goals 4. 19:11--Northeastern--John Peterman (5) (Chris Lynch)
Penalties 9:17--Northeastern--Matt Brown (2 Min) Elbowing
19:46--Boston University--Nick Gillis (2 Min) Roughing
19:46--Northeastern--Chris Lynch (2 Min) Roughing
Attendance: 3527
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Chris Lynch 1- 1 1 1 2 0 2 50.0 1/ 2 1 0 0 1 0 0
Jim Fahey 1- 1 0 2 2 0 1 0.0 1/ 2 0 0 0 0 0 0
John Peterman 1- 0 1 0 1 0 5 20.0 0/ 0 0 0 0 0 0 0
Brian Cummings 1- 0 1 0 1 0 3 33.3 1/ 2 1 0 0 0 0 0
Roger Holeczy 1- 0 0 1 1 0 4 0.0 0/ 0 0 0 0 0 0 0
Bobby Davis 1- 0 0 1 1 0 2 0.0 1/ 2 0 0 0 0 0 0
Billy Newson 1- 0 0 0 0 0 4 0.0 2/ 4 0 0 0 0 0 0
Todd Barclay 1- 0 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Sean MacDonald 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Willie Levesque 1- 1 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Matt Keating 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Matt Brown 1- 0 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Joe Mancuso 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Mike Jozefowicz 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Doug Carlson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Zoller 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Rich Spiller 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 3 5 8 33 9.1 10/ 20 2 0 0 1 0 0
-----------------------------------------------------------------------------------------
Boston University GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Albie O'Connell 1- 1 1 0 1 0 0 0.0 0/ 0 1 0 0 0 0 0
Joe DiPenta 1- 1 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Juha Vuori 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Tommi Degerman 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Greg Quebec 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Chris Heron 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jack Baker 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Colin Sheen 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Pat Aufiero 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Keith Emery 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Carl Corazzini 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Russ Bartlett 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Dan Cavanaugh 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Dan Ronan 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris Dyment 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott Perry 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Bobby Hanson 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Nick Gillis 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Michel Larocque 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
BU Shots 1- 0 0 0 0 0 18 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Boston University 1- 1 1 2 3 18 5.6 9/ 18 1 0 0 0 0 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 60:00 1.00 1 0 0 0 0 1 17 .944
------------------------------------------------------------------------------
Northeastern 1- 1 60:00 1.00 1 0 0 0 0 1 17 .944
------------------------------------------------------------------------------
Boston University GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Michel Larocque 1- 1 59:41 3.02 0 1 0 0 0 3 30 .909
------------------------------------------------------------------------------
Boston University 1- 1 59:41 3.02 0 1 0 0 0 3 30 .909
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Northeastern 1 1 1 3
Boston University 0 1 0 1
Shots 1 2 3 Tot
----------------------------------------
Northeastern 14 13 6 33
Boston University 6 4 8 18
Penalties 1 2 3 Tot
----------------------------------------
Northeastern 4 4 2 10
Boston University 4 4 1 9
Penalty Minutes 1 2 3 Tot
----------------------------------------
Northeastern 8 8 4 20
Boston University 8 8 2 18

|