 |


Northeastern 5, Brown 5
January 24, 1999 at Providence, RI
Northeastern Hockey Results
Northeastern Hockey Statistics
First Period
Goals 1. 4:30--Brown--Jon Zielinski (8) (Gianni Cantini, Josh Barker) pp
2. 8:49--Northeastern--Chris Lynch (7) (Todd Barclay, Mike Jozefowicz) pp
3. 13:23--Northeastern--Billy Newson (4) (Roger Holeczy)
Penalties 4:30--Northeastern--Graig Mischler (2 Min) Slashing
8:41--Brown--Ryan Longfield (2 Min) Interference
9:03--Northeastern--Graig Mischler (2 Min) High Sticking
17:18--Brown--Tyler Garrow (2 Min) Holding
Second Period
Goals 4. 0:56--Northeastern--Bobby Davis (3) (Brian Cummings, Bob Haglund)
5. 13:45--Northeastern--Billy Newson (5) (Todd Barclay)
6. 16:50--Northeastern--Willie Levesque (10) (Chris Lynch, John Peterman) pp
Penalties 3:58--Brown--Darren McPeak (2 Min) Interference
6:43--Northeastern--Leon Hayward (2 Min) Boarding
10:36--Northeastern--Brian Cummings (2 Min) Charging
14:16--Northeastern--Sean MacDonald (2 Min) Interference
16:14--Brown--Shawn Brackenridge (2 Min) Slashing
Third Period
Goals 7. 9:10--Brown--Jade Kersey (3) (Paul Giblin)
8. 12:26--Brown--Gianni Cantini (3) (Josh Barker, Jon Zielinski) pp
9. 18:02--Brown--Michael Bent (6) (Gianni Cantini) pp
10. 19:45--Brown--Michael Bent (7) (Jon Zielinski, Gianni Cantini)
Penalties 0:43--Brown--Tyler Garrow (2 Min) Slashing
0:43--Northeastern--Brian Cummings (2 Min) Tripping
4:11--Brown--J.F. Labarre (2 Min) Tripping
6:40--Northeastern--John Peterman (2 Min) Holding
10:48--Northeastern--Willie Levesque (2 Min) Interference
11:10--Northeastern--Sean MacDonald (2 Min) Slashing
17:50--Northeastern--Graig Mischler (2 Min) Interference
First Overtime
GoalsNone
PenaltiesNone
Attendance: 973
Scoring
Northeastern GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Billy Newson 1- 0 2 0 2 0 4 50.0 0/ 0 0 0 0 0 0 0
Chris Lynch 1- 0 1 1 2 0 2 50.0 0/ 0 1 0 0 0 0 0
Todd Barclay 1- 0 0 2 2 0 6 0.0 0/ 0 0 0 0 0 0 0
Willie Levesque 1- 0 1 0 1 0 5 20.0 1/ 2 1 0 0 0 0 0
Bobby Davis 1- 1 1 0 1 0 2 50.0 0/ 0 0 0 0 0 0 0
Roger Holeczy 1- 0 0 1 1 0 5 0.0 0/ 0 0 0 0 0 0 0
John Peterman 1- 1 0 1 1 0 3 0.0 1/ 2 0 0 0 0 0 0
Brian Cummings 1- 1 0 1 1 0 1 0.0 2/ 4 0 0 0 0 0 0
Bob Haglund 1- 1 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Mike Jozefowicz 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Graig Mischler 1- 0 0 0 0 0 5 0.0 3/ 6 0 0 0 0 0 0
Rich Spiller 1- 1 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Ryan Zoller 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Doug Carlson 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Leon Hayward 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Sean MacDonald 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Matt Brown 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Braun 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Mancuso 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Northeastern 1- 1 5 8 13 37 13.5 10/ 20 2 0 0 0 0 0
-----------------------------------------------------------------------------------------
Brown GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Gianni Cantini 1- 0 1 3 4 0 0 0.0 0/ 0 1 0 0 0 0 0
Jon Zielinski 1- 0 1 2 3 0 0 0.0 0/ 0 1 0 0 0 0 0
Michael Bent 1- 1 2 0 2 0 0 0.0 0/ 0 1 0 0 0 1 0
Josh Barker 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Jade Kersey 1- 0 1 0 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Paul Giblin 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
James Duval 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeff Lawler 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Doug Janjevich 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Christian Warrington 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Darren McPeak 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Mike Pratt 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Tyler Garrow 1- 1 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Adrian Smith 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Shawn Brackenridge 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Ryan Longfield 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Chris Dirkes 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
J.F. Labarre 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Brian Eklund 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott Stirling 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Graham McNally 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brown Shots 1- 0 0 0 0 0 35 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Brown 1- 1 5 8 13 35 14.3 6/ 12 3 0 0 0 1 0
-----------------------------------------------------------------------------------------
Goaltending
Northeastern GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jason Braun 1- 1 65:00 4.62 0 0 1 0 0 5 30 .857
------------------------------------------------------------------------------
Northeastern 1- 1 65:00 4.62 0 0 1 0 0 5 30 .857
------------------------------------------------------------------------------
Brown GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Brian Eklund 1- 1 40:00 7.50 0 0 0 0 0 5 18 .783
Graham McNally 1- 0 25:00 0.00 0 0 1 0 0 0 14 1.000
------------------------------------------------------------------------------
Brown 1- 1 65:00 4.62 0 0 1 0 0 5 32 .865
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 1OT Tot
---------------------------------------------
Northeastern 2 3 0 0 5
Brown 1 0 4 0 5
Shots 1 2 3 1OT Tot
---------------------------------------------
Northeastern 16 7 8 6 37
Brown 10 10 14 1 35
Penalties 1 2 3 1OT Tot
---------------------------------------------
Northeastern 2 3 5 0 10
Brown 2 2 2 0 6
Penalty Minutes 1 2 3 1OT Tot
---------------------------------------------
Northeastern 4 6 10 0 20
Brown 4 4 4 0 12

|