Northeastern

Northeastern

1999 Men's Soccer Results

1999 Men's Soccer Statistics

   # Player                   GP GS      G      A      P      GPG      APG      PPG  GWG
12 Petter Starnas             19 19     16      8     40     0.84     0.42     2.11    5
9  Anders Hoyem               18 18      7      9     23     0.39     0.50     1.28    1
4  Leroy Watkins              17  3      6      1     13     0.35     0.06     0.76    0
14 Nate Houghton              18 12      4      5     13     0.22     0.28     0.72    1
3  Phonethip Ketnouvong       19 19      4      4     12     0.21     0.21     0.63    1
22 Ben Collins                17  3      2      2      6     0.12     0.12     0.35    0
8  Ruben Claudio              19 19      2      1      5     0.11     0.05     0.26    2
5  Ryan McKibban              17 15      1      2      4     0.06     0.12     0.24    0
11 Terry Demby                16  0      1      1      3     0.06     0.06     0.19    0
2  Greg Ehrman                18 18      1      1      3     0.06     0.06     0.17    1
7  Brendan Faherty            18 16      1      1      3     0.06     0.06     0.17    0
20 Blair Carroll              19 19      1      1      3     0.05     0.05     0.16    0
18 Tim Stebbens                6  0      1      0      2     0.17     0.00     0.33    0
6  Mark Hutchinson             5  5      0      1      1     0.00     0.20     0.20    0
21 Almir Djurdjevic           13 10      0      1      1     0.00     0.08     0.08    0
10 Jo Siduro Pederson          4  0      0      0      0     0.00     0.00     0.00    0
13 Andy Flaherty               3  0      0      0      0     0.00     0.00     0.00    0
15 Paul Matherne              11  0      0      0      0     0.00     0.00     0.00    0
16 Tony Caruso                 1  0      0      0      0     0.00     0.00     0.00    0
19 Chris Beston               14 14      0      0      0     0.00     0.00     0.00    0
23 Dustin Diedricksen          0  0      0      0      0     0.00     0.00     0.00    0
   Totals                     19 19     47     38    132     2.47     2.00     6.95   11

   Goalkeepers                GP GS    MIN  Saves     GA    Save%      GAA    W-L-T  ShO
1  J.R. Brau                   1  0     34      2      0    1.000     0.00   0-0-0     0
17 Allan Lewis                19 19   1768     55     19     .743     0.97  11-6-2     7
   Totals                     19 19   1802     57     19     .750     0.95  11-6-2     7