Northeastern Athletics

Northeastern Archives

2000 IC4A Championship
May 18-21
Weaver Stadium (Princeton, NJ)

SCORES FOR MEN                                
                                                                               
Rank School                     Score    Rank School                     Score 
==== ========================= =======   ==== ========================= =======
   1 GEORGETOWN                  66        26 MANHATTAN                   10   
   2 LIBERTY                     63        29 MONMOUTH                     9   
   3 PRINCETON                   58        30 HOLY CROSS                   8   
   4 US MILITARY ACADEMY         42        30 COLGATE                      8   
   5 WEST VIRGINIA               39        30 NEW HAMPSHIRE                8   
   6 CONNECTICUT                 37        30 MARYLAND/BALTIMORE COUNTY    8   
   7 JAMES MADISON               34        34 RHODE ISLAND                 7   
   8 EAST CAROLINA               33        34 DARTMOUTH                    7   
   9 SETON HALL                  30        36 YALE                         6   
  10 PENNSYLVANIA                28        36 ALBANY                       6   
  11 IONA                        27        36 DELAWARE STATE               6   
  12 HARVARD                     25        36 DELAWARE                     6   
  12 RUTGERS                     25        36 NORTHEASTERN                 6   
  14 MASS-AMHERST                24        41 NO CAROLINA-WILMINGTON       5   
  15 US NAVAL ACADEMY            22        41 RIDER                        5   
  16 VILLANOVA                   19        41 ST. JOHN'S                   5   
  17 VIRGINIA TECH               18        41 DUKE                         5   
  17 GEORGE MASON                18        45 BROWN                        4   
  19 CORNELL                     15        45 BOSTON UNIVERSITY            4   
  20 ROBERT MORRIS               12.50     45 MONTCLAIR STATE              4   
  21 PITTSBURGH                  12        48 MAINE                        3.50
  21 FAIRLEIGH DICKINSON         12        49 SOUTHERN CONN STATE          3   
  23 BUCKNELL                    11        49 LA SALLE                     3   
  23 ST. JOSEPH'S                11        51 PROVIDENCE                   2   
  23 WILLIAM & MARY              11        52 LEHIGH                       1   
  26 SYRACUSE                    10        52 MARYLAND                     1   
  26 VIRGINIA                    10                                            


Event 1 Decathlon Men Results                                                    
                                                                                                                                    
   Athlete Name            Points      100       LJ       SP       HJ      400  Day 1    110HH       DT       PV       JT     1500 
   ------------------------------------------------------------------------------------------------------------------------------- 
 1 Jones, Josh #643                  10.84    6.85m   10.78m    1.93m    49.05           14.79   35.00m    4.25m   46.34m  4:53.41 
   LIBERTY                          w: 0.6   w: 1.9 35'04.50  6'04.00                   w: 2.5114'10.00 13'11.25152'00.00          
   Year: 00  Team pts: 10    7067    (897)    (778)    (533)    (740)    (859)   3807    (875)    (564)    (688)    (535)    (598) 
                             ----------------------------------------------------------------------------------------------------- 
 2 Moore, Ramsey #647                11.22    6.77m   12.15m    1.93m    49.41           16.24   36.04m    4.25m   44.02m  4:34.91 
   LIBERTY                          w: 0.5   w: 2.1 39'10.50  6'04.00                   w: 3.0118'03.00 13'11.25144'05.00          
   Year: 01  Team pts: 8     6963    (812)    (760)    (616)    (740)    (842)   3770    (706)    (585)    (688)    (501)    (713) 
                             ----------------------------------------------------------------------------------------------------- 
 3 Howell, Ken #640                  11.36    6.52m   10.98m    1.87m    51.22           14.82   33.84m    4.45m   50.58m  5:05.70 
   LIBERTY                          w: 0.6   w: 1.5 36'00.25  6'01.50                   w: 0.5111'00.00 14'07.25165'11.00          
   Year: 00  Team pts: 6     6757    (782)    (702)    (545)    (687)    (759)   3475    (871)    (541)    (746)    (597)    (527) 
                             ----------------------------------------------------------------------------------------------------- 
 4 Ballard, Brian #629               11.14    6.39m   11.20m    1.90m    52.47           15.55   36.02m    3.75m   50.82m  4:56.33 
   LIBERTY                          w: 0.8   w: 3.9 36'09.00  6'02.75                   w: 0.7118'02.00 12'03.50166'09.00          
   Year: 00  Team pts: 5     6578    (830)    (673)    (558)    (714)    (704)   3479    (784)    (584)    (549)    (601)    (581) 
                             ----------------------------------------------------------------------------------------------------- 
 5 Horst, Adam #313                  11.45    7.16m   11.24m    1.90m    51.37           15.16   29.80m    3.45m   40.44m  4:50.26 
   DARTMOUTH                        w: 0.8   w: 5.2 36'10.50  6'02.75                   w: 3.0 97'09.00 11'03.75132'08.00          
   Year: 00  Team pts: 4     6467    (763)    (852)    (560)    (714)    (753)   3642    (830)    (461)    (469)    (448)    (617) 
                             ----------------------------------------------------------------------------------------------------- 
 6 Shrump, Donald #1088              11.70    6.47m   11.07m    1.93m    51.54           16.51   34.54m    4.15m   44.00m  4:48.63 
   RUTGERS                          w: 0.5   w: 5.6 36'04.00  6'04.00                   w: 0.7113'04.00 13'07.25144'04.00          
   Year: 02  Team pts: 3     6453    (711)    (691)    (550)    (740)    (745)   3437    (676)    (554)    (659)    (500)    (627) 
                             ----------------------------------------------------------------------------------------------------- 
 7 Markell, Matt #317                11.51    6.62m   11.65m    1.72m    52.45           15.64   35.46m    3.75m   47.72m  4:53.91 
   DARTMOUTH                        w: 0.6   w: 3.6 38'02.75  5'07.75                   w: 0.5116'04.00 12'03.50156'07.00          
   Year: 01  Team pts: 2     6371    (750)    (725)    (585)    (560)    (705)   3325    (774)    (573)    (549)    (555)    (595) 
                             ----------------------------------------------------------------------------------------------------- 
 8 Bowsen, Adam #1428                11.24    7.12m   10.20m    1.96m    50.12           16.45     FOUL    3.65m   35.30m  4:39.89 
   VIRGINIA TECH                    w: 0.6   w: 1.1 33'05.75  6'05.00                   w: 0.7          11'11.75115'10.00          
   Year: 02  Team pts: 1     5984    (808)    (842)    (498)    (767)    (809)   3724    (683)      (0)    (522)    (374)    (681) 
                             ----------------------------------------------------------------------------------------------------- 
 9 Kimple, Joe #315                  12.04    6.48m   10.86m    1.84m    53.34           17.25   29.44m    3.95m   44.56m  4:49.98 
   DARTMOUTH                        w: 0.8   w: 4.5 35'07.75  6'00.50                   w: 3.0 96'07.00 12'11.50146'02.00          
   Year: 03                  5983    (643)    (693)    (537)    (661)    (667)   3201    (598)    (453)    (603)    (509)    (619) 
                             ----------------------------------------------------------------------------------------------------- 
10 Agee, Phillip #1498               11.75    6.24m   10.11m    1.81m    52.53           17.22   23.60m    4.35m   40.06m  5:05.89 
   WILLIAM & MARY                   w: 0.8   w: 1.0 33'02.00  5'11.25                   w: 0.5 77'05.00 14'03.25131'05.00          
   Year: 03                  5797    (701)    (639)    (492)    (636)    (702)   3170    (602)    (340)    (716)    (443)    (526) 
                                 

                                      Men's 100 Meter DASH                             
                                                                              
           #  WEAVER STADIUM: 10.36 Gilcreest, Temple TC       1985           
             1999 IC4A CHAMP: 10.58 Andre Davis, Virginia Tech                
           $   IC4A MEET REC: 10.17 Lee McRae, Pittsburg       1987           
                                                                               
                   Preliminaries - Results  - Saturday 05/20/00                
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Allen, Chris              00 WEST VIRGINIA             10.59    2.4  2 
      2 Smith, Lorenzo            00 US MILITARY ACADEMY       10.66    2.2  3 
      3 Marsh, Laban              02 CONNECTICUT               10.67    0.5  1 
      4 Vaughan, Dwayne           02 WEST VIRGINIA             10.61    2.4  2 
      5 Chisholm, Xzavier         02 NO CAROLINA-WILMINGTON    10.68    2.2  3 
      6 Carr, John                00 MARYLAND                  10.76    0.5  1 
      7 Johnson, Aaron            00 MARYLAND/BALTIMORE COUNTY 10.61    2.4  2 
      8 Wagner, Jeremy            02 LIBERTY                   10.68    2.4  2 
      9 Scott, James              02 ST. JOSEPH'S              10.75    2.4  2 
     10 Oshodi, Adebo             01 CONNECTICUT               10.78    0.5  1 
     11 Jones, Andrew             02 PITTSBURGH                10.86    2.2  3 
     12 Lockett, Marc             01 WEST VIRGINIA             10.88    0.5  1 
     13 Contee, Dexter            03 MONMOUTH                  10.89    2.2  3 
     14 Sherrard, Anthony         03 EAST CAROLINA             10.91    0.5  1 
     15 Cox, Carlos               01 BOSTON UNIVERSITY         10.92    2.4  2 
     16 Gaddy, Glover             01 LIBERTY                   10.98    2.2  3 
     17 Kittles, Antonio          00 BROWN                     11.00    2.4  2 
     18 Williams, Turham          01 RUTGERS                   11.01    0.5  1 
                                                                               
                              Men's 100 Meter DASH                             
                                                                               
                       Finals - Results  - Sunday 05/21/00                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         PTS
  ===== ========================= == ========================= ============ ===
      1 Allen, Chris              00 WEST VIRGINIA             10.63    0.5  10
      2 Vaughan, Dwayne           02 WEST VIRGINIA             10.72    0.5   8
      3 Johnson, Aaron            00 MARYLAND/BALTIMORE COUNTY 10.76    0.5   6
      4 Smith, Lorenzo            00 US MILITARY ACADEMY       10.77    0.5   5
      5 Wagner, Jeremy            02 LIBERTY                   10.78    0.5   4
      6 Marsh, Laban              02 CONNECTICUT               10.83    0.5   3
      7 Chisholm, Xzavier         02 NO CAROLINA-WILMINGTON    10.84    0.5   2
      8 Carr, John                00 MARYLAND                  11.05    0.5   1
                                                                               
                              Men's 200 Meter DASH                             
                                                                               
         #  WEAVER STADIUM: 20.58 B. Crane, NY Pioneer Club       1983         
           1999 IC4A CHAMP: 20.78 Andre David, Virginia Tech                   
         $   IC4A MEET REC: 20.63 David Bobb, MD-Baltimore County 1997         
                                                                               
                   Preliminaries - Results  - Saturday 05/20/00                
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Coles, Roscoe             02 JAMES MADISON             21.12    0.8  3 
      2 Decker, Mike              01 LIBERTY                   21.14    1.4  4 
      3 Howard, Jonathan          00 GEORGETOWN                21.35    0.5  1 
      4 Anderson, Reginald        00 US MILITARY ACADEMY       21.39    1.9  2 
      5 Allen, Chris              00 WEST VIRGINIA             21.19    1.4  4 
      6 Johnson, Aaron            00 MARYLAND/BALTIMORE COUNTY 21.35    0.5  1 
      7 Scott, James              02 ST. JOSEPH'S              21.40    1.4  4 
      8 Mack, John                00 PRINCETON                 21.41    1.9  2 
      9 Duncan, Brannan           01 LIBERTY                   21.68    0.5  1 
     10 Vaughan, Dwayne           02 WEST VIRGINIA             21.69    0.8  3 
     11 Maccario, Marc            02 ST. JOSEPH'S              21.77    1.9  2 
     12 Oshodi, Adebo             01 CONNECTICUT               21.82    1.4  4 
     13 Gerima, Negasi            01 MARYLAND/BALTIMORE COUNTY 21.84    1.9  2 
     14 Lewis, David              02 JAMES MADISON             21.90    0.8  3 
     15 Cox, Carlos               01 BOSTON UNIVERSITY         22.00    0.5  1 
     16 Tuitt, Darren             02 EAST CAROLINA             22.01    0.8  3 
     17 Carr, John                00 MARYLAND                  22.03    1.9  2 
     18 Edwards, Clinton          02 VIRGINIA TECH             22.05    1.4  4 
     19 Samuel, Benard            00 GEORGE MASON              22.25    0.5  1 
     20 Denis, Dadi               00 MORGAN STATE              22.31    1.4  4 
     21 Jones, Andrew             02 PITTSBURGH                22.45    0.5  1 
      - Contee, Dexter            03 MONMOUTH                     FS    NWI  3 
      - Mitchell, Derek           01 JAMES MADISON                DQ    NWI  2 
                                                                               
                              Men's 200 Meter DASH                             
                                                                               
                       Finals - Results  - Sunday 05/21/00                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         PTS
  ===== ========================= == ========================= ============ ===
      1 Decker, Mike              01 LIBERTY                   21.10    1.0  10
      2 Coles, Roscoe             02 JAMES MADISON             21.17    1.0   8
      3 Allen, Chris              00 WEST VIRGINIA             21.25    1.0   6
      4 Anderson, Reginald        00 US MILITARY ACADEMY       21.31    1.0   5
      5 Scott, James              02 ST. JOSEPH'S              21.40    1.0   4
      6 Howard, Jonathan          00 GEORGETOWN                21.41    1.0   3
      7 Johnson, Aaron            00 MARYLAND/BALTIMORE COUNTY 21.61    1.0   2
      8 Mack, John                00 PRINCETON                 21.84    1.0   1
                                                                               
                              Men's 400 Meter DASH                             
                                                                               
             #  WEAVER STADIUM: 45.53 E. Clark, New York Tech 1993             
               1999 IC4A CHAMP: 45.67 Mike Decker, Liberty                     
             $   IC4A MEET REC: 45.11 Kevin Lyles, Seton Hall 1995             
                                                                               
                   Preliminaries - Results  - Saturday 05/20/00                
                             Top 8 Advance By Time                             
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Ingram, Darrick           00 EAST CAROLINA             46.71    5   
         2 Decker, Mike              01 LIBERTY                   46.78    6   
         3 Gray, Trinity             00 BROWN                     46.83    2   
         4 Chaplin, Torrance         02 US NAVAL ACADEMY          46.96    1   
         5 Davis, Damon              00 EAST CAROLINA             47.19    4   
         6 Gardin, Tyson             01 NO CAROLINA-WILMINGTON    47.42    5   
         7 Ward, Lawrence            02 EAST CAROLINA             47.62    4   
         7 Reynolds, Nick            01 GEORGETOWN                47.62    3   
         9 Dilday, Sekou             00 PITTSBURGH                47.91    4   
        10 Patterson, Maurice        02 PITTSBURGH                47.92    2   
        11 Nelson, Ken               01 SETON HALL                47.98    3   
        12 Alsup, Andy               01 NORTHEASTERN              47.99    2   
        13 Mack, John                00 PRINCETON                 48.05    3   
        14 Mendel, Joe               03 CONNECTICUT               48.07    5   
        15 Meyers, Brian             01 LAFAYETTE                 48.13    5   
        16 Barnes, Haven             00 CONNECTICUT               48.15    1   
        16 Johnson, Hakim            02 GEORGETOWN                48.15    5   
        18 Taylor, Carl              00 PITTSBURGH                48.16    6   
        19 Rife, Jason               01 YALE                      48.28    1   
        20 Sylvander, Marc           01 MASS-AMHERST              48.29    6   
        21 Alexander, James          01 EAST CAROLINA             48.46    4   
        22 Russell, Tyrone           01 COLGATE                   48.47    4   
        23 Wilson, Shawn             00 TEMPLE                    48.52    3   
        24 Shoffner, Charles         03 NO CAROLINA-WILMINGTON    48.67    5   
        25 Turner, Andre             00 TEMPLE                    48.70    2   
        26 Sykes, Trevor             00 CONNECTICUT               48.71    6   
        27 Haney, Tyler              03 DARTMOUTH                 48.74    6   
        28 Denis, Dadi               00 MORGAN STATE              48.92    6   
        29 Green, Frankie            03 EAST CAROLINA             49.02    1   
        30 Torres, Alex              03 MONTCLAIR STATE           49.35    1   
        31 Deppe, Steve              03 BOSTON UNIVERSITY         49.50    6   
        32 Reid, Hugh                01 MASS-AMHERST              49.56    5   
        33 Carson, Don               02 YALE                      49.70    4   
        34 Williams, Rohan           00 FAIRLEIGH DICKINSON       49.76    2   
        35 Roundtree, Eugene         01 BOSTON UNIVERSITY         49.85    2   
        36 Gary, Rob                 02 ST. JOHN'S                50.32    1   
        37 Grant, Buck               03 VIRGINIA TECH             50.62    1   
        38 San Filippo, Jamie        02 C.W. POST                 51.36    4   
                                                                               
                       Finals - Results  - Sunday 05/21/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Decker, Mike              01 LIBERTY                   45.85    10   
        2 Ingram, Darrick           00 EAST CAROLINA             46.43     8   
        3 Davis, Damon              00 EAST CAROLINA             46.54     6   
        4 Chaplin, Torrance         02 US NAVAL ACADEMY          46.56     5   
        5 Gray, Trinity             00 BROWN                     46.64     4   
        6 Gardin, Tyson             01 NO CAROLINA-WILMINGTON    46.77     3   
        7 Ward, Lawrence            02 EAST CAROLINA             47.22     2   
        8 Reynolds, Nick            01 GEORGETOWN                48.00     1   
                                                                               
                              Men's 800 Meter RUN                              
                                                                               
              #  WEAVER STADIUM: 1:47.2h B. Harris, Villanova 1989             
                1999 IC4A CHAMP: 1:47.22 Trinity Gray, Brown                   
              $   IC4A MEET REC: 1:45.34 Tom McLean, Bucknell 1976             
                                                                               
                   Preliminaries - Results  - Saturday 05/20/00                
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT  
    ===== ========================= == ========================= ========= ==  
        1 Brooks, Ned               GR SETON HALL                1:50.16    1  
        2 Blount, Elliott           01 CONNECTICUT               1:50.72    4  
        3 Burley, Sam               03 PENNSYLVANIA              1:50.86    2  
        4 Brosnan, David            00 IONA                      1:50.91    3  
        5 Pimenttel, Isidoro        00 GEORGETOWN                1:50.34    1  
        6 Geiger, Steve             00 RUTGERS                   1:50.78    1  
        7 Najjar, Ali               03 VIRGINIA TECH             1:51.02    3  
        8 Bare, James               02 FAIRLEIGH DICKINSON       1:51.13    2  
        9 Gerhardt, Tim             02 WEST VIRGINIA             1:51.34    2  
       10 Lambert, Miguel           00 GEORGETOWN                1:51.40    1  
       11 Lundberg, Ryan            00 US MILITARY ACADEMY       1:52.05    4  
       12 Burke, Marcel             00 SETON HALL                1:52.34    3  
       13 Federowicz, Joel          03 RHODE ISLAND              1:52.50    1  
       14 Peters, Gareth            01 GEORGE MASON              1:52.66    3  
       15 Danforth, Leon            00 NORTHEASTERN              1:52.75    1  
       16 Hartman, Matt             01 ST. FRANCIS (PA)          1:53.38    2  
       17 Nishiyama, Kevin          03 GEORGE MASON              1:53.40    2  
       18 Melbourne, Sheldon        02 SETON HALL                1:53.54    2  
       19 Bell, Ricky               03 EAST CAROLINA             1:53.64    2  
       20 Halstead, Brian           02 GEORGETOWN                1:54.11    1  
       21 Peters, Nickie            00 COPPIN STATE              1:54.13    4  
       22 Valentine, Geoff          01 ST. JOSEPH'S              1:54.41    3  
       23 Smith, Karl               00 CONNECTICUT               1:54.79    3  
       24 Gantt, Nicholas           01 US MILITARY ACADEMY       1:56.27    4  
       25 Leonard, Kyle             00 DUKE                      1:57.36    4  
                                                                               
                       Finals - Results  - Sunday 05/21/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 Brooks, Ned               GR SETON HALL                1:50.29    10  
       2 Pimenttel, Isidoro        00 GEORGETOWN                1:50.57     8  
       3 Blount, Elliott           01 CONNECTICUT               1:50.61     6  
       4 Brosnan, David            00 IONA                      1:50.70     5  
       5 Najjar, Ali               03 VIRGINIA TECH             1:51.03     4  
       6 Burley, Sam               03 PENNSYLVANIA              1:51.19     3  
       7 Bare, James               02 FAIRLEIGH DICKINSON       1:51.35     2  
       8 Geiger, Steve             00 RUTGERS                   1:51.88     1  
                                                                               
                             Men's 1,500 Meter RUN                             
                                                                               
          #  WEAVER STADIUM: 3:41.56 G. O'Reilly, Villanova      1986          
            1999 IC4A CHAMP: 3:46.04 Sam Gabremariam, Georgetown               
          $   IC4A MEET REC: 3:37.41 Sidney Maree, Villanova     1979          
                                                                               
                   Preliminaries - Results  - Saturday 05/20/00                
               12 Advance: Top 2 Each Heat Plus Next 4 Best Times              
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT  
    ===== ========================= == ========================= ========= ==  
        1 Lane, Matthew             01 WILLIAM & MARY            3:48.64    3  
        2 Wilson, Dan               01 CONNECTICUT               3:49.43    1  
        3 Schwabe, Clay             02 US MILITARY ACADEMY       3:49.59    4  
        4 Savage, Karl              01 ST. JOSEPH'S              3:50.16    2  
        5 Miltenberg, Chris         02 GEORGETOWN                3:48.74    3  
        6 Zayas, Jose               01 ST. JOHN'S                3:49.98    1  
        7 Parlapiano, Tom           03 VILLANOVA                 3:50.33    2  
        8 Adams, Samuel             00 US NAVAL ACADEMY          3:50.61    4  
        9 Thorpe, Hamish            02 PROVIDENCE                3:49.21    3  
       10 Schneck, Kyle             00 NEW HAMPSHIRE             3:50.09    1  
       11 Hughes, Scott             02 IONA                      3:50.31    1  
       12 Hess, Ron                 00 BUCKNELL                  3:50.76    2  
       13 Fitzgibbon, Brendan       01 DUKE                      3:51.08    3  
       14 Lanzel, Aaron             03 US NAVAL ACADEMY          3:51.60    1  
       15 Graham, Sean              02 WILLIAM & MARY            3:51.75    2  
       16 Reid, Graeme              02 IONA                      3:51.85    4  
       17 Asfaw, Tensai             01 PRINCETON                 3:51.87    3  
       18 Allison, Scott            02 WEST VIRGINIA             3:51.89    2  
       19 Walsh, Aidan              02 FAIRLEIGH DICKINSON       3:52.32    4  
       20 Pearce, Rob               00 VIRGINIA                  3:52.56    2  
       21 Swenson, Todd             03 WILLIAM & MARY            3:52.70    1  
       22 Gallagher, Matt           02 CORNELL                   3:52.87    1  
       23 Myles, Kevin              00 LA SALLE                  3:52.94    4  
       24 Hoglund, Michael          01 WILLIAM & MARY            3:53.82    3  
       25 Deane, George             01 VERMONT                   3:54.59    4  
       26 O'Brien, Sean             03 AMERICAN                  3:54.60    4  
       27 Guerin, Bing              00 NORTHEASTERN              3:54.85    4  
       28 Biersbach, Ray            00 COLUMBIA                  3:56.66    4  
       29 Fraser, John              03 JAMES MADISON             3:56.91    2  
       30 Burdon, Justin            01 BOSTON COLLEGE            3:57.95    1  
       31 Welsh, Dylan              03 GEORGETOWN                3:58.33    3  
       32 Horgan, Kevin             00 NEW HAMPSHIRE             3:58.73    4  
       33 Moore, Colin              01 CORNELL                   4:00.54    2  
       34 Ray, Ben                  01 MAINE                     4:00.93    1  
       35 Runge, Richard            00 US NAVAL ACADEMY          4:03.36    3  
       36 Livesey, Chris            03 PROVIDENCE                4:03.67    2  
       37 Greer, Chris              00 RUTGERS                   4:04.85    2  
       38 Jensen, Kevin             00 CONNECTICUT               4:06.14    4  
                                                                               
                       Finals - Results  - Sunday 05/21/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 Wilson, Dan               01 CONNECTICUT               3:44.43    10  
       2 Lane, Matthew             01 WILLIAM & MARY            3:45.62     8  
       3 Schwabe, Clay             02 US MILITARY ACADEMY       3:45.73     6  
       4 Adams, Samuel             00 US NAVAL ACADEMY          3:46.15     5  
       5 Zayas, Jose               01 ST. JOHN'S                3:46.28     4  
       6 Savage, Karl              01 ST. JOSEPH'S              3:48.32     3  
       7 Hess, Ron                 00 BUCKNELL                  3:48.73     2  
       8 Miltenberg, Chris         02 GEORGETOWN                3:48.93     1  
       9 Thorpe, Hamish            02 PROVIDENCE                3:49.59        
      10 Hughes, Scott             02 IONA                      3:49.87        
      11 Schneck, Kyle             00 NEW HAMPSHIRE             3:51.49        
      12 Parlapiano, Tom           03 VILLANOVA                 3:52.40        
                                                                               
                             Men's 5,000 Meter RUN                             
                                                                               
           #  WEAVER STADIUM: 13:41.55 H. Salah, Westchester TC 1992           
             1999 IC4A CHAMP: 14:16.28 Eric Savoth, Georgetown                 
           $   IC4A MEET REC: 13:27.07 Sidney Maree, Villanova  1979           
                                                                               
                       Finals - Results  - Friday 05/19/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
       1 Savoth, Eric              00 GEORGETOWN                13:55.59    10 
       2 Morrison, Paul            00 PRINCETON                 13:56.01     8 
       3 Bohan, Steve              01 WEST VIRGINIA             14:13.63     6 
       4 McCarthy, Justin          02 GEORGETOWN                14:14.61     5 
       5 Riley, Peter              02 IONA                      14:17.60     4 
       6 Watson, Pete              01 WEST VIRGINIA             14:25.49     3 
       7 Galvin, Dermot            02 PROVIDENCE                14:36.52     2 
       8 Padilla, Ryan             00 DARTMOUTH                 14:41.23     1 
       9 Banks, Chris              00 PRINCETON                 14:41.40       
      10 Coleman, Russell          00 JAMES MADISON             14:44.20       
      11 Thiele, Bobby             01 VIRGINIA                  14:45.14       
      12 Lynch, Ciaran             01 PROVIDENCE                14:46.95       
      13 Frey, Jacob               03 WILLIAM & MARY            14:50.88       
      14 Brockway, Nick            02 WILLIAM & MARY            14:56.10       
      15 Broderick, Kalpanati      03 GEORGETOWN                14:58.66       
      16 Brennan, Terry            01 DUKE                      15:09.99       
      17 Supsic, John              01 TOWSON STATE              15:49.89       
                                                                               
                             Men's 10,000 Meter RUN                            
                                                                               
           #  WEAVER STADIUM: 28:58.5h Charles Bevier, Syracuse 1982           
             1999 IC4A CHAMP: 29:38.39 Keith Kelly, Providence                 
           $   IC4A MEET REC: 28:58.5h Charles Bevier, Syracuse 1982           
                                                                               
                       Finals - Results  - Friday 05/19/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
       1 Ondeieki, Stephan         00 FAIRLEIGH DICKINSON       28:58.36 $  10 
       2 Mulvey, Vinny             01 IONA                      29:03.86     8 
       3 Santos, Ricardo           00 IONA                      30:04.27     6 
       4 Smits, Kyle               01 GEORGETOWN                30:13.05     5 
       5 Smith, Michael            03 JAMES MADISON             30:14.21     4 
       6 Manner, Gene              01 WILLIAM & MARY            30:26.54     3 
       7 England, Justin           01 EAST CAROLINA             30:35.05     2 
       8 Dietrich, Jonathon        00 BUCKNELL                  30:39.21     1 
       9 Reutinger, Brian          02 JAMES MADISON             30:53.95       
      10 Wyche, William            02 US MILITARY ACADEMY       30:54.14       
      11 Fields, Dean              01 WILLIAM & MARY            31:05.17       
      12 Gourley, Steve            00 LEHIGH                    31:17.65       
      13 Salamone, Greg            01 MARIST                    31:19.53       
      14 Davis, Scott              00 JAMES MADISON             31:26.21       
      15 Handlon, Keith            00 NO CAROLINA-WILMINGTON    31:30.22       
      16 Marchal, Chris            00 GEORGETOWN                31:32.95       
      17 Houser, Curtiss           01 DUQUESNE                  32:27.42       
                                                                               
                          Men's 110 Meter High Hurdles                         
                                                                               
          #  WEAVER STADIUM: 13.55 A. Lane, Karamu               1985          
            1999 IC4A CHAMP: 13.81 Maurice Wignall, George Mason               
          $   IC4A MEET REC: 13.53 William Skinner, Maryland     1986          
                                                                               
                   Preliminaries - Results  - Saturday 05/20/00                
                             Top 8 Advance By Time                             
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Woodley, Adrian              SYRACUSE                  13.84    0.7  1 
      2 Stokes, Chris             01 GEORGE MASON              13.99    0.5  2 
      3 Johnson, Antoine          02 VILLANOVA                 14.16    1.6  3 
      4 Lindsey, Justin           01 RIDER                     14.20    0.5  2 
      5 Jeffreys, Jack            00 PITTSBURGH                14.29    0.7  1 
      6 Baughman, Jim             00 ROBERT MORRIS             14.30    0.7  1 
      7 Baraldi, Ben              00 MASS-AMHERST              14.31    0.7  1 
      8 Mason, Marion             02 VIRGINIA                  14.43    0.5  2 
      9 Walker, Kevin             01 VIRGINIA TECH             14.46    0.5  2 
     10 Swain, Casey              00 DELAWARE STATE            14.47    1.6  3 
     11 Hagwood, Jarrett          02 VIRGINIA                  14.60    1.6  3 
     12 Fowler, Lucas             02 DARTMOUTH                 14.64    0.5  2 
     13 Young, Jeff               03 SETON HALL                14.76    1.6  3 
     14 Barrett, Phillip          02 MARYLAND                  14.78    0.7  1 
     14 Gerima, Negasi            01 MARYLAND/BALTIMORE COUNTY 14.78    0.7  1 
     16 Bugg, Dontae              02 MARYLAND                  14.83    1.6  3 
     17 Bryan, O'Neil             02 PENNSYLVANIA              14.87    NWI  4 
     17 Kittles, Antonio          00 BROWN                     14.87    0.5  2 
     19 Aguilar, Mike             01 PENNSYLVANIA              14.88    1.6  3 
     20 Chandler, Cary            01 VIRGINIA                  14.97    NWI  4 
     21 Jones, Kris               02 NO CAROLINA-WILMINGTON    15.12    NWI  4 
     22 Rosa, David               01 FORDHAM                   15.18    NWI  4 
     23 Heulitt, Doug             01 CORNELL                   15.27    0.7  1 
     24 Lisby, Morgan             02 MOUNT ST. MARY'S          15.31    1.6  3 
     25 Champion, Tracey          03 TEMPLE                    15.44    NWI  4 
      - Norris, Dwight            03 JAMES MADISON               DNF    NWI  4 
      - Marshall, Jason           01 NEW HAMPSHIRE                FS    NWI  4 
                                                                               
                       Finals - Results  - Sunday 05/21/00                     
