Northeastern Athletics

Northeastern NCAA Northeast Region Championship

NCAA Northeast Region Championship
Nov. 12, 2005
Franklin Park (Boston, MA)

  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    IONA                         33   1   4   6  10  12  18  36
     2    DARTMOUTH                    50   3   7  11  13  16  21  38
     3    PROVIDENCE                   67   2   5   8  25  27  49  82
     4    CORNELL                     104  14  15  20  23  32  53  57
     5    BROWN                       181  17  33  34  46  51  58  69
     5    COLUMBIA                    181  30  31  37  39  44  67  80
     7    ARMY                        260  26  40  54  63  77  79
     8    HARVARD                     322  45  55  64  71  87  88 190
     9    BOSTON COLLEGE              329  35  59  68  75  92 121
    10    YALE                        365  41  52  72  99 101 112 194
    11    BUFFALO                     368  19  61  94  96  98 116 133
    12    NEW HAMPSHIRE               396  48  65  81  93 109 130 134
    13    SYRACUSE                    423  43  56  73 124 127 152 176
    14    BU                          444  62  70  86 103 123 165
    15    MANHATTAN                   454  24  95 107 111 117 156 174
    16    MARIST                      456  42  78 104 106 126 138 192
    17    UMASS                       460  83  85  89  90 113 132 166
    18    COLGATE                     471   9  66 110 141 145 179 201
    19    CONNECTICUT                 474  22  47 128 131 146 197
    20    MAINE                       477  29  74  76 140 158 164
    21    QUINNIPIAC                  507  60  97 108 120 122 150 173
    22    FORDHAM                     528  50 100 105 136 137 148 159
    23    HOFSTRA                     673  28 135 155 175 180 186 188
    24    RHODE ISLAND                779 142 149 153 167 168 177
    25    SIENA                       783 114 115 178 183 193 212
    26    BINGHAMTON                  784 119 160 162 171 172 191 216
    27    NORTHEASTERN                796 118 151 157 181 189 209 215
    28    VERMONT                     816 143 147 169 170 187 211 218
    29    CENTRAL CONNECTICUT         824 125 129 163 202 205 206 213
    29    LONG ISLAND                 824  84 102 208 210 220 221
    31    SACRED HEART                828  91 161 182 196 198 199 219
    32    NIAGARA                     881 139 144 195 200 203 204 214
    33    CANISIUS                    947 154 184 185 207 217
    34    HOLY CROSS               INC      0   0   0   0
    35    WAGNER                   INC      0   0   0   0
    36    STONY BROOK              INC      0
    37    ALBANY                   INC      0   0


OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      550  Kiplagat       Richard       IONA            SR 29:11.2
  2      2      614  Fagan          Martin        PROVIDENCE      JR 29:15.6
  3      3      493  TRUE           Ben           DARTMOUTH       SO 30:03.8
  4      4      552  Okuti          Harbert       IONA            FR 30:03.9
  5      5      618  Smith          Max           PROVIDENCE      SO 30:05.5
  6      6      549  Khadraoui      Mohamed       IONA            FR 30:07.4
  7      7      495  Wall           Alec          DARTMOUTH       SO 30:07.5
  8      8      615  Haji           Ahmed         PROVIDENCE      SO 30:10.4
  9      9      447  Hanlon         Mike          COLGATE         JR 30:11.3
 10     10      546  Chemlany       Stephen       IONA            SR 30:17.6
 11     11      480  Burnham        Dave          DARTMOUTH       SR 30:19.1
 12     12      551  Ledwith        Andrew        IONA            FR 30:25.8
 13     13      487  Marcus         Ian           DARTMOUTH       JR 30:29.0
 14     14      466  Baird          Brad          CORNELL         JR 30:29.7
 15     15      472  Hyde           Bruce         CORNELL         SR 30:40.3
 16     16      481  Davis          Matt          DARTMOUTH       SO 30:42.2
 17     17      408  Burke          Chris         BROWN           JR 30:44.0
 18     18      548  Hortian        Adam          IONA            JR 30:46.9
 19     19      428  McKenna        Dan           BUFFALO         SR 30:50.9
 20     20      468  Canaday        Sage          CORNELL         SO 30:51.0
 21     21      490  Norton         Harry         DARTMOUTH       SO 30:51.8
 22     22      464  Melofchik      Will          CONNECTICUT     SO 30:58.1
 23     23      474  WYNER          jIMMY         CORNELL         SO 30:59.7
 24     24      574  Raymond        Tyler         MANHATTAN       SR 31:00.3
 25     25      613  Dionne         Joe           PROVIDENCE      SR 31:01.7
 26     26      388  Sakala         Phil          ARMY            SR 31:03.0
 27     27      617  Reale          Liam          PROVIDENCE      SR 31:05.3
 28     28      525  Martinez       Rudy          HOFSTRA         SO 31:05.7
 29     29      564  Davis          Kirby         MAINE           JR 31:08.0
 30     30      458  Vilt           Steve         COLUMBIA        SR 31:09.3
 31     31      452  Horneck        Brian         COLUMBIA        JR 31:09.5
 32     32      476  Lader          Ricky         CORNELL         JR 31:09.8
 33     33      410  Kinley         Jordan        BROWN           SR 31:12.8
 34     34      415  Zamir          Ari           BROWN           SO 31:14.2
 35     35      404  Mellea         Patrick       BOSTON COLLEGE  SO 31:14.8
 36     36      553  Pizzonia       Chase         IONA            SO 31:15.2
 37     37      454  Marcus         Jon           COLUMBIA        SR 31:16.7
 38     38      489  Mucchetti      Stephen       DARTMOUTH       SR 31:17.2
 39     39      453  Kastorff       Tyler         COLUMBIA        JR 31:19.4
 40     40      385  O'Loughlin     Dan           ARMY            JR 31:21.4
 41     41      709  Pitts          Andrew        YALE            JR 31:23.4
 42     42      583  Segni          Girma         MARIST          FR 31:25.6
 43     43      655  Heath          Kyle          SYRACUSE        SO 31:26.5
 44     44      456  Olivier        Mark          COLUMBIA        JR 31:28.8
 45     45      511  Barret         Sean          HARVARD         JR 31:29.7
 46     46      411  Neely          Nick          BROWN           JR 31:29.8
 47     47      463  Feldman        Max           CONNECTICUT     JR 31:31.3
 48      0 I    653  Krawitz        Shawn         STONY BROOK     SO 31:33.0
 49     48      591  Russell        Matthew       NEW HAMPSHIRE   SR 31:34.0
 50     49      619  Weidman        Nick          PROVIDENCE      JR 31:34.4
 51     50      502  Flynn          Matthew       FORDHAM         SO 31:35.6
 52     51      409  Hamel          Neil          BROWN           JR 31:38.2
 53     52      703  Gertzen        Brian         YALE            JR 31:40.3
 54     53      475  Krause         David         CORNELL         FR 31:40.7
 55     54      377  Bala           Faraz         ARMY            JR 31:44.3
 56     55      514  Holmquest      Brian         HARVARD         SO 31:45.1
 57     56      656  Lawson         Matt          SYRACUSE        JR 31:45.1
 58     57      471  Hine           Zac           CORNELL         FR 31:45.8
 59     58      414  Washburn       Owen          BROWN           SR 31:47.4
 60     59      405  Ritchie        Timothy       BOSTON COLLEGE  FR 31:47.9
 61     60      621  Brink          Gregory       QUINNIPIAC      SR 31:48.6
 62     61      426  Leonard        Andy          BUFFALO         SR 31:50.1
 63     62      417  Fisher         Mike          BU              JR 31:51.3
 64     63      380  Klueber        Mike          ARMY            JR 31:52.8
 65     64      513  Hafer          Ryan          HARVARD         SO 31:53.6
 66     65      587  Horwitz        Jordan        NEW HAMPSHIRE   SO 31:54.7
 67     66      449  Rosenthal      Nate          COLGATE         SR 31:55.2
 68     67      455  Morris         Paul          COLUMBIA        FR 31:55.7
 69     68      401  Alizzi         Mark          BOSTON COLLEGE  JR 31:55.8
 70     69      412  Quick          Eamon         BROWN           JR 31:57.2
 71     70      420  Laroe          Jake          BU              SO 31:58.1
 72     71      517  Mullen         Peter         HARVARD         JR 31:58.8
 73     72      702  Dantzer        Patrick       YALE            SR 31:59.0
 74     73      660  Wishart        David         SYRACUSE        JR 31:59.2
 75     74      568  Trevino        Joshua        MAINE           SR 31:59.9
 76     75      403  Lesniak        Joseph        BOSTON COLLEGE  SR 32:05.9
 77     76      565  Drake          Donald        MAINE           JR 32:06.7
 78     77      376  Anderson       Jon           ARMY            FR 32:06.9
 79     78      580  Raucci         David         MARIST          FR 32:09.6
 80     79      390  Squier         Robert        ARMY            SO 32:14.4
 81     80      459  Weeth          Alan          COLUMBIA        JR 32:18.3
 82      0 I    676  CHERRY-WOODE   BRYANT        ALBANY          SR 32:18.9
 83     81      711  CRISPIN        RODOLFO       NEW HAMPSHIRE      32:19.1
 84     82      616  Kinback        Matt          PROVIDENCE      JR 32:20.7
 85     83      668  Fischer        Nils          UMASS           SO 32:27.4
 86     84      556  Cocchio        Craig         LONG ISLAND     JR 32:28.0
 87     85      664  Corbett        Ryan          UMASS           SR 32:30.4
 88     86      422  Sieczkiewicz   Dan           BU              JR 32:30.4
 89     87      515  Kelley         James         HARVARD         SR 32:32.0
 90     88      516  Lipkin         Andrew        HARVARD         SO 32:34.1
 91     89      673  Regnier        Jesse         UMASS           FR 32:34.7
 92     90      666  Dulong         Michael       UMASS           JR 32:38.3
 93     91      639  Arnett         Tyler         SACRED HEART    SR 32:38.9
 94     92      406  Walsh          Stephen       BOSTON COLLEGE  JR 32:40.1
 95     93      589  Lawson         Andrew        NEW HAMPSHIRE   SR 32:44.1
 96     94      429  Moynihan       Matt          BUFFALO         SR 32:44.3
 97     95      576  Vernaci        Anthony       MANHATTAN       JR 32:46.3
 98     96      425  Healy          Dan           BUFFALO         FR 32:47.0
 99     97      629  Warren         Matthew       QUINNIPIAC      FR 32:47.1
100     98      430  Riley          Paul          BUFFALO         JR 32:48.4
101     99      710  Samuel         Andrew        YALE            FR 32:48.6
102    100      501  Finnerty       Thomas        FORDHAM         SO 32:49.7
103    101      707  Kerchberger    Eric          YALE            SO 32:51.4
104    102      555  Calixto        Gerardo       LONG ISLAND     SO 32:52.0
105    103      418  Goodman        Nick          BU              JR 32:52.5
106    104      584  Syzmaszek      Matthew       MARIST          JR 32:53.3
107    105      505  McCutchan      Christopher   FORDHAM         JR 32:54.4
108    106      582  Rolek          Mike          MARIST          SO 32:55.7
109    107      712  brelsin        CHRIS         MANHATTAN          32:56.8
110    108      623  Charron        Michael       QUINNIPIAC      SR 32:59.2
111    109      592  VanHoogenstyn  Andrew        NEW HAMPSHIRE   SR 32:59.3
112    110      445  DeRoo          Scott         COLGATE         JR 33:00.9
113    111      572  McElhoney      Joe           MANHATTAN       SO 33:02.4
114    112      705  Hanak          Brian         YALE            JR 33:04.5
115    113      671  McCarron       Andrew        UMASS           SR 33:05.1
116    114      651  Legere         Darren        SIENA           SO 33:06.4
117    115      650  Knipfing       Andrew        SIENA           SR 33:07.5
118    116      424  Giza           Daniel        BUFFALO         SO 33:08.5
119    117      571  Foley          Mike          MANHATTAN       JR 33:10.7
120      0 I    697  Sultzer        Kyle          WAGNER          JR 33:11.0
121    118      604  Brown          Tom           NORTHEASTERN    SO 33:13.7
122    119      399  Shon           Ryan          BINGHAMTON      FR 33:14.4
123    120      624  Gurzler        Jacob         QUINNIPIAC      SO 33:15.0
124    121      402  Emerson        David         BOSTON COLLEGE  FR 33:16.1
125    122      627  Roach          Philip        QUINNIPIAC      SO 33:17.5
126    123      423  Sinnott        Greg          BU              JR 33:18.6
127    124      654  Gervasio       Matthew       SYRACUSE        SO 33:19.0
128    125      441  Ngetich        Charles       CENTRAL CONNECT FR 33:19.9
129    126      577  Bamberger      Michael       MARIST          JR 33:20.8
130    127      658  Scarpinato     Timothy       SYRACUSE        SR 33:22.3
131    128      461  Colonnese      Brian         CONNECTICUT     FR 33:22.9
132    129      438  Hunt           David         CENTRAL CONNECT FR 33:24.0
133    130      588  Jenkins        Nicholas      NEW HAMPSHIRE   JR 33:24.1
134    131      460  Cacace         Brian         CONNECTICUT     SO 33:24.4
135    132      672  Noone          Paul          UMASS           SR 33:27.0
136    133      427  McClure        Chris         BUFFALO         JR 33:27.3
137    134      594  Zolla          Robert        NEW HAMPSHIRE   SR 33:28.3
138    135      530  Walters        Mark          HOFSTRA         FR 33:30.1
139    136      508  Papain         Thomas        FORDHAM         FR 33:31.9
140    137      507  Mosher         Jeremy        FORDHAM         SR 33:32.7
141    138      579  Quinn          Bryan         MARIST          JR 33:34.9
142      0 I    677  ESTREMERA      RICARDO       ALBANY          SO 33:36.6
143    139      598  Lacki          Jon           NIAGARA         SR 33:37.5
144    140      566  McGonagle      Jon           MAINE           JR 33:40.7
145    141      444  Curran         Sean          COLGATE         SR 33:41.5
146    142      636  Poland         Kyle          RHODE ISLAND    SR 33:42.7
147    143      686  Fletcher       Ben           VERMONT         FR 33:44.0
148    144      596  Hughes         Joe           NIAGARA         FR 33:44.4
149    145      448  Isabel         Andrew        COLGATE         SR 33:44.8
150    146      462  Eckman         Kyle          CONNECTICUT     SO 33:51.8
151    147      687  Gochberg       Will          VERMONT         SR 33:52.5
152    148      496  Benitez        Jose          FORDHAM         SR 33:53.4
153    149      637  Sico           Alex          RHODE ISLAND    FR 33:56.8
154    150      626  Moriarty       Terence       QUINNIPIAC      FR 33:59.7
155    151      610  Niles          Tim           NORTHEASTERN    JR 34:00.9
156    152      659  Torvik         Benjamin      SYRACUSE        SO 34:01.7
157    153      634  Karwiel        Ryan          RHODE ISLAND    FR 34:02.4
158    154      431  BEYER          JOHN          CANISIUS        SR 34:02.9
159    155      526  Morrison       Adam          HOFSTRA         SR 34:02.9
160    156      573  Murphy         Tom           MANHATTAN       SO 34:03.3
161    157      606  Fendorak       Richard       NORTHEASTERN    FR 34:03.9
162    158      562  Alexander      Tyler         MAINE           SR 34:04.3
163    159      498  D'Ambrosio     Steven        FORDHAM         SO 34:05.3
164    160      395  Hill           Adam          BINGHAMTON      FR 34:07.0
165    161      759  German         Luis          SACRED HEART    FR 34:07.6
166    162      400  Wlodarski      Mike          BINGHAMTON      JR 34:08.9
167    163      442  Varga          Ted           CENTRAL CONNECT FR 34:10.2
168    164      563  Dabrieo        Michael       MAINE           JR 34:10.5
169    165      416  Durkin         Tim           BU              FR 34:11.7
170      0 I    542  Murphy         Timothy       HOLY CROSS      SR 34:12.8
171    166      665  Corbett        Sean          UMASS           SR 34:13.0
172    167      635  Poland         Andrew        RHODE ISLAND    SR 34:14.4
173    168      633  Holgate        David         RHODE ISLAND    SO 34:19.9
174    169      684  Cheney         Tom           VERMONT         FR 34:21.7
175    170      682  Allen          Brad          VERMONT         SR 34:23.1
176    171      394  Herbert        Jeff          BINGHAMTON      JR 34:26.3
177    172      397  Martin         Connor        BINGHAMTON      FR 34:28.0
178    173      625  Heffron III    Richard       QUINNIPIAC      SR 34:28.1
179    174      575  Smith          Brendan       MANHATTAN       SR 34:29.2
180    175      522  Kemoi          Laban         HOFSTRA         SO 34:29.8
181    176      657  McDonald       Chris         SYRACUSE        JR 34:30.8
182    177      632  Gallagher      Matthew       RHODE ISLAND    SO 34:31.6
183    178      646  Choniere       Joseph        SIENA           SO 34:33.8
184    179      450  Schaeffer      Joseph        COLGATE         FR 34:34.7
185    180      529  Truitt         Jon           HOFSTRA         FR 34:35.6
186      0 I    696  Koehler        Allen         WAGNER          FR 34:40.4
187    181      605  Davidian       Will          NORTHEASTERN    JR 34:42.4
188    182      642  Jones          David         SACRED HEART    FR 34:42.9
189    183      649  Hart           John          SIENA           SO 34:43.4
190    184      433  HAEFNER        ROB           CANISIUS        SR 34:47.0
191    185      435  VOLK           CHRIS         CANISIUS        SO 34:47.6
192    186      524  LaBrie         Colin         HOFSTRA         SO 34:47.6
193      0 I    695  Keating        Andrew        WAGNER          JR 34:53.0
194      0 I    543  Ortolani       John          HOLY CROSS      JR 34:53.2
195    187      690  Scott          Mike          VERMONT         JR 34:56.3
196    188      527  Santore        Stephen       HOFSTRA         SO 34:57.4
197    189      609  McCurry        Michael       NORTHEASTERN    FR 35:01.8
198    190      520  Paul           Jonathan      HARVARD         JR 35:02.8
199    191      396  Jordy          Dan           BINGHAMTON      SR 35:02.9
200    192      578  Keenan         John          MARIST          FR 35:08.6
201    193      648  Harding        Adam          SIENA           SO 35:09.9
202    194      706  Kayali         Murat         YALE            FR 35:12.5
203    195      595  Bessette       Darius        NIAGARA         JR 35:12.6
204      0 I    540  Mish           Brad          HOLY CROSS      FR 35:15.0
205    196      760  McDermott      Robert        SACRED HEART    JR 35:16.1
206    197      465  Meyers         Daren         CONNECTICUT     FR 35:18.2
207    198      645  Zito           Stephen       SACRED HEART    SO 35:23.2
208    199      641  Gill           Robert        SACRED HEART    SR 35:24.2
209    200      599  Sarratori      John          NIAGARA         FR 35:25.3
210    201      446  Green          Robert        COLGATE         FR 35:31.3
211    202      440  Langlais       Kyle          CENTRAL CONNECT FR 35:35.4
212    203      597  Kopecki        Mark          NIAGARA         FR 35:38.9
213    204      600  Tees           John          NIAGARA         FR 35:43.3
214      0 I    532  Clifford       Patrick       HOLY CROSS      JR 35:50.5
215    205      443  Whalen         Matt          CENTRAL CONNECT FR 35:53.0
216    206      437  Becroft        Kevin         CENTRAL CONNECT FR 35:54.2
217    207      436  WELDON         JUSTIN        CANISIUS        FR 35:55.9
218    208      559  McElligott     Steven        LONG ISLAND     JR 35:57.3
219    209      607  Gallagher      John          NORTHEASTERN    FR 36:03.6
220    210      560  Mendez         Igdalias      LONG ISLAND     SR 36:03.6
221    211      683  Bekaert        Joe           VERMONT         SO 36:03.9
222    212      647  Conte          Anthony       SIENA           FR 36:07.7
223    213      439  Kennedy        Jordan        CENTRAL CONNECT JR 36:09.9
224    214      601  West           Will          NIAGARA         FR 36:17.7
225    215      611  Van Epps       Brian         NORTHEASTERN    SO 36:30.4
226    216      398  Murphy         Kevin         BINGHAMTON      FR 36:31.1
227    217      434  SYRACUSE       DAN           CANISIUS        SR 36:36.5
228      0 I    693  Halling        Brian         WAGNER          FR 36:37.8
229    218      685  Duclos         Tim           VERMONT         FR 36:56.0
230    219      644  Palma          Joseph        SACRED HEART    FR 37:29.6
231    220      558  Martinez       Edwin         LONG ISLAND     FR 37:43.4
232    221      557  El Ghouyael    Amine         LONG ISLAND     SR 42:13.0


Athletics HomeTeam Home