Northeastern Athletics

Northeastern Quinnipiac Invitational

Quinnipiac Invitational
Sept. 23, 2005
Hamden, CT

 TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    COLUMBIA UNIVERSITY          32   4   5   6   7  10  16  25
     2    QUINNIPIAC UNIVERSITY        47   3   8   9  13  14  15  19
     3    BOSTON COLLEGE               88   2  11  20  26  29  35  38
     4    STONY BROOK UNIVERSITY      120   1  17  31  34  37  47  52
     5    YALE UNIVERSITY             129  21  22  23  27  36
     6    NORTHEASTERN                143  12  28  30  33  40  49  50
     7    NEW HAVEN                   183  18  24  43  44  54  58  59
     8    HARTFORD                    221  32  41  45  48  55  56  60
     9    URI                         231  39  42  46  51  53  57
    10    Monmouth                 INC      0


OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      162  KRAWITZ        SHAUN         STONY BROOK  SO 26:41.9 07:56
  2      2      192  WIECHNICKI     DREW          BOSTON COLLE SR 26:55.2 07:56
  3      3      9    GURZLER        JACOB         QUINNIPIAC U SO 26:58.6 07:56
  4      4      142  PREIS          GREG          COLUMBIA UNI JR 27:01.9 07:57
  5      5      137  JOHNSTON       GABRIEL       COLUMBIA UNI JR 27:02.0 07:57
  6      6      140  MILLER         SAM           COLUMBIA UNI SR 27:02.1 07:56
  7      7      141  MION           ANTHONY       COLUMBIA UNI SR 27:02.2 07:57
  8      8      18   WARREN         MATTHEW       QUINNIPIAC U FR 27:03.4 07:55
  9      9      13   MORIARTY       TERENCE       QUINNIPIAC U FR 27:15.0 07:56
 10     10      139  MANDLEBURG     JON-PAUL      COLUMBIA UNI JR 27:18.4 07:57
 11     11      190  VIKLUND        PATRICK       BOSTON COLLE FR 27:20.5 07:56
 12     12      213  BROWN          TOM           NORTHEASTERN SO 27:21.2 07:55
 13     13      17   ROGINIELEWICZ  JEFF          QUINNIPIAC U SR 27:25.5 07:55
 14     14      4    BRINK          GREGORY       QUINNIPIAC U SR 27:27.4 07:55
 15     15      16   ROACH          PHIL          QUINNIPIAC U SO 27:33.6 08:00
 16     16      144  HAYS           RYAN          COLUMBIA UNI FR 27:34.3 07:57
 17     17      169  SULLIVAN       SEAN          STONY BROOK  JR 27:38.5 08:00
 18     18      146  BLACKISTONE    CHRISTOPHER   NEW HAVEN    SO 27:40.2 07:57
 19     19      10   HEFFRON III    RICHARD       QUINNIPIAC U SR 27:44.6 07:56
 20     20      187  LAGRECA        JAMES         BOSTON COLLE FR 27:48.1 07:57
 21     21      204  KAYALI         MURAT         YALE UNIVERS FR 27:51.6 08:00
 22      0 E    15   REZENDES       NICHOLAS      QUINNIPIAC U FR 27:52.1 07:56
 23     22      200  BRUENE         JACOB         YALE UNIVERS FR 27:52.3 08:13
 24     23      202  COLLINS        KEVIN         YALE UNIVERS FR 27:56.7 08:04
 25     24      145  BEAUBRUN       JAMES         NEW HAVEN    SO 28:03.2 07:57
 26     25      136  ANDERSON       BRIAN         COLUMBIA UNI SO 28:05.8 07:59
 27     26      186  KLATSKY        JEFFREY       BOSTON COLLE SO 28:06.1 07:56
 28     27      205  KERCHBERGER    ERIC          YALE UNIVERS SO 28:06.6 07:59
 29      0 E    138  LONGORIA       ROBERT        COLUMBIA UNI SO 28:07.1 07:57
 30     28      222  NILES          TJ            NORTHEASTERN JU 28:08.3 08:07
 31     29      189  SPRINGER       JOSHUA        BOSTON COLLE SO 28:12.0 07:56
 32      0 E    19   WOOD           SAMUEL        QUINNIPIAC U FR 28:13.6 07:58
 33     30      223  VAN EPPS       BRIAN         NORTHEASTERN SO 28:18.1 08:11
 34      0 E    5    BUSHEY         KEITH         QUINNIPIAC U SO 28:27.4 08:01
 35     31      164  MCCARTHY       KEVIN         STONY BROOK  SO 28:30.0 08:00
 36      0 E    143  WHITT          DAN           COLUMBIA UNI SO 28:30.4 07:57
 37      0 E    2    ARTUSO         MICHAEL       QUINNIPIAC U FR 28:30.9 08:10
 38     32      178  ROCHE          DENNIS        HARTFORD     SO 28:34.2 07:54
 39     33      216  FENDORAK       RICKY         NORTHEASTERN FR 28:34.2 08:11
 40     34      157  ANDERSON       BILL          STONY BROOK  JR 28:36.1 08:10
 41      0 E    6    CHARRON        MICHAEL       QUINNIPIAC U SR 28:40.7 08:08
 42     35      188  SCULLY         CHRIS         BOSTON COLLE SR 28:42.6 07:56
 43      0 E    12   MCDONALD       JACK          QUINNIPIAC U FR 28:43.2 08:17
 44     36      206  SAMUEL         ANDREW        YALE UNIVERS FR 28:45.7 08:16
 45     37      160  GLIGANIC       LUKE          STONY BROOK  JR 28:48.0 08:02
 46     38      182  COLLINS        BBRENDAN      BOSTON COLLE FR 28:49.8 07:59
 47      0 E    3    BEGLEY         STEPHEN       QUINNIPIAC U JR 28:50.6 08:16
 48     39      198  SICO           ALEX          URI          FR 28:53.7 07:55
 49     40      215  DAVIDIAN       WILL          NORTHEASTERN JU 28:58.5 07:59
 50     41      180  WEINHOLTZ      PHIL          HARTFORD     JR 29:06.0 -----
 51     42      199  STEPHAN        THOMAS        URI          JR 29:07.3 08:09
 52     43      151  KENEFICK       MATTHEW       NEW HAVEN    SO 29:09.4 08:10
 53     44      155  TICKNER        DANIEL        NEW HAVEN    JR 29:19.9 08:02
 54     45      179  TIROLETTO      MIKE          HARTFORD     SO 29:24.5 08:07
 55      0 E    23   SEELIG         PATRICK       QUINNIPIAC U JR 29:26.1 08:06
 56     46      193  DEROBERTIS     ANTHONY       URI          FR 29:27.9 08:12
 57      0 E    11   JABAUT         JOSHUA        QUINNIPIAC U GR 29:32.7 08:07
 58     47      165  PETRINA        MICHAEL       STONY BROOK  JR 29:54.4 08:04
 59     48      171  ARMBUSTER      JEREMY        HARTFORD     FR 29:58.4 08:13
 60     49      211  BARROW         TIM           NORTHEASTERN FR 30:00.4 08:17
 61     50      220  MCCURRY        MICHAEL       NORTHEASTERN FR 30:00.4 08:19
 62     51      197  SALISBURY      STEPHEN       URI          SO 30:12.2 08:12
 63     52      168  ROERTGEN       CHRIS         STONY BROOK  SO 30:14.1 08:18
 64      0 E    8    GROUT          ALEXANDER     QUINNIPIAC U SO 30:22.8 08:36
 65     53      195  KAZMIERCZAK    MICHAEL       URI          FR 30:26.3 08:27
 66     54      153  PALUMBO        ROBERT        NEW HAVEN    SO 30:29.0 08:10
 67      0 E    214  CHAN           TIM           NORTHEASTERN JU 30:29.0 08:43
 68     55      177  PRITCHARD      JAVIER        HARTFORD     FR 30:29.3 08:26
 69      0 E    7    FOSTER         CHRISTOPHER   QUINNIPIAC U FR 30:34.4 07:58
 70     56      175  HAYWOOD        ADAM          HARTFORD     SR 30:41.2 08:26
 71      0 E    1    ALOE           ROCCO         QUINNIPIAC U JR 30:42.8 08:34
 72      0 E    14   PILCH          STEVEN        QUINNIPIAC U FR 30:54.5 08:24
 73      0 E    219  KENNEDY        BRIAN         NORTHEASTERN FR 30:57.7 08:17
 74      0 I    207  McGoldrick     Brendan       Monmouth     SO 31:01.8 08:31
 75     57      196  KUMM           JAYMESON      URI          FR 31:44.0 08:18
 76     58      154  REESE          KEVIN         NEW HAVEN    SO 32:11.6 08:33
 77      0 E    181  CAREY          PATRICK       BOSTON COLLE FR 32:29.8 08:33
 78     59      150  HODLIN         ANDREW        NEW HAVEN    SO 33:06.2 08:56
 79     60      173  DIONNE         MIKE          HARTFORD     SO 33:07.0 08:30
 80      0 E    176  PIKE           JORDAN        HARTFORD     SO 34:05.9 09:11
 81      0 E    152  MEXTORF        CHRISTOPHER   NEW HAVEN    SO 35:27.4 09:18
 82      0 E    156  ZWICKER        JARED         NEW HAVEN    FR 38:20.4 09:51


Athletics HomeTeam Home