Northeastern Athletics

Northeastern Snowflake Classic

Snowflake Classic
March 25, 2006
Solomon Track (Dedham, MA)

Men 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   806 Bland, Michael         Rhode Island             11.15   1 
  2   824 Brown, Keith           Unattached               11.44   1 
  3   759 Williams, Vinnie       Stonehill               J11.44   1 
  4   548 Pavia, Dave            E. Conn. State           11.46   2 
  5   452 Phelps, Samuel         Boston College           11.70   3 
  6   486 Viera, Fernando        Bridgewater Stat         11.75   4 
  7   749 Price, Torrey          Stonehill                11.80   2 
  8   508 Leader, Robert         Holy Cross               11.98   3 
  9   689 Napolitano, Stephe     Sacred Heart             12.01   4 
 10   651 Estrada, Eric          Ric                      12.04   2 
 11   610 Battle, Steven         Necc                     12.13   2 
 12   539 Kuslis, Mykal          E. Conn. State           12.15   4 
 12   473 LaScola, Anthony       Bridgewater Stat         12.15   3 
 14   737 Dubuc, Kevin           Stonehill                12.16   2 
 15   772 Pierre-Louis, Emil     Umass Boston             12.18   3 
 15   631 Lam, Charles           Northeastern             12.18   4 
 17   748 Palmer, Chris          Stonehill                12.20   5 
 18   656 Mansu, Menlee          Ric                      12.22   3 
 19   830 Deleigh, Chris         Unattached               12.26   1 
 20   751 Richter, Danny         Stonehill                12.30   5 
 21   535 Herrick, Ryan          E. Conn. State           12.56   4 
 22   769 Isobor, Christophe     Umass Boston             12.58   5 
 22   433 Butera, Kevin          Babson                   12.58   6 
 24   775 Tennison, Rick         Umass Boston             12.75   5 
 25   482 Stebbins, Andrew       Bridgewater Stat         12.87   5 
 26   562 Obisui, Manfred        Emmanuel                 12.91   6 
 27   560 McNamee, Bryce         Emmanuel                 12.94   6 
 28   765 Allen, Ludens          U-Umass Boston           12.99   2 
 29   553 Adell, Brett           Emmanuel                 13.19   6 
 30   559 Kelley, Ben            Emmanuel                 13.40   6 
 31   732 zhong, Linbin          Suny Cobleskill          13.41   6 
 32   611 Eulie, David           Necc                     13.79   5 
 33   766 Auguste, Abram         Umass Boston             13.82   6 
 34   668 Caruso, Joseph         Sacred Heart             17.06   4 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   671 Dixon, Arman           Sacred Heart             22.26   1 
  2   537 Joseph, Archie         E. Conn. State           22.93   3 
  3   621 Dalton, Conrad         Northeastern             22.97   1 
  4   817 May, Kimly             Rhode Island             23.00   2 
  5   815 Lamboy, Brendan        Rhode Island             23.02   2 
  6   452 Phelps, Samuel         Boston College           23.17   1 
  7   508 Leader, Robert         Holy Cross               23.31   2 
  8   816 Mateka, Stephen        Rhode Island             23.58   2 
  9   749 Price, Torrey          Stonehill                23.74   3 
 10   448 Frierson, Trevor       Boston College           23.91   2 
 11   601 Biosse, Vladine        Kingston Komets          24.02   2 
 11   651 Estrada, Eric          Ric                      24.02   4 
 13   610 Battle, Steven         Necc                     24.40   3 
 14   715 czajkowski, matt       Suny Cobleskill          24.42   9 
 15   689 Napolitano, Stephe     Sacred Heart             24.45   6 
 16   737 Dubuc, Kevin           Stonehill                24.47   5 
 17   672 Falanga, Daniel        Sacred Heart             24.97   4 
 18   693 Robbins, David         Sacred Heart             24.99   6 
 19   460 Jones, Andrew          BU                       25.05   4 
 20   830 Deleigh, Chris         Unattached               25.13   1 
 21   455 Barth, David           BU                       25.15   6 
 22   751 Richter, Danny         Stonehill                25.17   5 
 23   523 Picanco, Thomas        Holy Cross               25.18   4 
 24   482 Stebbins, Andrew       Bridgewater Stat         25.41   7 
 25   496 DoRosario, Andrew      Holy Cross               25.47   6 
 26   560 McNamee, Bryce         Emmanuel                 25.85   7 
 27   587 Herr, Kevin            Gordon College           25.88   8 
 28   769 Isobor, Christophe     Umass Boston             25.96   8 
 29   562 Obisui, Manfred        Emmanuel                 26.01   9 
 30   767 Cabral, Carlos         Umass Boston             26.16   8 
 31   720 keefe, brian           Suny Cobleskill          26.68   9 
 32   777 Varela, Ulisses        Umass Boston             26.72   5 
 33   698 Aguiller, Ernie        Salem State              27.21   8 
 34   773 Quaye, Chris           Umass Boston             27.46   8 
 35   498 Farrelly, Thomas       Holy Cross               27.62   7 
 36   774 Rosa, Marcel           Umass Boston             27.70   8 
 37   732 zhong, Linbin          Suny Cobleskill          27.78   9 
 38   559 Kelley, Ben            Emmanuel                 30.70   9 
 --   759 Williams, Vinnie       Stonehill                  DNF   1 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   645 Watkins, Jonathan      Northeastern             49.85   1 
  2   743 Hebert, Derek          Stonehill                50.29   1 
  3   510 Maggio, Andrew         Holy Cross               50.66   2 
  4   817 May, Kimly             Rhode Island             50.77   1 
  5   816 Mateka, Stephen        Rhode Island             50.95   1 
  6   612 Mwangi, James          Necc                     51.08   2 
  7   800 Wyche, Richard         New Haven                51.98   1 
  8   815 Lamboy, Brendan        Rhode Island             52.24   1 
  9   821 Sheppard, Dennis       Rhode Island             52.61   2 
 10   755 Viggiano, Paul         Stonehill                53.30   2 
 11   601 Biosse, Vladine        Kingston Komets          53.57   1 
 12   701 Chesna, David          Salem State              53.68   3 
 13   702 Cimia, Davidson        Salem State              53.72   4 
 14   489 Parslow, Adam          Central Massachu         53.84   4 
 15   470 Gomes, Nilton          Bridgewater Stat         53.97   5 
 16   623 Ensel, Dan             Northeastern             54.33   3 
 17   501 Glidden, Corey         Holy Cross               54.42   2 
 18   506 Jones, Patrick         Holy Cross               54.45   3 
 19   710 bates, john            Suny Cobleskill          54.59   7 
 20   700 Bynum, Eddie           Salem State              54.64   4 
 21   446 Dollard, Matthew       Boston College           54.77   2 
 22   539 Kuslis, Mykal          E. Conn. State           54.91   5 
 23   549 Rossi, Ryan            E. Conn. State           54.92   4 
 24   587 Herr, Kevin            Gordon College           55.04   6 
 25   606 Morrow, Nick           Kingston Komets          55.14   3 
 26   564 Thurnauer, Michael     Emmanuel                 55.50   5 
 27   770 Joseph, Marc           Umass Boston             55.53   3 
 28   767 Cabral, Carlos         Umass Boston             55.93   6 
 29   484 Sturges, Joseph        Bridgewater Stat         56.19   3 
 30   711 burke, chris           Suny Cobleskill          56.28   6 
 31   588 Kuehne, Ryan           Gordon College           56.35   6 
 32   523 Picanco, Thomas        Holy Cross               56.60   2 
 33   705 Eastman, Jon           Salem State              56.90   6 
 34   592 Thompson, Dan          Gordon College           57.06   7 
 35   799 Wall, Jacob            New Haven                57.67   5 
 36   496 DoRosario, Andrew      Holy Cross               58.02   6 
 37   712 chacon, kevin          Suny Cobleskill          59.26   7 
 38   774 Rosa, Marcel           Umass Boston             59.77   6 
 39   706 Herman, Dillon         Salem State            1:00.69   6 
 40   641 Soto, Quinn            Northeastern           1:00.95   7 
 41   777 Varela, Ulisses        Umass Boston           1:02.50   7 
 42   776 Toeum, Thy             Umass Boston           1:10.21   5 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   740 Gerry, Richard         Stonehill              1:58.10  
  2   626 Fernandez, Jose        Northeastern           2:00.27  
  3   528 Severo, Thomas         Holy Cross             2:02.52  
  4   802 Barek, Tom             Rhode Island           2:02.65  
  5   808 Cunningham, Matthe     Rhode Island           2:03.90  
  6   595 Cahill, David          Gbtc                   2:04.40  
  7   575 McDowell, Shane        Fitchburg State        2:04.50  
  8   666 Boerjes, Robert        Sacred Heart           2:04.59  
  9   518 Morris, Christophe     Holy Cross             2:04.70  
 10   664 Barbara, Joshua        Sacred Heart           2:05.25  
 11   603 Crump, Dennis          Kingston Komets        2:05.46  
 12   644 Voda, Chris            Northeastern           2:05.63  
 13   750 Rich, Chris            Stonehill              2:05.68  
 14   820 Moore, Ryan            Rhode Island           2:06.91  
 15   812 Gallagher, Matthew     Rhode Island           2:07.74  
 16   685 Matheson, Scott        Sacred Heart           2:08.38  
 17   661 Simpson, David         Ric                    2:10.01  
 18   652 Gillson, Michael       Ric                    2:10.08  
 19   643 Tirella, Christian     Northeastern           2:10.57  
 20   753 Schaalman, Andy        Stonehill              2:11.15  
 21   441 Socorro, Pat           Babson                 2:11.26  
 22   599 Panas, Michael         Gbtc                   2:12.27  
 23   809 Cuoco, John            Rhode Island           2:12.55  
 24   718 francillon, jean       Suny Cobleskill        2:14.12  
 25   771 Norton, Ryan           Umass Boston           2:14.34  
 26   430 Susmann, Austin        Assumption Colle       2:14.48  
 27   590 Lavallee, JD           Gordon College         2:14.88  
 28   558 Hickey, Matt           Emmanuel               2:16.24  
 29   731 Williamson, Peter      Suny Cobleskill        2:17.44  
 30   726 morrissey, brian       Suny Cobleskill        2:17.57  
 31   555 Chviruk, Patrick       Emmanuel               2:20.94  
 32   794 Mextorf, Christoph     New Haven              2:23.30  
 33   402 Andrews, Mike          Assumption Colle       2:23.34  
 34   478 Powers, Dana           Bridgewater Stat       2:23.78  
 35   789 Hadlin, Andrew         New Haven              2:27.96  
 36   613 Nunez, Joel            Necc                   2:29.40  
 37   422 Mari, Brendan          Assumption Colle       2:33.58  
 38   713 Chu, Cyrus             Suny Cobleskill        2:42.69  
 
Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   458 Goodman, Nick          BU                     4:03.55  
  2   741 Gill, Keith            Stonehill              4:05.09  
  3   752 Ryan, Joe              Stonehill              4:08.23  
  4   802 Barek, Tom             Rhode Island           4:09.65  
  5   785 Beaubrun, James        New Haven              4:10.55  
  6   655 lonergan, eric         Ric                    4:10.62  
  7   736 Cattogio, Tim          Stonehill              4:11.49  
  8   820 Moore, Ryan            Rhode Island           4:11.78  
  9   632 Meinelt, John          Northeastern           4:12.52  
 10   812 Gallagher, Matthew     Rhode Island           4:16.42  
 11   827 Kennedy, Brian         Northeastern           4:17.02  
 12   822 Stepan, Tom            Rhode Island           4:17.55  
 13   557 Griffis, TJ            Emmanuel               4:19.49  
 14   479 Powers, Mark           Bridgewater Stat       4:19.56  
 15   690 Palma, Joseph          Sacred Heart           4:20.85  
 16   462 McLean, Tom            BU                     4:21.31  
 17   527 Schoenberger, Step     Holy Cross             4:22.46  
 18   809 Cuoco, John            Rhode Island           4:22.83  
 19   739 Finnegan, Richard      Stonehill              4:22.91  
 20   654 Karngar, Manny         Ric                    4:22.97  
 21   744 Meagher, Matt          Stonehill              4:24.18  
 22   625 Fendorak, Richard      Northeastern           4:24.47  
 23   647 Ahnrud, Greg           Ric                    4:24.97  
 24   499 Fidelus, Sebastian     Holy Cross             4:25.38  
 25   581 Valcourt, Keon         Fitchburg State        4:25.40  
 26   697 Zito, Stephen          Sacred Heart           4:26.17  
 27   733 Abdi, Khalid           Stonehill              4:26.97  
 28   547 Noheimer, Nicholas     E. Conn. State         4:27.12  
 29   649 Clark, Greg            Ric                    4:28.74  
 30   653 goodwin, tim           Ric                    4:29.13  
 31   686 McDermott, Robert      Sacred Heart           4:29.45  
 32   540 Lewis, Mark            E. Conn. State         4:30.34  
 33   574 Keegan, Chris          Fitchburg State        4:33.03  
 34   434 Butera, Peter          Babson                 4:33.17  
 35   493 Clifford, Patrick      Holy Cross             4:34.03  
 36   798 Tickner, Daniel        New Haven              4:34.07  
 37   534 Curley, Mike           E. Conn. State         4:34.59  
 38   556 Escobar, Carlos        Emmanuel               4:35.93  
 39   522 Ozarowski, Bernard     Holy Cross             4:36.50  
 40   509 Lundy, James           Holy Cross             4:37.35  
 41   519 Murphy, Sean           Holy Cross             4:38.90  
 42   515 Michienzi, Matthew     Holy Cross             4:39.09  
 43   596 Croteau, Ryan          Gbtc                   4:39.41  
 44   607 salisbury, Stephen     Kingston Komets        4:40.17  
 45   590 Lavallee, JD           Gordon College         4:40.38  
 46   530 Zolotas, Stephen       Holy Cross             4:41.02  
 47   598 Feldman, Will          Gbtc                   4:49.16  
 48   719 gillis, brandon        Suny Cobleskill        4:49.47  
 49   771 Norton, Ryan           Umass Boston           4:56.14  
 50   592 Thompson, Dan          Gordon College         4:59.02  
 51   797 Reese, Kevin           New Haven              5:03.00  
 52   478 Powers, Dana           Bridgewater Stat       5:04.98  
 53   768 Earl, Dan              Umass Boston           5:35.80  
 54   776 Toeum, Thy             Umass Boston           5:48.37  
 
Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   467 Bouchard, Avery        Bridgewater Stat      15:32.67  
  2   707 Mejia, Fabian          Salem State           15:36.06  
  3   752 Ryan, Joe              Stonehill             15:41.55  
  4   520 Murphy, Timothy        Holy Cross            15:54.58  
  5   736 Cattogio, Tim          Stonehill             16:02.59  
  6   634 Niles, Tim             Northeastern          16:12.44  
  7   676 Gill, Robert           Sacred Heart          16:24.30  
  8   679 Jones, David           Sacred Heart          16:27.23  
  9   796 Palumbo, Robert        New Haven             16:35.88  
 10   764 Brunelli, Bryan        U-Northeastern        16:37.63  
 11   782 Rhoades, James         Unattached            16:39.57  
 12   681 Kenworthy, John        Sacred Heart          16:43.21  
 13   786 Blackistone, Chris     New Haven             17:10.40  
 14   466 Blair, Dan             Bridgewater Stat      17:12.08  
 15   584 Bagge, Mike            Gordon College        17:19.65  
 16   787 Dallamora, Jason       New Haven             17:25.94  
 17   586 Boyer, Erik            Gordon College        17:31.29  
 18   605 Kumm, Jayme            Kingston Komets       17:38.67  
 19   593 Vanacore, Kirk         Gordon College        17:48.48  
 20   544 McLaughlin, Sean       E. Conn. State        17:49.21  
 21   791 Kenefick, Matthew      New Haven             17:55.75  
 22   533 Clemente, Brian        E. Conn. State        17:58.53  
 
Men 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   608 Sico, Alex             Kingston Komets       33:25.36  
  2   594 Breen, Edward          Gbtc                  33:27.46  
  3   517 Mish, Brad             Holy Cross            33:30.47  
  4   440 Parkhurst, Sherwin     Babson                33:45.54  
  5   437 Keshian, Gregory       Babson                34:43.16  
  6   529 Talbot, Matthew        Holy Cross            35:32.43  
  7   436 Cormier, Scott         Babson                36:26.55  
  8   597 Derderian, Tom         Gbtc                  39:58.85  
 
Men 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   687 Meek, Alonzo           Sacred Heart             15.31   1 
  2   640 Sherman, Jack          Northeastern             15.52   1 
  3   735 Burbank, Dana          Stonehill                15.80   2 
  4   477 Nardozzi, Anthony      Bridgewater Stat         15.89   1 
  5   633 Michelman, Mark        Northeastern             16.38   1 
  6   648 Bersseli, Blair        Ric                      16.96   2 
  7   567 Berry, Steven          Fitchburg State          18.79   3 
  8   572 Higginbotham, Kyle     Fitchburg State          19.23   3 
  9   678 Hyatt, Thomas          Sacred Heart             19.32   3 
 10   622 Davidian, Will         Northeastern             20.13   2 
 11   630 Kowalski, Matt         Northeastern             20.33   2 
 --   792 Lutz, Justin           New Haven                  DNF   1 
 
Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   810 DiMola, Matthew        Rhode Island             54.96   1 
  2   734 Beloin, Brandon        Stonehill                55.33   1 
  3   639 Schaffer, Ryan         Northeastern             58.11   1 
  4   491 Bier, Christopher      Holy Cross               58.97   1 
  5   760 Woods, Tom             Stonehill                59.52   1 
  6   600 Alferos, Roman         Kingston Komets          59.96   2 
  6   667 Cafararella, Adam      Sacred Heart             59.96   2 
  8   471 Grima, Michael         Bridgewater Stat       1:01.50   2 
  9   657 newman, dan            Ric                    1:05.72   2 
 10   723 Laube, Daniel          Suny Cobleskill        1:06.70   2 
 
Men 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1   781 Martin, Thomas         Unattached             9:45.21  
  2   663 Arnett, Tyler          Sacred Heart           9:53.48  
  3   604 Karwiel, Ryan          Kingston Komets       10:25.39  
  4   435 Chapman, Rob           Babson                10:48.96  
  5   724 levens, craig          Suny Cobleskill       10:57.51  
  6   543 Mcgirl, Shawn          E. Conn. State        11:30.40  
  7   779 Hannon, Mike           Unattached            11:36.18  
  8   409 Cusack, Kevin          Assumption Colle      11:57.84  
  9   576 Miganowicz, Jon        Fitchburg State       12:29.56  
 
Men 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Stonehill College  'A'                                43.30   1 
  2 University of Rhode Island  'A'                       43.36   1 
  3 College of the Holy Cross  'A'                        43.63   1 
  4 Eastern Connecticut State Univ  'A'                   44.78   1 
  5 Bridgewater State College  'A'                        45.67   2 
  6 Eastern Connecticut State Univ  'B'                   45.70   2 
  7 State University of New York C  'A'                   46.39   2 
  8 Assumption College  'A'                               47.85   2 
  9 Umass Boston  'A'                                     48.26   2 
 
Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 University of Rhode Island  'A'                     3:28.17   1 
  2 Stonehill College  'A'                              3:28.96   1 
  3 Sacred Heart University  'A'                        3:37.90   1 
  4 Sacred Heart University  'B'                        3:40.39   2 
  5 University of Rhode Island  'B'                     3:41.73   1 
  6 Emmanuel College  'A'                               3:42.91   2 
  7 Sacred Heart University  'C'                        3:45.82   2 
  8 State University of New York C  'A'                 3:50.76   1 
  9 State University of New York C  'B'                 3:57.48   2 
 10 State University of New York C  'C'                 4:09.41   2 
 
Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   735 Burbank, Dana          Stonehill                1.88m    6-02.00 
  2   657 newman, dan            Ric                      1.83m    6-00.00 
  3   526 Ryan, Daniel           Holy Cross               1.78m    5-10.00 
  3   678 Hyatt, Thomas          Sacred Heart             1.78m    5-10.00 
 --   664 Barbara, Joshua        Sacred Heart                NH            
 --   622 Davidian, Will         Northeastern                NH            
 --   406 Caccavale, Brian       Assumption Colle            NH            
 --   630 Kowalski, Matt         Northeastern                NH            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   620 Couch, Michael         Northeastern          15-00.00      4.57m 
  2   449 Kocarnik, Benjamin     Boston College        14-00.00      4.26m 
  2   582 Wilson, Kyle           Fitchburg State       14-00.00      4.26m 
  4   642 Stieg, Brian           Northeastern          13-03.00      4.03m 
  5   450 Kushiyama, Shawn       Boston College        12-06.00      3.81m 
  6   514 Meikle, Conor          Holy Cross           J12-06.00      3.81m 
 --   696 Straughter, Ian        Sacred Heart                NH            
 --   673 Furio, Steven          Sacred Heart                NH            
 --   524 Regan, Terrence        Holy Cross                  NH            
 --   637 Paul, Jared            Northeastern                NH            
 --   498 Farrelly, Thomas       Holy Cross                  NH            
 
Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   671 Dixon, Arman           Sacred Heart             6.13m   20-01.50 
  2   743 Hebert, Derek          Stonehill                6.12m   20-01.00 
  3   742 Guilemette, Tyler      Stonehill                6.07m   19-11.00 
  4   469 Deininger, Matthew     Bridgewater Stat         5.90m   19-04.25 
  5   759 Williams, Vinnie       Stonehill                5.84m   19-02.00 
  6   497 Dowd, Kevin            Holy Cross               5.79m   19-00.00 
  7   656 Mansu, Menlee          Ric                      5.78m   18-11.75 
  8   684 Maher, Jared           Sacred Heart             5.52m   18-01.50 
  9   727 nunez, jeremy          Suny Cobleskill          5.51m   18-01.00 
  9   695 Sharon, Nicholas       Sacred Heart             5.51m   18-01.00 
 11   570 Gibson, Nicholas       Fitchburg State          5.49m   18-00.25 
 12   564 Thurnauer, Michael     Emmanuel                 5.39m   17-08.25 
 13   751 Richter, Danny         Stonehill                5.35m   17-06.75 
 14   545 Nathman, Michael       E. Conn. State           5.04m   16-06.50 
 15   715 czajkowski, matt       Suny Cobleskill          4.60m   15-01.25 
 16   720 keefe, brian           Suny Cobleskill          4.52m   14-10.00 
 --   433 Butera, Kevin          Babson                    FOUL            
 
Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   748 Palmer, Chris          Stonehill               13.16m   43-02.25 
  2   403 Biggins, Pat           Assumption Colle        12.81m   42-00.50 
  3   497 Dowd, Kevin            Holy Cross              12.54m   41-01.75 
  4   742 Guilemette, Tyler      Stonehill               12.47m   40-11.00 
  5   756 Wasserman, David       Stonehill               12.17m   39-11.25 
  6   535 Herrick, Ryan          E. Conn. State          12.00m   39-04.50 
  7   526 Ryan, Daniel           Holy Cross              11.94m   39-02.25 
  8   512 McGuire, Patrick       Holy Cross              11.71m   38-05.00 
  9   758 Wilkens, Kevin         Stonehill               11.29m   37-00.50 
 10   470 Gomes, Nilton          Bridgewater Stat        11.27m   36-11.75 
 10   545 Nathman, Michael       E. Conn. State          11.27m   36-11.75 
 12   542 Mazur, Tom             E. Conn. State          11.08m   36-04.25 
 13   726 morrissey, brian       Suny Cobleskill         10.94m   35-10.75 
 14   720 keefe, brian           Suny Cobleskill         10.75m   35-03.25 
 --   757 Wheeler, Dan           Stonehill                 FOUL            
 
Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   803 Bell, David            Rhode Island            13.70m   44-11.50 
  2   780 Martin, Daniel         Unattached              12.84m   42-01.50 
  3   699 Berry, Justin          Salem State             11.80m   38-08.75 
  4   464 Salem, Mike            BU                       9.76m   32-00.25 
  5   476 Moreau, Matthew        Bridgewater Stat         8.20m   26-11.00 
 --   468 Clark, Christopher     Bridgewater Stat          FOUL            
 
Men Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   617 Anderson, Derek        Northeastern            52.02m     170-08 
  2   629 Hunter, Nate           Northeastern            49.01m     160-09 
  3   683 Lasher, Evan           Sacred Heart            45.12m     148-00 
  4   691 Paradis, Michael       Sacred Heart            44.18m     144-11 
  5   818 McCarthy, Ryan         Rhode Island            43.01m     141-01 
  6   454 Unis, James            Boston College          42.87m     140-08 
  7   832 Semir, Allie           Necc                    41.04m     134-08 
  8   804 Bernardo, Mike         Rhode Island            40.80m     133-10 
  9   538 Kopplin, Will          E. Conn. State          39.76m     130-05 
 10   826 McBrine, Mark          Northeastern            39.68m     130-02 
 11   513 Medeiros, Jonathan     Holy Cross              38.90m     127-07 
 12   823 Trappen, Michael       Rhode Island            38.17m     125-03 
 13   451 Lucia, David           Boston College          37.24m     122-02 
 14   624 Faboyede, Bamidele     Northeastern            36.43m     119-06 
 15   762 Galvin, Jason          Tufts                   34.53m     113-03 
 16   488 Mills, Steve           C.O.F. Track Clu        34.43m     112-11 
 17   504 Ignachuck, Alex        Holy Cross              33.85m     111-01 
 18   507 Laney, Stephen         Holy Cross              33.62m     110-04 
 19   780 Martin, Daniel         Unattached              33.28m     109-02 
 20   674 Germain, Brian         Sacred Heart            31.72m     104-01 
 21   640 Sherman, Jack          Northeastern            31.55m     103-06 
 22   468 Clark, Christopher     Bridgewater Stat        31.51m     103-04 
 23   630 Kowalski, Matt         Northeastern            31.22m     102-05 
 24   511 Mandravelis, Steph     Holy Cross              29.62m      97-02 
 25   761 Brown, Joe             Tufts                   29.27m      96-00 
 26   660 Polak, James           Ric                     28.64m      93-11 
 27   709 Welch, Mike            Salem State             28.51m      93-06 
 28   472 Kolentas, Chris        Bridgewater Stat        28.32m      92-11 
 29   618 Bettina, Andy          Northeastern            27.75m      91-00 
 30   550 Sheridan, Brian        E. Conn. State          27.72m      90-11 
 31   485 Sturges, Josh          Bridgewater Stat        27.68m      90-10 
 32   457 Daggett, Greg          BU                      27.12m      89-00 
 33   470 Gomes, Nilton          Bridgewater Stat        26.27m      86-02 
 34   487 Williams, Jason        Bridgewater Stat        26.00m      85-04 
 35   532 Banville, Tyler        E. Conn. State          24.51m      80-05 
 36   432 Burke, Alex            Babson                  22.78m      74-09 
 37   763 Groff, Tyler           Tufts                   21.22m      69-07 
 38   703 Comeau, Jay            Salem State             20.23m      66-04 
 --   728 robinson, kyle         Suny Cobleskill           FOUL            
 --   464 Salem, Mike            BU                        FOUL            
 
Men Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   825 Freeman, John          Unattached              56.10m     184-01 
  2   804 Bernardo, Mike         Rhode Island            55.40m     181-09 
  3   617 Anderson, Derek        Northeastern            54.80m     179-09 
  4   624 Faboyede, Bamidele     Northeastern            53.34m     175-00 
  5   638 Reardon, Ed            Northeastern            51.98m     170-06 
  6   762 Galvin, Jason          Tufts                   51.84m     170-01 
  7   492 Carr, Nicholas         Holy Cross              51.62m     169-04 
  8   790 Jussaume, Steven       New Haven               50.50m     165-08 
  9   658 Palazzo, Nicholas      Ric                     50.34m     165-02 
 10   683 Lasher, Evan           Sacred Heart            48.42m     158-10 
 11   609 Hengrasmy, Anthony     Narragansett Tra        48.10m     157-10 
 12   538 Kopplin, Will          E. Conn. State          45.20m     148-03 
 13   818 McCarthy, Ryan         Rhode Island            44.32m     145-05 
 14   823 Trappen, Michael       Rhode Island            44.06m     144-07 
 15   507 Laney, Stephen         Holy Cross              43.64m     143-02 
 16   746 Miranda, Russell       Stonehill               42.94m     140-10 
 17   659 Palazzo, Richard       Ric                     42.28m     138-08 
 18   451 Lucia, David           Boston College          39.76m     130-05 
 19   503 Hutchings, Samuel      Holy Cross              39.50m     129-07 
 20   761 Brown, Joe             Tufts                   38.76m     127-02 
 21   763 Groff, Tyler           Tufts                   37.54m     123-02 
 22   504 Ignachuck, Alex        Holy Cross              37.50m     123-00 
 23   571 Gillespie, Brian       Fitchburg State         37.36m     122-07 
 24   627 Halpern, Anthony       Northeastern            36.04m     118-03 
 25   826 McBrine, Mark          Northeastern            35.86m     117-08 
 26   511 Mandravelis, Steph     Holy Cross              33.32m     109-04 
 27   728 robinson, kyle         Suny Cobleskill         32.90m     107-11 
 28   550 Sheridan, Brian        E. Conn. State          31.32m     102-09 
 29   513 Medeiros, Jonathan     Holy Cross              31.30m     102-08 
 30   468 Clark, Christopher     Bridgewater Stat        29.82m      97-10 
 31   708 Scanio, Anthony        Salem State             28.92m      94-10 
 32   487 Williams, Jason        Bridgewater Stat        28.30m      92-10 
 33   578 Rivard, Robert         Fitchburg State         27.12m      89-00 
 34   438 Labbe, Chris           Babson                  26.54m      87-01 
 35   485 Sturges, Josh          Bridgewater Stat        26.24m      86-01 
 36   717 dunnells, matt         Suny Cobleskill         20.64m      67-08 
 --   532 Banville, Tyler        E. Conn. State            FOUL            
 --   691 Paradis, Michael       Sacred Heart              FOUL            
 
Men Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   494 Couture, Nathaniel     Holy Cross              55.21m     181-02 
  2   674 Germain, Brian         Sacred Heart            53.23m     174-08 
  3   683 Lasher, Evan           Sacred Heart            53.02m     173-11 
  4   813 Griffin, Jared         Rhode Island            52.49m     172-02 
  5   805 Blackson, Jamal        Rhode Island            52.42m     172-00 
  6   636 Parente, Ricardo       Northeastern            52.01m     170-08  75
  7   734 Beloin, Brandon        Stonehill               51.75m     169-09 
  8   682 L'Homme, Michael       Sacred Heart            51.58m     169-03 
  9   669 Congalton, Robert      Sacred Heart            51.02m     167-05 
 10   463 Pike, Joseph           BU                      49.12m     161-02 
 11   680 Katalinas, Matthew     Sacred Heart            48.75m     159-11 
 12   747 Morse, Dave            Stonehill               48.28m     158-05 
 13   619 Conway, Ron            Northeastern            47.14m     154-08 
 14   640 Sherman, Jack          Northeastern            47.09m     154-06 
 15   738 Dwyer, Brian           Stonehill               46.99m     154-02  4
 16   456 Beatman, Andrew        BU                      46.92m     153-11 
 17   538 Kopplin, Will          E. Conn. State          46.54m     152-08 
 18   811 Folcarelli, Mason      Rhode Island            44.76m     146-10 
 19   432 Burke, Alex            Babson                  42.67m     140-00 
 20   505 Jerome, Benjamin       Holy Cross              41.88m     137-05 
 21   439 Nadile, Justin         Babson                  41.44m     135-11 
 22   537 Joseph, Archie         E. Conn. State          41.21m     135-02 
 23   407 Capuano, Joe           Assumption Colle        40.46m     132-09 
 24   571 Gillespie, Brian       Fitchburg State         40.14m     131-08 
 25   550 Sheridan, Brian        E. Conn. State          39.34m     129-01 
 26   617 Anderson, Derek        Northeastern            38.64m     126-09 
