Northeastern Athletics

Northeastern George Mason Invitational

George Mason Invitational
Oct. 4, 2008
Bull Run Park (Centreville, VA)

Northeastern placed sixth and was the second CAA team at the George Mason Invitational on Saturday at Bull Run Park in Centreville, Va. Redshirt freshman Teddy Vrountas was the Huskies' top runner in 18th with a time of 25:32. He was the first runner from any CAA school to cross the line.

After Vrountas, senior Bryan Brunelli placed 54th in 26:45 and freshman Sebastian Putzeys took 62nd in 27:00. The Huskies' top five was finished off by junior Ryan Miling (65th in 27:05) and Andy Cazeau (73rd in 27:20).

Virginia dominated the meet with 19 points, Columbia was second at 50, followed by Maryland (85), George Mason (121), UNC Greensboro (178), Northeastern (224), Campbell (232), Delaware (243), St. Francis Pa. (269), UNC Wilmington (274) and six other teams.

Virginia's Emil Heineking won the individual title in a time of 24:40.

Saturday's meet was held at the site of the CAA Championship on Nov. 1. The Huskies are in action next at the New England Championship at Franklin Park in Boston on Oct. 11 before competing in the conference title meet on Nov. 1.

================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 VIRGINIA                     19    1    2    3    6    7    8   21           
      Total Time:  2:04:20.00                                                     
         Average:    24:52.00                                                     
   2 COLUMBIA                     50    4   10   11   12   13   14   16           
      Total Time:  2:05:31.00                                                     
         Average:    25:06.20                                                     
   3 MARYLAND                     85    5    9   15   27   29   40                
      Total Time:  2:07:50.00                                                     
         Average:    25:34.00                                                     
   4 GEORGE MASON                121   18   22   24   26   31   33   35           
      Total Time:  2:09:54.00                                                     
         Average:    25:58.80                                                     
   5 UNC-GREENSBORO              178   20   28   32   46   52   58   63           
      Total Time:  2:12:12.00                                                     
         Average:    26:26.40                                                     
   6 NORTHEASTERN                224   17   45   50   53   59   64   79           
      Total Time:  2:13:42.00                                                     
         Average:    26:44.40                                                     
   7 CAMPBELL                    232   25   30   44   56   77   93   96           
      Total Time:  2:14:04.00                                                     
         Average:    26:48.80                                                     
   8 DELAWARE                    243   23   34   55   65   66   67   71           
      Total Time:  2:14:20.00                                                     
         Average:    26:52.00                                                     
   9 ST. FRANCIS (PA.)           269   42   47   48   57   75   91                
      Total Time:  2:15:17.00                                                     
         Average:    27:03.40                                                     
  10 UNC-WILMINGTON              274   39   49   54   60   72   73   82           
      Total Time:  2:15:32.00                                                     
         Average:    27:06.40                                                     
  11 LONGWOOD                    288   37   51   62   68   70   99                
      Total Time:  2:16:02.00                                                     
         Average:    27:12.40                                                     
  12 AMERICAN                    292   36   38   61   76   81   83   94           
      Total Time:  2:15:59.00                                                     
         Average:    27:11.80                                                     
  13 MARY WASHINGTON             314   19   43   80   85   87   88   89           
      Total Time:  2:16:30.00                                                     
         Average:    27:18.00                                                     
  14 HAGERSTOWN CC               403   69   74   84   86   90   97   98           
      Total Time:  2:19:51.00                                                     
         Average:    27:58.20                                                     
  15 HOWARD                      414   41   78   92  100  103                     
      Total Time:  2:24:52.00                                                     
         Average:    28:58.40                                                     
  16 MONTGOMERY COLLEGE ROCKVI   507   95  101  102  104  105                     
      Total Time:  2:33:55.00                                                     
         Average:    30:47.00                                                     


==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #432 Heineking, Emil      SO VIRGINIA                  4:58      24:40    1   
  2 #429 Collins, Ryan        FR VIRGINIA                  4:59      24:46    2   
  3 #435 Tribble, Graham      SO VIRGINIA                  5:00      24:48    3   
  4 #248 Martin, Brendan      SO COLUMBIA                  5:00      24:48    4   
  5 #353 Kelsey, Greg         JR MARYLAND                  5:02      24:57    5   
  6 #434 Miller, Trey         SO VIRGINIA                  5:03      25:02    6   
  7 #433 Jesien, Andrew       JR VIRGINIA                  5:03      25:04    7   
  8 #427 Biladeau, Andy       SR VIRGINIA                  5:03      25:05    8   
  9 #354 Lundy, Alex          SO MARYLAND                  5:03      25:06    9   
 10 #249 Merber, Kyle         FR COLUMBIA                  5:03      25:06   10   
 11 #252 Poland, Tom          SO COLUMBIA                  5:04      25:09   11   
 12 #254 Randall, Jeff        SR COLUMBIA                  5:05      25:13   12   
 13 #255 Whitt, Dan           SR COLUMBIA                  5:05      25:15   13   
 14 #250 Merra, Anthony       SO COLUMBIA                  5:06      25:18   14   
 15 #350 Cator, Mike          JR MARYLAND                  5:06      25:20   15   
 16 #253 Prial, Terence       SO COLUMBIA                  5:07      25:26   16   
 17 #244 Brownell, Gary       FR COLUMBIA                  5:08      25:28        
 18 #371 Vrountas, Teddy      FR NORTHEASTERN              5:09      25:32   17   
 19 #278 Hackett, Everett     FR GEORGE MASON              5:09      25:36   18   
 20 #390 Geleagle, Mikias     JR U-MARYLAND                5:10      25:40        
 21 #337 DeVar, Frank         JR MARY WASHINGTON           5:10      25:41   19   
 22 #245 Ciambriello, Matt    SO COLUMBIA                  5:11      25:42        
 23 #251 Morris, Paul         SR COLUMBIA                  5:11      25:43        
 24 #408 Coore, Jermaine      FR UNC-GREENSBORO            5:12      25:49   20   
 25 #428 Clark, Chris         SO VIRGINIA                  5:12      25:51   21   
 26 #294 Tekesky, Scott       SO GEORGE MASON              5:13      25:52   22   
 27 #247 Heck, Justin         FR COLUMBIA                  5:13      25:52        
 28 #270 Vernon, George       FR DELAWARE                  5:13      25:54   23   
 29 #293 Snyder, James        JR GEORGE MASON              5:14      26:00   24   
 30 #383 Crain, John          SR U-GEORGE MASON            5:15      26:05        
 31 #239 Klaves, Jeff         SR CAMPBELL                  5:15      26:06   25   
 32 #274 Bailey, Matt         JR GEORGE MASON              5:16      26:07   26   
 33 #430 Finley, Steve        SO VIRGINIA                  5:16      26:09        
 34 #348 Abernathy, Drew      JR MARYLAND                  5:16      26:11   27   
 35 #409 Rutz, Xavier         SR UNC-GREENSBORO            5:17      26:12   28   
 36 #352 Gahr, Kevin          JR MARYLAND                  5:17      26:16   29   
 37 #238 Eichberg, Ken        SR CAMPBELL                  5:18      26:17   30   
 38 #289 Palmer, Chris        JR GEORGE MASON              5:18      26:19   31   
 39 #412 Wyatt, Josh          SR UNC-GREENSBORO            5:18      26:19   32   
 40 #282 Krause, Rob          JR GEORGE MASON              5:19      26:22   33   
 41 #272 Weaver, Andy         FR DELAWARE                  5:19      26:23   34   
 42 #288 Pachella, Mike       SO GEORGE MASON              5:19      26:25   35   
 43 #225 Brown, Craig         FR AMERICAN                  5:20      26:28   36   
 44 #329 Kearney, Evan        SR LONGWOOD                  5:20      26:29   37   
 45 #228 Kagan, Kris          JR AMERICAN                  5:20      26:29   38   
 46 #417 Monroe, Ross         SO UNC-WILMINGTON            5:21      26:34   39   
 47 #355 Simpson, Joe         JR MARYLAND                  5:22      26:39   40   
 48 #275 Burns, James         JR GEORGE MASON              5:22      26:40        
 49 #322 Sanders, Thurman     JR HOWARD                    5:22      26:41   41   
 50 #375 Gibson, Kyle         FR ST. FRANCIS (PA.)         5:23      26:41   42   
 51 #339 Fulton, Brian        JR MARY WASHINGTON           5:23      26:42   43   
 52 #283 LaMastro, Anthony    JR GEORGE MASON              5:23      26:43        
 53 #240 Lawrence, Jonathan   SO CAMPBELL                  5:23      26:44   44   
 54 #364 Brunelli, Bryan      JR NORTHEASTERN              5:23      26:45   45   
 55 #410 Savoia, AJ           SO UNC-GREENSBORO            5:24      26:47   46   
 56 #380 Wertner, Timothy     SO ST. FRANCIS (PA.)         5:24      26:49   47   
 57 #276 Callan, Daniel       SO GEORGE MASON              5:24      26:49        
 58 #377 Mills, Christopher   FR ST. FRANCIS (PA.)         5:24      26:50   48   
 59 #414 Carmichael, Kelly    FR UNC-WILMINGTON            5:25      26:55   49   
 60 #292 Saldana, Jesse       FR GEORGE MASON              5:26      26:57        
 61 #382 Boudreau, Parker     FR U-GEORGE MASON            5:26      26:58        
 62 #368 Putzeys, Sebastian   FR NORTHEASTERN              5:26      27:00   50   
 63 #328 Gordon, Matt         SR LONGWOOD                  5:27      27:03   51   
 64 #413 Wyatt, TJ            JR UNC-GREENSBORO            5:27      27:05   52   
 65 #367 Miling, Ryan         JR NORTHEASTERN              5:27      27:05   53   
 66 #290 Reynolds, Robert     FR GEORGE MASON              5:27      27:05        
 67 #420 Shaver, Cam          FR UNC-WILMINGTON            5:27      27:06   54   
 68 #267 Pisan, Rich          FR DELAWARE                  5:28      27:08   55   
 69 #236 Attema, Terence      SO CAMPBELL                  5:29      27:11   56   
 70 #374 Bair, Ryan           SR ST. FRANCIS (PA.)         5:29      27:13   57   
 71 #392 Shon, Ryan           JR U-MARYLAND                5:29      27:13        
 72 #411 Thompson, Joey       FR UNC-GREENSBORO            5:30      27:18   58   
 73 #365 Cazeau, Andy         SO NORTHEASTERN              5:30      27:20   59   
 74 #421 Tamer, Remy          SO UNC-WILMINGTON            5:30      27:20   60   
 75 #229 Martucci, Garret     SO AMERICAN                  5:31      27:23   61   
 76 #331 Simpson, Darren      FR LONGWOOD                  5:31      27:24   62   
 77 #407 Clyne, Andy          SO UNC-GREENSBORO            5:31      27:25   63   
 78 #366 Clayton, Daniel      JR NORTHEASTERN              5:31      27:26   64   
 79 #266 Parmenter, Nate      FR DELAWARE                  5:32      27:26   65   
 80 #265 O'Brian, Mike        FR DELAWARE                  5:32      27:29   66   
 81 #260 Gambogi, Alex        SR DELAWARE                  5:32      27:30   67   
 82 #327 Cooke, Justin        FR LONGWOOD                  5:32      27:31   68   
 83 #312 wilt, Jeremiah       FR HAGERSTOWN CC             5:33      27:33   69   
 84 #326 Alex, Strittmater    FR LONGWOOD                  5:33      27:35   70   
 85 #262 Kastoff, Mitch       SO DELAWARE                  5:34      27:36   71   
 86 #416 Kish, Billy          SR UNC-WILMINGTON            5:34      27:37   72   
 87 #423 Zahorodny, Wil       FR UNC-WILMINGTON            5:34      27:40   73   
 88 #305 centifonti, corey    FR HAGERSTOWN CC             5:35      27:44   74   
 89 #379 Tice, Jeremy         SR ST. FRANCIS (PA.)         5:35      27:44   75   
 90 #233 Tonn, Chris          FR AMERICAN                  5:36      27:46   76   
 91 #235 Andersen, Geoff      JR CAMPBELL                  5:36      27:46   77   
 92 #285 McDaniel, Todd       SR GEORGE MASON              5:36      27:47        
 93 #325 Williams, Richard    JR HOWARD                    5:36      27:48   78   
 94 #370 Siravo, Joe          SO NORTHEASTERN              5:36      27:48   79   
 95 #336 Cash, Matt           JR MARY WASHINGTON           5:36      27:49   80   
 96 #232 Scheid, Jeremy       SO AMERICAN                  5:37      27:53   81   
 97 #419 Santry, Mike         FR UNC-WILMINGTON            5:37      27:54   82   
 98 #279 Hartman, Jason       FR GEORGE MASON              5:38      27:56        
 99 #227 Eustis, Colin        SO AMERICAN                  5:38      27:58   83   
100 #277 Duncanson, Michael   SO GEORGE MASON              5:38      27:58        
101 #406 Bowen, Cory          JR UNC-GREENSBORO            5:38      27:59        
102 #307 miller, wade         FR HAGERSTOWN CC             5:39      28:02   84   
103 #335 Anderson, Kyle       FR MARY WASHINGTON           5:39      28:03   85   
104 #284 Loehr, Henry         FR GEORGE MASON              5:40      28:08        
105 #306 cole, Justin         SO HAGERSTOWN CC             5:40      28:10   86   
106 #384 Golden, Tyler        FR U-GEORGE MASON            5:41      28:15        
107 #341 Mullen, Justin       FR MARY WASHINGTON           5:41      28:15   87   
108 #342 Newcomb, JT          SR MARY WASHINGTON           5:41      28:15   88   
109 #347 Yousuf, Mo           JR MARY WASHINGTON           5:42      28:17   89   
110 #372 Webber, Matt         SO NORTHEASTERN              5:42      28:19        
111 #311 Shifler, Ryan        SO HAGERSTOWN CC             5:43      28:22   90   
112 #376 Mengel, Adam         FR ST. FRANCIS (PA.)         5:43      28:25   91   
113 #405 Bennett, Lincoln     JR UNC-GREENSBORO            5:44      28:28        
114 #363 Audet, Kyle          SO NORTHEASTERN              5:45      28:31        
115 #340 Gayek, David         FR MARY WASHINGTON           5:45      28:34        
116 #387 McGreal, Andrew      FR U-GEORGE MASON            5:46      28:36        
117 #345 Sheridan, Connor     FR MARY WASHINGTON           5:46      28:38        
118 #318 Gentles, Peter       FR HOWARD                    5:47      28:43   92   
119 #426 webb, ryan           SO VCU                       5:47      28:44        
120 #243 Robertson, Charles   SR CAMPBELL                  5:48      28:48   93   
121 #230 Ronan, Doug          FR AMERICAN                  5:49      28:51   94   
122 #369 Ridley, Matthew      FR NORTHEASTERN              5:52      29:06        
123 #424 derose, chris        SO VCU                       5:53      29:11        
124 #358 Hansen, Andrei       FR MONTGOMERY COLLE          5:53      29:13   95   
125 #241 Lopez, Josh          SR CAMPBELL                  5:54      29:17   96   
126 #373 Whetsell, Evan       SO NORTHEASTERN              5:54      29:20        
127 #334 Adams, Philip        FR MARY WASHINGTON           5:55      29:21        
128 #308 mitchell, ian        FR HAGERSTOWN CC             5:56      29:29   97   
129 #313 yingling, ryan       FR HAGERSTOWN CC             5:57      29:32   98   
130 #422 Vanderham, Bob       FR UNC-WILMINGTON            5:59      29:40        
131 #333 Williams, Forrest    FR LONGWOOD                  5:59      29:42   99   
132 #324 Williams, Andre      SR HOWARD                    6:06      30:19  100   
133 #360 Logan, Kelson        FR MONTGOMERY COLLE          6:07      30:21  101   
134 #362 Young, Robbi         SO MONTGOMERY COLLE          6:08      30:29  102   
135 #346 Turner, Blake        FR MARY WASHINGTON           6:08      30:30        
136 #304 bauer, casey         SO HAGERSTOWN CC             6:11      30:41        
137 #319 Johnson, George      SR HOWARD                    6:19      31:21  103   
138 #359 Kaczmarek, Chris     FR MONTGOMERY COLLE          6:26      31:56  104   
139 #356 Bock, Robert         SO MONTGOMERY COLLE          6:26      31:56  105   
140 #237 Bradshaw, Philip     FR CAMPBELL                  6:36      32:48      


Athletics HomeTeam Home