

New England Championship Oct. 11, 2008 Franklin Park (Boston, MA)Northeastern took 26th at the New England Championship on Saturday at Franklin Park in Boston, Mass. The Huskies' top finisher was Teddy Vrountas, who took 23rd in 25:16.
Freshman Sebastian Putzeys placed 131st in a time of 26:34 and senior Bryan Brunelli took 144th in 26:43.
Junior Ryan Miling placed 183rd in 27:06 and sophomore Andy Cazeau took 187th in 27:08 to round out the Huskies' top five.
The Huskies are back in action with the CAA Championship on Nov. 1 hosted by George Mason at Bull Run Park in Centreville, Va. 1. 79 Mass/Lowell ( 25:01 2:05:03)
=================================
1 2 Ruben Sanca 24:36
2 3 Rex Radloff 24:43
3 16 Jason DeDonato 25:05
4 28 Angus MacDonald 25:19
5 30 Jack Kilcommons 25:20
6 ( 96) Jeff Veiga 26:12
7 (111) Carlos Montrond 26:23
2. 89 Newhampshire ( 25:08 2:05:39)
=================================
1 10 Wesley Dinnan 25:01
2 11 Benjamin Jenkins 25:02
3 14 Nicholas Decrescenzo 25:03
4 15 Brent Powers 25:04
5 39 Joshua Kearns 25:29
6 ( 89) James Moseman 26:07
7 (191) Patrick Rush 27:11
3. 97 Brown ( 25:10 2:05:50)
=================================
1 5 Duriel Hardy 24:55
2 7 John Loeser 24:56
3 19 Colin Brett 25:11
4 20 Matt Duffy 25:14
5 46 John Haenle 25:34
6 ( 49) Brian Schilder 25:37
4. 192 Dartmouth ( 25:29 2:07:22)
=================================
1 25 Alex Hall 25:18
2 26 Ethan Shaw 25:18
3 37 Hari Iyer 25:26
4 40 Oliver Townsend 25:30
5 64 Corey DeWitt 25:50
6 ( 66) Jason Lyon 25:50
7 (148) Dwayne Alexis 26:44
5. 196 Mass/Amherst ( 25:28 2:07:18)
=================================
1 9 Andrew Mulvaney 25:00
2 31 Sean Duncan 25:20
3 43 Chris Carle 25:32
4 53 Sonny Gamble 25:39
5 60 Michael Sullivan 25:47
6 ( 90) Andrew Corcoran 26:07
7 (165) Robert Deegan 26:55
6. 264 Boston University ( 25:39 2:08:14)
=================================
1 13 Eric Ashe 25:03
2 44 Elliot Lehane 25:33
3 52 David Proctor 25:39
4 61 David Polgar 25:49
5 94 Ken Haltom 26:10
6 (130) Peter Gilmore 26:33
7 (245) James Weider 28:09
6. 264 Amherst ( 25:40 2:08:18)
=================================
1 33 Carlyle Eubank 25:23
2 34 William Yochum 25:24
3 50 Harrison Lakehomer 25:37
4 59 Jimmy Swanson 25:47
5 88 Eric Holaday 26:07
6 ( 98) Daniel Murner 26:14
7 (169) John McGrail 26:57
8. 267 Williams ( 25:40 2:08:16)
=================================
1 29 Brendan Christian 25:20
2 35 Jeff Perlis 25:25
3 48 Macklin Chaffee 25:36
4 51 Anthony Raduazo 25:38
5 104 Steve VanWert 26:17
6 (121) Brian Cole 26:28
7 (138) Mike Geary 26:38
9. 299 Boston College ( 25:38 2:08:08)
=================================
1 1 Tim Ritchie 24:35
2 12 Dave Emerson 25:02
3 70 James LaGreca 25:54
4 76 Patrick Viklund 25:56
5 140 Justin Wheat 26:41
6 (142) Phil Woerner 26:43
7 (167) Ryan Kiracofe 26:57
10. 314 Stonehill ( 25:43 2:08:32)
=================================
1 4 Kevin Gill 24:54
2 18 Daniel Pilz 25:09
3 36 Matthew Meagher 25:25
4 123 Ben Rumery 26:29
5 133 Zack Lankow 26:35
6 (139) Stephen Polito 26:38
7 (239) Josh Andrews 27:55
11. 335 Quinnipiac ( 25:50 2:09:08)
=================================
1 21 Richard Klauber 25:15
2 32 Tyler Dinnan 25:22
3 78 Dan Roark 25:59
4 85 John Greenlaw 26:04
5 119 Addison Pellerano 26:28
6 (143) Jack McDonald 26:43
12. 384 MIT ( 25:57 2:09:42)
=================================
1 27 Hemu Arumugam 25:19
2 42 Jake Ruzevick 25:31
3 87 Paul Welle 26:05
4 106 Gihan Amarasiriwardena 26:18
5 122 Yermie Cohen 26:29
6 (125) Dan Harper 26:30
7 (152) Chris Wong 26:46
13. 418 Keene State ( 26:03 2:10:14)
=================================
1 54 Craig MacPherson 25:41
2 72 Brandon Schillemat 25:55
3 83 Jeff Trethewey 26:03
4 101 Tim Pipp 26:16
5 108 Patrick Davis 26:19
6 (112) Jason Garrity 26:23
14. 487 Southern Connectic ( 26:09 2:10:45)
=================================
1 22 Jacob Edwards 25:15
2 47 Chris Croff 25:34
3 107 John Fennekohl 26:18
4 151 Justin MacGregor 26:45
5 160 Patrick Martucci 26:53
15. 499 Vermont ( 26:11 2:10:51)
=================================
1 8 Doug Maisey 24:58
2 63 Liam Fitzsimmons 25:50
3 100 Charlie Schaefer 26:15
4 154 Ben Talbot 26:47
5 174 Tom Cheney 27:01
6 (207) Colin Lyons 27:23
7 (232) Andy Donaghy 27:47
16. 518 Maine ( 26:16 2:11:17)
=================================
1 55 Riley Masters 25:41
2 69 Miles Bartlett 25:53
3 114 Christopher Harmon 26:24
4 124 Corey Bean 26:29
5 156 Charles Therriault 26:50
6 (224) Brendan Carr 27:40
7 (234) David Englehutt 27:49
16. 518 Holy Cross ( 26:16 2:11:18)
=================================
1 58 Timothy Richard 25:46
2 73 Kyle Rougeot 25:55
3 92 Bradley Mish 26:08
4 146 Daniel Altenau 26:44
5 149 Cory Loftis 26:45
6 (180) Garrett Huddy 27:03
7 (220) Sebastian Fidelus 27:33
18. 519 Sacred Heart ( 26:13 2:11:03)
=================================
1 17 Luis German 25:09
2 24 John Kenworthy 25:17
3 113 Brendan Rickert 26:24
4 166 Andrew Houghtalen 26:56
5 199 Richard Marcello 27:17
6 (212) Ryan Murdoch 27:27
19. 528 Tufts ( 26:14 2:11:07)
=================================
1 6 Jesse Faller 24:55
2 71 Nick Welch 25:55
3 132 Ryan Lena 26:34
4 147 Jerzy EisenbergGuyot 26:44
5 172 Christopher Brunnquell 26:59
6 (184) Connor Rose 27:07
7 (214) Jeffrey Ragazzini 27:29
20. 548 Providence ( 26:20 2:11:37)
=================================
1 62 Stephen Hankinson 25:49
2 86 Matt Terry 26:05
3 110 Ben Saviet 26:20
4 137 Nick Barao 26:37
5 153 Corey Brunelle 26:46
6 (231) Zach Hoagland 27:46
7 (256) Edward Jennings 28:23
21. 560 Middlebury ( 26:22 2:11:50)
=================================
1 103 Jack Terrett 26:17
2 105 Michael Schmidt 26:17
3 109 Peter Hoffman 26:19
4 115 Jack Wambach 26:26
5 128 Rainey Johnson 26:31
6 (162) Peter Murphy 26:54
7 (197) Stanis Moody-Roberts 27:15
22. 605 Wesleyan ( 26:28 2:12:16)
=================================
1 77 Jonah Blumstein 25:57
2 117 Charles Lang 26:27
3 126 Matt Katz 26:30
4 127 Justin Spring 26:31
5 158 Chris Foster 26:51
6 (217) Jamie Lawrence 27:31
7 (279) Sam Kurtis 29:15
23. 608 Bowdoin ( 26:27 2:12:12)
=================================
1 57 Thompson Ogilvie 25:45
2 75 Colman Hatton 25:56
3 99 Stan Berkow 26:14
4 188 Tim Anderson 27:08
5 189 Scot McFarlane 27:09
6 (202) Colin Ogilvie 27:20
7 (230) Jonas Crimm 27:46
24. 617 Southern Maine ( 26:28 2:12:19)
=================================
1 38 Tyler Jasud 25:29
2 116 Justin Richardson 26:26
3 134 Alex Gomes 26:35
4 136 JJ Forcella 26:37
5 193 Jon Letendre 27:12
6 (204) Nick Downing 27:21
7 (274) John Vallo 28:54
25. 664 Connectcut College ( 26:36 2:12:56)
=================================
1 65 Brian Murtagh 25:50
2 95 Shawn Mulcahy 26:12
3 129 Doug Wright 26:32
4 157 Nate Lovitt 26:50
5 218 Charles Michel 27:32
6 (221) Colin Gallant 27:38
7 (281) James Patton 29:22
26. 668 Northeastern ( 26:34 2:12:47)
=================================
1 23 Teddy Vrountas 25:16
2 131 Sebastian Putzeys 26:34
3 144 Bryan Brunelli 26:43
4 183 Ryan Miling 27:06
5 187 Andy Cazeau 27:08
6 (209) Joe Siravo 27:26
7 (254) Daniel Clayton 28:17
27. 679 Brandeis ( 26:38 2:13:06)
=================================
1 82 Mike Stone 26:02
2 93 Chris Brown 26:10
3 120 Marc Boutin 26:28
4 173 Alex Hulse 27:00
5 211 Ben Bray 27:26
28. 692 Coast Guard ( 26:39 2:13:11)
=================================
1 67 Mike Haas 25:51
2 118 Zack Henninghausen 26:27
3 163 Kevin Obrien 26:54
4 168 Nate Crum 26:57
5 176 Trevor Siperek 27:02
6 (178) Andrew Price 27:02
7 (198) Kevin Sorrell 27:16
29. 702 Spingfield ( 26:39 2:13:15)
=================================
1 68 Michael Griffin 25:52
2 80 Brian Fuller 26:02
3 155 David Birdsall 26:48
4 196 Michael DeCrescenzo 27:13
5 203 Kyle Moriarty 27:20
6 (208) Ben Lasky 27:23
7 (233) TJ Potenza 27:48
30. 745 Connecticut Univer ( 26:50 2:14:09)
=================================
1 41 Scott Johnson 25:31
2 56 Andrew Judd 25:43
3 175 Luke Albertson 27:01
4 222 Rachid Sofiane 27:39
5 251 Tim Bennatan 28:15
6 (252) Alex Bennatan 28:15
31. 761 Bates ( 26:48 2:13:56)
=================================
1 79 Devin Dilts 26:00
2 97 Troy Calandra 26:13
3 179 Thomas Esponnette 27:02
4 201 Peter Corcoran 27:19
5 205 Sean Colligan 27:22
6 (228) Dillon Tung 27:44
7 (267) Ben Chebot 28:43
32. 803 Central Connecticu ( 26:53 2:14:22)
=================================
1 74 Ry Sanderson 25:56
2 164 Dan Watson 26:55
3 170 Robert Weston 26:58
4 185 Sam Alexander 27:07
5 210 Kevin Tiernan 27:26
6 (229) Harrison Katz 27:44
7 (236) Jeremy Schmid 27:50
33. 839 Merrimack ( 27:06 2:15:29)
=================================
1 81 Jefferson Welch 26:02
2 84 Adam Holmes 26:04
3 177 Nicholas Santoro 27:02
4 240 John Doherty 27:57
5 257 Chris Stanwyck 28:24
6 (299) Andrew Slesinski 30:43
7 (313) Brendan Mormile 33:33
34. 887 Bentley ( 27:06 2:15:27)
=================================
1 45 Andy Watson 25:34
2 186 Dan O'Connell 27:07
3 200 Bryan Sutherland 27:18
4 215 Jay Gould 27:30
5 241 Steve Bergantino 27:58
6 (242) Eric Webb 27:58
35. 933 WPI ( 27:20 2:16:40)
=================================
1 102 Kevin Jillson 26:16
2 150 Keith Flanders 26:45
3 171 Dan Duffty 26:59
4 250 Christopher Gabrielson 28:14
5 260 Todd Alexander 28:26
6 (262) Craig Mitchell 28:28
36. 955 Fairfield ( 27:19 2:16:35)
=================================
1 91 Vincent Ferrer 26:07
2 182 Benjamin Heslin 27:06
3 194 Stephen Flanagan 27:12
4 227 Adrian Ambrose 27:43
5 261 Matthew Brunelle 28:27
6 (263) Kevin Manke 28:30
7 (270) Daniel Dunn 28:46
37. 1038 Bryant ( 27:36 2:17:59)
=================================
1 141 Tom Casey 26:42
2 190 John Mitton 27:11
3 192 Justin Getts 27:11
4 246 Drew Clark 28:10
5 269 Scott Twardowski 28:45
6 (275) Austin Huminski 28:57
7 (286) Peter Jacques 29:35
38. 1116 Assumption ( 27:47 2:18:53)
=================================
1 159 Patrick Erban 26:52
2 219 Kyle Higgins 27:32
3 223 Chris Day 27:40
4 243 Chris Trajkovski 28:01
5 272 Peter Jusseaume 28:48
6 (282) Brendan Danaher 29:23
7 (284) Matt Sullivan 29:26
39. 1134 Rhode Island ( 27:56 2:19:40)
=================================
1 135 Ryan Karwiel 26:36
2 226 Nathan Ruchames 27:43
3 247 Daniel Hawkins 28:12
4 258 Michael Pezzullo 28:24
5 268 Joseph Ferro 28:45
6 (295) Michael Liu 30:09
40. 1136 Fitchburg State ( 27:49 2:19:05)
=================================
1 181 Matt Spano 27:04
2 195 Phil McCormack 27:12
3 237 Kyle Schaeffer 27:50
4 259 Keon Valcourt 28:26
5 264 Adam Parslow 28:33
6 (278) Albert Wong 29:09
7 (287) Shane McDowell 29:40
41. 1160 New Haven ( 27:52 2:19:17)
=================================
1 206 Alaric Best 27:23
2 216 Ryan Freitas 27:30
3 235 Patrick Leach 27:49
4 238 Matthew Dunham 27:53
5 265 Mark Kichar 28:42
6 (280) David Chiapperino 29:18
7 (303) Jared Clasper 30:56
42. 1182 Hartford ( 28:08 2:20:38)
=================================
1 145 Jonas Hampton 26:43
2 244 Andrew Chalmers 28:04
3 249 Patrick Murray 28:14
4 271 Weston Melnik 28:46
5 273 Matthew Le 28:51
6 (289) Eric Flaman 29:55
7 (291) Alexander Welford 29:57
43. 1270 AIC ( 29:05 2:25:23)
=================================
1 161 Brian Mulwo 26:53
2 225 Matthew Hegarty 27:42
3 288 Kyle Mackie 29:47
4 296 Malcolm Forbes 30:11
5 300 Travis Allen 30:50
6 (301) Mikell Branch 30:53
7 (307) Jared Torres 31:37
44. 1399 St.Michael's ( 29:36 2:27:56)
=================================
1 248 Michael Cardillo 28:13
2 266 Matthew Alexander 28:43
3 285 Brian McDonnell 29:29
4 298 Thomas Perekslis 30:38
5 302 Christopher Eldridge 30:53
6 (314) Brian Ahern 33:52
7 (315) Matthew Tivnan 34:51
45. 1409 St. Anselm ( 29:34 2:27:47)
=================================
1 255 Chris Chaves 28:19
2 277 Drew Matthews 29:05
3 283 Christopher Powers 29:24
4 290 Nick Provost 29:56
5 304 John Surabian 31:03
6 (311) Moran Moran 32:58
7 (312) Nick Rich 33:07
46. 1413 Wheaton ( 29:32 2:27:38)
=================================
1 253 Colin Fahey 28:15
2 276 Scott Hafferkamp 28:59
3 293 Todd Woodworth 30:05
4 294 Dan Libon 30:06
5 297 Brandon Waltz 30:13
47. 1424 Southern Newhampsh ( 30:26 2:32:07)
=================================
1 213 Alex Brown 27:28
2 292 Sam Tarrant 30:03
3 305 Michael Smith 31:08
4 306 Jensen Bodden 31:25
5 308 Kevin Coyle 32:03
6 (309) Matt Caredeo 32:11
7 (310) Jason Bays 32:17
Place TmPl No. Name School Yr Time Pace Yr
===== ==== ==== ================== ================== == ===== ===== ==
1 1 85 Tim Ritchie Boston College 09 24:35 5:00 09
2 2 407 Ruben Sanca Mass/Lowell 09 24:36 5:00 09
3 3 406 Rex Radloff Mass/Lowell 10 24:43 5:01 10
4 4 670 Kevin Gill Stonehill 11 24:54 5:03 11
5 5 158 Duriel Hardy Brown 10 24:55 5:04 10
6 6 685 Jesse Faller Tufts 10 24:55 5:04 10
7 7 160 John Loeser Brown 10 24:56 5:04 10
8 8 721 Doug Maisey Vermont 10 24:58 5:04 10
9 9 387 Andrew Mulvaney Mass/Amherst 10 25:00 5:05 10
10 10 484 Wesley Dinnan Newhampshire 10 25:01 5:05 10
11 11 486 Benjamin Jenkins Newhampshire 09 25:02 5:05 09
12 12 79 Dave Emerson Boston College 09 25:02 5:05 09
13 13 90 Eric Ashe Boston University 10 25:03 5:05 10
14 14 483 Nicholas Decrescen Newhampshire 09 25:03 5:05 09
15 15 496 Brent Powers Newhampshire 09 25:04 5:06 09
16 16 393 Jason DeDonato Mass/Lowell 09 25:05 5:06 09
17 17 558 Luis German Sacred Heart 09 25:09 5:06 09
18 18 674 Daniel Pilz Stonehill 11 25:09 5:07 11
19 19 146 Colin Brett Brown 10 25:11 5:07 10
20 20 151 Matt Duffy Brown 12 25:14 5:07 12
21 21 530 Richard Klauber Quinnipiac 12 25:15 5:08 12
22 22 585 Jacob Edwards Southern Connectic 09 25:15 5:08 09
23 23 512 Teddy Vrountas Northeastern 12 25:16 5:08 12
24 24 564 John Kenworthy Sacred Heart 09 25:17 5:08 09
25 25 257 Alex Hall Dartmouth 10 25:18 5:08 10
26 26 267 Ethan Shaw Dartmouth 12 25:18 5:08 12
27 27 449 Hemu Arumugam MIT 10 25:19 5:08 10
28 28 401 Angus MacDonald Mass/Lowell 11 25:19 5:09 11
29 29 767 Brendan Christian Williams 09 25:20 5:09 09
30 30 399 Jack Kilcommons Mass/Lowell 10 25:20 5:09 10
31 31 381 Sean Duncan Mass/Amherst 11 25:20 5:09 11
32 32 526 Tyler Dinnan Quinnipiac 10 25:22 5:09 10
33 33 15 Carlyle Eubank Amherst 10 25:23 5:09 10
34 34 30 William Yochum Amherst 11 25:24 5:09 11
35 35 790 Jeff Perlis Williams 10 25:25 5:10 10
36 36 673 Matthew Meagher Stonehill 09 25:25 5:10 09
37 37 259 Hari Iyer Dartmouth 09 25:26 5:10 09
38 38 608 Tyler Jasud Southern Maine 10 25:29 5:11 10
39 39 487 Joshua Kearns Newhampshire 10 25:29 5:11 10
40 40 270 Oliver Townsend Dartmouth 09 25:30 5:11 09
41 41 246 Scott Johnson Connecticut Univer 11 25:31 5:11 11
42 42 464 Jake Ruzevick MIT 09 25:31 5:11 09
43 43 378 Chris Carle Mass/Amherst 11 25:32 5:11 11
44 44 95 Elliot Lehane Boston University 12 25:33 5:11 12
45 45 73 Andy Watson Bentley 10 25:34 5:11 10
46 46 156 John Haenle Brown 11 25:34 5:11 11
47 47 584 Chris Croff Southern Connectic 10 25:34 5:12 10
48 48 766 Macklin Chaffee Williams 09 25:36 5:12 09
49 49 166 Brian Schilder Brown 10 25:37 5:12 10
50 50 22 Harrison Lakehomer Amherst 09 25:37 5:12 09
51 51 791 Anthony Raduazo Williams 12 25:38 5:12 12
52 52 101 David Proctor Boston University Gr 25:39 5:12 Gr
53 53 383 Sonny Gamble Mass/Amherst 10 25:39 5:13 10
54 54 353 Craig MacPherson Keene State 11 25:41 5:13 11
55 55 373 Riley Masters Maine 12 25:41 5:13 12
56 56 247 Andrew Judd Connecticut Univer 12 25:43 5:13 12
57 57 115 Thompson Ogilvie Bowdoin 10 25:45 5:14 10
58 58 329 Timothy Richard Holy Cross 10 25:46 5:14 10
59 59 29 Jimmy Swanson Amherst 10 25:47 5:14 10
60 60 391 Michael Sullivan Mass/Amherst 11 25:47 5:14 11
61 61 100 David Polgar Boston University 10 25:49 5:14 10
62 62 519 Stephen Hankinson Providence 11 25:49 5:15 11
63 63 715 Liam Fitzsimmons Vermont 09 25:50 5:15 09
64 64 253 Corey DeWitt Dartmouth 11 25:50 5:15 11
65 65 237 Brian Murtagh Connectcut College 09 25:50 5:15 09
66 66 264 Jason Lyon Dartmouth 10 25:50 5:15 10
67 67 196 Mike Haas Coast Guard 09 25:51 5:15 09
68 68 634 Michael Griffin Spingfield 12 25:52 5:15 12
69 69 365 Miles Bartlett Maine 10 25:53 5:15 10
70 70 82 James LaGreca Boston College 09 25:54 5:16 09
71 71 708 Nick Welch Tufts 10 25:55 5:16 10
72 72 360 Brandon Schillemat Keene State 11 25:55 5:16 11
73 73 330 Kyle Rougeot Holy Cross 10 25:55 5:16 10
74 74 188 Ry Sanderson Central Connecticu 10 25:56 5:16 10
75 75 111 Colman Hatton Bowdoin 10 25:56 5:16 10
76 76 87 Patrick Viklund Boston College 09 25:56 5:16 09
77 77 731 Jonah Blumstein Wesleyan 09 25:57 5:16 09
78 78 535 Dan Roark Quinnipiac 12 25:59 5:17 12
79 79 37 Devin Dilts Bates 11 26:00 5:17 11
80 80 632 Brian Fuller Spingfield 10 26:02 5:17 10
81 81 418 Jefferson Welch Merrimack 09 26:02 5:17 09
82 82 143 Mike Stone Brandeis 09 26:02 5:17 09
83 83 363 Jeff Trethewey Keene State 11 26:03 5:17 11
84 84 413 Adam Holmes Merrimack 09 26:04 5:18 09
85 85 528 John Greenlaw Quinnipiac 11 26:04 5:18 11
86 86 523 Matt Terry Providence 12 26:05 5:18 12
87 87 468 Paul Welle MIT 11 26:05 5:18 11
88 88 19 Eric Holaday Amherst 10 26:07 5:18 10
89 89 492 James Moseman Newhampshire 10 26:07 5:18 10
90 90 379 Andrew Corcoran Mass/Amherst 12 26:07 5:18 12
91 91 277 Vincent Ferrer Fairfield 12 26:07 5:18 12
92 92 327 Bradley Mish Holy Cross 09 26:08 5:18 09
93 93 126 Chris Brown Brandeis 12 26:10 5:19 12
94 94 93 Ken Haltom Boston University 11 26:10 5:19 11
95 95 236 Shawn Mulcahy Connectcut College 11 26:12 5:19 11
96 96 409 Jeff Veiga Mass/Lowell 12 26:12 5:19 12
97 97 33 Troy Calandra Bates 12 26:13 5:19 12
98 98 25 Daniel Murner Amherst 10 26:14 5:20 10
99 99 106 Stan Berkow Bowdoin 11 26:14 5:20 11
100 100 724 Charlie Schaefer Vermont 10 26:15 5:20 10
101 101 357 Tim Pipp Keene State 11 26:16 5:20 11
102 102 815 Kevin Jillson WPI 09 26:16 5:20 09
103 103 444 Jack Terrett Middlebury 11 26:17 5:20 11
104 104 800 Steve VanWert Williams 09 26:17 5:20 09
105 105 442 Michael Schmidt Middlebury 12 26:17 5:20 12
106 106 448 Gihan Amarasiriwar MIT 11 26:18 5:20 11
107 107 586 John Fennekohl Southern Connectic 11 26:18 5:21 11
108 108 344 Patrick Davis Keene State 10 26:19 5:21 10
109 109 427 Peter Hoffman Middlebury 10 26:19 5:21 10
110 110 522 Ben Saviet Providence 09 26:20 5:21 09
111 111 404 Carlos Montrond Mass/Lowell 12 26:23 5:21 12
112 112 345 Jason Garrity Keene State 09 26:23 5:22 09
113 113 580 Brendan Rickert Sacred Heart 10 26:24 5:22 10
114 114 372 Christopher Harmon Maine 10 26:24 5:22 10
115 115 445 Jack Wambach Middlebury 09 26:26 5:22 09
116 116 615 Justin Richardson Southern Maine 10 26:26 5:22 10
117 117 741 Charles Lang Wesleyan 11 26:27 5:22 11
118 118 197 Zack Henninghausen Coast Guard 09 26:27 5:22 09
119 119 532 Addison Pellerano Quinnipiac 11 26:28 5:22 11
120 120 124 Marc Boutin Brandeis 12 26:28 5:22 12
121 121 768 Brian Cole Williams 11 26:28 5:23 11
122 122 452 Yermie Cohen MIT 09 26:29 5:23 09
123 123 677 Ben Rumery Stonehill 11 26:29 5:23 11
124 124 366 Corey Bean Maine 10 26:29 5:23 10
125 125 455 Dan Harper MIT 12 26:30 5:23 12
126 126 739 Matt Katz Wesleyan 11 26:30 5:23 11
127 127 748 Justin Spring Wesleyan 10 26:31 5:23 10
128 128 429 Rainey Johnson Middlebury 09 26:31 5:23 09
129 129 241 Doug Wright Connectcut College 12 26:32 5:23 12
130 130 92 Peter Gilmore Boston University 12 26:33 5:23 12
131 131 509 Sebastian Putzeys Northeastern 12 26:34 5:24 12
132 132 695 Ryan Lena Tufts 10 26:34 5:24 10
133 133 671 Zack Lankow Stonehill 11 26:35 5:24 11
134 134 607 Alex Gomes Southern Maine 12 26:35 5:24 12
135 135 541 Ryan Karwiel Rhode Island 26:36 5:24
136 136 604 JJ Forcella Southern Maine 10 26:37 5:24 10
137 137 515 Nick Barao Providence 11 26:37 5:24 11
138 138 776 Mike Geary Williams 11 26:38 5:24 11
139 139 675 Stephen Polito Stonehill 12 26:38 5:25 12
140 140 88 Justin Wheat Boston College 10 26:41 5:25 10
141 141 172 Tom Casey Bryant 09 26:42 5:25 09
142 142 89 Phil Woerner Boston College 11 26:43 5:25 11
143 143 531 Jack McDonald Quinnipiac 09 26:43 5:25 09
144 144 504 Bryan Brunelli Northeastern 10 26:43 5:26 10
145 145 299 Jonas Hampton Hartford 11 26:43 5:26 11
146 146 306 Daniel Altenau Holy Cross 12 26:44 5:26 12
147 147 684 Jerzy EisenbergGuy Tufts 11 26:44 5:26 11
148 148 251 Dwayne Alexis Dartmouth 11 26:44 5:26 11
149 149 322 Cory Loftis Holy Cross 12 26:45 5:26 12
150 150 811 Keith Flanders WPI 09 26:45 5:26 09
151 151 589 Justin MacGregor Southern Connectic 09 26:45 5:26 09
152 152 469 Chris Wong MIT Gr 26:46 5:26 Gr
153 153 517 Corey Brunelle Providence 12 26:46 5:26 12
154 154 726 Ben Talbot Vermont 11 26:47 5:26 11
155 155 626 David Birdsall Spingfield 09 26:48 5:27 09
156 156 377 Charles Therriault Maine 09 26:50 5:27 09
157 157 231 Nate Lovitt Connectcut College 11 26:50 5:27 11
158 158 735 Chris Foster Wesleyan 09 26:51 5:27 09
159 159 823 Patrick Erban Assumption 12 26:52 5:27 12
160 160 590 Patrick Martucci Southern Connectic 12 26:53 5:28 12
161 161 8 Brian Mulwo AIC 13 26:53 5:28 13
162 162 436 Peter Murphy Middlebury 09 26:54 5:28 09
163 163 201 Kevin Obrien Coast Guard 12 26:54 5:28 12
164 164 191 Dan Watson Central Connecticu 12 26:55 5:28 12
165 165 380 Robert Deegan Mass/Amherst 10 26:55 5:28 10
166 166 561 Andrew Houghtalen Sacred Heart 11 26:56 5:28 11
167 167 81 Ryan Kiracofe Boston College 11 26:57 5:28 11
168 168 193 Nate Crum Coast Guard 11 26:57 5:28 11
169 169 23 John McGrail Amherst 11 26:57 5:28 11
170 170 192 Robert Weston Central Connecticu 11 26:58 5:29 11
171 171 810 Dan Duffty WPI 10 26:59 5:29 10
172 172 683 Christopher Brunnq Tufts 11 26:59 5:29 11
173 173 136 Alex Hulse Brandeis 12 27:00 5:29 12
174 174 711 Tom Cheney Vermont 09 27:01 5:29 09
175 175 242 Luke Albertson Connecticut Univer 11 27:01 5:29 11
176 176 207 Trevor Siperek Coast Guard 12 27:02 5:29 12
177 177 415 Nicholas Santoro Merrimack 11 27:02 5:29 11
178 178 205 Andrew Price Coast Guard 11 27:02 5:29 11
179 179 38 Thomas Esponnette Bates 11 27:02 5:29 11
180 180 319 Garrett Huddy Holy Cross 10 27:03 5:30 10
181 181 291 Matt Spano Fitchburg State 11 27:04 5:30 11
182 182 279 Benjamin Heslin Fairfield 11 27:06 5:30 11
183 183 508 Ryan Miling Northeastern 10 27:06 5:30 10
184 184 704 Connor Rose Tufts 12 27:07 5:30 12
185 185 183 Sam Alexander Central Connecticu 12 27:07 5:30 12
186 186 67 Dan O'Connell Bentley 11 27:07 5:30 11
187 187 505 Andy Cazeau Northeastern 11 27:08 5:31 11
188 188 104 Tim Anderson Bowdoin 11 27:08 5:31 11
189 189 113 Scot McFarlane Bowdoin 09 27:09 5:31 09
190 190 181 John Mitton Bryant 12 27:11 5:31 12
191 191 498 Patrick Rush Newhampshire 10 27:11 5:31 10
192 192 176 Justin Getts Bryant 09 27:11 5:31 09
193 193 610 Jon Letendre Southern Maine 10 27:12 5:31 10
194 194 278 Stephen Flanagan Fairfield 12 27:12 5:31 12
195 195 286 Phil McCormack Fitchburg State 09 27:12 5:31 09
196 196 629 Michael DeCrescenz Spingfield 11 27:13 5:32 11
197 197 435 Stanis Moody-Rober Middlebury 11 27:15 5:32 11
198 198 208 Kevin Sorrell Coast Guard 09 27:16 5:32 09
199 199 567 Richard Marcello Sacred Heart 12 27:17 5:32 12
200 200 71 Bryan Sutherland Bentley 12 27:18 5:33 12
201 201 36 Peter Corcoran Bates 12 27:19 5:33 12
202 202 114 Colin Ogilvie Bowdoin 12 27:20 5:33 12
203 203 637 Kyle Moriarty Spingfield 10 27:20 5:33 10
204 204 602 Nick Downing Southern Maine 09 27:21 5:33 09
205 205 35 Sean Colligan Bates 12 27:22 5:33 12
206 206 470 Alaric Best New Haven 10 27:23 5:34 10
207 207 720 Colin Lyons Vermont 09 27:23 5:34 09
208 208 636 Ben Lasky Spingfield 10 27:23 5:34 10
209 209 511 Joe Siravo Northeastern 11 27:26 5:34 11
210 210 190 Kevin Tiernan Central Connecticu 12 27:26 5:34 12
211 211 125 Ben Bray Brandeis 11 27:26 5:34 11
212 212 573 Ryan Murdoch Sacred Heart 10 27:27 5:34 10
213 213 619 Alex Brown Southern Newhampsh 09 27:28 5:35 09
214 214 703 Jeffrey Ragazzini Tufts 11 27:29 5:35 11
215 215 61 Jay Gould Bentley 12 27:30 5:35 12
216 216 475 Ryan Freitas New Haven 11 27:30 5:35 11
217 217 742 Jamie Lawrence Wesleyan 12 27:31 5:35 12
218 218 235 Charles Michel Connectcut College 11 27:32 5:35 11
219 219 824 Kyle Higgins Assumption 12 27:32 5:35 12
220 220 314 Sebastian Fidelus Holy Cross 09 27:33 5:36 09
221 221 226 Colin Gallant Connectcut College 12 27:38 5:37 12
222 222 250 Rachid Sofiane Connecticut Univer 12 27:39 5:37 12
