Northeastern Athletics

Northeastern Husky Spring Invitational

Husky Spring Invitational
March 21, 2009
Solomon Track (Dedham, MA)

  Men 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Alex               Unattached               11.34   1
  2 Stefanek, Konrad             Northeastern             11.64   1
  3 Pierre-Louis, Emile          Umass Boston             11.68   1
  4 Conway, Christopher          Emmanuel                 11.68   2
  5 Mushaweh, Kyle               Holy Cross               11.74   3
  6 Neff, Jared                  Unattached               11.87   1
  7 Conteh, Fuad                 Umass Boston             11.89   2
  8 Blanchflower, Zack           Umass Boston             11.89   7
  9 Wright, Zachary              Clark university         11.94   1
 10 Clements, Devon              Unattached               11.95   3
 11 Ervan, Sammie                Bridgewater St.          11.97   4
 12 Springfield, Wayne           Roxbury CC               11.98   1
 13 Bergson, Brendan             Northeastern             12.01   2
 14 Brown, Lloyd                 American Int'l           12.02   3
 15 Hoffner, Justin              Bryant                   12.02   2
 16 LaClair, Connor              Holy Cross               12.04   4
 17 Moran, Conor                 Holy Cross               12.05   3
 18 Hines, Ben                   Gordon                   12.06   6
 19 St. Jean, Nicholas           Assumption               12.10   6
 20 Lee, Shane                   Northern Essex CC        12.12   2
 21 Laguerre, Kevin              Northeastern             12.18   3
 22 Paquin, Shawn                Bentley                  12.22   2
 23 Hairston, Edward             Holy Cross               12.25   3
 24 Ossanna, Joey                Southern Maine           12.25   4
 25 Lafferty, Sean               Gordon                   12.25   6
 26 Hwang, Jeff                  Gordon                   12.28   6
 27 O'Brien, Nick                Emmanuel                 12.29   2
 28 Kulbako, Jared               Gordon                   12.30   5
 29 Golder, Ian                  Southern Maine           12.32   5
 30 Malloy, Andrew               Holy Cross               12.33   3
 31 Sar, Pierome                 Southern Maine           12.43   4
 32 Sutherland, Ben              Southern Maine           12.44   5
 33 Miklovich, David             Southern Maine           12.47   5
 34 Nash, Chris                  Bridgewater St.          12.50   5
 35 Goulart, Kevin               Wentworth Instit         12.60   6
 36 Rafael, Amadyson             Northern Essex CC        12.72   5
 37 Buckley, Jameson             Mass. Maritime           12.92   6
 38 Leeds, Matt                  Worcester State          12.96   3
 39 Johnson, Brandon             Gordon                   13.06   6
 40 Sindjeu, Kevin               Impulse                  13.13   4
 41 Fisher, Jamie                Southern Maine           13.15   5
 42 Gonzalez, Jose               Impulse                  13.24   4
 43 Kulka, Krish                 Unattached               13.44   5
 44 Turner, Sean                 Umass Boston             13.55   7
 45 Monteriro, Christopher       Umass Boston             13.74   7
 46 Vitali, Joe                  Mass. Maritime           13.83   6
 47 Jimenez, Douglas             Impulse                  14.01   4
 48 Ruokyi, Chibueze             Umass Boston             14.23   7
 49 Hoang, Alex                  Umass Boston             15.50   7
 50 Astone, Phil                 Mass. Maritime           15.53   7
  Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Dominic               American Int'l           22.53   1
  2 Anderson, Alex               Unattached               22.80   1
  3 Gaffney, Brendan             Boston College           23.00   1
  4 Calenda, Maurice             American Int'l           23.07   1
  5 McKeon, Jeremy               Southern Maine           23.30   2
  6 Pierre-Louis, Emile          Umass Boston             23.35   1
  7 Neff, Jared                  Unattached               23.37   1
  8 Smith, Brian                 Boston College           23.72   2
  9 Hassel, Gregory              Boston College           23.74   2
 10 Wang, Bryant                 Washington & Jef         23.88   1
 11 Mansson, Sebastian           Boston College           23.90   2
 12 Lee, Shane                   Northern Essex CC        23.94   3
 13 Gomes, Nilton                Unattached               23.99   3
 14 Bhandari, Varun              Babson                   24.05   6
 15 Moran, Conor                 Holy Cross               24.13   3
 16 LaClair, Connor              Holy Cross               24.18   4
 17 Begansky, Michael            American Int'l           24.25   4
 18 Heath, Andrew                Emmanuel                 24.30   5
 19 Ervan, Sammie                Bridgewater St.          24.48   6
 20 Hardacker, Jonathan          Emmanuel                 24.53   5
 21 Hairston, Edward             Holy Cross               24.57   3
 22 Mullinix, John               American Int'l           24.59   8
 23 Brown, Lloyd                 American Int'l           24.60   4
 24 Springfield, Wayne           Roxbury CC               24.61   2
 25 Paquin, Shawn                Bentley                  24.61   4
 26 Ossanna, Joey                Southern Maine           24.62   3
 27 Gauthier, Andrew             Bentley                  24.66   4
 28 Malloy, Andrew               Holy Cross               24.72   3
 29 Hines, Ben                   Gordon                   24.77   7
 30 Justee, Karl                 Roxbury CC               24.89   2
 31 Dennis, Jason                American Int'l           24.89   6
 32 Kleeman, Sean                Unattached               24.90   1
 33 Casely, Michael              Bridgewater St.          24.92   3
 34 D'Agostino, Christopher      Bridgewater St.          25.00   7
 35 Sutherland, Ben              Southern Maine           25.07   6
 36 Farrand, Corry               Assumption               25.16   5
 37 Rafael, Amadyson             Northern Essex CC        25.25   6
 38 Hwang, Jeff                  Gordon                   25.30   6
 39 Brown, Charles               Babson                   25.34   6
 40 St. Jean, Nicholas           Assumption               25.38   7
 41 Lucier, Dean                 Bridgewater St.          25.39   5
 42 Nash, Chris                  Bridgewater St.          25.50   5
 43 Gurdusky, Daniel             Babson                   25.88   7
 44 Fisher, Jamie                Southern Maine           26.78   8
 45 Estevez, Rafael              Impulse                  27.28   8
 46 Johnson, Brandon             Gordon                   27.36   8
 47 Monteriro, Christopher       Umass Boston             27.42   8
 48 Vitali, Joe                  Mass. Maritime           27.65   8
 49 York, David                  Umass Boston             28.66   8
 50 Hoang, Alex                  Umass Boston             33.28   8
  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Roach, Michael               American Int'l           48.96   1
  2 Vatti, Mike                  Bentley                  49.29   1
  3 Gomes, Nilton                Unattached               51.25   1
  4 Petersen, Jimmy              Fitchburg St.            51.84   1
  5 Gauthier, Andrew             Bentley                  52.89   2
  6 Golder, Ian                  Southern Maine           53.18   3
  7 Shepard, Mason               Southern Maine           53.68   2
  8 D'Amato, Daniel              Emmanuel                 53.85   2
  9 Habansky, Adam               Bentley                  53.97   2
 10 Ossanna, Joey                Southern Maine           54.01   2
 11 Collins, Arthur              Impulse                  54.12   2
 12 Blinn, Zach                  Northern Essex CC        54.19   3
 13 D'Agostino, Christopher      Bridgewater St.          54.30   3
 14 Matczynski, Jake             Gordon                   55.57   3
 15 Royce, Frank                 Gordon                   55.70   3
 16 Guay, Michael                Northern Essex CC        56.76   4
 17 Winders, Timothy             Wentworth Instit         57.85   4
 18 Wojnarowitz, Mike            Wentworth Instit         59.45   4
  ....Men 400 Meter Dash
 19 Nett, Patrick                Northern Essex CC        59.73   4
 20 Lavallee, Nick               Gordon                 1:03.70   4
 21 Washington, Raymon           Roxbury CC             1:04.34   3
  Men 800 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Bowman, Justin               Babson                 1:59.43
  2 Jusseaume, Peter             Assumption             1:59.97
  3 O'Day, Chris                 Assumption             2:01.63
  4 Ibrahim, Abdi                Roxbury CC             2:03.09
  5 Manning, Ben                 Southern Maine         2:04.13
  6 Shaw, Brian                  Fitchburg St.          2:04.41
  7 Sierra, LT                   Southern Maine         2:04.97
  8 Bakhtiari, Mike              Bentley                2:05.00
  9 Kibler, Chris                Fitchburg St.          2:05.79
 10 Branch, Mikell               American Int'l         2:05.90
 11 Murphy, Mike                 Umass Boston           2:06.07
 12 Forbes, Malcolm              American Int'l         2:06.24
 13 Sukeforth, Mike              Bridgewater St.        2:06.43
 14 Dunn, Daniel                 Fairfield              2:06.45
 15 Stephen, Garrett             Bentley                2:06.92
 16 Donnely, Ian                 Siena                  2:06.94
 17 Cowles, Wesley               Emmanuel               2:07.61
 18 Cleveland, Benjamin          Emmanuel               2:07.89
 19 Miller, Brian                Holy Cross             2:08.05
 20 Potter, Ben                  Umass Boston           2:08.81
 21 Oram, Andrew                 Babson                 2:11.40
 22 Cardarelli, Stephen          Southern Maine         2:11.76
 23 Baker, Brett                 Southern Maine         2:11.99
 24 Naughton, Bobby              Clark university       2:12.36
 25 Brunelle, Matthew            Fairfield              2:13.44
 26 Chambers-Powell, Kwami       Babson                 2:13.62
 27 Moss, Greg                   Siena                  2:14.61
 28 Miganowicz, Jon              Fitchburg St.          2:14.80
 29 Cyr, Matt                    Mass. Maritime         2:15.08
 30 Allin, Andrew                Siena                  2:15.45
 31 Ferrer, Vincent              Fairfield              2:17.24
 32 Turco, Maurizio              Emmanuel               2:19.72
 33 Beaudoin, Kyle               Southern Maine         2:21.52
 34 Camporeale, Vincent          Fairfield              2:22.76
 35 Drago, Mark                  Holy Cross             2:25.44
 36 Hurley, James                Siena                  2:28.24
 37 Dantiste, Oliver             Umass Boston           2:28.60
  Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 O'Day, Chris                 Assumption             4:08.25
  2 Mercurio, Andrew             Boston College         4:10.89
  3 D'Arcangelo, Ryan            Bridgewater St.        4:11.54
  4 Audet, Kyle                  Unattached             4:11.92
  5 Mackie, Kyle                 American Int'l         4:13.04
  6 Busby, Ryan                  Bryant                 4:13.05
  7 Shannon, Jack                Boston College         4:13.40
  8 Maloney, Marty               Gordon                 4:13.75
  9 O'Connell, Dan               Bentley                4:15.31
 10 Kenwood, Mark                Bryant                 4:15.41
 11 Donnely, Ian                 Siena                  4:15.85
 12 Carey, Patrick               Boston College         4:15.86
 13 Langton, Jeremy              Bentley                4:16.39
 14 Scott, Tom                   Southern Maine         4:16.86
 15 Brunelli, Bryan              Northeastern           4:16.87
 16 Dunn, Daniel                 Fairfield              4:17.63
 17 Watson, Andy                 Bentley                4:18.66
 18 Twardowski, Scott            Bryant                 4:19.10
 19 Perrone, Frank               Bentley                4:19.49
 20 Coughlin, Benjamin           Bryant                 4:21.07
 21 Webb, Eric                   Bentley                4:21.46
 22 Kelleher, Christopher        Bryant                 4:21.58
 23 Brunelle, Matthew            Fairfield              4:21.94
 24 Reske, Brian                 Mass. Maritime         4:22.01
 25 Sutherland, Bryan            Bentley                4:22.12
 26 Lavallee, JD                 Gordon                 4:23.27
 27 Bouchard, Avery              Bridgewater St.        4:23.63
 28 Fulford, Jon                 Southern Maine         4:24.33
 29 Miller, Brian                Holy Cross             4:25.48
 30 Huminski, Austin             Bryant                 4:26.17
 31 Forbes, Malcolm              American Int'l         4:26.26
 32 Stewart, Brian               Bridgewater St.        4:27.60
 33 Mulwo, Brian                 American Int'l         4:29.69
 34 Flanagan, Stephen            Fairfield              4:29.89
 35 Forcella, JJ                 Southern Maine         4:29.93
 36 Colon, Christopher           Wentworth Instit       4:31.91
 37 Breen, Derek                 Bentley                4:33.18
 38 Granato, David               Bridgewater St.        4:34.32
 39 Gleason, Brent               Bridgewater St.        4:35.26
 40 Danaher, Brendan             Assumption             4:36.27
 41 Volinski, Mark               Fairfield              4:36.48
 42 Pottorf, Andrew              Gordon                 4:36.52
 43 Gatta, Nick                  Siena                  4:36.81
 44 Gehen, Dan                   Bryant                 4:38.34
 45 Turco, Maurizio              Emmanuel               4:38.64
 46 Paul, Cherian                Fairfield              4:40.87
 47 Drago, Mark                  Holy Cross             4:41.63
 48 Miganowicz, Jon              Fitchburg St.          4:44.58
 49 Camporeale, Vincent          Fairfield              4:48.03
 50 O'Neil, Patrick              Clark university       4:48.44
 51 Kilkenny, Ryan               Bentley                4:48.70
 52 Bray, Jordan                 Babson                 4:51.37
 53 Richard, Fabien              Umass Boston           4:53.25
 54 Carpenito, Thomas            Clark university       4:54.53
 55 Daley, John                  Siena                  5:08.42
 56 Wiltshire, Ian               Mass. Maritime         5:10.42
 57 Defrancesco, Louis           Gordon                 5:14.94
  Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Battaglino, Alexander        The Horadrim          15:21.68
  2 Jasud, Tyler                 Southern Maine        15:23.24
  3 Grant, Daniel                Unattached            15:25.18
  4 Putzeys, Sebastian           Unattached            15:26.84
  5 Bouchard, Avery              Bridgewater St.       15:29.49
  6 Lucid, Kevin                 Holy Cross            15:36.09
  7 Ballenthin, Robby            Bentley               15:43.59
  8 Doyle, Ted                   Boston College        15:44.99
  9 Hughes, Brian                Boston College        15:52.46
 10 Neuts, Erich                 Southern Maine        15:53.67
 11 Fletcher, James              Holy Cross            15:57.95
 12 Reagan, Sean                 Bentley               16:05.30
 13 Campbell, Gabe               Bentley               16:06.93
 14 Higgins, Kyle                Assumption            16:10.41
 15 Levens, Creig                Unattached            16:14.69
 16 Webber, Matthew              Northeastern          16:16.22
 17 Bergan, Christopher          Holy Cross            16:18.84
 18 Witherell, Tom               Bentley               16:19.47
 19 Talbot, Matthew              Holy Cross            16:27.26
 20 Altenau, Daniel              Holy Cross            16:27.86
 21 Smith, Mike                  Babson                16:28.83
 22 Erban, Patrick               Assumption            16:29.07
 23 Kennelly, Joseph             Clark university      16:44.41
 24 Stewart, Brian               Bridgewater St.       16:46.35
 25 McDermott, Chris             Assumption            16:50.25
 26 Trajkovsky, Christopher      Assumption            16:56.95
 27 Granato, David               Bridgewater St.       17:02.88
 28 Negus, Stephen               Bridgewater St.       17:56.62
 -- Valcourt, Keon               Fitchburg St.              DNF
 -- Schaeffer, Kyle              Fitchburg St.              DNF
 -- Lyons, Matt                  Greater Boston TC          DNF
 -- Spinnato, Michael            Umass Boston               DNF
 -- Moitoso, Adam                Boston College             DNF
 -- Shultz, Matt                 Mass. Maritime             DNF
  Men 10000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Mish, Brad                   Holy Cross            30:57.25
  2 Richard, Timothy             Holy Cross            32:13.11
  3 Loftis, Cory                 Holy Cross            32:15.19
  4 Papadopoulus, Giannis        Greater Boston TC     32:21.46
  5 Harper, Daniel               M I T                 32:38.07
  6 Casey, Tom                   Bryant                32:39.47
  7 Amarasiriwardena, Gihan      M I T                 32:43.59
  8 Bourbonnais, Jack            M I T                 32:55.22
  9 Pak, Junyong                 Greater Boston TC     32:56.65
 10 Vallo, John                  Southern Maine        32:59.57
 11 Gaunya, Dan                  Gordon                33:10.71
 12 Schaeffer, Kyle              Fitchburg St.         33:14.10
 13 Downing, Nick                Southern Maine        33:32.77
 14 Keshian, Gregory             Babson                33:45.18
 15 Evanter, Caleb               Clark university      33:52.18
 16 Armstrong, Stephen           Emmanuel              34:24.72
 17 Bibb, Connor                 Southern Maine        34:35.12
 18 Worth, Andrew                Gordon                34:45.92
 19 Ellsworth, David             Siena                 35:33.35
 20 Fitzsimmons, Zach            Siena                 36:02.48
 21 Tom, Hartnett                Siena                 38:55.79
  Men 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sherman, Jack                Unattached               15.37   1
  2 Dowd, Anthony                Assumption               16.08   2
  3 Alexander, Kevin             Unattached               16.23   1
  4 Monteiro, Anthony            Bryant                   16.25   1
  5 Wang, Bryant                 Washington & Jef         16.51   1
  6 Maher, Thomas                Emmanuel                 16.92   2
  7 Brown, Charles               Babson                   16.93   2
  8 Perron, Zach                 Bryant                   17.01   2
  9 Walant, Tim                  Bentley                  17.14   1
 10 Sliwoski, Joseph             Unattached               17.31   2
 11 Coulombe, Jordan             Emmanuel                 18.09   2
 12 Sheehan, Daniel              Unattached               18.29   2
 13 Sullo, Chris                 Mass. Maritime           18.41   3
 14 Riley, Jack                  Bridgewater St.          20.42   3
 15 Capalbo, Zach                Gordon                   20.93   3
  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Alexander, Kevin             Unattached               56.84   1
  2 Shea, Andrew                 Unattached               58.13   1
  3 Shears, Daniel               Unattached               58.15   1
  4 Monteiro, Anthony            Bryant                   58.33   1
  5 Torres, Jared                American Int'l           58.48   1
  6 Ivanov, Alex                 Fitchburg St.            58.84   2
  7 Best, Ryan                   Unattached               59.44   1
  8 Perron, Zach                 Bryant                 1:01.82   1
  9 Hurlburt, Thomas             Clark university       1:08.56   2
 10 Capalbo, Zach                Gordon                 1:09.73   2
 11 Gillum, Doug                 Emmanuel               1:13.09   2
  Men 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals
================================================================
  1 Valcourt, Keon               Fitchburg St.         10:19.76
  2 Taft, William                Bridgewater St.       10:19.81
  3 Lyons, Matt                  Greater Boston TC     11:21.06
  4 Voner, Gregory               Southern Maine        11:23.84
  5 Pontbriand, Dan              Southern Maine        11:31.70
  6 Norton, Ryan                 Umass Boston          11:34.92
  7 Benham, Colin                Southern Maine        11:38.99
  8 McWhirter, Jason             Mass. Maritime        11:44.58
  Men 4x100 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 American Int'l  'A'                                   43.53
  2 Bentley  'A'                                          44.42
  3 Umass Boston  'A'                                     45.06
  4 Gordon  'A'                                           46.81
  5 Emmanuel  'A'                                         46.93
  Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Boston College  'A'                                 3:27.75   1
  2 Southern Maine  'B'                                 3:33.23   1
  3 Umass Boston  'A'                                   3:34.00   1
  4 Southern Maine  'A'                                 3:36.43   1
  5 American Int'l  'A'                                 3:37.39   1
  6 Emmanuel  'A'                                       3:40.21   2
  7 Babson  'A'                                         3:41.91   2
  8 Gordon  'A'                                         3:44.12   2
  9 Bridgewater St.  'A'                                3:46.04   2
 10 Clark university  'A'                               3:51.52   2
  Men High Jump
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Wright, Zachary              Clark university         1.88m    6-02.00
  2 Goldson, Terri               American Int'l          J1.88m    6-02.00
  3 Bogosian, Jonathan           Boston College           1.83m    6-00.00
  4 Liguori, Gregory             Holy Cross              J1.83m    6-00.00
  5 Sullo, Chris                 Mass. Maritime          J1.83m    6-00.00
  6 Fogell, Nate                 Southern Maine           1.78m    5-10.00
  6 Ferrara, Nick                Bridgewater St.          1.78m    5-10.00
  8 O'Donnell, Rory              Mass. Maritime          J1.78m    5-10.00
  8 Coulombe, Jordan             Emmanuel                J1.78m    5-10.00
 -- Bergson, Brendan             Northeastern                NH
 -- Riley, Jack                  Bridgewater St.             NH
  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Rodriguez, Pablo             Northeastern          15-06.00      4.72m
  2 Thull, Jordan                Northeastern          15-00.00      4.57m
  3 Couch, Mike                  Unattached           J15-00.00      4.57m
  4 Sherman, Jack                Unattached            14-00.00      4.26m
  5 Kocarnik, Benjamin           Boston College       J14-00.00      4.26m
  ....Men Pole Vault
  6 Marston, Mike                Northeastern          12-06.00      3.81m
 -- Millard, Michael             Holy Cross                  NH
  Men Long Jump
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Adetula, Matt                Boston College           6.53m   21-05.25
  2 Calenda, Maurice             American Int'l           6.21m   20-04.50
  3 Joseph, Alex                 American Int'l           6.11m   20-00.50
  4 Ricciardi, Nicholas          Unattached               6.05m   19-10.25
  5 Brida, Chris                 Bryant                   6.01m   19-08.75
  6 Ferrari, Mike                Unattached               5.95m   19-06.25
  7 Hoffner, Justin              Bryant                   5.88m   19-03.50
  8 Bergson, Brendan             Northeastern             5.87m   19-03.25
  9 Butera, Kevin                Babson                   5.85m   19-02.50
 10 Wang, Bryant                 Washington & Jef         5.81m   19-00.75
 11 Kusmin, Dave                 Bentley                  5.75m   18-10.50
 12 Leeds, Matt                  Worcester State          5.74m   18-10.00
 13 Dennis, Jason                American Int'l           5.71m   18-09.00
 14 Liguori, Gregory             Holy Cross               5.61m   18-05.00
 15 Lenois, Tyler                Southern Maine           5.45m   17-10.75
 15 Ervan, Sammie                Bridgewater St.          5.45m   17-10.75
 17 Bhandari, Varun              Babson                   5.43m   17-09.75
 18 Barraford, Elliot            Umass Boston             5.22m   17-01.50
 19 Begansky, Michael            American Int'l           5.18m   17-00.00
 20 Noga, Aaron                  Gordon                   5.00m   16-05.00
 -- Mullinix, John               American Int'l            FOUL
 -- Laguerre, Kevin              Northeastern              FOUL
 -- Rellerford, Antoine          American Int'l            FOUL
 -- Martin, T Alex               Holy Cross                FOUL
 -- Casely, Michael              Bridgewater St.           FOUL
  Men Triple Jump
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Calenda, Maurice             American Int'l          13.96m   45-09.75
  2 O'Donnell, Rory              Mass. Maritime          12.96m   42-06.25
  3 Adetula, Matt                Boston College          12.79m   41-11.50
  4 Brida, Chris                 Bryant                  12.75m   41-10.00
  5 Richardson, Conor            Bryant                  12.69m   41-07.75
  6 Butera, Kevin                Babson                  12.56m   41-02.50
  7 Noga, Aaron                  Gordon                  12.33m   40-05.50
  8 Goldson, Terri               American Int'l          12.27m   40-03.25
  9 Neang, Sammy                 Southern Maine          12.07m   39-07.25
 10 Sullo, Chris                 Mass. Maritime          12.00m   39-04.50
 11 Martin, T Alex               Holy Cross              11.88m   38-11.75
 12 Hilaire, Kevin               Southern Maine          11.69m   38-04.25
 13 Bogosian, Jonathan           Boston College          11.56m   37-11.25
 14 Ervan, Sammie                Bridgewater St.         11.29m   37-00.50
 15 Casely, Michael              Bridgewater St.         11.24m   36-10.50
 -- Leeds, Matt                  Worcester State           FOUL
 -- Kusmin, Dave                 Bentley                   FOUL
 -- Mullinix, John               American Int'l            FOUL
 -- Washington, Raymon           Roxbury CC                FOUL
  Men Shot Put
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Powlen, Bryan                Brown                   15.79m   51-09.75
  2 Murray, Cory                 Umass Lowell            15.05m   49-04.50
  3 Page, Michael                Northeastern            13.80m   45-03.50
  4 Thalheimer, Cory             Unattached              13.55m   44-05.50
  5 Jablonski, Patrick           Northeastern            13.27m   43-06.50
  6 Medeiros, Jonathan           Holy Cross              13.21m   43-04.25
  7 Spaulding, James             Southern Maine          12.87m   42-02.75
  8 Dormon, David                Tufts                   12.62m   41-05.00
  9 Caprio, Steve                Northeastern            12.15m   39-10.50
 10 Triplett, Marquise           American Int'l          12.03m   39-05.75
 11 York, David                  Umass Boston            11.83m   38-09.75
 12 Mastone, Mark                Unattached              11.39m   37-04.50
 13 Lockett, Chris               Southern Maine          11.36m   37-03.25
 14 Harmon, Matt                 Southern Maine          11.33m   37-02.25
 15 Bunion, Leonard              American Int'l          11.32m   37-01.75
 16 Skarka, Paul                 American Int'l          11.19m   36-08.50
 17 Long, Steven                 Bentley                 10.99m   36-00.75
 18 Chang, Marcus                Bentley                 10.74m   35-03.00
 19 Dabrieo, Kevin               Assumption              10.39m   34-01.25
 20 Prendergast, John            Mass. Maritime          10.38m   34-00.75
 21 Kasprowicz, John             American Int'l          10.37m   34-00.25
 22 McKenna, Kenneth             Holy Cross              10.27m   33-08.50
 23 Brown, Andrew                American Int'l          10.18m   33-04.75
 24 William, Edwin               American Int'l           9.40m   30-10.25
 25 Lahey, Patrick               Unattached               9.24m   30-03.75
 26 Campbell, John               Bridgewater St.          8.17m   26-09.75
 27 Polanik, Alex                Assumption               8.03m   26-04.25
 28 Murphy, Mike                 Umass Boston             7.02m   23-00.50
 -- Williams, Matt               Tufts                     FOUL
  Men Discus Throw
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Powlen, Bryan                Brown                   51.23m     168-01
  2 Withrow, Daniel              Boston U.               49.86m     163-07
  3 Carr, Haniyf                 Unattached              47.78m     156-09
  4 Bicanic, Jan                 Boston U.               46.35m     152-01
  5 Jablonski, Patrick           Northeastern            42.26m     138-08
  6 Anderson, Ian                Northeastern            41.70m     136-10
  7 Thalheimer, Cory             Unattached              41.56m     136-04
  8 Kosmas, Mathew               Boston College          38.00m     124-08
  9 Delany, Chris                Tufts                   37.58m     123-03
 10 Lemiux, James                Greater Boston TC       37.50m     123-00
 11 Medeiros, Jonathan           Holy Cross              36.87m     120-11
 12 Caprio, Steve                Northeastern            36.73m     120-06
 13 Jean, Brandon                Fitchburg St.           36.67m     120-04
 14 McKenna, Kenneth             Holy Cross              36.53m     119-10
 15 Sliwoski, Joseph             Unattached              36.02m     118-02
 16 Vereen, Justin               Boston College          35.25m     115-08
 17 Mandravelis, Stephen         Holy Cross              34.81m     114-02
 18 Ginthwain, Erik              Bentley                 34.38m     112-09
 19 Chang, Marcus                Bentley                 34.18m     112-02
 20 Freney, Chris                Babson                  33.39m     109-06
 21 Fuller, Brian                Mass. Maritime          33.02m     108-04
 22 Lamothe, Luke                Tufts                   31.86m     104-06
 23 Bunion, Leonard              American Int'l          31.36m     102-11
 24 Long, Steven                 Bentley                 31.32m     102-09
 25 Williams, Matt               Tufts                   30.61m     100-05
 26 Spaulding, James             Southern Maine          30.40m      99-09
 27 Goewey, Cinjin               Southern Maine          30.32m      99-06
 28 William, Edwin               American Int'l          29.40m      96-05
 29 Kasprowicz, John             American Int'l          28.84m      94-07
 30 Williams, Jason              Bridgewater St.         28.74m      94-03
 31 Brown, Andrew                American Int'l          28.56m      93-08
 32 Dabrieo, Kevin               Assumption              28.16m      92-05
 33 Rossoll, Richard             Unattached              27.90m      91-06
 34 Taddeo, Paul                 Fitchburg St.           27.86m      91-05
 35 Triplett, Marquise           American Int'l          27.59m      90-06
 36 Gresham, Alex                Tufts                   27.56m      90-05
 37 Brown, Gregory               Emmanuel                27.48m      90-02
 38 Moy, Calvin                  Bridgewater St.         26.99m      88-06
 39 York, David                  Umass Boston            25.51m      83-08
 -- Campbell, John               Bridgewater St.           FOUL
 -- Moulo, Matt                  Fitchburg St.             FOUL
 -- Mastone, Mark                Unattached                FOUL
 -- Lahey, Patrick               Unattached                FOUL
  Men Hammer Throw
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Faboyede, Bamidele           Northeastern            58.84m     193-00
  2 Arredondo, Jarrett           Unattached              53.85m     176-08
  3 DeTurk, Paul                 New Hampshire           51.22m     168-00
  4 Landry, Nathan               Unattached              51.11m     167-08
  5 Mandravelis, Stephen         Holy Cross              50.62m     166-01
  6 Prince, Tyler                Brown                   49.96m     163-11
  7 Gresham, Alex                Tufts                   46.33m     152-00
  8 Kosmas, Mathew               Boston College          45.22m     148-04
  9 Iannetta, Alex               Northeastern            44.32m     145-05
 10 Haskell, Steve               Bryant                  42.23m     138-06
 11 Williams, Matt               Tufts                   42.22m     138-06
 12 DiCiaccio, Thomas            Unattached              41.90m     137-06
 13 Bahr, Zachary                Brown                   41.55m     136-04
 14 McKenna, Kenneth             Holy Cross              40.48m     132-10
 15 Vereen, Justin               Boston College          39.50m     129-07
 16 Williams, Jason              Bridgewater St.         39.34m     129-01
 17 Harmon, Matt                 Southern Maine          38.82m     127-04
 18 Medeiros, Jonathan           Holy Cross              38.65m     126-10
 19 Moulo, Matt                  Fitchburg St.           38.09m     125-00
 20 Dormon, David                Tufts                   36.96m     121-03
 21 Brown, Gregory               Bryant                  32.02m     105-01
 22 Jean, Brandon                Fitchburg St.           31.87m     104-07
 23 Quinn, Kevin                 Mass. Maritime          31.07m     101-11
 24 Rossoll, Richard             Unattached              31.03m     101-10
 25 Moy, Calvin                  Bridgewater St.         30.52m     100-01
 26 Mastone, Andrew              Unattached              30.21m      99-01
 27 Ginthwain, Erik              Bentley                 30.20m      99-01
 28 Sivazlian, Robert            Fitchburg St.           30.06m      98-07
 29 Taddeo, Paul                 Fitchburg St.           27.06m      88-09
 30 Campbell, John               Bridgewater St.         15.23m      50-00
  Men Javelin Throw
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Simon, Michael               New Hampshire           60.72m     199-02
  2 Byron, Sean                  Bridgewater St.         54.82m     179-10
  3 Pelchat, Matthew             New Hampshire           54.39m     178-05
  4 Morgan, Chris                New Hampshire           54.00m     177-02
  5 Roberts, Justin              American Int'l          53.42m     175-03
  6 Bradford, Chase              Holy Cross              51.53m     169-01
  7 Jean, Brandon                Fitchburg St.           51.52m     169-00
  8 Moulo, Matt                  Fitchburg St.           50.71m     166-04
  9 Milne, Eric                  Northeastern            49.83m     163-06
