 |


Northeastern Men's Track Highlights
Husky Invitational April 17, 1999
NAME EVENT TIME/DISTANCE PLACE
Andy Alsup 400 48.77 2
Matthew Aufiero 400 54.1 16
Chris Barnes 400 52.86 13
Dave Belcher javelin 164'11.00 7
Adam Carpenter 100 12.02 16
Trevor Cowan hammer throw 152'06.00 8
Ryan Cox 110m High Hurdles 15.8 7
200 24.55 24
Leon Danforth 800 1:54.28 1
Bing Guerin 5,000 15:12.24 1
800 1:55.82 4
Glen Jones 200 22.92 10
400m Int. Hurdles 58.45 6
Dave Klemic 200 21.93 2
100 10.75 1
Jason Kraundelis discus 133'03.00 9
shot put 40'10.50 6
Matt Letko 800 1:58.45 8
Dom Loschiavo 800 2:07.36 23
Wayne McDermott 3,000 steeple 9:55.01 2
Chris McLean 200 4:48.00 25
Rudy Morando javelin 177'04.00 5
Michael Natale discus 131'08.00 11
shot put 43'11.75 3
hammer throw 176'00.00 3
Mike O'Rourke 3,000 steeple 9:58.53 3
Marc Patillo 200 23.96 22
110m High Hurdles 16.37 9
Jon Piro 400 56.99 20
Peter Pollard 3,000 steeple 10:13.88 6
Michael Sill 1,500 3:56.00 2
Jeremy Sullivan 200 23.98 23
Phil Tiller 3,000 steeple 10:08.86 5

|