| Meet (Date) | Event | Place - Time/Result |
| Boston U. Invitational (Dec. 11, 1999) | 55m | 3rd - 6.66 |
| long jump | 3rd - 20'9 | |
| Harvard meet (Jan. 8, 2000) | 200m | 2nd - 22.96 |
| long jump | 4th - 21'9 | |
| 60m | 3rd - 7.16 | |
| GBTC Invitational (Jan. 23, 2000) | long jump | 6th (flight 2) - 21'11.75 |
| Husky Invitational (Jan. 28, 2000) | 55m | 6th - 6.61 |
| 200m | 14th - 23.54 | |
| long jump | 14th - 19'5.25 | |
| Harvard Select (Feb. 5, 2000) | 55m | 3rd - 7.16 |
| America East Championship (Feb. 19, 2000) | 55m | 3rd (prelim) - 6.68 |
| 200m | 16th - 23.54 | |
| long jump | 4th - 21'2.75 | |
| New England Championship (Feb. 25-26, 2000) | 55m | 5th - (prelim) 6.74 |
| long jump | 6th - 21'6.75" | |
| Maryland Invitational (April 1, 2000) | 100m | 12th - 11.32 |
| 200m | 21st - 23.13 | |
| long jump | 5th - 21'2.25 | |
| Duke Invitational (April 7-8, 2000) | 100m develop | 13th - 11.10 |
| long jump | 27th - 22'2.5 | |
| Brown Invitational (April 15, 2000) | 100m | 3rd - 10.98 |
| 200m | 2nd (section 4) - 22.48 | |
| long jump | 3rd - 21'1 | |
| America East Championship (May 6, 2000) | 100m | 5th - 11.03 |
| 200m | 8th - 22.55 | |
| long jump | 5th - 22'3 | |
| New England Championship (May 11-13, 2000) | 200m | 6th (prelim) - 22.57 |
| 100m | 4th - 11.14 | |
| long jump | 9th - 21'9 |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE