| Date | Opponent | Event | Time/Score | Place |
| Dec. 9 | at Boston U. Open | 55m | 6.58 | 4th |
| 200m | 22.79 | 3rd | ||
| Long Jump | 21'3.5 | 6th | ||
| Jan. 6 | at Harvard | 60m | 7.13 | 3rd |
| 200m | 23.13 | 3rd | ||
| Long Jump | 20'11.5 | 5th | ||
| Jan. 12 | at Dartmouth Relays | 55m | 6.62 | 4th |
| Jan. 21 | at Greater Boston Track Club Invitational | Long Jump | 21'01.25 | 5th |
| Feb. 3 | at Harvard Select Meet | 200m | 23.36 | 9th |
| Feb. 17 | at America East Championship | 55m (prelim.) | 6.61 | 2nd (heat 5) |
| 200m | 23.01 | 13th | ||
| Long Jump | 20'9.75 | 9th | ||
| Feb. 22-23 | at New England Championship | 55m (prelim.) | 6.63 | 3rd (heat 3) |
| 200m (prelim.) | 22.93 | 4th (heat 1) | ||
| Long Jump | 20'10.50 | 12th | ||
| March 23-24 | at Florida State Relays | 100m | 11.26 | 19th |
| 200m(Div.2) | 23.32 | 15th | ||
| Long Jump | 21'02.00 | 10th | ||
| March 30-31 | at Maryland Invitational | 400m | 53.56 | 8th |
| Long Jump | 20'4.75 | 5th | ||
| April 6-7 | at Duke Inivtational | 100m(Develop) | 11.16 | 25th |
| 200m(Develop) | 22.93 | 49th | ||
| Long Jump | 20'5.5 | 30th | ||
| April 21 | Husky Invitational | 100m | 11.07 | 7th |
| April 26-28 | Penn Relays | Eastern Long Jump | 19'11.5 | 19th |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE