| Event (Date) | Event | Place - Time/Score |
| Brown Invitational (Dec. 4, 1999) | 55m hurdles | 5th - 7.85 |
| Boston U. Invitational (Dec. 11, 1999) | 55m hurdles | 1st - 7.96 |
| 400m | 2nd - 49.93 | |
| Harvard meet (Jan. 8, 2000) | 60m hurdles | 1st - 8.39 |
| 500m | 2nd - 1:05.30 | |
| GBTC Invitational (Jan. 23, 2000) | 400m | 3rd - 49.24 |
| Husky Invitational (Jan. 28, 2000) | 200m | 2nd - 22.68 |
| 55m hurdles | 1st - 7.79 | |
| Harvard Select (Feb. 5, 2000) | 60m hurdles | 1st - 8.43 |
| America East Championship (Feb. 19, 2000) | 55m hurdles | 2nd - 7.76 |
| 500m | 1st - 1:04.38 | |
| New England Championship (Feb. 25-26, 2000) | 55m hurdles | 6th - 8.06 |
| 500m | 4th - 1:04.73 | |
| IC4A Championship (March 4-5, 2000) | 400m | 4th (prelim) - 49.16 |
| Maryland Invitational (April 1, 2000) | 400m hurdles | 1st - 52.56 |
| Duke Invitational (April 7-8, 2000) | 110m hurdles develop | 14th - 15.49 |
| 400m hurdles | 30th - 1:00.15 | |
| Sea Ray Relays (April 12-15, 2000) | 400m hurdles | 19th - 52.65 |
| Husky Invitational (April 22, 2000) | 110m hurdles | 2nd - 16.00 |
| America East Championship (May 6, 2000) | triple jump | 5th - 44'5.5 |
| 110m hurdles | 5th - 15.42 | |
| 400m hurdles | 1st - 52.92 | |
| New England Championship (May 11-13, 2000) | 400m hurdles | 2nd - 51.77 |
| IC4A Championship (May 18-21, 2000) | 400m hurdles | 16th (prelim) - 53.25 |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE