| Date | Opponent | Event | Time/Score | Place |
| Dec. 2 | HUSKY INVITATIONAL | 500m | 1:04.88 | 1st |
| Dec. 9 | at Boston U. Open | 400m | 50.20 | 4th |
| 55m Hurdles | 8.04 | 3rd | ||
| Jan. 6 | at Harvard | 500m | 1:03.31 | 1st |
| 60m Hurdles | 8.28 | 1st | ||
| Jan. 12 | at Dartmouth Relays | 55m Hurdles | 7.86 | 3rd |
| Jan. 21 | at Greater Boston Track Club Invitational | 60m (semifinal) | 7.26 | 12th |
| 200m (prelim.) | 22.71 | 11th | ||
| Jan. 26 | HUSKY INVITATIONAL | 500m | 1:03.66 | 1st |
| Feb. 3 | at Harvard Select Meet | 60m Hurdles | 8.36 | 2nd |
| Triple Jump | 44'9.75 | 3rd | ||
| Feb. 17 | at America East Championships | 55m Hurdles | 7.82 | 3rd |
| 500m | 1:04.35 | 1st | ||
| Triple Jump | 43'8 | 5th | ||
| Feb. 23-24 | at New England Championship | 500m | 1:03.87 | 2nd |
| Triple Jump | 43'10.75 | 7th | ||
| Mar. 2-4 | at IC4A Championship | 500m | 1:02.84 | 2nd |
| March 23-24 | Florida State Relays | 400m | 52.83 | 3rd |
| March 30-31 | at Maryland Invitational | 400m Hurdles | 53.15 | 1st |
| April 6-7 | at Duke Invitational | 200m (develop) | 22.36 | 26th |
| 400m Hurdles | 51.97 | 4th | ||
| April 21 | Husky Invitational | 200m | 22.15 | 2nd |
| April 26-28 | Penn Relays | 400m | 52.64 | 15th |
| May 5 | America East Championships | 400m Hurdles | 52.41 | 1st |
| 110m Hurdles | 15.07 | 1st | ||
| Triple Jump | 41'8 | 8th | ||
| May 12 | New England Championships | 400m Hurdles | 52.88 | 3rd |
| May 18 | IC4A Championships | 400m Hurdles | 52.59 | 7th |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE