| Date | Opponent | Event | Time/Score | Place |
| Dec. 2 | HUSKY INVITATIONAL | Shot Put | 44'6. | 3rd |
| Dec. 9 | at Boston U. Open | Shot Put | 47'11.75 | 1st |
| Weight throw | 60'0.25 | 2nd | ||
| Jan. 6 | at Harvard | Shot Put | 48'3 | 2nd |
| Weight Throw | 60'10.25 | 1st | ||
| Jan. 14 | at Dartmouth Relays | Weight Throw | 59'7.75 | 2nd |
| Jan. 21 | at Greater Boston Track Club Invitational | Shot Put | 44'8 | 5th |
| Weight Throw | 58'8.75 | 1st | ||
| Jan. 26 | HUSKY INVITATIONAL | Shot Put | 46'3 | 4th |
| Weight Throw | 57'5 | 1st | ||
| Feb. 3 | at Harvard Select Meet | Shot Put | 45'5 | 5th |
| Weight Throw | 60'0.5 | 1st | ||
| Feb. 17 | at America East Championships | Shot Put | 48'4.75 | 2nd |
| Weight Throw | 60'5.75 | 2nd | ||
| Feb. 23-24 | at New England Championships | Shot Put | 48'3.5 | 9th |
| Weight Throw | 61' | 1st | ||
| Mar. 2-4 | at IC4A Championships | Weight Throw | 60'5.25 | 8th |
| March 23-24 | at Florida State Relays | Hammer Throw | 183'4 | 1st |
| Discus | 148'10 | 6th | ||
| March 30-31 | at Maryland Invitational | Hammer Trow | 182'3 | 1st |
| Shot Put | 45'3.5 | 2nd | ||
| Discus | 135'8 | 3rd | ||
| April 6-7 | at Duke Invitational | Discus | 141'7 | 12th |
| Hammer Throw | 187'4 | 7th | ||
| April 21 | Husky Invitational | Shot Put | 43'3.5 | 6th |
| Discus | 148'3 | 3rd | ||
| May 5 | America East Championships | Hammer Throw | 190' | 2nd |
| Shot Put | 47'6.5 | 3rd | ||
| Discus | 143'1 | 4th | ||
| May 12 | New England Championships | Hammer Throw | 186'2 | 3rd |
| Discus | 152'5 | 7th | ||
| May 18 | IC4A Championships | Hammer Throw | 193'4 | 5th |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE