Northeastern Athletics

Northeastern Great Dane Classic

Great Dane Classic
Jan. 19, 2007
Armory Track & Field Center (New York, NY)

Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   429 Gordon, Arel        SR Maine                     6.31q  5 
  2   621 St. Elme, Fabrice   SR Monmouth                  6.39q 10 
  3   716 Porter, Joe         SR Rutgers                   6.40q  7 
  4   226 Parillo, Anthony    SO Rider                     6.42q 10 
  5   566 Burnett, Junior     JR Albany                    6.43q 11 
  6   726 Henry, Pat          JR Rutgers                   6.50q 11 
  7   495 Weider, Pat         SO Albany                    6.54q  3 
  8   134 Paye, Mamadou       SO CCNY                      6.54q  6 
  9     9 Castro, Abraham        Puerto Rico               6.54   5 
 10   469 Brown, Joey         SO Penn                      6.54   2 
 11   842 McGriff, Robert     FR Temple                    6.55   1 
 12   533 Joseph, Dieuseul    SR Albany                    6.55   2 
 13   377 Martin, Marlon      JR Long Island               6.56   1 
 14   202 Nixon, Randy        JR Rider                     6.59  10 
 15    47 Pratt, Andrew       SO So. Conn. State           6.59   7 
 16   464 Ifill, Grafton      SR Penn                      6.62  11 
 16   829 Edgehill, Marcos    JR Temple                    6.62   4 
 18   734 Demko, Mike         FR Rutgers                   6.63   4 
 19   627 Taiwo, Chris        FR Monmouth                  6.63   9 
 20   736 Shands, Zach        FR Rutgers                   6.63   9 
 20   142 Brown, Orhys        JR CCNY                      6.63   5 
 22   514 Jean Baptiste, Rap  JR Albany                    6.64   6 
 23   585 St,Bernard, Jerome  FR Monmouth                  6.64   8 
 24   378 McManious, Brian    FR Long Island               6.65   3 
 25   101 Bean, Geoffrey      SR Colgate                   6.65   6 
 26   508 McCadney, Michael   SO Albany                    6.67   2 
 27   624 Martell, David      SO Monmouth                  6.67   3 
 28    23 Manson, Martin      FR So. Conn. State           6.68   9 
 29   305 Wilson, Jamie       FR Kingsborough CC           6.68   8 
 30   670 Forrester, Jason    FR Wheeling Jesuit           6.69   7 
 31   660 Lewis, Marcus       JR Monmouth                  6.71   9 
 32   714 Brown, Trevor       FR Rutgers                   6.72   6 
 33   567 Basile, Anthony     JR Albany                    6.72  10 
 34    13 Paulino, Richard       Puerto Rico               6.74   3 
 35   899 St. Germain, Matt   SO Ramapo                    6.76   7 
 36   798 Campbell, Goeff     SO Binghamton                6.76   1 
 36     8 Lozada, Keven          Puerto Rico               6.76   4 
 38   365 Williams, Ryan      FR Long Island               6.78   4 
 39   601 Santorelli, Chris   FR Monmouth                  6.78  11 
 40   672 Rabant, Shane       FR Wheeling Jesuit           6.79   2 
 41   771 Walker, Dan         SO Binghamton                6.87   3 
 42   687 Law, Quinn          FR Wheeling Jesuit           6.88  10 
 43   270 Ibraheem, Abu       FR Northeastern              6.88  11 
 44   697 Scandinaro, Domini  JR Wheeling Jesuit           6.92   2 
 45   873 Gibbs, Wesley       JR Lehman                    6.96   6 
 45   600 Burnett, Josh       FR Monmouth                  6.96   8 
 47    64 Robertson, Craig    FR Stony Brook               6.97   5 
 48   409 Montiero, Mike      FR Manhattan                 6.97   9 
 49   498 Ross, Charles       SO Albany                    6.98   5 
 50   110 Green, Azell        FR Farmingdale St.           6.99   3 
 51   914 Stass, Jake         FR Ramapo                    7.00   4 
 52   151 Wilkinson, Renee    FR CCNY                      7.01   5 
 53   331 Fajardo, Arnaldo    JR FDU                       7.08   4 
 54   895 Sampson, Rijhay     FR Ramapo                    7.12   2 
 55   479 Ellis, Jason        SO Penn                      7.14  10 
 56   106 Blanda, Michael     FR Farmingdale St.           7.17  11 
 57   897 Seidel, Jeff        FR Ramapo                    7.23   1 
 58   121 Ruban, Paul         FR Farmingdale St.           7.32   9 
 59   617 Tanzola, Chris      SO Monmouth                  7.37   8 
 60   694 Boger, Ashton       FR Wheeling Jesuit           7.38  10 
 61   689 Bonnette, Chase     FR Wheeling Jesuit           7.43   3 
 62   673 Fritsch, Bobby      SO Wheeling Jesuit           7.45   7 
 63   679 Long, Evan          FR Wheeling Jesuit           7.45  11 
 64   894 O'Hara, Michael     FR Ramapo                    7.75   1 
 65   328 Quiroz, Joseph      FR FDU                       7.90   2 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     9 Castro, Abraham        Puerto Rico              21.89  18 
  2   739 Robertson, Nil-Amo  FR Rutgers                  22.16  16 
  3   478 Schovitz, Cody      SR Penn                     22.18  15 
  4   585 St,Bernard, Jerome  FR Monmouth                 22.20  17 
  5   329 McFarlene, Xaiver   JR FDU                      22.22  14 
  6   734 Demko, Mike         FR Rutgers                  22.37  15 
  7   665 Greaves, Daniel     JR Wheeling Jesuit          22.37  15 
  8   101 Bean, Geoffrey      SR Colgate                  22.40  13 
  9   627 Taiwo, Chris        FR Monmouth                 22.43  17 
 10   602 Vuono, Christopher  JR Monmouth                 22.52  18 
 11   372 Alvarez, Jeremy     SO Long Island              22.53  17 
 12   133 Alvarez, Rinaldy    JR CCNY                     22.57  13 
 12   359 Simms, Norman       FR Long Island              22.57  12 
 14   670 Forrester, Jason    FR Wheeling Jesuit          22.58  16 
 15   666 Walcott, Andre      SO Wheeling Jesuit          22.58  14 
 16   726 Henry, Pat          JR Rutgers                  22.59  16 
 17   722 Duhaney, Jahmone    JR Rutgers                  22.61  16 
 18   460 Shepherd, Sam       SO Penn                     22.65  17 
 19   867 Watkins, Jasper     SO Va. Military Ins         22.66  14 
 20   619 Chandler, Darrin    SO Monmouth                 22.67  13 
 21   793 Massar, Jimmy       SO Binghamton               22.69  11 
 22   714 Brown, Trevor       FR Rutgers                  22.74  13 
 23   378 McManious, Brian    FR Long Island              22.75  12 
 24   356 Lipford, David      FR Long Island              22.78  12 
 25   842 McGriff, Robert     FR Temple                   22.81  15 
 26   377 Martin, Marlon      JR Long Island              22.88  12 
 27     8 Lozada, Keven          Puerto Rico              22.89  18 
 28   118 Norian, Kensely     FR Farmingdale St.          22.90   9 
 29   492 Anderson, Andrew    JR Penn                     22.91  18 
 30   545 Lenge, Brien        FR Albany                   22.92  10 
 31   270 Ibraheem, Abu       FR Northeastern             22.95   9 
 32    57 Muhammad, Mubaarak  JR Stony Brook              23.02   4 
 33    13 Paulino, Richard       Puerto Rico              23.05  16 
 34   899 St. Germain, Matt   SO Ramapo                   23.10  13 
 35   660 Lewis, Marcus       JR Monmouth                 23.12   9 
 36    47 Pratt, Andrew       SO So. Conn. State          23.14  10 
 37   878 Francis, Michael    JR Lehman                   23.14  10 
 38   134 Paye, Mamadou       SO CCNY                     23.15  11 
 39   555 Barnes, Jeffery     FR Albany                   23.25   1 
 40   533 Joseph, Dieuseul    SR Albany                   23.27  10 
 41   624 Martell, David      SO Monmouth                 23.28  16 
 42   514 Jean Baptiste, Rap  JR Albany                   23.32  11 
 43   771 Walker, Dan         SO Binghamton               23.35   9 
 44   325 James, Vernon       SR FDU                      23.40  12 
 45   688 Wable, Trent        SO Wheeling Jesuit          23.42   5 
 45   215 Racioppi, Paul      FR Rider                    23.42   4 
 47    31 Rodriquez, Jose     JR So. Conn. State          23.47  14 
 48   600 Burnett, Josh       FR Monmouth                 23.49   8 
 49   469 Brown, Joey         SO Penn                     23.50  17 
 50   202 Nixon, Randy        JR Rider                    23.51  17 
 51   775 DePaola, Sam        SR Binghamton               23.53   7 
 52    96 Holway, Andy        JR Colgate                  23.55   7 
 53   388 Pickel, George      FR Manhattan                23.65   3 
 54   697 Scandinaro, Domini  JR Wheeling Jesuit          23.70   6 
 55   798 Campbell, Goeff     SO Binghamton               23.70   8 
 56   147 Clarke, Neville     JR CCNY                     23.71  15 
 57    23 Manson, Martin      FR So. Conn. State          23.72   8 
 58   141 McCall, Keith       FR CCNY                     23.75   5 
 59   661 Bowers, Alex        FR Monmouth                 23.76   6 
 60   309 Yisrael, Beraiah    FR Kingsborough CC          23.77  14 
 61   769 Obionwu, Junior     SO Binghamton               23.87   4 
 62   522 Pallozzi, Marc      SR Albany                   23.88   7 
 63   251 Rose, Nathaniel     FR Mercy                    23.91   1 
 64   110 Green, Azell        FR Farmingdale St.          23.91   5 
 65   409 Montiero, Mike      FR Manhattan                23.97   1 
 66   913 Raines, Josh        FR Ramapo                   23.98  10 
 67   486 Sinclair, Jeremy    FR Penn                     23.99  11 
 68   142 Brown, Orhys        JR CCNY                     24.02   6 
 69   312 Thampson, Akeem     FR Kingsborough CC          24.03   5 
 70   914 Stass, Jake         FR Ramapo                   24.08   7 
 71   873 Gibbs, Wesley       JR Lehman                   24.12   5 
 72   654 Quintano, Joseph    JR Monmouth                 24.19   3 
 73    64 Robertson, Craig    FR Stony Brook              24.19   2 
 74   687 Law, Quinn          FR Wheeling Jesuit          24.24   4 
 75   672 Rabant, Shane       FR Wheeling Jesuit          24.29   8 
 76   895 Sampson, Rijhay     FR Ramapo                   24.30   3 
 77   331 Fajardo, Arnaldo    JR FDU                      24.33   3 
 78   601 Santorelli, Chris   FR Monmouth                 24.45   8 
 79   301 Stefanek, Konrad    FR Northeastern             24.50  11 
 80   679 Long, Evan          FR Wheeling Jesuit          25.14   2 
 81   757 Chen, Thomas        FR Binghamton               25.17   2 
 82   317 Surgeon, Errol      FR Kingsborough CC          25.26   9 
 83   673 Fritsch, Bobby      SO Wheeling Jesuit          25.33   2 
 84   689 Bonnette, Chase     FR Wheeling Jesuit          25.76   1 
 85   328 Quiroz, Joseph      FR FDU                      25.92   1 
 86   664 Chisholm, John      FR Wheeling Jesuit          29.45   2 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   742 Waters, Rob         SR Rutgers                  48.88   5 
  2   231 Hamilton, Desmond   SO Rider                    49.59   7 
  3   412 Douglas, Darnell    SR Manhattan                49.65   8 
  4   100 Dilworth, Thomas    JR Colgate                  49.82   7 
  5   330 Morton, Derrick     JR FDU                      49.82   6 
  6   739 Robertson, Nil-Amo  FR Rutgers                  49.87   7 
  7   463 Lint, David         FR Penn                     49.96   9 
  8   265 Tirella, Christian  SR Northeastern             50.00   8 
  9   825 Stancil, Marquise   JR Temple                   50.08   8 
 10   625 Gilroy, Kevin       SO Monmouth                 50.13   7 
 11   509 Overbaugh, Andrew   SO Albany                   50.14   8 
 12   619 Chandler, Darrin    SO Monmouth                 50.20   5 
 13   748 Simmons, Charles    SR Rutgers                  50.36   9 
 14   359 Simms, Norman       FR Long Island              50.47   5 
 15   500 Clarke, Lynval      FR Albany                   50.54   6 
 16   325 James, Vernon       SR FDU                      50.64   9 
 17   371 Nation, Micah       JR Long Island              50.70   2 
 18   901 Simmons, Josh       SO Ramapo                   50.72   6 
 19   614 Leibensperger, Ada  SO Monmouth                 50.85   4 
 20   356 Lipford, David      FR Long Island              50.91   4 
 21   804 Hill, Sean          FR Temple                   51.11   8 
 22   775 DePaola, Sam        SR Binghamton               51.15   2 
 23   769 Obionwu, Junior     SO Binghamton               51.19   2 
 24   311 Zeigler, Robert     SO Kingsborough CC          51.37   9 
 25   215 Racioppi, Paul      FR Rider                    51.40   3 
 26   871 Abdurrahim, Hamid   SO Va. Military Ins         51.51   6 
 27    45 Stevens, Donald     JR So. Conn. State          51.61   5 
 28   432 Holman, Matthew     SO Maine                    51.68   4 
 29   878 Francis, Michael    JR Lehman                   51.98   3 
 30   688 Wable, Trent        SO Wheeling Jesuit          52.02   4 
 31    96 Holway, Andy        JR Colgate                  52.04   3 
 32   341 Sheppard, Eric      JR FDU                      52.14   4 
 33   914 Stass, Jake         FR Ramapo                   52.52   3 
 34   113 Chin-Chitty, Jason  SO Farmingdale St.          52.68   2 
 35   502 Lasky, Bryan        SO Albany                   52.69   2 
 36   364 Jolly, De Wayne     SR Long Island              52.88   1 
 37   388 Pickel, George      FR Manhattan                52.99   1 
 38   477 Harris, Willie      FR Penn                     53.18   2 
 39   490 Benjamin, Kevin     SO Penn                     53.39   9 
 40   820 Read, Dave          FR Temple                   53.45   3 
 41   833 Calwell, Jordan     FR Temple                   53.51   4 
 42   102 Green, Charles      FR Colgate                  54.05   1 
 43   895 Sampson, Rijhay     FR Ramapo                   54.19   1 
 44    31 Rodriquez, Jose     JR So. Conn. State          54.35   5 
 45   354 Okoji, Kelechuku    SR Long Island              55.38   3 
 
Men 500 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   602 Vuono, Christopher  JR Monmouth               1:03.74   8   10  
  2   302 Dalton, Conrad      SR Northeastern           1:04.28   8    8  
  3   262 Hall, Jonathan      FR Northeastern           1:04.32   7    6  
  4   732 Swern, Steve        SO Rutgers                1:05.06   7    5  
  5     6 Benitez, Victor        Puerto Rico            1:05.48   5    4  
  6     1 Santiago, Christia     Puerto Rico            1:05.50   8    3  
  7   737 Sutherland, Brian   SO Rutgers                1:05.69   7    2  
  8   537 Belokopitsky, Jose  SO Albany                 1:05.86   8    1  
  9   366 Tyler, Eric         FR Long Island            1:06.47   7 
 10   577 Xavier, John        SO Bronx CC               1:06.81   3 
 11   543 Nimblette, Alan     FR Albany                 1:06.83   6 
 12     7 Sanchez, Hector        Puerto Rico            1:06.95   4 
 13   746 Boucicaut, Jerry    SR Rutgers                1:06.98   7 
 14   362 Goffe, Sheldon      SO Long Island            1:07.23   5 
 15   223 Morris, Gary        JR Rider                  1:07.33   8 
 16   116 Carter, Jermaine    FR Farmingdale St.        1:07.36   3 
 17   744 Davis, Ray          FR Rutgers                1:07.87   6 
 18     5 Benitez, Wilfredo      Puerto Rico            1:07.88   6 
 19    10 Lopez, Miguel          Puerto Rico            1:08.49   4 
 20   650 Keich, Derrik       FR Monmouth               1:08.70   6 
 21    97 Miller, Charles     SR Colgate                1:08.83   4 
 22   104 Baumann, Sean       JR Colgate                1:08.95   4 
 23   808 Mello, Matt         FR Temple                 1:09.03   5 
 24   384 Waiswa, Ian         FR Long Island            1:09.07   7 
 25   369 St. Louis, Akil     SO Long Island            1:09.25   4 
 26   654 Quintano, Joseph    JR Monmouth               1:09.62   5 
 27    12 Benitez, Carlos        Puerto Rico            1:10.12   2 
 28   468 Howell, Chris       SO Penn                   1:10.21   6 
 29   826 Lambert, Derrick    FR Temple                 1:10.96   3 
 30   454 MacNeil, Ian        SO Penn                   1:11.27   5 
 31   474 McKean, Ben         FR Penn                   1:11.51   6 
 32    11 Graham, Rene           Puerto Rico            1:11.95   2 
 33    19 Ferrer, Francisco      Puerto Rico            1:12.47   1 
 34   844 McFadden, Brad      FR Temple                 1:12.55   2 
 35    91 Finnegan, Sean      FR Stony Brook            1:12.74   1 
 36   909 Marcario, Tony      FR Ramapo                 1:13.53   1 
 37    68 Jakinovich, Paul    FR Stony Brook            1:13.56   1 
 
Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    26 Cebula, Jason       JR So. Conn. State        4:24.26  
  2    92 Tyerman, Zach       SR Stony Brook            4:24.97  
  3   452 Smith, Clayton      SO Penn                   4:25.71  
  4     3 Colon, David           Puerto Rico            4:25.85  
  5   720 Palmentieri, Alex   JR Rutgers                4:26.44  
  6   480 Shepard, Alejandro  JR Penn                   4:28.52  
  7   911 Price, Kyle         FR Ramapo                 4:35.57  
  8    56 Petrina, Michael    SR Stony Brook            4:36.08  
  9   896 Logan, Steve        SO Ramapo                 4:36.96  
 10   345 Rotich, Edwin       SR FDU                    4:38.20  
 11   682 Dropcho, Stephen    JR Wheeling Jesuit        4:41.67  
 12   596 Cody, Jeff          SO Monmouth               4:42.19  
 13   485 Sullivan, Kevin     FR Penn                   4:42.83  
 14   657 Hadzor, Randall     JR Monmouth               4:47.74  
 15   695 Ellison, Matt       SO Wheeling Jesuit        4:49.77  
 16    58 Lamoureux, David    SO Stony Brook            4:50.28  
 17   243 Westen, TJ          JR Rider                  4:50.57  
 18   674 Price, Kurtis       SO Wheeling Jesuit        4:50.96  
 19   332 Inanli, Yavuz       FR FDU                    4:55.94  
 20    61 Roertgen, Chris     JR Stony Brook            4:57.69  
 21   608 Murray, Justin      SR Monmouth               4:59.70  
 22   690 Roll, Justin        FR Wheeling Jesuit        5:06.18  
 23   257 Cannariato, Thomas  JR Mercy                  5:06.18  
 24   683 Hamrick, Travis     FR Wheeling Jesuit        5:07.96  
 25   574 Anwar, Irfan        FR Bronx CC               5:11.45  
 26   810 Rovito, Kevin       FR Temple                 5:14.24  
 27   111 Harris, Eric        FR Farmingdale St.        5:20.18  
 28   883 Thompson, Patrick   SO Lehman                 5:25.84  
 29   705 Bolivar, Oscar      JR Hunter                 5:41.93  
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   430 Libby, Eric         SR Maine                  1:53.45    10  
  2   466 Scotland, Bryan     SO Penn                   1:53.51     8  
  3   221 Fearon, Andre       JR Rider                  1:53.52     6  
  4   322 Reid, Nicholas      JR FDU                    1:54.46     5  
  5   571 Moore, Johnathan    FR Albany                 1:54.78     4  
  6   852 Cowart-Mikels, Don  SO Va. Military Ins       1:54.94     3  
  7   420 O'Connor, Scott     SR Maine                  1:55.03  
  8   656 Gaines, David       SR Monmouth               1:55.85     2  
  9   314 Pope, Lindel        SO Kingsborough CC        1:56.01     1  
 10   872 Klajnbart, Jared    SO Va. Military Ins       1:56.03   These heats don't sc
 11   465 Kiley, Kevin        FR Penn                   1:57.23  
 12   491 Stein, Mike         SO Penn                   1:58.09  
 13   326 Adams, Cortez       JR FDU                    1:58.35  
 14   375 McElligott, Steven  SR Long Island            1:59.22  
 15   735 Snihur, Mike        JR Rutgers                1:59.78  
 16   353 Renahan, Dan        FR Long Island            2:00.52  
 17   337 Urena, Rudy         SR FDU                    2:00.91  
 18   786 Hebdon, Ben         SR Binghamton             2:01.04  
 19    81 Leung, Brandon      FR Stony Brook            2:01.48  
 20   145 Stahl-David, Andre  SO CCNY                   2:03.18  
 21   468 Howell, Chris       SO Penn                   2:03.50  
 22   327 Morgan, Michael     SR FDU                    2:03.58  
 23   855 Yerger, Bryan       SR Va. Military Ins       2:04.23  
 24   907 Sullivan, Patrick   FR Ramapo                 2:04.65  
 25   340 Batista, Johnny     SR FDU                    2:04.71  
 26   822 Waddington, Jim     SO Temple                 2:04.78  
 27   112 Thomas, Ray         FR Farmingdale St.        2:05.56  
 28    24 Palmer, Nathaniel   SR So. Conn. State        2:06.28  
 29   903 Schwalje, Gregory   JR Ramapo                 2:06.71  
 30   835 DeJesus, Anthony    JR Temple                 2:07.44  
 31   458 Wells, Bill         SR Penn                   2:08.35  
 32   596 Cody, Jeff          SO Monmouth               2:09.08  
 33   334 Morgan, Matthew     SR FDU                    2:09.34  
 34   885 Gurdak, Daniel      SR Lehman                 2:09.90  
 35   882 Brooks, Fiseha      FR Lehman                 2:10.71  
 36   579 Theo, Greenidge     FR Bronx CC               2:11.75  
 37   308 Coachman, Jevaghm   FR Kingsborough CC        2:12.15  
 38   858 Brennan, Joseph     JR Va. Military Ins       2:12.37  
 39   103 Natoli, Phil        FR Colgate                2:12.40  
 40   573 Nelson, Zawadi      FR Bronx CC               2:23.32  
 41   376 Choudhry, Christop  FR Long Island            2:29.55  
 
Men 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   852 Cowart-Mikels, Don  SO Va. Military Ins       2:28.31    10  
  2   731 Hulbert, Bill       SR Rutgers                2:28.47     8  
  3   213 Stead, Jeff         JR Rider                  2:29.81     6  
  4   461 Guzman, John        JR Penn                   2:30.66     5  
  5   315 Devore, Jamaal      FR Kingsborough CC        2:31.33     4  
  6   515 Estremera, Ricardo  JR Albany                 2:31.44     3  
  7   459 Snow, Graham        JR Penn                   2:33.63     2  
  8   518 Troise, Mitchel     SO Albany                 2:35.86     1  
  9     4 Maduro, Rafael         Puerto Rico            2:36.74  
 10   217 Donohue, Ryan       JR Rider                  2:38.26  
 11   606 Forgach, Peter      FR Monmouth               2:39.42  
 12    66 Chan, Gary          SO Stony Brook            2:40.62  
 13   830 Robinson, Kevin     FR Temple                 2:40.85  
 14    28 MacGregor, Justin   SO So. Conn. State        2:41.11  
 15   663 Barr, Yasser        SO Monmouth               2:41.25  
 16   487 Aougab, Tarik       FR Penn                   2:41.95  
 17   911 Price, Kyle         FR Ramapo                 2:43.13  
 18   819 D'Adderio, Dave     JR Temple                 2:43.41  
 19    50 Desposito, Dennis   SR Stony Brook            2:44.94  
 20   896 Logan, Steve        SO Ramapo                 2:49.24  
 21    20 Aponte, Carlos         Puerto Rico            2:50.47  
 22   125 Leifsson, Armann    SR Farmingdale St.        3:01.54  
 23   256 Gomez, Jose         SO Mercy                  3:07.50  
 --   918 Hoag, Chris            West Point            X2:39.87  
 
Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   448 McEwen, Reid        JR Penn                   8:30.00    10  
  2   449 Foley, Ian          SR Penn                   8:32.98     8  
  3    85 Bermingham, Daire   FR Stony Brook            8:36.34     6  
  4   647 Segal, Craig        SR Monmouth               8:37.89     5  
  5   472 LaQuaglia, Mike     SR Penn                   8:42.33     4  
  6   446 Goldberg, Brian     JR Penn                   8:45.47     3  
  7   375 McElligott, Steven  SR Long Island            8:58.38     2  
  8   526 Yurkewecz, Brian    SO Albany                 9:03.92  
  9   353 Renahan, Dan        FR Long Island            9:10.72     1  
 10   713 Morris, Andrew      FR Rutgers                9:13.98  
 11   725 Smith, Brandon      SO Rutgers                9:16.42  
 12   750 Crum, Mike          FR Rutgers                9:16.77  
 13   717 Salmon, Bret        FR Rutgers                9:19.34  
 14   747 Sataluri, Jayram    FR Rutgers                9:19.44  
 15   691 Bonnette, Scott     FR Wheeling Jesuit        9:25.33  
 16   240 McCullough, Bob     FR Rider                  9:25.75  
 17   657 Hadzor, Randall     JR Monmouth               9:27.22  
 18   779 Carroll, John       FR Binghamton             9:27.98  
 19   693 Sanchez, Miguel     FR Wheeling Jesuit        9:30.25  
 20   594 Giaccone, Andrew    JR Monmouth               9:32.75  
 21   905 Gomez, Danny        JR Ramapo                 9:40.07  
 22   214 Capaldi, Phil       FR Rider                  9:43.16  
 23   912 O'Dwyer, Chris      FR Ramapo                 9:46.09  
 24    52 Wende, Kurt         FR Stony Brook            9:51.19  
 25   892 Kopp, Ryan          SO Ramapo                 9:56.11  
 26   419 Mueller, John       SO Manhattan              9:58.27  
 27   681 Kozusnik, David     JR Wheeling Jesuit        9:58.86  
 28    95 Ulberg, Scott       FR Stony Brook           10:04.96  
 29   659 Seaver, Andrew      FR Monmouth              10:13.77  
 30   700 Buck, Steven        FR Wheeling Jesuit       10:21.74  
 31   393 Johnson, Daniel     SO Manhattan             10:26.95  
 32   710 Martin, Sharad      FR Hunter                11:03.67  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   422 Davis, Kirby        SR Maine                 14:39.50    10  
  2   483 Contrella, Larry    JR Penn                  14:58.97     8  
  3   457 Cassidy, Michael    SR Penn                  15:05.48     6  
  4   440 Trevino, Joshua     SR Maine                 15:08.00     5  
  5   607 Suarez III, Martin  SR Monmouth              15:08.54     4  
  6   467 Cullin, Brian       FR Penn                  15:21.18     3  
  7   447 Trembley, Brian     SO Penn                  15:28.05     2  
  8   795 Gaube, Chris        FR Binghamton            15:34.40     1  
  9   860 Rademaker, Andrew   FR Va. Military Ins      15:44.05  
 10   484 Cassidy, John       SO Penn                  15:53.33  
 11   591 Coleman, Dustin     JR Monmouth              15:56.04  
 12   662 Caporaso, Matthew   JR Monmouth              15:58.24  
 13   511 Hilbert, Jon        FR Albany                15:58.74  
 14   222 Smith, John         JR Rider                 16:02.87  
 15   754 Coon, Craig         FR Binghamton            16:10.20  
 16   794 Herbert, Jeff       SR Binghamton            16:13.56  
 --   235 Lucchio, Joseph     JR Rider                      DNF  
 --   863 Able, Kurt          JR Va. Military Ins            DQ  
 
Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   202 Nixon, Randy        JR Rider                     7.60q  3 
  2   792 Goldberg, Adam      SR Binghamton                7.65q  6 
  3   516 Juste, Jean         SO Albany                    7.69q  4 
  4   406 Cruz, Joe           SR Manhattan                 7.76q  4 
  4   829 Edgehill, Marcos    JR Temple                    7.76q  1 
  6   443 Ludwig, Maxwell     JR Maine                     7.77q  2 
  7   450 Hall, Mike          JR Penn                      7.78q  6 
  8   455 Westman, Max        SO Penn                      7.81q  1 
  9   837 Louis, Joshua       SO Temple                    7.82   5 
 10   451 Calvo, Kyle         JR Penn                      7.86   5 
 10   470 Bale, Michael       SR Penn                      7.86   2 
 12   722 Duhaney, Jahmone    JR Rutgers                   7.89   3 
 13   546 Askew Jr., Garrett  FR Albany                    7.90   6 
 14   330 Morton, Derrick     JR FDU                       7.98   6 
 15   554 Assent, Anthony     SO Albany                    8.00   1 
 16   729 Grady, Kyle         SO Rutgers                   8.02   6 
 17   723 Golembeski, Adam    SR Rutgers                   8.06   1 
 17   614 Leibensperger, Ada  SO Monmouth                  8.06   2 
 19   341 Sheppard, Eric      JR FDU                       8.07   4 
 20   696 Rosier, Aaron       SR Wheeling Jesuit           8.10   3 
 21   843 Summers, Garrett    FR Temple                    8.14   2 
 21   744 Davis, Ray          FR Rutgers                   8.14   4 
 21   486 Sinclair, Jeremy    FR Penn                      8.14   3 
 21   280 Kowalski, Matt      SR Northeastern              8.14   4 
 25   597 Rene, Jude          JR Monmouth                  8.15   6 
 25   117 Routier, Reginald   JR Farmingdale St.           8.15   2 
 27   454 MacNeil, Ian        SO Penn                      8.20   4 
 28   814 Hitchcock, Kyle     FR Temple                    8.29   2 
 29   770 Iannone, Chris      SO Binghamton                8.30   4 
 30   871 Abdurrahim, Hamid   SO Va. Military Ins          8.34   5 
 31   223 Morris, Gary        JR Rider                     8.35   3 
 32   826 Lambert, Derrick    FR Temple                    8.42   5 
 33   115 Noel, Earl          SO Farmingdale St.           8.43   1 
 34   124 Herbst, Chris       FR Farmingdale St.           8.45   5 
 35   623 Adriance, Kyle      SO Monmouth                  8.49   6 
 36   617 Tanzola, Chris      SO Monmouth                  8.59   3 
 36   718 Matlack, Tim        SO Rutgers                   8.59   2 
 38   741 Gross, Jason        FR Rutgers                   8.65   4 
 39   757 Chen, Thomas        FR Binghamton                8.66   5 
 40   697 Scandinaro, Domini  JR Wheeling Jesuit           9.10   3 
 41   664 Chisholm, John      FR Wheeling Jesuit           9.30   6 
 
Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Albany  'A'                                        10:12.97    10  
     1) 571 Moore, Johnathan FR         2) 556 Lemp, Nicholas FR          
     3) 527 Jupin, Jared SO             4) 515 Estremera, Ricardo JR      
  2 Fairleigh Dickinson  'A'                           10:13.97     8  
     1) 322 Reid, Nicholas JR           2) 329 McFarlene, Xaiver JR       
     3) 326 Adams, Cortez JR            4) 338 Chelanga, Samuel FR        
  3 Monmouth  'A'                                      10:24.02     6  
     1) 656 Gaines, David SR            2) 632 Doherty, William JR        
     3) 633 Madrid, Ryan SO             4) 634 Schau, Lawrence SR         
  4 Penn  'A'                                          10:24.50     5  
     1) 456 Bleday, Alec FR             2) 474 McKean, Ben FR             
     3) 458 Wells, Bill SR              4) 488 Lang, Brian JR             
  5 Binghamton  'A'                                    10:36.57     4  
     1) 800 Hill, Adam SO               2) 781 Nembhard, Travis FR        
     3) 763 Wlodarski, Mike SR          4) 795 Gaube, Chris FR            
 
Men High Jump
=======================================================================
