 |


Football
Field Hockey
Volleyball
Men's Soccer
Women's Soccer
Men's Cross Country
Women's Cross Country
Record: 5-6 (3-5 Atlantic 10)
*Atlantic 10 game
! Homecoming
TV - Fox Sports New England
Record: 14-8 (7-1 America East)
| SEPTEMBER |
| Fri. 4 | at Syracuse | 0-4 L |
| Mon. 7 | at Massachusetts | 0-1 L |
| Thu. 10 | at Virginia | 3-5 L |
| Sat. 12 | at James Madison | 4-1 W |
| Sat. 19 | MICHIGAN | 1-4 L |
| Sun. 20 | NEW HAMPSHIRE | 2-3 L (OT) |
| Wed. 23 | at Boston College | 2-0 W |
| Fri. 25 | at Drexel | 6-0 W |
| Sun. 27 | at Hofstra | 3-0 W |
| OCTOBER |
| Fri. 2 | at Connecticut | 0-2 L |
| Sun. 4 | OLD DOMINION | 1-0 W |
| Sat. 10 | PROVIDENCE | 6-0 W |
| Wed. 14 | STANFORD | 1-0 W |
| Sun. 18 | at Maine | 3-2 W |
| Fri. 23 | VERMONT | 8-0 W |
| Sun. 25 | at Boston University | 3-0 W |
| Wed. 28 | at Harvard | 2-1 W (OT-PS) |
| Fri. 30 | TOWSON | 5-0 W |
| NOVEMBER |
| Sun. 1 | DELAWARE | 2-0 W |
| Fri. 6 | Delaware+ | 2-1 W |
| Sun. 8 | New Hampshire+ | 3-4 L (OT) |
| Sat. 14 | North Carolina* | 0-5 L |
+America East Tournament at Hofstra
*NCAA First Round at Old Dominion
Record: 28-10 (10-4 America East)
| SEPTEMBER |
| Fri. 4-5 | at ECAC Tournament (Fairfield, CT) | |
| Fri. 4 | Seton Hall | 3-2 W |
| Sat. 5 | Fairfield | 0-3 L |
| Sat. 5 | Central Connecticut | 3-1 W |
| | | |
| Fri. 11-12 | at Cornell Tournament | |
| Fri. 11 | St. Bonaventure | 3-1 W |
| Fri. 11 | Buffalo | 3-0 W |
| Sat. 12 | Lafayette | 3-0 W |
| Sat. 12 | Cornell | 3-0 W |
| | | |
| Fri. 18-19 | at Manhattan Tournament | |
| Fri. 18 | Quinnipiac | 3-1 W |
| Fri. 18 | Manhattan | 3-1 W |
| Sat. 19 | Maryland E. Shore | 3-0 W |
| Sat. 19 | Providence | 3-0 W |
| | | |
| Wed. 23 | BOSTON COLLEGE | 3-0 W |
| Fri. 25-26 | at Quinnipiac Tournament | |
| Fri. 25 | Stony Brook | 3-1 W |
| Sat. 26 | Hartford | 3-0 W |
| Sat. 26 | Quinnipiac | 3-0 W |
| | | |
| Tue. 29 | at Providence | 1-3 L |
| OCTOBER |
| Fri. 2-4 | Husky/Asics Invitational | |
| Fri. 2 | Indiana State | 3-1 W |
| Fri. 2 | Brown | 1-3 L |
| Sat. 3 | Denver | 2-3 L |
| Sun. 4 | Cornell | 3-1 W |
| Sun. 4 | Harvard | 3-2 W |
| | | |
| Wed. 7 | at Vermont | 3-0 W |
| Sat. 10 | HOFSTRA | 2-3 L |
| Sun. 11 | DREXEL | 3-1 W |
| Sat. 17 | at New Hampshire | 2-3 L |
| Wed. 21 | at Hartford | 3-0 W |
| Sat. 24 | TOWSON | 3-0 W |
| Sun. 25 | DELAWARE | 3-0 W |
| Sat. 31 | at Drexel | 3-2 W |
| NOVEMBER |
| Sun. 1 | at Hofstra | 1-3 L |
| Wed. 4 | HARVARD | 3-2 W |
| Sat. 7 | VERMONT | 3-0 W |
| Sat. 7 | DARTMOUTH | 0-3 L |
| Sun. 8 | NEW HAMPSHIRE | 1-3 L |
| Wed. 11 | HARTFORD | 3-0 W |
| Sat. 14 | at Delaware | 3-2 W |
| Sun. 15 | at Towson | 3-1 W |
| Sat. 21-22 | America East Tournament | |
| Sat. 21-22 | Hofstra | 2-3 L |
Record: 7-11 (1-8 America East)
| SEPTEMBER |
| Fri. 4 | at James Madison Tournament | |
| vs. James Madison | 2-4 L |
| Sun. 6 | vs. Virginia Commonwealth | 1-2 L (OT) |
| Sun. 13 | STONY BROOK | 1-0 W (OT) |
| Tue. 15 | at Quinnipiac | 1-0 W |
| Sat. 19-20 | at Oakland University Tournament |
| vs. Oakland University | 2-0 W |
| Sun. 20 | vs. Detroit University | 5-1 W |
| | |
| Wed. 23 | SIENA | 0-3 L |
| Sun. 27 | at New Hampshire | 0-1 L |
| OCTOBER |
| Fri. 2 | DELAWARE | 1-2 L |
| Sun. 4 | TOWSON | 0-3 L |
| Sat. 10 | at Hofstra | 0-3 L |
| Sun. 11 | at Drexel | 0-3 L |
| Wed. 14 | at Harvard | 3-2 W |
| Fri. 23 | VERMONT | 0-1 L |
| Sun. 25 | at Hartford | 1-4 L |
| Wed. 28 | MAINE | 3-0 W |
| NOVEMBER |
| Sun. 1 | BOSTON UNIVERSITY | 1-2 L |
| Tue. 3 | at Holy Cross | 2-1 W |
Record: 2-17-1 (0-8-1 America East)
All home games at Sweeney Field, Wentworth
| SEPTEMBER |
| Sun. 6 | PROVIDENCE | 2-1 W |
| Wed. 9 | at Quinnipiac | 0-3 L |
| Sat. 12 | at Brown | 1-3 L |
| Tue. 15 | HOLY CROSS | 0-2 L |
| Fri. 18 | at Army | 1-0 W |
| Sun. 20 | at Stony Brook | 0-1 L |
| Thu. 24 | at Rhode Island | 0-5 L |
| Tue. 29 | at Boston College | 0-6 L |
| OCTOBER |
| Fri. 2 | HOFSTRA | 0-1 L |
| Sun. 4 | DREXEL | 0-0 T |
| Thu. 8 | at Maine | 0-4 L |
| Tue. 13 | at Vermont | 1-8 L |
| Fri. 16-18 | at Harvard Invitational | |
| Fri. 16 | at Harvard | 0-5 L |
| Sun. 18 | vs. Cornell | 2-5 L |
| Tue. 20 | at Boston University | 0-3 L |
| Fri. 23 | at Towson | 0-3 L |
| Sun. 25 | at Delaware | 0-3 L |
| Wed. 28 | SIENA | 0-1 L |
| Fri. 30 | NEW HAMPSHIRE | 0-4 L |
| NOVEMBER |
| Tue. 3 | HARTFORD | 0-10 L |
| Fri. 6-8 | America East Tournament! | |
W - Sweeney Field at Wentworth Institute
* Harvard Invitational
! at Towson, MD
| SEPTEMBER |
| Fri. 4 | at New Hampshire w/Providence, Maine | PC 18, UNH 49, NU 67, Maine 110 |
| Sat. 12 | at Massachusetts w/Iona | Iona 27, UMass 44, NU 50 |
| Fri. 18 | at Bryant vs. Harvard | Harvard 20, NU 35 |
| Fri. 18 | at Bryant vs. Brown | Brown 16, NU 45 |
| OCTOBER |
| Fri. 16 | New England Championship* | 1. Providence 31, 14. NU 397 |
| Sat. 31 | AMERICA EAST Championship! | 1. UNH 32, 4. NU 109 |
| NOVEMBER |
| Sat. 14 | NCAA Qualifier | |
| Mon. 23 | NCAA Championship | |
*Franklin Park (Boston, MA)
! at Towson, MD
| SEPTEMBER |
| Fri. 4 | at New Hampshire | Maine 26, UNH 29, NU 80 |
| Sat. 12 | at Hartford Invitational | Marist 15, NU 50, Siena 80, Hartford no score |
| Sat. 19 | at Maine | Maine 24, NU 31 |
| OCTOBER |
| Fri. 16 | New England Championship* | 1. Providence 21, 20. NU 599 |
| Sat. 31 | AMERICA EAST Championship! | 1. BU 30, 5. NU 144 |
| NOVEMBER |
| Sat. 14 | NCAA Qualifier | |
| Mon. 23 | NCAA Championship | |
*Franklin Park (Boston, MA)
! at Towson, MD
|