Northeastern Athletics

Northeastern Huskies win Orange Bowl Classic

Huskies win Orange Bowl Classic
Jan. 8, 2006
Jacobs Aquatic Center (Key Largo, Fla.)

The swimming & diving team won top honors at the Orange Bowl Swimming Classic in Key Largo, Fla.

The Huskies finished with 613 points, 131 points ahead of second-place finishing Washington College. Fellow CAA school George Mason took third with 467 points and St. Louis University came in fourth with 200 points.

Individual winners for NU included senior Sarah Reddick, who won the 50 & 100 meter short course butterfly, freshman Alexandra Doty, who took the 50 & 100 meter short course backstroke, freshman Elena Alvarez, who won the 50 & 100 meter short course breaststroke, junior Sara Underwood, who took first in the 400 meter short course freestyle and senior Emily Crookall-Nixon, who won the 200 meter short course IM.

Huskies Head Coach Roy Coates seemed pleased with the effort.

"After a week of training hard, I thought we did a great job of being up and competing," Coates said.

Northeastern next competes on Monday, Jan. 16 when it hosts New Hamshire at 1 p.m. at Barletta Natatorium.

Northeastern Results

Lauren Aloma 200 SC Meter Medley Relay 2:09.99 (2nd) 100 SC Meter Freestyle 1:07.49 (6th) 50 SC Meter Freestyle 30.70 (7th)

Elena Alvarez 50 SC Meter Breaststroke 35.83 (1st) 100 SC Meter Breaststroke 1:18.35 (1st) 200 SC Meter IM 2:34.25 (4th)

Emily Crookall-Nixon 100 SC Meter Backstroke 1:10.48 (2nd) 50 SC Meter Backstroke 33.43 (2nd) 200 SC Meter IM 2:30.06 (1st)

Alexandra Doty 200 SC Meter Medley Relay 2:13.83 (3rd) 100 SC Meter Backstroke 1:09.43 (1st) 50 SC Meter Backstroke 32.12 (1st)

Samantha Hoffmann 100 SC Meter Freestyle 1:05.74 (4th) 50 SC Meter Freestyle 29.67 (4th) 200 SC Meter Freestyle Relay 1:59.50 (2nd)

Kara Lane 50 SC Meter Butterfly 30.98 (4th) 100 SC Meter Butterfly 1:09.22 (3rd) 200 SC Meter Freestyle Relay 1:59.50 (2nd)

Bryn Mesko 100 SC Meter Freestyle 1:05.46 (3rd) 50 SC Meter Freestyle 30.44 (6th) 200 SC Meter Freestyle Relay 1:59.50 (2nd)

Sarah Reddick 50 SC Meter Butterfly 29.99 (1st) 100 SC Meter Butterfly 1:05.22 (1st) 200 SC Meter Freestyle Relay 1:59.50 (2nd)

Tarah Rodriguez 200 SC Meter Medley Relay 2:13.83 (3rd) 100 SC Meter Backstroke 1:12.28 (4th) 50 SC Meter Backstroke 35.53 (5th)

Samantha Sabre 200 SC Meter Medley Relay 2:09.99 (2nd) 400 SC Meter Freestyle 4:51.60 (2nd) 200 SC Meter Freestyle Relay 2:03.14 (3rd)

Tara Thompson 200 SC Meter Medley Relay 2:13.83 (3rd) 400 SC Meter Freestyle 4:54.71 (4th) 200 SC Meter Freestyle Relay 2:03.14 (3rd)

Cara Tontodonato 200 SC Meter Medley Relay 2:09.99 (2nd) 50 SC Meter Breaststroke 37.54 (4th) 100 SC Meter Breaststroke 1:21.08 (3rd)

Katy Turner 200 SC Meter Medley Relay 2:09.99 (2nd) 50 SC Meter Butterfly 30.74 (3rd) 100 SC Meter Butterfly 1:07.68 (2nd)

Sara Underwood 400 SC Meter Freestyle 4:46.50 (1st) 200 SC Meter Freestyle Relay 2:03.14 (3rd)

Heather Whiting 200 SC Meter Medley Relay 2:13.83 (3rd) 50 SC Meter Breaststroke 36.02 (2nd) 100 SC Meter Breaststroke 1:21.28 (4th)



Athletics HomeTeam Home