 |


1999 Volleyball Results 1999 Volleyball Statistics
Northeastern vs. Rutgers
at Rutgers Tournament
Sept. 25, 1999
Rutgers 3, Northeastern 0
(15-5, 15-8, 15-10)
No.Name GP K E TA Pct. A SA SE RE Dig BS BA BE BHE
1 Suzana Stojakovic 3 0 0 7 .000 1 1 0 1 3 0 0 0 0
3 Adrianna DiGregorio 2 5 1 11 .364 0 0 0 0 0 0 1 0 0
4 Jasmine Cumberbatch 3 4 2 11 .182 0 0 0 0 1 0 2 2 0
5 Lindsay Wagner 1 1 0 3 .333 1 0 1 1 3 0 0 0 0
6 Catherine Baker 1 1 0 2 .500 1 1 0 0 1 0 1 0 0
7 Lisa Nolan 3 3 3 14 .000 17 2 2 1 7 0 1 0 0
9 Kristin Deatherage 3 4 5 30 -.033 0 0 1 0 8 0 0 0 0
12 Jennifer Endres 2 1 1 7 .000 0 0 0 0 0 1 2 1 1
13 Carolyn Powell 3 4 1 19 .158 0 0 0 2 7 0 2 0 0
14 Erin Spangler 3 4 5 12 -.083 0 0 0 0 2 0 1 0 0
15 Kelly Cognac 3 0 0 1 .000 0 0 1 0 4 0 0 0 0
HUSKIES 3 27 18 117 .077 20 4 5 5 36 1 10 3 1
RUTGERS 3 55 19 128 .281 47 5 10 4 55 1 10 2 0

|