Northeastern Athletics

Northeastern Northeastern 3, UNC-Wilmington 0

2005 Schedule/Results
2005 Statistics

Northeastern 3, UNC-Wilmington 0
Sept. 18, 2005
Wilmington, N.C.

Team
1st
2nd
3rd
Northeastern (4-6, 3-1)
30
30
30
UNC-Wilmington (3-7, 0-4)
22
21
13

The Northeastern volleyball team made it a weekend sweep on Sunday, defeating North Carolina-Wilmington 3-0 (30-22, 30-21, 30-13) in Wilmington, N.C. Brandie Genibrel continued her strong play for the Huskies, registering 12 kills and 14 digs for her fourth consecutive double-double. NU moves to 4-6 on the season (3-1 Colonial Athletic Association) after a pair of wins over conference opponents this weekend. The Seahawks fell to 3-7 (0-4 CAA).

In the first game, the Huskies fell behind early, but rebounded to take a 12-11 lead and took control of the frame by running off four straight points to take extend the lead to 16-11. After Wilmington scored back-to-back points, NU tallied eight of the next 11 points to register a 24-16 edge. The Seahawks mounted a late rally to trim the deficit to seven, but Northeastern was able to hold them off for the 30-22 victory. Freshman Lauren DeTurk led all players with five kills in the first game.

Northeastern got out to a quick start in game two, building up a 6-0 lead out of the gate, and never trailed in a 30-21 victory. Genibrel led the Huskies with seven kills and six digs in the frame, while DeTurk added four of her own. NU outhit the Seahawks .273 to .167 in the game.

Game three saw the Huskies get off to another quick start, and led start to finish in a 30-13 victory. The Seahawks struggled offensively throughout the game, hitting -.065 in the frame. Larissa Adomat and Kira Batura each registered four kills in the third and final game.

Genibrel and DeTurk led the Huskies offensively with 12 and 11 kills, respectively, as NU hit .242 for the match. Genibrel (14), Batura (13) and Ashley Reeves (13) registered double-digit digs in the contest, while Adomat (three solo) and Reeves led all players with four blocks in the match. Junior Ivana Pavlisin led NU with 23 assists for the day.

The Huskies are back in action Wednesday night, when they go head-to-head with crosstown rival Harvard. Game time is set for 7 p.m. at Solomon Court. The Crimson enter the contest 2-3 after being swept in a doubleheader Sunday at the Rutgers Embassy Suites Classic by Temple and host Rutgers.

                           Volleyball Detailed Stats
                            Northeastern Volleyball
       Northeastern vs UNC-Wilmington (Sep 18, 2005 at Wilmington, N.C.)




   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Genibrel, Brandie...  3| 12   3  25  .360|  0   0   2  .000|  1   1   9  .889| 14   0|  0   2   0| 19   0 1.000|
4  Adomat, Larissa.....  3|  9   2  15  .467|  0   0   1  .000|  0   0   0  .000|  0   0|  3   1   0|  0   0  .000|
5  Batura, Kira........  3|  8   4  28  .143|  2   0   4  .500|  2   1  20  .950| 13   0|  0   1   0| 15   0 1.000|
6  DeTurk, Lauren......  3| 11   4  26  .269|  3   0   7  .429|  0   1   5  .800|  3   0|  1   0   0|  0   0  .000|
7  Reeves, Ashley......  3|  5   2  13  .231|  1   0   3  .333|  4   1  15  .933| 13   0|  0   4   0|  9   0 1.000|
8  Pavlisin, Ivana.....  3|  0   0   1  .000| 23   1  64  .359|  3   0  22 1.000|  5   0|  0   0   0|  0   0  .000|
2  Carroll, Chelsea....  3|  0   0   1  .000| 13   0  35  .371|  1   1   5  .800|  2   0|  0   0   0|  0   0  .000|
3  Stein, Sarah........  1|  0   0   3  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  1   0 1.000|
10 St. Onge, Blair.....  2|  0   0   2  .000|  1   0   2  .500|  0   0   0  .000|  0   0|  1   0   1|  0   0  .000|
12 Turner, Whitney.....  2|  1   2   6 -.167|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   1|  3   0 1.000|
14 King, Dayna.........  3|  0   0   0  .000|  0   0   1  .000|  1   0  13 1.000| 11   1|  0   0   0|  5   0 1.000|
   Totals..............  3| 46  17 120  .242| 43   1 119  .361| 12   5  89  .944| 61   1|  5  10   2| 52   0 1.000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  15  8  37  .189    GAME SCORES               1  2  3  TEAM RECORDS
    2  19  7  44  .273    Northeastern........ (3) 30 30 30  4-6 (3-1 CAA)
    3  12  2  39  .256    UNC-Wilmington...... (0) 22 21 13  3-7 (0-4 CAA)

   UNC-Wilmington         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Rogers, Sadie.......  3|  3   0   5  .600| 24   0  92  .261|  0   2   7  .714|  6   1|  0   1   0|  0   0  .000|
5  Maier, Kristin......  3|  9   6  26  .115|  0   0   2  .000|  0   0   3 1.000|  5   0|  0   2   0|  4   2  .667|
7  Ribalkin, Felicity..  3|  1   1  12  .000|  0   0   1  .000|  0   1   3  .667|  2   0|  0   1   0| 11   0 1.000|
9  Moffitt, Lindsay....  3|  3   2  14  .071|  0   0   4  .000|  0   0  13 1.000|  5   0|  0   1   0| 19   1  .950|
12 Bennett, Kate.......  3| 11   6  38  .132|  2   0   4  .500|  0   0   9 1.000|  6   0|  0   0   1| 14   4  .778|
16 Nash, Megan.........  3|  5   7  25 -.080|  1   0   4  .250|  0   0   0  .000|  2   0|  0   2   1|  2   0 1.000|
1  Marvin, Paige.......  1|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  2   0|  0   0   0|  8   1  .889|
3  Petrisko, Dorinda...  3|  0   1   1-1.000|  0   0   3  .000|  0   1   6  .833| 12   0|  0   0   0| 10   1  .909|
4  Sandy, Brittany.....  2|  0   1   4 -.250|  0   0   1  .000|  0   0   4 1.000|  0   0|  0   1   0|  0   0  .000|
6  Stucke, Amanda......  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  3   0|  0   0   0|  0   1  .000|
10 Crane, Jacqueline...  3|  0   0   0  .000|  1   0   9  .111|  0   1  10  .900|  5   0|  0   0   0|  0   0  .000|
13 Mitchell, Liz.......  1|  0   1   3 -.333|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  4   0 1.000|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
   Totals..............  3| 32  25 128  .055| 29   0 122  .238|  0   5  57  .912| 48   1|  0   8   2| 72  12  .857|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  10  7  40  .075    Site: Wilmington, N.C. (Hanover Hall)
    2  13  6  42  .167    Date: Sep 18, 2005   Attend: 100   Time: 1:32
    3   9 12  46 -.065    Referees: Michael Holder, Ron Weigand




Athletics HomeTeam Home