Northeastern Athletics

Northeastern Towson 3, Northeastern 0

2005 Schedule/Results
2005 Statistics

Towson 3, Northeastern 0
Sept. 30, 2005
Towson, MD

Team
1st
2nd
3rd
Northeastern (6-8, 4-3)
21
23
28
Towson (17-2, 6-0)
30
30
30

The Northeastern volleyball team went head-to-head with the top team in the Colonial Athletic Association, but fell to Towson 3-0 (30-21, 30-23, 30-28) Friday in Towson, Md. The victory improves the Tigers to 17-2 on the season and 6-0 in conference matches, while the Huskies are now 6-8 (4-3 CAA).

In the first game, the two teams were tied early on at 5-5, but the Tigers ran off five straight points to take a 10-5 lead and never trailed again for the 30-21 victory. Towson hit .231 in the first game, while the Huskies registered more errors (14) than kills (11) offensively.

The second game saw Towson jump out to another lead and hold it to an 18-15 edge. The Huskies then tallied four points in a row to grab a brief 19-18 lead, but Towson registered 12 of the game's final 16 points and closed off the game with a Lindsay Hardin kill for a 30-23 victory.

In the third and final game, Northeastern fell behind early once again, but this time fought to a 21-all tie. The Tigers looked like they were about to stage another game-ending rally after jumping out to a 24-21 lead, but NU hung tough and tied the game once again at 25. At that point, Towson took over, running off four straight points, two on blocks, to gain the 29-25 edge. The Tigers went on to win the game 30-28.

April Hoffman led all players with 16 kills in the match for Towson, and added 15 digs. The Tigers got 17 digs from Allison Essink and nine blocks from Christina Grempler. The Huskies got 17 digs from Brandie Genibrel and 15 from Kira Batura in a losing effort.

Northeastern is back in action Saturday night, when it travels to Newark, Del. for a 7 p.m. matchup with Delaware. The Blue Hens entered their Friday night match against Hofstra with a 5-11 record, 2-3 in the CAA.

                           Volleyball Detailed Stats
                            Northeastern Volleyball
              Northeastern vs Towson (Sep 30, 2005 at Towson, Md.)




   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Genibrel, Brandie...  3|  3   5  14 -.143|  0   0  19  .000|  0   2   4  .500| 17   0|  0   0   1| 25   2  .926|
2  Carroll, Chelsea....  3|  1   0   2  .500| 14   1  51  .275|  0   1   4  .750|  6   0|  0   0   0|  0   0  .000|
4  Adomat, Larissa.....  3|  5   2  26  .115|  1   1   3  .333|  0   0   3 1.000|  2   0|  0   2   0|  0   0  .000|
6  DeTurk, Lauren......  3|  6   5  15  .067|  0   0   2  .000|  0   0   0  .000|  3   0|  0   1   0|  0   0  .000|
7  Reeves, Ashley......  3|  4   3  14  .071|  1   0   1 1.000|  0   2  10  .800|  1   0|  1   2   0|  1   0 1.000|
12 Turner, Whitney.....  2|  4   4  18  .000|  2   1   9  .222|  0   0   8 1.000|  5   0|  0   0   1| 19   0 1.000|
3  Stein, Sarah........  3|  1   3   8 -.250|  2   0   4  .500|  2   1  10  .900|  1   0|  0   1   0|  3   0 1.000|
5  Batura, Kira........  3|  3   1  20  .100|  0   0  12  .000|  1   1  13  .923| 14   0|  0   2   0| 22   1  .957|
8  Pavlisin, Ivana.....  3|  1   3   5 -.400| 10   0  27  .370|  1   1  14  .929|  7   0|  0   0   0|  0   1  .000|
13 Seitz, Brianna......  3|  4   4  13  .000|  0   0   4  .000|  1   2   7  .714|  3   0|  0   0   0|  6   0 1.000|
14 King, Dayna.........  2|  0   2   2-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 32  32 137  .000| 30   3 132  .227|  5  10  73  .863| 59   0|  1   8   2| 76   4  .950|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  11 14  46 -.065    GAME SCORES               1  2  3  TEAM RECORDS
    2  12 12  40  .000    Northeastern........ (0) 21 23 28  6-8, 4-3 CAA
    3   9  6  51  .059    Towson.............. (3) 30 30 30  17-2, 6-0 CAA

   Towson                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Perko, Ally.........  3|  5   0  14  .357|  1   0   7  .143|  0   0   0  .000|  5   0|  0   3   0| 12   2  .857|
5  Hoffman, April......  3| 16   9  56  .125|  0   1   6  .000|  1   3  12  .750| 15   0|  0   0   0| 13   2  .867|
10 Happel, Vanessa.....  3|  9   3  19  .316|  2   1   8  .250|  0   0   0  .000|  3   0|  0   2   2|  0   0  .000|
14 Snider, Kimberly....  3|  2   0   3  .667| 29   2  80  .363|  2   3  26  .885| 12   0|  0   5   0|  0   0  .000|
15 Hardin, Lindsey.....  3|  4   1  15  .200|  1   0   4  .250|  0   0  10 1.000|  1   0|  0   4   0|  0   0  .000|
16 Grempler, Christina.  3|  4   8  17 -.235|  0   0   1  .000|  0   0   0  .000|  1   0|  3   6   0|  0   0  .000|
1  Dunn, Erin..........  3|  0   0   0  .000|  0   0   1  .000|  0   2   8  .750|  4   0|  0   0   0|  0   0  .000|
3  Essink, Alison......  3|  1   0   1 1.000|  0   0   9  .000|  1   1  10  .900| 17   0|  0   0   0|  8   0 1.000|
9  Haseltine, Maddie...  3|  0   1   5 -.200|  1   0   8  .125|  0   0  18 1.000|  7   0|  0   0   0| 24   1  .960|
13 Neighbors, Lindsay..  1|  0   0   0  .000|  0   0   1  .000|  0   0   5 1.000|  2   0|  0   0   0|  0   0  .000|
   Totals..............  3| 41  22 130  .146| 34   4 125  .272|  4   9  89  .899| 67   0|  3  20   2| 57   5  .919|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.0
  Game  K  E  TA   Pct
    1  14  5  39  .231    Site: Towson, Md. (Towson Center)
    2  11  7  36  .111    Date: Sep 30, 2005   Attend:     Time: 1:28
    3  16 10  55  .109    Referees:



Athletics HomeTeam Home