Northeastern Athletics

Northeastern Villanova 3, Northeastern 1

2005 Schedule/Results
2005 Statistics

Villanova 3, Northeastern 1
Aug. 27, 2005
Baltimore, MD

Team
1st
2nd
3rd
4th
Northeastern (1-1)
30
23
30
15
Villanova (1-0)
26
30
32
30

The volleyball team was defeated in its second match of the season, falling at the hands of Villanova 3-1 (26-30, 30-23, 32-30, 30-15) in NU’s final match of the day in Baltimore. The loss brings the Huskies to 1-1 on the season, while the Wildcats are 1-0 heading into tonight’s match with host UMBC.

Freshman Brianna Seitz led Northeastern with 15 kills and fellow freshman Lauren DeTurk posted her second double-double in as many career matches, as she tallied 13 kills and 19 digs. Junior Whitney Turner posted 13 kills and a .435 attack percentage in her two games of action. Kira Batura made 26 digs in a losing effort for NU.

The Huskies were able to recover from an early deficit in the first game to bounce back with a 30-26 victory in game one. With the game knotted at 25, NU was able to garner five of the game’s final six points, the last two coming from kills by Turner. In game two, NU and Villanova went back and forth throughout the contest, but Villanova was able to tally the game’s final four points to earn the 30-23 victory.

Game three was a tremendous battle between the two teams, with the Wildcats able to build up a 24-18 lead in the game. The Huskies won six of the next seven points to trim the deficit to 25-24. Villanova then won three straight points to open a 27-25 lead, but NU rebutted with four in a row of their own to take a 28-27 lead. Northeastern had game point at 30-29, but VU scored the game’s final three points to grab the 32-30 victory. The fourth game was all Wildcats, as NU was outhit .417 to -.068.

Alona Cherkez led all players with 16 kills and Celine Nguyen made 17 digs on the match.

The Huskies are back in action next weekend at the Loyola Marymount Tournament, where they will face off with LMU, Idaho and Coastal Carolina.

                          Volleyball Detailed Stats
                            Northeastern Volleyball
        Northeastern Univ. vs Villanova (Aug 27, 2005 at Baltimore, Md.)




   Northeastern Univ.     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Adomat, Larissa.....  4|  6   3  19  .158|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   2   0|  8   0 1.000|
6  DeTurk, Lauren......  4| 13   5  44  .182|  3   0  12  .250|  3   1  19  .947| 19   0|  0   1   1| 11   2  .846|
7  Reeves, Ashley......  4|  8   3  27  .185|  0   0   2  .000|  0   2  14  .857|  5   0|  1   2   1| 11   0 1.000|
8  Pavlisin, Ivana.....  4|  2   0   8  .250| 45   0  50  .900|  1   1  15  .933|  5   3|  0   1   0| 25   0 1.000|
12 Turner, Whitney.....  2| 13   3  23  .435|  1   0   3  .333|  0   1   5  .800|  6   0|  0   1   1|  4   1  .800|
13 Seitz, Brianna......  4| 15   9  41  .146|  1   0   3  .333|  0   2  17  .882|  4   0|  0   0   0| 14   2  .875|
1  Genibrel, Brandie...  4|  2   2   8  .000|  0   0   7  .000|  0   0   0  .000| 10   0|  0   0   0|  3   2  .600|
3  Stein, Sarah........  3|  5   6  18 -.056|  2   0   4  .500|  1   0   8 1.000|  6   0|  0   1   0|  6   0 1.000|
5  Batura, Kira........  4|  1   0   2  .500|  4   0  13  .308|  1   1  22  .955| 26   0|  0   0   0|  1   2  .333|
   Totals..............  4| 65  31 190  .179| 57   0  95  .600|  6   8 100  .920| 81   3|  1   8   3| 83   9  .902|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  20  5  42  .357    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  17  3  48  .292    Northeastern Univ... (1) 30 23 30 15  1-1
    3  18 10  56  .143    Villanova........... (3) 26 30 32 30  1-0
    4  10 13  44 -.068

   Villanova              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Ludwig, Kelly.......  2|  2   1  10  .100|  0   0   1  .000|  0   0   0  .000|  1   0|  0   3   0|  3   0 1.000|
7  Semrau, Adrian......  4| 11   4  29  .241|  1   0   3  .333|  0   0  11 1.000|  3   0|  0   4   2| 10   0 1.000|
8  Nguyen, Celine......  3|  9   3  27  .222|  1   0   7  .143|  0   2  13  .846| 17   0|  0   0   0|  4   1  .800|
10 Kabashima, Dana.....  4| 12   3  25  .360|  3   0  12  .250|  2   0  19 1.000| 16   1|  0   3   0|  7   0 1.000|
17 Sellers, Kacy.......  4| 12   1  24  .458|  2   0   2 1.000|  1   1  18  .944|  1   0|  0   5   0|  6   0 1.000|
33 Lalli, Jen..........  1|  0   0   0  .000| 16   1  18  .889|  1   0   3 1.000|  3   1|  0   0   0| 12   0 1.000|
1  Tartasky, Dana......  1|  3   0   8  .375|  0   0   4  .000|  0   1   5  .800|  8   0|  0   0   0|  2   1  .667|
2  Brown, Emily........  3|  0   0   0  .000|  0   0   0  .000|  1   0  10 1.000|  0   0|  0   0   0|  0   0  .000|
3  Link, Jenna.........  4|  2   0   4  .500| 37   0  39  .949|  1   0  12 1.000|  6   0|  0   3   0| 15   0 1.000|
9  Harrington, Whitney.  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
12 Cherkez, Alona......  4| 16   2  43  .326|  1   0   9  .111|  3   3  17  .824| 10   0|  1   0   1| 15   1  .938|
15 Bye, Megan..........  4|  0   1   3 -.333|  0   1   4  .000|  0   1   7  .857|  6   0|  0   0   0|  3   2  .600|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  4| 67  15 173  .301| 61   2  99  .616|  9   8 115  .930| 71   2|  1  18   3| 77   6  .928|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  17  6  44  .250    Site: Baltimore, Md. (RAC Arena)
    2  22  3  51  .373    Date: Aug 27, 2005   Attend: 53   Time: 2:04
    3  18  6  54  .222    Referees:
    4  10  0  24  .417




Athletics HomeTeam Home