Northeastern Athletics

Northeastern Towson 3, Northeastern 2

2005 Schedule/Results
2005 Statistics

Towson 3, Northeastern 2
Nov. 5, 2005
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
4th
5th
Towson (24-6, 12-4 CAA)
30
30
28
26
15
Northeastern (11-15, 8-9 CAA)
24
28
30
30
9

The Northeastern volleyball team was edged 3-2 (30-24, 30-28, 28-30, 26-30, 15-9) by Towson on Nov. 5, 2005 at Solomon Court. Kira Batura set a school record with 40 digs and Lauren DeTurk made 15 kills in a losing effort as the Huskies fell to 11-15 (8-9 Colonial Athletic Association). Northeastern will close out its regular season next Saturday against Hofstra.

The Tigers took a 2-0 lead out of the gate, hitting .395 and .326 in the two games. But Northeastern came roaring back in game three, holding the visitors to an .048 attack percentage. NU fell behind 15-14, prompting the Huskies to take a timeout. The home squad responded, running off five of six points to take a 19-16 lead and never look back for a 30-28 victory.

The Huskies followed that up with 20 kills in game four in taking the frame 30-26. Northeastern took the first point on a DeTurk kill and never trailed in the victory. The Huskies got an early push with Ashley Reeves at the serve, breaking a 9-all tie wide open with seven straight points. A kill by Brandie Genibrel finished off the Tigers in the game.

Game five saw Towson regain the momentum in the match. After an April Hoffman service error gave Reeves the serve in a 5-5 tie, the junior returned the favor with an error of her own, and the Tigers scored five of six points to take a commanding 10-6 lead. NU got no closer than 10-7 in a 15-9 victory.

Reeves made 13 kills in the match and four blocks. Genibrel and Larissa Adomat each made 12 kills, with Adomat chipping in seven blocks. Lindsay Feller added five kills and five blocks.

Towson got 20 kills and 15 digs from Hoffman, while Lindsey Hardin had a stellar defensive match, posting 14 blocks (two solo) and 10 kills for a .290 attack percentage. Kimberly Snider made 55 assists in the match and added 27 digs.

The Huskies return to the court next weekend against Hofstra on Nov. 12. The match will be the final home contest for NU seniors Genibrel, Adomat and Feller and will begin at 5 p.m.

                           Volleyball Detailed Stats
                            Northeastern Volleyball
              Towson vs Northeastern (Nov 05, 2005 at Boston, MA)




   Towson                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Perko, Ally.........  4|  9   8  30  .033|  2   0   5  .400|  0   0   0  .000|  3   0|  0   1   0|  7   0 1.000|
5  Hoffman, April......  5| 20  13  72  .097|  2   0  37  .054|  0   6  22  .727| 15   0|  0   1   4| 53   2  .964|
10 Happel, Vanessa.....  5|  7   1  16  .375|  3   0   4  .750|  0   0   0  .000|  2   2|  0   9   0|  0   0  .000|
14 Snider, Kimberly....  5|  8   1  22  .318| 55   1  73  .753|  2   4  26  .846| 27   1|  1   2   0|  0   0  .000|
15 Hardin, Lindsey.....  5| 10   1  31  .290|  1   0   4  .250|  0   1  13  .923|  3   0|  2  12   2|  3   0 1.000|
16 Grempler, Christina.  5| 12   3  24  .375|  0   0   0  .000|  0   0   0  .000|  1   0|  1   2   2|  0   0  .000|
3  Essink, Alison......  5|  0   1   1-1.000|  2   0  27  .074|  0   0  16 1.000| 22   0|  0   0   0| 17   0 1.000|
7  Chromy, Valerie.....  1|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  Haseltine, Maddie...  5|  4   0  18  .222|  2   0  14  .143|  1   0  31 1.000|  7   0|  0   1   0| 14   0 1.000|
11 Swan, Erika.........  2|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|
13 Neighbors, Lindsay..  5|  0   0   0  .000|  0   1  16  .000|  0   0  16 1.000| 16   0|  0   0   0| 11   3  .786|
   Totals..............  5| 70  28 214  .196| 68   2 181  .376|  3  12 128  .906| 96   3|  4  28   8|105   5  .955|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 18.0
  Game  K  E  TA   Pct
    1  18  3  38  .395    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  19  5  43  .326    Towson.............. (3) 30 30 28 26 15  24-6, 11-5 CAA
    3  15 12  62  .048    Northeastern........ (2) 24 28 30 30  9  11-15, 8-9 CAA
    4  11  6  54  .093
    5   7  2  17  .294

   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Genibrel, Brandie...  5| 12   7  42  .119|  1   0  21  .048|  0   0  15 1.000| 14   0|  0   2   0| 25   1  .962|
4  Adomat, Larissa.....  5| 12   5  36  .194|  0   0   1  .000|  0   0   0  .000|  4   0|  0   7   3|  0   0  .000|
6  DeTurk, Lauren......  5| 15   4  47  .234|  0   0   1  .000|  0   3   7  .571|  3   3|  0   4   0|  2   0 1.000|
7  Reeves, Ashley......  5| 13   4  25  .360|  0   0   2  .000|  3   1  22  .955|  3   0|  0   4   2|  2   0 1.000|
8  Pavlisin, Ivana.....  5|  3   1   6  .333| 35   1  44  .795|  0   3  20  .850| 13   2|  0   0   1|  0   0  .000|
12 Turner, Whitney.....  5|  9  10  32 -.031|  1   1  29  .034|  1   2  14  .857| 14   0|  0   0   0| 40   2  .952|
2  Carroll, Chelsea....  5|  1   0   1 1.000| 26   2  32  .812|  0   0  12 1.000|  9   2|  0   0   0|  0   0  .000|
3  Stein, Sarah........  3|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|
5  Batura, Kira........  5|  0   0   1  .000|  4   1  53  .075|  1   1  25  .960| 40   0|  0   0   0| 36   0 1.000|
9  Feller, Lindsay.....  5|  5   1  19  .211|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   5   0|  0   0  .000|
13 Seitz, Brianna......  1|  1   1   6  .000|  0   0   9  .000|  0   1   2  .500|  2   0|  0   0   0|  8   0 1.000|
14 King, Dayna.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  5| 71  33 215  .177| 68   5 193  .352|  5  11 121  .909|102   7|  0  22   6|113   3  .974|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  17  3  36  .389    Site: Boston, MA (Solomon Court)
    2  14  6  41  .195    Date: Nov 05, 2005   Attend: 146   Time: 2:23
    3  15  9  56  .107    Referees: Brad Frost, Chris Johnson
    4  20 10  59  .169
    5   5  5  23  .000





Athletics HomeTeam Home