| 2006 Northeastern Volleyball Statistics
Overall record: 15-12 Conf: 12-6 Home: 7-4 Away: 7-4 Neutral: 1-4
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1573 1480
Errors...................... 640 615
Total Attacks............... 4326 4271
Attack Pct.................. .216 .203
Kills/Game.................. 15.4 14.5
SET...........................
Assists..................... 1437 1330
Attempts.................... 4076 4008
Assist Pct.................. .353 .332
Assists/Game................ 14.1 13.0
SERVE.........................
Aces........................ 134 143
Errors...................... 199 249
Attempts.................... 2702 2645
Serve Pct................... .926 .906
Aces/Game................... 1.3 1.4
SERVE RECEPTIONS..............
Errors...................... 142 134
Errors/Game................. 1.4 1.3
Attempts.................... 2353 2460
Reception Pct............... .940 .946
DEFENSE.......................
Digs........................ 1885 1735
Digs/Game................... 18.5 17.0
BLOCKING......................
Block Solo.................. 63 54
Block Assist................ 303 310
Total Blocks................ 214.5 209.0
Blocks Per Game............. 2.1 2.0
Block Errors................ 37 54
BALL HANDLING ERRORS.......... 113 63
ATTENDANCE....................
Total....................... 1375 2395
Dates/Avg Per Date.......... 11/125 11/218
Neutral site #/Avg.......... 5/21
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northeastern........ 0 0 7 4 4 - 15
Opponents........... 0 0 5 5 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northeastern........ 11 17 14 8 4 - 54
Opponents........... 16 10 13 7 2 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northeastern........ 713 763 736 405 80 - 2697
Opponents........... 736 695 753 384 74 - 2642
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Magsanide, Ashley 6 5-0 1 0.17 0 1 1.000 0 0.00 1 .000 0 0.00 0 8 1.000
15 Fair, Marisa 4 4-0 3 0.75 0 5 .600 0 0.00 0 .000 0 0.00 0 0 .000
11 Eukovich, Brittany 99 27-25 209 2.11 59 462 .325 12 0.12 43 .279 3 0.03 6 29 .793
7 Reeves, Ashley 102 27-27 285 2.79 67 675 .323 22 0.22 62 .355 23 0.23 43 449 .904
12 Turner, Whitney 102 27-27 248 2.43 104 657 .219 49 0.48 172 .285 3 0.03 2 34 .941
5 Batura, Kira 102 27-27 319 3.13 122 922 .214 39 0.38 231 .169 29 0.28 23 540 .957
3 Stein, Sarah 86 27-2 105 1.22 50 316 .174 39 0.45 105 .371 2 0.02 3 26 .885
4 Seitz, Brianna 68 26-3 109 1.60 48 352 .173 10 0.15 44 .227 5 0.07 12 87 .862
2 Carroll, Chelsea 39 21-0 1 0.03 0 6 .167 78 2.00 223 .350 3 0.08 4 77 .948
6 DeTurk, Lauren 87 27-22 257 2.95 149 767 .141 22 0.25 121 .182 19 0.22 37 303 .878
1 Zwarich, Maralene 22 11-2 13 0.59 9 47 .085 15 0.68 28 .536 1 0.05 0 2 1.000
8 Pavlisin, Ivana 99 27-25 9 0.09 10 36 -.028 651 6.58 1633 .399 20 0.20 33 426 .923
9 Tkachuk, Jessica 97 27-2 13 0.13 20 72 -.097 476 4.91 1223 .389 18 0.19 17 385 .956
16 Neubeck, Leah 102 27-0 1 0.01 2 8 -.125 24 0.24 190 .126 8 0.08 19 336 .943
NORTHEASTERN........ 102 27-27 1573 15.42 640 4326 .216 1437 14.09 4076 .353 134 1.31 199 2702 .926
Opponents........... 102 27-27 1480 14.51 615 4271 .203 1330 13.04 4008 .332 143 1.40 249 2645 .906
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Magsanide, Ashley 6 0 0 .000 2 0.33 0 0 0 0.00 0 0 1.0 0.17
15 Fair, Marisa 4 0 1 1.000 1 0.25 0 0 0 0.00 0 0 3.0 0.75
11 Eukovich, Brittany 99 0 4 1.000 32 0.32 20 70 90 0.91 4 1 267.0 2.70
7 Reeves, Ashley 102 4 22 .818 84 0.82 23 73 96 0.94 14 3 367.5 3.60
12 Turner, Whitney 102 1 47 .979 66 0.65 6 55 61 0.60 4 4 284.5 2.79
5 Batura, Kira 102 22 525 .958 450 4.41 8 35 43 0.42 2 4 373.5 3.66
3 Stein, Sarah 86 4 56 .929 54 0.63 1 25 26 0.30 5 0 120.5 1.40
4 Seitz, Brianna 68 6 113 .947 84 1.24 0 15 15 0.22 4 6 121.5 1.79
2 Carroll, Chelsea 39 0 0 .000 19 0.49 0 0 0 0.00 0 7 4.0 0.10
6 DeTurk, Lauren 87 28 556 .950 235 2.70 5 20 25 0.29 0 3 291.0 3.34
1 Zwarich, Maralene 22 0 2 1.000 4 0.18 0 8 8 0.36 3 2 18.0 0.82
8 Pavlisin, Ivana 99 0 7 1.000 203 2.05 0 1 1 0.01 1 45 29.5 0.30
9 Tkachuk, Jessica 97 0 1 1.000 186 1.92 0 1 1 0.01 0 31 31.5 0.32
16 Neubeck, Leah 102 49 677 .928 465 4.56 0 0 0 0.00 0 7 9.0 0.09
TEAM 28
NORTHEASTERN........ 102 142 2353 .940 1885 18.48 63 303 214.5 2.10 37 113 1921.5 18.84
Opponents........... 102 134 2460 .946 1735 17.01 54 310 209.0 2.05 54 63 1832.0 17.96
|