Northeastern Athletics

Northeastern Florida International 3, Northeastern 2

2007 Schedule/Results
2007 Statistics

Florida International 3, Northeastern 2
Aug. 24, 2007
Berkeley, CA

Team
1st
2nd
3rd
4th
5th
Northeastern (0-1)
30
22
30
21
11
Florida International (1-0)
21
30
25
30
15

  Husky Photo
Lauren DeTurk and the Huskies fell just short against FIU.
The Northeastern volleyball team dropped a tough five game decision to Florida International on Friday night at the Cal Molten Classic. Freshman Britney Brown nearly recorded a triple double in her collegiate debut for the Huskies.

Florida International, a top 60 RPI team, lost just one starter from last season’s squad that went 24-8 and won a share of the Sun Belt Conference regular season championship. The Huskies though were able to take game one, 30-21, and after dropping game two, took the third game 30-25. The Panthers held off Northeastern in the fourth game, then won the decisive fifth game, 15-11.

Brown had a major impact in her first game, contributing 13 kills, 21 assists, and nine digs on the night. Batura came up with 11 kills and nine digs, while Lauren DeTurk led all Huskies with 20 kills.

Northeastern returns to the court tomorrow to take on #12 California at 3:00 p.m.

 



Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Caitlin Tittl.......  5|  8   5  23  .130|  0   0   1  .000|  5   2  27  .926|  3   0|  1   7   0|  0   0  .000|
5  Kira Batura.........  5| 11  11  38  .000|  0   0  19  .000|  0   0  26 1.000|  9   0|  0   2   1| 29   1  .967|
6  Lauren DeTurk.......  5| 20   7  44  .295|  1   0  28  .036|  0   1  15  .933|  8   0|  0   2   0| 41   5  .891|
7  Britney Brown.......  5| 13   2  22  .500| 21   0  26  .808|  0   2  13  .846|  9   0|  1   4   1|  0   0  .000|
9  Jessica Tkachuk.....  5|  0   0   2  .000| 27   0  28  .964|  2   3  22  .864|  5   1|  0   0   0|  0   0  .000|
10 Jillian Robinson....  5|  2   2  12  .000|  0   0   1  .000|  0   0   0  .000|  1   0|  0   2   0|  1   0 1.000|
4  Brianna Seitz.......  3|  1   4  10 -.300|  1   0   3  .333|  0   0   0  .000|  2   0|  0   1   0|  1   0 1.000|
8  Anna Broscheit......  3|  1   3   6 -.333|  1   0   2  .500|  0   0   1 1.000|  1   0|  0   0   0|  1   0 1.000|
16 Leah Neubeck........  5|  1   0   1 1.000|  0   0  16  .000|  0   0  12 1.000| 17   1|  0   0   0| 23   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  5| 57  34 158  .146| 51   0 124  .411|  7   8 116  .931| 55   2|  2  18   2| 96   7  .932|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  18  5  40  .325    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  13 11  41  .049    Northeastern........ (2) 30 22 30 21 11  0-1
    3  16  5  34  .324    Fla. International.. (3) 21 30 25 30 15  1-0
    4   5  7  26 -.077
    5   5  6  17 -.059

   Fla. International     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Rosa, Yarimar.......  5| 23  10  58  .224|  0   0  16  .000|  3   2  26  .923| 16   0|  1   4   0| 26   3  .897|
4  Oliveira, Keila.....  5|  1   2   6 -.167| 61   0  63  .968|  0   2  19  .895|  7   1|  0   2   0|  0   0  .000|
7  Vergun, Olga........  5| 28   6  49  .449|  2   0  13  .154|  1   3  18  .833|  2   0|  0   4   0| 19   0 1.000|
10 Drumeva, Mariana....  5|  0   0   0  .000|  0   1  24  .000|  0   2   6  .667| 15   0|  0   1   0| 27   2  .931|
11 Medved, Ines........  5|  1   4  23 -.130|  0   0   3  .000|  0   2   7  .714|  5   2|  0   1   2|  9   0 1.000|
14 Spasojevic, Mina....  5|  8   4  16  .250|  0   0   2  .000|  0   2   7  .714|  2   0|  2   3   0|  1   0 1.000|
1  Szymanska, Anita....  5| 10   2  20  .400|  0   0   1  .000|  3   1  19  .947|  2   1|  0   9   1|  2   0 1.000|
6  Santisi, Alyse......  5|  0   0   0  .000|  0   0   8  .000|  0   2  14  .857|  5   0|  0   0   0| 15   2  .882|
9  Valentin, Natalia...  1|  0   0   0  .000|  4   0   4 1.000|  0   0   3 1.000|  1   1|  0   0   0|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
   Totals..............  5| 71  28 172  .250| 67   1 134  .500|  7  16 119  .866| 55   5|  3  24   3|100   7  .935|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.0
  Game  K  E  TA   Pct
    1  14  4  34  .294    Site: Berkeley, Calif. (Haas Pavilion)
    2  16  7  45  .200    Date: Aug 24, 2007   Attend: 153   Time: 2:25
    3  17  7  38  .263    Referees: Brian Brink, John Kinyon
    4  18  7  43  .256
    5   6  3  12  .250






Athletics HomeTeam Home