Northeastern Athletics

Northeastern Northeastern 3, Towson 0

volleyball Schedule/Results
volleyball Statistics

Northeastern 3, Towson 0
October 12, 2007
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
Towson (5-17; 1-5 CAA)
21
20
19
Northeastern (12-11; 4-2 CAA)
30
30
30

The Huskies picked up their sixth win in eight games, and improved their CAA record to 4-2 with a 3-0 (30-21, 30-20, 30-19) sweep of Towson Friday night at Solomon Court. Lauren DeTurk led a balanced Husky attack with 10 kills, while Britney Brown led all players with 18 assists. Northeastern returns to the court Sunday at Solomon Court against Delaware. Game time is 1 p.m.

The Huskies hit .307 as a team throughout the match, and received contributions from many players in the win. Caitlin Tittl had eight kills, while Jillian Robinson had a season high seven. Sarah Stein added four kills, while Brianna Seitz and Brown each had three.

Several Huskies also hit for a high percentage, as Tittl hit .571, Robinson .500 and Stein .400.

After hitting .273 in game one and .286 in game two, the Huskies saved their best effort for the final game, hitting .379 as a team. With a 14-10 lead, the Huskies scored three consecutive points as part of a 16-9 run to close out the game.

DeTurk and Batura paced the Husky defense with 14 and 13 digs respectively.

     TOWSON                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  4  Perko, Ally.........  3|  5   9  36 -.111|  1   0   7  .143|  1   2   8  .750|  6   0|  0   1   0|  7   1  .875|
  6  Luecke, Katee.......  3|  3   0   6  .500| 16   3  62  .258|  0   0   7 1.000|  4   0|  0   1   0|  0   0  .000|
  7  Chromy, Valerie.....  3|  2   5  14 -.214|  1   1   6  .167|  0   1   4  .750|  2   0|  0   0   0|  0   0  .000|
  8  Rosenberg, Jaclyn...  3|  0   0   0  .000|  1   0   1 1.000|  2   2   6  .667|  0   0|  0   0   0|  0   0  .000|
  14 Hoyt, Shelynne......  3|  4   0   9  .444|  0   1   2  .000|  0   0   1 1.000|  0   0|  1   1   0|  0   0  .000|
  16 Fanning, Alysha.....  3|  4   5  17 -.059|  2   0   3  .667|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
  2  Shannon, Kristina...  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  5   1  .833|
  3  Swan, Kristina......  2|  0   0   0  .000|  7   3  31  .226|  0   0   2 1.000|  1   0|  0   0   0|  0   0  .000|
  5  Rohrbaugh, Missy....  3|  0   1   2 -.500|  1   0   7  .143|  2   2  12  .833| 14   0|  0   0   0| 24   2  .923|
  9  Haseltine, Maddie...  3| 10   2  27  .296|  2   0   9  .222|  3   3  12  .750|  9   0|  0   0   0| 22   1  .957|
  10 Hawkins, Taylor.....  1|  2   1   4  .250|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
  11 Swan, Erika.........  3|  0   2   3 -.667|  0   0   1  .000|  0   0   9 1.000|  5   0|  0   0   0| 13   0 1.000|
  13 Neighbors, Lindsey..  1|  2   0   4  .500|  0   0   1  .000|  0   0   1 1.000|  0   0|  0   0   0|  3   1  .750|
     Totals..............  3| 32  25 122  .057| 31   8 130  .238|  8  10  62  .839| 44   0|  1   4   0| 75   6  .926|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  13  8  53  .094    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  9  38  .026    TOWSON.............. (0) 21 20 19  5-16; 1-5 CAA
    3   9  8  31  .032    Northeastern........ (3) 30 30 30  12-11; 4-2 CAA

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  2  Caitlin Tittl.......  3|  8   0  14  .571|  0   0   0  .000|  2   1  15  .933|  0   0|  0   3   0|  0   0  .000|
  5  Kira Batura.........  3|  5   4  15  .067|  3   0   5  .600|  1   1  17  .941| 13   0|  0   1   0| 11   2  .846|
  6  Lauren DeTurk.......  3| 10   3  31  .226|  0   0   1  .000|  0   2  18  .889| 14   0|  1   2   0| 12   2  .857|
  7  Britney Brown.......  3|  3   0   8  .375| 18   3  49  .367|  3   1  14  .929|  3   0|  0   2   0|  0   0  .000|
  9  Jessica Tkachuk.....  3|  0   0   2  .000| 12   0  34  .353|  0   1  12  .917|  6   0|  0   0   0|  0   0  .000|
  10 Jillian Robinson....  3|  7   1  12  .500|  1   0   2  .500|  0   1   6  .833|  0   0|  0   2   0|  1   0 1.000|
  3  Sarah Stein.........  3|  4   0  10  .400|  0   0   4  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
  4  Brianna Seitz.......  3|  3   0   4  .750|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  1   0 1.000|
  11 Jamie Grauvogel.....  1|  1   1   3  .000|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
  12 Christine Kubik.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  3   0 1.000|
  16 Leah Neubeck........  3|  0   1   2 -.500|  2   0   4  .500|  0   0   6 1.000|  9   0|  0   0   0| 16   1  .941|
  TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
     Totals..............  3| 41  10 101  .307| 36   3 101  .356|  6   7  88  .920| 49   0|  1  10   0| 44   8  .846|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  16  4  44  .273    Site: Boston, MA (Solomon Court)
    2  11  3  28  .286    Date: Oct 12, 2007   Attend: 119   Time: 1:20
    3  14  3  29  .379    Referees:




Athletics HomeTeam Home