| 2007 Northeastern Volleyball Statistics TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1807 1622
Errors...................... 864 764
Total Attacks............... 5147 5021
Attack Pct.................. .183 .171
Kills/Game.................. 14.9 13.4
SET...........................
Assists..................... 1668 1491
Assists/Game................ 13.8 12.3
SERVE.........................
Aces........................ 212 188
Errors...................... 241 252
Aces/Game................... 1.8 1.6
SERVE RECEPTIONS..............
Errors...................... 187 210
Errors/Game................. 1.5 1.7
DEFENSE.......................
Digs........................ 2226 2069
Digs/Game................... 18.4 17.1
BLOCKING......................
Block Solo.................. 48 59
Block Assist................ 388 412
Total Blocks................ 242.0 265.0
Blocks Per Game............. 2.0 2.2
Block Errors................ 30 32
BALL HANDLING ERRORS.......... 41 57
ATTENDANCE....................
Total....................... 847 2398
Dates/Avg Per Date.......... 11/77 14/171
Neutral site #/Avg.......... 7/127
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northeastern........ 0 0 8 8 3 - 19
Opponents........... 0 0 7 1 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northeastern........ 18 18 19 10 3 - 68
Opponents........... 14 14 13 7 5 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northeastern........ 880 859 865 484 99 - 3187
Opponents........... 815 849 836 446 110 - 3056
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Allison Knoff 2 1- 2 1.00 0 3 .667 0 0.00 0 0.00 0
2 Caitlin Tittl 111 31- 249 2.24 95 643 .240 9 0.08 35 0.32 40
3 Sarah Stein 112 31- 189 1.69 66 516 .238 33 0.29 0 0.00 2
8 Anna Broscheit 86 30- 102 1.19 38 290 .221 11 0.13 13 0.15 15
10 Jillian Robinson 83 28- 78 0.94 38 201 .199 8 0.10 1 0.01 8
7 Britney Brown 120 32- 263 2.19 133 713 .182 723 6.03 39 0.32 67
9 Jessica Tkachuk 118 31- 31 0.26 14 98 .173 744 6.31 27 0.23 37
6 Lauren DeTurk 121 32- 455 3.76 245 1252 .168 26 0.21 38 0.31 39
1 Ashley Magsanide 31 21- 1 0.03 0 6 .167 43 1.39 3 0.10 3
12 Christine Kubik 21 14- 2 0.10 1 6 .167 1 0.05 3 0.14 1
4 Brianna Seitz 86 31- 124 1.44 66 379 .153 9 0.10 4 0.05 3
5 Kira Batura 103 28- 299 2.90 156 988 .145 23 0.22 29 0.28 20
11 Jamie Grauvogel 13 9- 10 0.77 8 26 .077 1 0.08 2 0.15 1
14 Helene Servillon 28 12- 0 0.00 0 5 .000 5 0.18 9 0.32 2
16 Leah Neubeck 110 29- 2 0.02 4 21 -.095 31 0.28 9 0.08 3
NORTHEASTERN........ 121 32- 1807 14.93 864 5147 .183 1668 13.79 212 1.75 241
Opponents........... 121 32- 1622 13.40 764 5021 .171 1491 12.32 188 1.55 252
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Allison Knoff 2 0 0 0.00 1 0 1 0.50 0 0
2 Caitlin Tittl 111 0 61 0.55 12 110 122 1.10 6 0
3 Sarah Stein 112 1 56 0.50 2 34 36 0.32 5 1
8 Anna Broscheit 86 1 43 0.50 5 44 49 0.57 5 1
10 Jillian Robinson 83 0 28 0.34 9 37 46 0.55 3 1
7 Britney Brown 120 2 228 1.90 8 69 77 0.64 8 17
9 Jessica Tkachuk 118 0 272 2.31 0 7 7 0.06 0 17
6 Lauren DeTurk 121 60 429 3.55 4 43 47 0.39 1 0
12 Christine Kubik 21 2 19 0.90 0 1 1 0.05 0 0
1 Ashley Magsanide 31 0 16 0.52 0 0 0 0.00 0 1
4 Brianna Seitz 86 7 50 0.58 3 11 14 0.16 0 0
5 Kira Batura 103 30 438 4.25 3 32 35 0.34 2 0
11 Jamie Grauvogel 13 0 3 0.23 0 0 0 0.00 0 1
14 Helene Servillon 28 9 57 2.04 0 0 0 0.00 0 1
16 Leah Neubeck 110 43 526 4.78 0 0 0 0.00 0 1
TEAM 32
NORTHEASTERN........ 121 187 2226 18.40 48 388 242.0 2.00 30 41
Opponents........... 121 210 2069 17.10 59 412 265.0 2.19 32 57
|