Northeastern Athletics

Northeastern South Florida 3, Northeastern 1

2008 Schedule/Results
2008 Statistics

South Florida 3, Northeastern 1
Aug. 30, 2008
The Corral (Tampa, Fla.)

Team
1st
2nd
3rd
4th
Final
Northeastern (2-1)
18
25
16
10
1
South Florida (3-0)
25
22
25
25
3

The Huskies fell in four sets, 3-1, to host South Florida Saturday night at the USF Invitational. NU had a solid trip finishing 2-1 overall.

In the first set, the Huskies struggled recording only seven kills and making the same amount of errors. South Florida out hit NU having a .329 hit percentage and only making two hitting errors.

The Huskies came marching back in the second set achieving a hit percentage of .329. But it wasn’t enough as the Bulls went on to win the next two sets notching the Huskies to go 3-0 at the USF Invitational.

Sophomore Britney Brown flirted with a triple-double recording nine kills, 14 assist, and nine digs. Captain Lauren DeTurk also had nine digs along with six kills.

Sarah Stein had a team high 10 kills and two blocks. Junior Jessica Tkachuk added 15 assist and seven digs.

Northeastern will travel to California where the Huskies will take part of the Cal Poly Invitational Sept. 5. NU will first face Nebraska at 3:30 p.m. (EST).

                              Volleyball Box Score
               Northeastern vs USF (Aug 30, 2008 at Tampa, Fla.)



   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Tittl, Caitlin......  4|  5   2  12  .250|  0|  0   2|  0|  0| 0  1  0|  0
3  Stein, Sarah........  4| 10   1  17  .529|  2|  0   0|  0|  2| 0  2  0|  0
4  Seitz, Brianna......  4|  3   4  21 -.048|  0|  2   2|  2|  6| 0  0  0|  0
6  DeTurk, Lauren......  4|  6   9  25 -.120|  3|  0   2|  3|  9| 0  0  0|  0
7  Brown, Britney......  4|  9   9  24  .000| 14|  1   3|  1|  9| 0  0  0|  0
9  Tkachuk, Jessica....  4|  0   0   0  .000| 15|  1   0|  0|  7| 0  0  0|  1
10 Robinson, Jillian...  3|  2   3   7 -.143|  0|  0   0|  0|  0| 0  1  0|  0
14 Servillon, Helene...  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Neubeck, Leah.......  4|  0   0   0  .000|  0|  0   0|  4|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 35  28 106  .066| 34|  4   9| 10| 39| 0  4  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7  7  20  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  3  28  .393   Northeastern........ (1) 18 25 16 10  2-0
   3   9 10  35 -.029   USF................. (3) 25 22 25 25  2-0
   4   5  8  23 -.130

   USF                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  AUGUSTAVO, Stephanie  4|  0   0   0  .000|  2|  0   1|  1|  8| 0  0  0|  0
7  HAVLICKOVA, Jarka...  4|  6   2  18  .222|  0|  0   0|  0|  3| 0  1  0|  0
8  BOAZ, Allie.........  4|  4   1   8  .375|  0|  0   0|  0|  0| 0  0  0|  0
11 GURGEL, Marcela.....  4| 15   4  35  .314|  0|  3   2|  0|  7| 0  0  0|  0
12 ARBOGAST, Alli......  4|  5   4  12  .083|  0|  3   3|  0|  0| 1  4  0|  0
13 THON, Mariana.......  4|  0   0   0  .000| 16|  1   2|  0|  7| 0  0  0|  0
14 CASTELAMARE, Brittan  4|  0   0   0  .000| 21|  3   1|  0|  3| 0  0  0|  0
25 WILLIAMS, Nakia.....  4|  2   0   8  .250|  0|  0   0|  0|  0| 1  2  0|  0
28 DANTHON, Cynthia....  4| 11   4  25  .280|  0|  0   2|  0|  6| 0  5  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 43  15 106  .264| 39| 10  11|  4| 34| 2 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  10  2  25  .320   Site: Tampa, Fla. (The Corral)
   2  12  7  34  .147   Date: Aug 30, 2008   Attend:     Time:
   3  11  3  29  .276   Referees:
   4  10  3  18  .389



Athletics HomeTeam Home