| 2008 Schedule/Results Northeastern 3, William & Mary 1
The volleyball team gave William & Mary (14-4 overall, 4-1 CAA) its first CAA lost with a 3-1 win Saturday night at Kaplan Arena in Williamsburg, Va. The win marks the Huskies ninth straight, which is tied for the fourth most all-time. Northeastern, now 11-7 overall, 5-0 CAA, was lead by sophomore Britney Brown who recorded a triple-double posting a career-high 15 kills, 30 assist, and 13 digs. NU also saw two players record double-doubles in Brianna Seitz (13 kills and 12 digs) and Jessica Tkachuk (19 assist and 15 digs). The Huskies now take the lone spot on top the CAA. Northeastern started off on the right foot in the first set. The Huskies went on a 6-0 run early in the first set led by Lauren DeTurk. Following a William & Mary timeout, the Tribe was able to score a point, but NU came right back with two of its own taking a 12-3 lead in the set. The Huskies would go on a couple more runs to put the set out reach and win the set 25-15. William & Mary took an early lead in the second set. Northeastern answered right away with a 3-0 run to take a 6-4 lead. Erin Skipper and the Tribe would fight back with a 5-0 run to regain the lead at 9-6. The Huskies tried to make a comeback but a late 3-0 run by William & Mary crushed NU’s hopes. The Tribe took the second set 25-18. The Tribe got a quick start in the third set taking an early 5-2 lead. Britney Brown and the Huskies came roaring back to tie up the set at six all. Following a point by William & Mary’s Katie McCarney, that tied the set 9-9, both teams went back and forth swapping points. The Tribe would get a three-point breathing room initiating a timeout by Northeastern head coach Ken Nichols. NU rallied back to tie the set at 19 all. The Huskies went on a 6-2 run to end the set and earning a victory, 25-22. The Huskies started off the fourth set with a 4-0 run. The Tribe answered right back with a run of their own to take an early 5-4 lead. NU quickly took the lead back with the serves of Caitlin Tittl. But it would not last for long as the Tribe rallied to take a 10-8 lead. Northeastern tied the set up at 11 all and then the two teams exchanged points back and forth. William & Mary had a three-point cushion before Northeastern’s 3-0 run to tie the set at 20. The Tribe took a 23-22 lead over the Huskies, but following a NU timeout, the Huskies scored three straight points to win the set and the match. NU will return home Friday Oct. 17, when they take on the Georgia State Panthers.
Volleyball Box Score
Northeastern vs W&M (Oct 11, 2008 at Williamsburg, Va.)
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tittl, Caitlin...... 4| 7 3 12 .333| 1| 3 1| 0| 2| 0 4 0| 0
4 Seitz, Brianna...... 4| 13 2 29 .379| 0| 0 1| 0| 12| 0 2 0| 0
6 DeTurk, Lauren...... 4| 8 4 33 .121| 2| 3 0| 5| 14| 0 1 0| 0
7 Brown, Britney...... 4| 15 3 29 .414| 30| 2 0| 0| 13| 0 2 0| 0
9 Tkachuk, Jessica.... 4| 1 2 6 -.167| 19| 1 0| 0| 15| 0 0 0| 0
10 Robinson, Jillian... 4| 8 3 15 .333| 0| 0 0| 0| 0| 1 1 0| 0
3 Stein, Sarah........ 4| 6 5 22 .045| 0| 0 0| 0| 0| 0 0 1| 0
12 Kubik, Christie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Servillon, Helene... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Neubeck, Leah....... 4| 0 0 0 .000| 1| 0 1| 1| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 146 .247| 53| 9 3| 7| 73| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 32 .375 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 35 .200 Northeastern........ (3) 25 18 25 25 11-7 (5-0 CAA)
3 15 7 37 .216 W&M................. (1) 15 25 22 23 14-4 (4-1 CAA)
4 15 6 42 .214
W&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 McCarney, Katie..... 4| 3 3 11 .000| 0| 0 0| 0| 0| 0 3 0| 0
6 Carey, Bryana....... 4| 5 4 20 .050| 0| 1 2| 0| 2| 0 0 1| 0
8 Skipper, Erin....... 4| 19 4 50 .300| 0| 2 0| 0| 13| 0 4 1| 0
11 Bray, Ginny......... 4| 8 1 22 .318| 0| 0 0| 0| 1| 0 3 0| 0
21 Mount, Kim.......... 4| 3 0 7 .429| 43| 1 0| 0| 13| 0 1 0| 0
22 Powell, Lauren...... 4| 11 6 39 .128| 2| 1 0| 1| 5| 0 1 0| 0
3 Pflugner, Lindsey... 4| 0 1 1-1.000| 2| 1 0| 3| 13| 0 0 0| 0
12 Sotto, Jo........... 4| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 19 150 .200| 47| 7 2| 9| 59| 0 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 4 32 .156 Site: Williamsburg, Va. (Kaplan Arena)
2 16 4 33 .364 Date: Oct 11, 2008 Attend: 153 Time: 1:47
3 12 6 42 .143 Referees: Cheryl Morgan, Susan Warr
4 12 5 43 .163
|