
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
1999................ 95-0 19 0.20 9 48 .208 11 0.12 20 0.21 28
2000................ 126-0 31 0.25 13 110 .164 22 0.17 41 0.33 62
2001................ 118-34 7 0.06 10 41 -.073 18 0.15 8 0.07 11
2002................ 87-25 6 0.07 6 26 .000 30 0.34 1 0.01 2
TOTAL............... 426-59 63 0.15 38 225 .111 81 0.19 70 0.16 103
Season GP RE DIG D/G BS BA TB B/G BE BHE
1999................ 95 13 198 2.08 0 4 4 0.04 1 0
2000................ 126 40 301 2.39 4 8 12 0.10 1 4
2001................ 118 15 197 1.67 0 0 0 0.00 0 1
2002................ 87 33 361 4.15 0 0 0 0.00 0 4
TOTAL............... 426 101 1057 2.48 4 12 16 0.04 2 9
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2002 vs St. Francis (NY).... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 .427
Aug 31, 2002 at Colgate............. 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .295
Aug 31, 2002 vs Tulsa............... 3 0 0 2 .000 0 0 0 1 14 0 0 0 0.0 2 .261
Sep 05, 2002 at South Florida....... 3 0 0 0 .000 2 0 0 6 9 0 0 0 0.0 0 .109
Sep 07, 2002 at Central Florida..... 5 0 0 0 .000 2 0 0 4 20 0 0 0 0.0 0 .261
Sep 07, 2002 vs Stephen F. Austin... 5 0 1 1 -1.000 3 0 0 0 23 0 0 0 0.0 0 .251
Sep 13, 2002 vs Utah St............. 3 0 0 0 .000 1 0 0 2 2 0 0 0 0.0 0 .170
Sep 14, 2002 vs Baylor.............. 4 0 1 1 -1.000 0 0 1 0 9 0 0 0 0.0 0 .195
Sep 14, 2002 at Rhode Island........ 4 0 0 0 .000 0 0 0 2 21 0 0 0 0.0 0 .279
Sep 20, 2002 at Valparaiso.......... 5 0 0 0 .000 2 0 0 4 33 0 0 0 0.0 0 .188
Sep 21, 2002 vs Fairfield........... 4 0 0 0 .000 3 0 0 1 21 0 0 0 0.0 0 .148
Sep 21, 2002 vs Jacksonville........ 4 4 2 14 .143 3 0 0 0 19 0 0 0 0.0 0 .144
Sep 24, 2002 at Brown............... 4 0 0 1 .000 3 0 0 2 19 0 0 0 0.0 0 .159
Sep 27, 2002 RUTGERS................ 3 0 0 0 .000 0 0 0 2 11 0 0 0 0.0 0 .044
Sep 29, 2002 ST. PETER'S............ 3 0 0 0 .000 0 0 1 0 14 0 0 0 0.0 0 .320
Oct 01, 2002 at Holy Cross.......... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0 .280
Oct 4, 20022 vs Winthrop............ 3 0 1 2 -.500 2 0 0 1 14 0 0 0 0.0 0 .159
Oct 5, 2002 at Harvard............. 4 0 0 2 .000 1 0 0 1 18 0 0 0 0.0 1 .226
Oct 5, 2002 vs Dartmouth........... 3 1 1 2 .000 2 1 0 0 11 0 0 0 0.0 0 .404
Oct 8, 2002 NEW HAMPSHIRE.......... 5 0 0 0 .000 0 0 0 0 21 0 0 0 0.0 1 .294
Oct 11, 2002 STONY BROOK............ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .264
Nov 08, 2002 at Albany.............. 4 0 0 0 .000 3 0 0 2 19 0 0 0 0.0 0 .241
Nov 09, 2002 at Binghamton.......... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 .271
Nov 15, 2002 MAINE.................. 3 0 0 0 .000 0 0 0 1 16 0 0 0 0.0 0 .286
Nov 23, 2002 vs Stony Brook......... 5 0 0 0 .000 2 0 0 1 24 0 0 0 0.0 0 .150
Totals.............................. 87 6 6 26 .000 30 1 2 33 361 0 0 0 0.0 4 .230
Games played: 87
Kills per game: 0.07
Assists per game: 0.34
Service aces per game: 0.01
Digs per game: 4.15
Blocks per game: 0.00
2001 Match-by-Match Statistics (will open in new window)
|